Click on a catalog number to read the UMTRR description of the car. See the 2002 Month by Month Page to view official MTL images of the releases.
| Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 1508 D | -- | Popsicle® Collector's Set | 179.99 | GP-20 Loco Plus Cars: 59050, 59060 and 59070 Refrigerators, 100130 Caboose | Feb^ |
| 1509 D | -- | Smokey Bear® Collector's Set #2 | 179.99 | GP-20 Loco Plus Cars: 46360 Gondola, 65540 Tank Car, 74050 Box Car, 51210 Caboose | Feb^ |
| 1510 D | 2 | Evergreen Express #2 "Collector's Set" | 149.99 | GP-20 Loco Plus Cars: 44100 Flat, 74060 Box, 77070 Box, 100140 Caboose | Oct |
| 1511 D | 2 | Evergreen Express #2 "Modeler's Set" | 179.99 | Same as 1506 with track, powerpack etc. | Oct |
| 1512 D | -- | Patriotic Train | 179.99 | SW-9 Switcher (Life-Like, MTL Paint) Plus Cars: 74070, 106070, 38290, 100150 | May |
| 15103 D | 2 | OR&L 325 | 13.35 | [Nn3 Car] BCR/White, Herald L, Oahu Ry and Land | Dec |
| 15112 D | 1 | D&RGW 3276 | 14.50 | [Nn3 Car] BCR/White, R/N L, Speed Ltr R/N R | Apr |
| 20001 D 22182 Set | 3 | Dim Data | 9.40 | BCR/White, Dimensional Data Only | Nov |
| 20110 D | 3 | D&RGW 60034 | 11.95 | Aluminum/Red,Black, R/M L, R/N R, "Cookie Box" | Dec |
| 20296 D | 1 | UP 193450 | 12.80 | BCR/Yellow, R/N + R/M L, Alternating Slogans R | Feb |
| 20576 D | 1 | CIL 1223 | 12.80 | Gray/Red, White, "Monon" L, Herald R | Apr |
| 20586 D | 1 | Alton 1200 | 14.50 | Aluminum/Red, Black Details, Roadname/Number L, Herald R | May |
| 20596 D | 1 | CMO 20024 | 12.80 | Pullman Green/Gold, R/M L, "Route of 400" R | Jun |
| 20616 D | 1 | SAL 25196 | 14.50 | Aluminum/Red, Black, Large Roadname + R/M L, Heart Herald R | Oct |
| 20626 D | 1 | PSX 1 | 21.30 | Brown, Orange/Brown, Yellow, Pullman Standard 50,000th PS-1 | Nov |
| 21030 D 22182 Set | 5 | MP 96022 | 10.50 | BCR/White, Reporting Marks L, Herald + Slogan R | Nov |
| 21140 D | 2 | UP 113397 | 14.75 | BCR/White, Large R/N + R/M L, "Auto Rwy" Slogan + Shield Herald R | Oct |
| 21300 D | 1 | HFC 7602 | 18.95 | Orange/Yellow, Brown, Reese's® (Hershey's® #7) | Jun |
| 21310 D | 1 | HFC 9002 | 21.25 | Yellow/Red, Brown, Mr. Goodbar® (Hershey's® #8) | Sep |
| 22020 D | 4 | GN 11878 | 15.35 | Red/White, Small Hld + R/M L, Roadname R | Sep |
| 22060 D 22182 Set | 4 | RI 161464 | 11.95 | BCR/White, Herald + R/M L, Lg Roadname R | Nov |
| 22180 D 22182 Set | 8 | MILW 29920 | 11.95 | BCR/White, Reporting Marks L, Herald R | Nov |
| 22182 D | -- | 30th Anniv | 54.95 | 30th Anniversary Five-Pack Set See 20001, 21030, 22060, 22180, 23020 | Nov |
| 23020 D 22182 Set | 4 | SP 66373 | 11.15 | BCR/White, Reporting Marks L, Small Circle Herald R | Nov |
| 23050 D | 2 | SAL 22297 | 13.70 | BCR/White, Heart Herald R, "...Courteous Service" Slogan R | Feb |
| 23080 D | 3 | BN 189963 | 14.55 | Green/White, Roadname + R/M L, Large Herald R | Nov |
| 23270 D | 1 | UP 9213 | 24.75 | Two-tone Gray, White, Express Service | Jan |
| 24070 D | 2 | ICG 416084 | 15.05 | Orange/B&W, Lg Roadname + R/M L, Lg Solid Rail Hld R | Aug |
| 24260 D | 2 | CP 55947 | 21.85 | Red/White, Black, Multimark L, Roadname and R/M R | Aug |
| 24300 D | 1 | PCMT 30042 | 18.95 | Aluminum/Black, Modern Pepsi® Logo R (Pepsi #16) | Sep |
| 25620 D | 1 | MRL 20030 | 15.40 | Blue/White, BCR Door, Montana Rail Link | Mar |
| 26010 D | 1 | ABOX 50062 | 17.95 | Yellow, Alum Roof/Black, "Railbox" Herald L | Mar |
| 27090 D | 2 | SPFE 453571 | 14.50 | Orange/Black, White, R/M + UP & SP Heralds L, PFE R | Dec |
| 27200 D | 2 | WC 27114 | 16.20 | Maroon/Yellow, White, R/M + R/N L, Herald R | Sep |
| 28130 D | 2 | PRR 564279 | 12.00 | Red Oxide/White, R/N L, Small Circle Keystone R | Jun |
| 28160 D | 1 | CV 40014 | 13.70 | BCR/White, Roadname + R/M L, Herald on Door | May |
| 29030 D | 4 | NP 8008 | 12.85 | BCR/White, Semicircle R/N L | Mar |
| 30190 D | 1 | GSVR 774154 | 18.80 | Blue/Yellow, Golden West Service Herald R | Feb |
| 30030 D | 2 | LPN 52079 | 18.80 | Orange,Blue/Red, "We Love Oregon" L, Lg R/N R | Jun |
| 31320 D | 1 | CB&Q 21383 | 12.80 | BCR/Wte,Herald and Slogan R | Mar |
| 31330 D | 1 | MEC 9507 | 12.80 | Dark Green/Yellow, R/M L, Small Pine Tree Hld R | Apr |
| 31340 D | 1 | ATSF 10001 | 24.70 | Red,Black/White, Large Hld L, "DF w/Shock Control" Across | May |
| 33110 D | 2 | NKP 81005 | 13.70 | BCR/White, Rep Mks L, Herald R | Aug |
| 34220 D | 2 | NYC 45335 | 15.40 | BCR/White, Yellow, "Earlybird" Herald L, R/M R | Oct |
| 35090 D | 7 | D&RGW 36413 | 12.00 | Black/White, R/M L, Speed Lettering R/N R | Feb |
| 35170 D | 1 | GN 56385 | 12.00 | Sky Blue/White, Roadname + Road Number L | Apr |
| 37040 D | 1 | CNJ 25039 | 15.40 | BCR/White, "Jersey Central Lines" R | Jan |
| 37050 D | 1 | NP 7813 | 18.80 | BCR/White, Large NP + R/M L, Large Herald R | Oct |
| 38200 D | 2 | BN 730513 | 13.65 | Green/White, Roadname L, Large Herald R | Jan |
| 38300 D | 1 | UP 499223 | 19.60 | Yellow/Red,Black, Large R/N+R/M L, "We Can Handle It" R | Jun |
| 38290 D | 1# | USA 2002 Patriotic Train | 18.75 | Blue/Red, White Stars, "of America" Across 1512 Set Only | May |
| 39220 D | 1 | TH&B 4761 | 12.55 | BCR/White, R/N+R/M L, Herald R, Toronto, Hamilton & Buffalo | Jun |
| 43070 D | 4 | C&O 12133 | 12.85 | BCR/White, R/M L, Roadname R | Apr |
| 44080 D | 2 | SP&S 34040 | 11.15 | Black/White, Roadname + Number Across | Dec |
| 44100 D | 2# | Evergreen Express MTL 24 | ---- | Red/White, 2 Christmas Trees, 1510/1511 Sets Only | Oct |
| 45030 D | 2 | SP 142549 | 9.80 | FCR/White, Roadname + Road Number Across | Mar |
| 45200 D | 2 | BN 612743 | 10.65 | Green/White, Rep Mks L, Roadname Across | Aug |
| 46360 D | 2 | FP X120953 MOW Smokey Bear | 15.95 | Bright Green/White, Aluminum End Doors & Trucks Smokey Bear Fire Prev #1, 1509 Set Only | Feb^ |
| 47200 D | 1 | CN 209344 | 14.75 | BCR, White, Maple Leaf Herald "Serves All Canada" R | Jan |
| 51080 D | 3 | NYC 19559 | 20.25 | Brown/White, Yellow Details, Oval Herald + R/M Below Cupola | Dec |
| 51210 D | 1# | X51998 MOW Smokey Bear | 26.95 | Bright Green, Aluminum/Multi, Smokey Bear Fire Prev #4, 1509 Set Only | Feb^ |
| 51210 D | 2 | X51898 MOW Smokey Bear | 26.95 | Bright Green, Aluminum/Multi, Smokey Bear Fire Prev #4 | Apr |
| 51220 D | 1 | WP 602 | 33.00 | Silver, Orange/Black, Herald L, "Zephyr" Scheme | Jun |
| 52080 D | 1 | REA 6116 | 27.00 | Aluminum, Green/Red,Green,Gold, Railway Express Agency at Top L | Oct |
| 53020 D | 2 | TTZX 86097 | 22.50 | Yellow/Black, R/M L, "TT" Center, "Trailer Train" R | Feb |
| 53050 D | 2 | MILW 63035 | 22.50 | Yellow/Black, R/M L, Roadname Across Top | Sep |
| 53510 D | 2 | GBRX 9022 | 25.05 | White/Blue, Multicolor Logo at Top, Domtar Gypsum | Oct |
| 54070 D | 7 | CPI 317137 | 15.70 | Red/White, R/M L, "CP Rail" R | May |
| 54130 D | 1 | IHB 17021 | 17.40 | Yellow/Black, White, R/M L, Indiana Harbor Belt | Dec |
| 56090 D | 7 | WM 10803 | 14.25 | Oxide Red/White, R/M L, "Fast Freight" Herald R | Apr |
| 56170 D | 2 | NYC 838495 | 14.25 | Frt Car Red/White, R/M L, Small Oval Herald R | Jun |
| 56330 D | 1 | LV 27432 CT | 14.25 | Black/White, R/M L, Roadname Across | Sep |
| 56340 D | 1 | SP 460671 | 15.95 | BCR/White, R/M L, Herald L, Large Roadname R | Nov |
| 57010 D | 5 | ATSF 180736 | 14.25 | Mineral Brown/White, Reporting Marks L | Jul |
| 57120 D | 1 | AA 30920 | 14.25 | Black/White, Reporting Marks L, Large R/N Across | Oct |
| 59050 D | 2# | GH 502 | 21.95 | Yellow, Aluminum/Multicolor, Popsicle® 1508 Set Only | Feb^ |
| 59060 D | 2# | GH 602 | 23.95 | Yellow, Aluminum/Multicolor, Fudgsicle® 1508 Set Only | Feb^ |
| 59070 D | 2# | GH 702 | 23.95 | Yellow, Aluminum/Multicolor, Creamsicle® 1508 Set Only | Feb^ |
| 59080 D | 1 | GH 7002 | 25.95 | Alum/Multicolor, Popsicle® "Clown" Device R | Jul |
| 59570 D | 1 | GH 6002 | 23.50 | Brown/Multicolor, Good Humor® Ice Cream #1 | Jun |
| 59580 D | 1 | GH 8002 | 23.50 | Brown/Multicolor, Good Humor® Ice Cream #2 | Aug |
| 60010 D | 3 | MILW 80361 | 13.95 | FCR/White, R/M L, "CMStP&P" (Old Name of MILW) R | Mar |
| 64070 D | 1 | CP 504485 | 16.55 | Red/White, R/M plus "CP Rail" Center | May |
| 64082 D | 1 | HTC 1230 MTL 2002 | 36.50 | Holiday Car: TOFC Flat, Red/White, "Holiday Transportation Company"
45' Trailer, Silver/Red, Green, Ribbon and Bow Around Sides, Roof and Ends, Banner "Overnight Delivery" Across | Oct |
| 65020 D | 2 | B&O X417 | 19.15 | Black/White, Roadname + Number L, Capital Dome Herald R | Sep |
| 65060 D | 15 | UTLX 8533 | 18.30 | Black/Yellow, Rep Mks L, Union Tank Car Line | Aug |
| 65180 D | 2 | UP 69019 | 18.30 | Black/White, Roadname + Rep Mks L | Mar |
| 65540 D | 2# | FP X101359 MOW Smokey Bear | 20.95 | Green/White, Multicolor Icon R, Smokey Bear Fire Prev #3, 1509 Set Only | Feb^ |
| 65550 D | 1 | WPMW 0291 | 18.30 | Black/White, Reporting Mks L (Western Pacific) | Apr |
| 65560 D | 1 | CN 990984 | 19.15 | Bright Red/White, Reporting Mks L (Company Service) | Oct |
| 67210 D | 1 | BNZ 237862 | 22.50 | Wte/Multi, BN Cityview "Portland" | May |
| 68070 D | 1 | (no rep mks) | 20.95 | Blue,White/Multi, Pepsi® Modern Logo Across (Pepsi #17) | Dec |
| 69160 D | 1 | GH 695 | 18.95 | Aluminum/Blue, White, Klondike® Bar Logo R | Jan |
| 69170 D | 1 | GH 696 | 17.95 | Aluminum/Blue, White, Klondike Mint® Logo R | Feb |
| 73020 D | 1 | ROCK 57607 | 15.05 | Blue/White, Black, "The Rock" L, Large "R" Herald R | Feb |
| 73030 D | 1 | EL 88033 | 15.05 | BCR/White, Large R/N + Rep Mks L, Large "E" Herald R | Jul |
| 73040 D | 1 | ATSF 39834 | 21.85 | BCR, Aluminum/White, Large Hld L, "Ship and Travel" R | Dec |
| 74050 D | 2# | FP X12745 MOW Smokey Bear | 14.95 | Bright Green,Aluminum/White, Multicolor Icon R, Smokey Bear Fire Prev #2, 1509 Set Only | Feb^ |
| 74060 D | 2# | Evergreen Express MTL 474 | ---- | Red/White, Green Garland, Red Bows, 1510/1511 Sets Only | Oct |
| 74070 D | 1# | USA 2002 Patriotic Train | 15.60 | Red/Blue, White Stars, "United" Across 1512 Set Only | May |
| 75040 D | 2 | USLX 13087 | 14.55 | Green/White, Orange, Tropicana Orange Juice | Dec |
| 75080 D | 1 | WSOR 503081 | 19.65 | Maroon/White, American Flag + "A Day America Will Never Forget" R | Jul |
| 75090 D | 1 | WSOR 503143 | 17.10 | Maroon/White, USAF Symbol + "No One Comes Close" R | Jul |
| 75100 D | 1 | WSOR 503144 | 19.65 | Maroon/White, American Flag + "God Bless America" R | Jul |
| 75102 D | 1 | WSOR 3-Pk | 57.10 | September 11, 2001 Commemorative 3-Pack | Jul |
| 75110 D | 1 | NS 455350 | 14.55 | BCR/White, Herald + Reporting Marks L | Aug |
| 76030 D | 2 | ATSF 49635 | 17.95 | Dark BCR/White, "Shock Control" L, Large Herald R | Jan |
| 76050 D | 1 | BCOL 5465 | 19.65 | Green/White, R/M L, Multicolor Dogwood Herald R | Sep |
| 77070 D | 2# | Evergreen Express MTL 377 | ---- | Green/White, Green Garland, Red Bows, 1510/1511 Sets Only | Oct |
| 77090 D | 1 | UP 508494 | 21.90 | Yellow/Multi, Shield Hld R, "Auto Railway" R | Apr |
| 78070 D | 2 | C&O 272175 | 16.65 | Dk Blue/White, R/M R, "C&O For Progress" Herald R | Jul |
| 78100 D | 1 | PM 72142 | 18.35 | BCR/White, R/N R, Pere Marquette | Mar |
| 92160 D | 1 | C&O 605527 | 25.50 | Yellow/Blue, Yellow, R/M L Chessie Cat Herald Ctr | Dec |
| 93060 D | 1 | AGPX 96314 | 23.70 | Green/Yellow, White, R/M L, "AGP" Center, Ag Processing | Nov |
| 94100 D | 2 | ATSF 313838 | 22.00 | Mineral Brown/White, R/M L, Large Roadaname Across | Apr |
| 94190 D | 1 | MP 724369 | 22.00 | Gray/Black, Eagle/Buzzsaw Herald Center | Jan |
| 94200 D | 1 | IC 799623 | 22.85 | Dark Gray/White, 1990's Herald R | Mar |
| 94210 D | 1 | SNFX 4610 | 25.40 | Gray/Black, Shell Logo R | May |
| 100130 D | 2# | GH 202 | 29.85 | White, Red, Blue/Multicolor, Popsicle® 1508 Set Only | Feb^ |
| 100140 D | 2# | Evergreen Express MTL 1085 | ---- | Red, Green/No Lettering, Green Boughs, Red Bow, 1510/1511 Sets Only | Oct |
| 100170 D | 1 | N&W 562748 | 17.70 | Red/White, Roadname Across, 60's Round Hld Under Cupola | Sep |
| 100150 D | 1# | USA 2002 Patriotic Train | 21.10 | Red, White and Blue, White Circle of Stars 1512 Set Only | May |
| 103080 D | 1 | SOU 43490 | 23.00 | BCR/White, "Green Light" Slogan L, "Southern Serves The South" R | Aug |
| 105090 D | 1 | WC 55077 | 12.95 | White/Red, Black, R/M L, Large Roadname Across | Dec |
| 106070 D | 1# | USA 2002 Patriotic Train | 13.00 | White/Blue, Red Stars, "States" Across 1512 Set Only | May |
| 106080 D | 1 | PRR 376704 | 15.10 | BCR/White, Large Roadname Across, Shadow Keystone R | Oct |
| 106220 D | 1 | WP 6053 | 19.35 | Black/Yellow,White, R/M L, Roadname + Orange Feather Acr | Jul |
| 108060 D | 1 | DRGW 14689 | 15.40 | Black/White, R/M L, Speed Lettering Herald R | Aug |
| 108080 D | 1 | RBMN 7286 | 23.90 | Black/White, Roadname Across, Blue Panel Reading and Northern (Reading, Blue Mountain and Northern) | Jan |
| 108090 D | 1 | RBMN 7410 | 24.75 | Black/White, Roadname Across, Red Panel Reading and Northern (Reading, Blue Mountain and Northern) | Feb |
| 109010 D | 2 | PRR 470016 | 16.60 | FCR/White, Roadname + Number Across, Buckeye Trucks | Jan |
| 109040 D | 1 | ATSF 90000 | 16.60 | FCR/White, Rep Mks L, Commonwealth Trucks | Feb |
| 109050 D | 1 | ERIE 7208 | 18.30 | Black/White, Rep Mks Ctr, Commonwealth Trucks | Jul |
| 109210 D | 1 | B&O 9935 | 18.25 | Black/White, R/M L, Generator Load, Commonwealth Trucks | May |
| 109220 D | 1 | UP 50000 | 19.95 | Brown/Yellow, R/M L, Commonwealth Trucks, With Load | Oct |
| 110040 D | 1 | BN 875000 | 25.35 | Black/White, Rep Mks L, R/N and Herald R | Mar |
| 110050 D | 1 | GN 100013 | 21.95 | Black/White, Rep Mks L, R/N Across, Small Herald R | Nov |
| 113010 D | 1 | (no rep mks) | 13.95 | Black/No Lettering, Skeleton Log Car w/Cedar Log "Load #1" | Dec |
| 985 10 005 D | 2# | X659 FP Smokey Bear | 79.95 | GP-20 Loco Green/White, Multicolor Smokey Icon, 1509 Set Only | Feb^ |
| 985 10 012 D | 2 | HFC 2002 | 64.99 | GP-20 Loco Maroon, Silver/White, Hershey's® Across Long Hood (Hershey's #6) | Apr |
| 985 10 013 D | 1# | Popsicle 1905 | 79.95 | GP-20 Loco Blue, Red/White, Popsicle® Logo Across Long Hood 1508 Set Only | Feb^ |
| 985 10 013 D | 2 | Popsicle 502 | 79.95 | GP-20 Loco Blue, Red/White, Popsicle® Logo Across Long Hood | May |
| 985 10 014 | 1# D | USA 2002 Patriotic Train | 79.95 | SW-9 Switcher Diesel Loco, White/Red Striped Hood Blue Cab, White Stars (1512 Set Only) | May |
| 985 10 015 D | 2# | (no road) 2002 | 79.95 | GP-20 Loco Red,Green/White, Green "Holiday Express" Logo Across Long Hood | Oct |
| 985 10 016 D | 1 D | (no road) 1002 | 79.95 | GP-20 Loco Red,Green/White, Green "Holiday Express" Logo Across Long Hood | Oct |
| 992 00 011 D | 1 | ATSF 126 FT A&B Set | 210.75 | Blue and Yellow Freight Scheme | Oct |
| 992 00 012 D | 2 | ATSF 133 FT A&B Set | 210.75 | Blue and Yellow Freight Scheme | Oct |
| 992 00 021 D | 1 | NYC 1600/2400 FT A&B Set | 189.00 | Black with White Nose Stripes, As Delivered | Oct |
| 992 00 022 D | 2 | NYC 1601/2401 FT A&B Set | 189.00 | Black with White Nose Stripes, As Delivered | Oct |
| 992 00 031 D | 1 | SSW 923 FT A&B Set | 205.50 | Black/Silver "Black Widow" | Nov** |
| 992 00 032 D | 2 | SSW 913 FT A&B Set | 205.50 | Black/Silver "Black Widow" | Nov** |
| 992 00 041 D | 1 | RDG 250 FT A&B Set | 206.25 | Black/Green, Delux Gold Stripes (Reading) | Nov** |
| 992 00 042 D | 2 | RDG 253 FT A&B Set | 206.25 | Black/Green, Delux Gold Stripes (Reading) | Nov** |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
# Item is part of a Special Edition set (e.g. Evergreen Express) and not
officially available from MTL as a single release (some dealers may break up sets).
^ These Special Edition sets (and therefore components) were announced in Mid-February at the New York Toy Fair and were available from that point, therefore should be considered February "mid-month" releases.
** Expected date per MTL press releases and advertising.
Some Description abbreviations: "BCR" Box Car Red, "FCR" Freight Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue.
Trademarks are property of their respective owners.
The catalog number without the "-2" is the car with a Marklin coupler,
with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Where available, click on a catalog number to read the UMTRR description of the car. Items with a "D" following have been sold out and discontinued. (All releases for the year have been sold out and discontinued.)
The "2002 Month by Month" table here provides images of the Z Scale releases.
| Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
|---|---|---|---|---|---|---|
| 13105 D 13105-2 D | 1 | WP 6610 | 11.70 | 13.40 | Fishbelly Side Gondola Black/White, R/M L, Roadname Across | Apr |
| 13106 D 13106-2 D | 1 | GN 72839 | 12.45 | 14.15 | Fishbelly Side Gondola Red/White, R/M L, Roadname Across | Nov |
| 13201 D 13201-2 D | 1 | WM 51302 | 14.50 | 16.20 | Straight Side Gondola Oxide Red/White, Speed Lettering Roadname Acr | Jan |
| 13516 D 13516-2 D | 1 | MTL 377 | NPI* | NPI* | 50 Foot Single Door Boxcar Green/White,Red, Evergreen Express Set Only | Oct |
| 13517 D 13517-2 D | 1 | BN 246002 | 17.70 | 19.40 | 50 Foot Single Door Boxcar Green/White, Roadname + R/M L, Large Herald R | Sep |
| 13518 D 13518-2 D | 1 | PRR 47172 | 18.45 | 20.15 | 50 Foot Single Door Boxcar Green/White, R/M L, Red & White Keystone Herald R | Oct |
| 13519 D 13519-2 D | 1 | CB&Q 21383 | 16.95 | 18.65 | 50 Foot Single Door Boxcar BCR/White, R/M L, Herald + "Everywhere West" or "Way of Zephyrs" R | Dec |
| 13622 D 13622-2 D | 1 | MTL 2002 | 23.75 | 25.45 | 50 Foot Plug Door Boxcar 2002 Holiday Car: Silver/Red, Green, Ribbon and Bow Across Side, Banner "Overnight Express" R | Oct |
| 14001 D 14001-2 D | 2 | UP 1467 | 100.50 | 102.10 | F-7 Diesel Locomotive Yellow, Gray/Red | Dec |
| 14011 D 14011-2 D | 1 | MTL 67 | NPI* | NPI* | F-7 Diesel Locomotive Red, Green/White, Evergreen Express Set Only | Oct |
| 14507 D 14507-2 D | 2 | GN 66212 | 10.95 | 12.65 | 40 Foot Fishbelly Side Flat Car BCR/White, Roadname + Road Number Across | Aug |
| 14509 D 14509-2 D | 1 | MTL 377 | NPI* | NPI* | 40 Foot Fishbelly Side Flat Car Red/White, w/2 trees, Evergreen Express Set Only | Oct |
| 14606 D 14606-2 D | 1 | GSVR 459003 | 13.20 | 14.90 | 40 Foot Bulkhead Flat Car Blue/Yellow, Red, "Golden West Service" Center | Aug |
| 14707 D 14707-2 D | 2 | NYC 17825 | 16.35 | 18.05 | 30 Foot Steel Center Cupola Caboose Freight Car Red/White, R/M Center | Jun |
| 14719 D 14719-2 D | 1 | MTL 1085 | NPI* | NPI* | 30 Foot Steel Center Cupola Caboose Red, Green/White, Evergreen Express Set Only | Oct |
| 14145 D 14145-2 D | 1 | UP 193450 | 16.25 | 17.95 | 40 Foot Single Door Boxcar Mineral Red/Yellow, R/N + R/M L, Be Specific or Streamliner Slogan R | Feb |
| 14417 D 14417-2 D | 2 | GN X-1155 | 13.75 | 15.45 | 39 Foot Single Dome Tank Car Black/White, Rep Marks L, Road Number R | May |
| 14419 D 14419-2 D | 1 | CN 999084 | 13.75 | 15.45 | 39 Foot Single Dome Tank Car Bright Red/White, R/M L, "Diesel Fuel Only" R | Mar |
| 14422 D 14422-2 D | 1 | WP 1124 | 13.75 | 15.45 | 39 Foot Single Dome Tank Car Black/White, Roadname + Road Number L, Western Pacific | Jul |
| 14918 D 14918-2 D | 1 | MTL 474 | NPI* | NPI* | 40 Foot Plug Door Boxcar Red, Green/White, Evergreen Express Set Only | Oct |
| 17004 D 17004-2 D | 1 | SP 8023 | 41.50 | 43.20 | Unpowered F7B Diesel Black/White, Number in Center ("Black Widow" Scheme) | Apr |