Click on a catalog number to read the UMTRR description of the car. See the 2004 Month by Month Page (Now Available!) to view official MTL images of the releases.
| Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 15101 D | 5 | D&RGW 3052 | 15.65 | BCR/White, R/M L, Moffat Tunnel / Scenic Line Herald R (Nn3 Car) | Oct |
| 15106 D | 3 | C&S 8202 | 15.65 | BCR/White, Black, R/M L, Circle Herald R, Colorado and Southern (Nn3 Car) | Jul |
| 15108 D | 2 | C&NoW 1028 | 17.25 | BCR/White, Red, Roadname L, Herald R, Colorado and Northwestern (Nn3 Car) | Apr |
| 15111 D | 2 | WP&Y 740 | 14.05 | BCR/Yellow, "White Pass" Roadname L, "Gateway to the Yukon" + Road # R (Nn3 Car) | Jan |
| 20036 D | 2 | TH&B 3571 | 17.10 | Orange,Black/Black, White, Roadname+ R/M L, "Ti-Cat" Herald R | Apr |
| 20136 D | 2 | CP 269669 | 11.70 | BCR/White, R/N + R/M L, International of Maine Division | Jul |
| 20140 D | 4 | B&M 74409 | 13.50 | Blue, Black Door/White, R/M L, Large McGuinness Herald R | Jul |
| 20240 D | 12 | NYC 174728 | 20.70 | Red,Gray/Black,White, R/M + "Pacemaker" L, Oval NYCS Herald R | Aug |
| 20266 D | 1 | B&O 467434 | 23.40 | Blue,Orange,Aluminum/White,Blue, "Time Saver Service" | Apr |
| 20370 D | 2 | WIF 314 | 13.50 | BCR/White, R/N + R/M L, Steamship Herald R, West India Fruit | Sep |
| 20580 D | 2 | BCOL 4180 | 18.90 | Green/White, R/M L, R/N + Dogwood Herald R, British Columbia Rwy | Nov |
| 20676 D | 1 | RI 20060 | 14.40 | Aluminum/Black, R/M + Slogan L, Herald R | Aug |
| 20686 D | 1 | NH 21991 | 14.40 | Black/White, R/M + R/N L, Large "N over H" Herald R | Sep |
| 20701 D | 1 | C&EI 1 | 18.90 | Orange,Black Ends, Roof/Blue,Black,Herald+R/M L, "Route of the Dixie Flyer" R | Oct |
| 20760 D | 3 | SP 163326 | 18.00 | Aluminum,Black Ends/Black,Red, Herald + R/M L, "SP Overnights" R | Sep |
| 20820 D | 2 | C&O 2908 | 12.60 | Aluminum/Black, Roadname + Reporting Marks L, "For Progress" Herald R | Nov |
| 20820 D | 2* | CP 221010 | 15.30 | Aluminum, BCR/Red, Roadname + Reporting Marks L | Mar |
| 21374 D | 1 | TX 1845 | 19.85 | Silver/Multicolor, Texas State Car (State #10) | Jan |
| 21375 D | 1 | KY 1792 | 19.85 | Silver/Multicolor, Kentucky State Car (State #11) | Feb |
| 21376 D | 1 | NM 1912 | 19.85 | Silver/Multicolor, New Mexico State Car (State #12) | Mar |
| 21377 D | 1 | MD 1788 | 19.85 | Silver/Multicolor, Maryland State Car (State #13) | Apr |
| 21378 D | 1 | SC 1788 | 19.85 | Silver/Multicolor, South Carolina State Car (State #14) | May |
| 21379 D | 1 | WY 1890 | 19.85 | Silver/Multicolor, Wyoming State Car (State #15) | Jun |
| 21380 D | 1 | IA 1846 | 19.85 | Silver/Multicolor, Iowa State Car (State #16) | Jul |
| 21381 D | 1 | AZ 1912 | 19.85 | Silver/Multicolor, Arizona State Car (State #17) | Aug |
| 21382 D | 1 | NJ 1789 | 19.85 | Silver/Multicolor, New Jersey State Car (State #18) | Sep |
| 21383 D | 1 | AR 1836 | 19.85 | Silver/Multicolor, Arkansas State Car (State #19) | Oct |
| 21384 D | 1 | OR 1859 | 19.85 | Silver/Multicolor, Oregon State Car (State #20) | Nov |
| 21385 D | 1 | LA 1812 | 19.85 | Silver/Multicolor, Louisiana State Car (State #21) | Dec |
| 21460 D | 1 | RBWX 60292 | 18.25 | Yellow,Aluminum,BCR/Black, R/N+ R/M + "Western Fruit Express" L, Outline Goat Herald R | Mar |
| 21470 | 1# | NPC 2319 | NPI | Silver Sides, Red Roof & Ends, Green Trucks/Red, Green, "Toy Factory Transfer" (North Pole Central Set) | Oct |
| 21480 D | 1 | SBX 1944 | 22.75 | Brown,Black/Black,Multicolor, R/M + Logo L, 4 Color Art R, Smokey Bear 40th Anniversary | Aug |
| 21501 D | 1 | TDOC 01 | 19.15 | Purple/Yellow, Multicolor, "Partridge in a Pear Tree" - First Day of Christmas | Oct |
| 21502 D | 1 | TDOC 02 | 19.15 | Green/Yellow, Multicolor, "Two Turtle Doves" - Second Day of Christmas | Nov |
| 21503 D | 1 | TDOC 03 | 19.15 | Red/Yellow, Multicolor, "Three French Hens" - Third Day of Christmas | Dec |
| 22120 | 1# | NPC 2566 | NPI | Silver Sides, Red Roof & Ends, Green Trucks/Red, Green, "Sugar and Spice" (North Pole Central Set) | Oct |
| 23290 D | 1 | ATSF 64279 | 18.00 | BCR/White, Sm Herald + R/M L, Map or "Grand Canyon" Slogan R | Jul |
| 23300 D | 1 | NYC 77140 | 20.70 | Jade Green, Black Ends/White, Black, R/M L, Large "Cigar Band" Herald R One Green, One Brown Door Each Side | Feb |
| 24100 D | 3+ | ONT 92002 | 16.75 | Green/White, R/N + R/M L, Herald R, Ontario Northland | Sep |
| 25010 D | 7 | RBOX 17787 | 20.70 | Yellow, Silver Roof/Black, "Railbox" + R/M L, "Next Load Any Road" Logo R | Dec |
| 25410 D | 2 | MNS 49749 | 20.70 | Blue, Silver Roof/White,Red, R/M + Herald L, Minneapolis Northfield & Southern | May |
| 25460 D | 2 | MSE 957 | 18.00 | Yellow/Black, White, Herald L, Roadname + R/M L, Mississippi Export | Apr |
| 25510 D | 2+ | NN 223 | 17.10 | White, Silver Roof/Black, R/N + R/M L, Herald R, Nevada Northern | Jun |
| 25660 D | 1 | NS 2210 | 16.20 | BCR/Yellow, Yellow Door, R/N + R/M L, Initials R, "First" Norfolk Southern | Aug |
| 25670 D | 1 | CNW 155059 | 24.60 | Yellow,Black,Aluminum/Black, R/M L, CNW System Herald R | Nov |
| 27220 D | 2 | GTW 598103 | 18.00 | Blue/White, R/N + R/M L, Large "GT" + "The Good Track Road" R | Feb |
| 29040 D | 3 | MKT 67007 | 13.50 | BCR/White, Large R/M L, "Automobile" R | Jan |
| 31010 D | 3 | ITC 9444 | 13.50 | Yellow/Green, R/N + R/M L, Slogan R, Illinois Terminal | Jul |
| 31350 D | 1 | SAL 16028 | 16.20 | Green, Silver Door/Yellow, R/M + Slogan "Perfect Paper Protection", "Heart" Herald R | Feb |
| 32180 D | 2 | WP 55933 | 15.75 | Dark BCR/Yellow, Orange, R/N + R/M L, Feather + "Rides Like A Feather" R | Dec |
| 33080 D | 2 | FEC 5002 | 14.40 | Blue/White, Reporting Marks L, "FEC" R | May |
| 35180 D | 1 | C&O 95336 | 12.60 | BCR/White, Roadname L, Reporting Marks R | May |
| 37070 D | 1 | D&RGW 63773 | 18.90 | Orange,Black Ends/Black, R/M L, Speed Lettering R/N R | Oct |
| 38340 D | 1 | CN 283032 | 24.30 | BCR/White,White,Multicolor, "Apples" Scheme One Side | May |
| 39140 D | 2 | NWP 1934 | 16.80 | Pullman Green/Yellow, R/M L, "Overnight..." Legend R | Jan |
| 42100 D | 4 | HBCX 163 | 17.10 | BCR/White,Yellow, Rep Marks L, "Coffee Drinker" R, Hills Brothers Coffee | Apr |
| 43040 D | 4+ | GN 30353 | 16.20 | Red/White,Black,R/M + Herald L, Large Slant Roadname R | May |
| 45100 D | 3 | C&O 80400 | 10.30 | Black/White, Reporting Marks L, Roadname in Center | Feb |
| 45110 D | 2 | SOO LINE 5275 | 10.30 | FCR/White, Reporting Marks L | Oct |
| 45180 D | 3 | USAX 38065 | 15.65 | Olive Green/White, R/M L, "United States Army" Center, Includes Load | May |
| 45190 D | 2 | DAF 35507 | 10.30 | Stratus Blue/White, R/M L, "United States Air Force" + Star Insignia Center | Jun |
| 45270 D | 1 | NH 17208 | 14.85 | Black/White, R/M L, R/N R, Removable Covered Load | Jan |
| 47350 D | 1 | MTC 1833 | 24.95 | Maroon,Black Roof,Ends,Sills/Yellow,White R/M L, Brookside Creamery | Feb |
| 47360 D | 1 | MILW 79031 | 15.55 | Blue,Black Roof/White, R/M L, Milwuakee Road Herald R | May |
| 48110 D | 1 | MILW 81087 | 16.95 | Yellow/Black, R/M L, Roadname Across, Small Herald R, w/Load | Nov |
| 48110 D | 2 | MILW 81119 | 16.95 | Yellow/Black, R/M L, Roadname Across, Small Herald R, w/Load | Nov |
| 49110 D | 2 | KOHX 2605 | 21.70 | Yellow,FCR/Black,Red,Large Co Name L, R/M L, Kohrs Meats | Mar |
| 49120 D | 2 | KPCX 205 | 19.90 | Yellow,FCR/Black,Red,Large Co Name L, R/M L, King Packing Co | Oct |
| 49260 D | 2 | NP 93428 | 19.90 | Yellow, Brown Roof, Ends, Sills/Black, Semi-Circle R/N + R/M L, Small Monad Herald R | Jan |
| 49400 D | 2 | SRLX 5193 | 26.20 | Red, BCR Roof, Black + White Trim/White, Company Name + R/M L, "Swift" R | Nov |
| 49570 D | 1 | CN 10329 | 16.30 | Green, Black Roof, Ends/Yellow, R/N + Number L, Express Refrigerator | Jun |
| 51100 D | 3+ | ATSF 1209 | 25.50 | Mineral Red/White, Reporting Marks Center | Mar |
| 51110 D | 3+ | GN X619 | 28.70 | Red, Black/Yellow, R/M + R/N Center, "Glacier Park" Forward Facing Goat Hld R | Aug |
| 53040 D | 2 | TCAX 700038 | 25.50 | Gray/Black,Red, Reporting Marks L, "DOMTAR" Across Top Centerbeam | Mar |
| 54140 D | 1 | CN 622278 | 24.95 | FCR/White, R/M L, Roadname Across, with lumber load | Aug |
| 55200 D | 2 | MON 4002 | 15.90 | FCR/White, R/M L, Large "MONON" R/N Acr, Herald R | Oct |
| 55490 D | 1 | RDG 86585 | 24.95 | Black/White Panel/White, R/M L, Large R/N Acr, with Sand Load | Jul |
| 56350 D | 1 | WDLX 101 | 24.90 | Orange/White, Black, Large Company Name Across, Waddell Coal Mining | Jan |
| 56360 D | 1 | KO&G 759 | 17.70 | Black/White, R/M R, Large Initials Across, Herald R | May |
| 57100 D | 2 | PRR 220886 | 15.90 | Oxide Red/White, Roadname + Road Number Across, "Buy War Bonds" | Apr |
| 59100 D | 1 | URTX 81104 | 20.25 | Yellow,FCR/Black, Red + White Milwuakee (CMStP+P) Herald R | Mar |
| 59110 D | 1# | IVB 620 | NPI | Teal Green Sides, Black Roof, Ends/Yellow, Purple, "Black Hole Stout" (Indian Valley Brewery Set) | Sep |
| 59120 D | 1# | IVB 622 | NPI | Teal Green Sides, Black Roof, Ends/Yellow, Purple, "Pusher Porter" (Indian Valley Brewery Set) | Sep |
| 59130 D | 1# | IVB 609 | NPI | Teal Green Sides, Black Roof, Ends/Yellow, Purple, "Bob Tail Ale" (Indian Valley Brewery Set) | Sep |
| 59590 D | 1 | NP 91039 | 22.95 | Yel,Sil Roof,FCR Ends/Black, R/N+R/M L, Monad Herald + Slogan R | Oct |
| 62030 D | 2 | ATSF 176677 | 14.70 | Mineral Brown/White, Reporting Marks L | Dec |
| 65140 D | 2 | SDRX 12161 | 21.05 | Black/White, R/M L, "SINCLAIR" Across Car | Feb |
| 65320 D | 2 | CGW 266 | 21.05 | Maroon/Yellow, R/M L, "Lucky Strike" Herald R, Chicago Great Western | Jan |
| 65580 | 1# | NPC 3725 | NPI | Silver Sides, Green Underframe, Red Trucks/Red, Green, "Egg Nog Delivery" (North Pole Central Set) | Oct |
| 65590 D | 1 | CP 389593 | 21.95 | Black/White, Roadname + Rep Marks L | Oct |
| 69080 D | 2 | NYMX 1049 | 23.40 | Yellow,Blue Stripe,Silver Roof, Ends, R/M L, Small NY Central 1950's Modified Oval Hld R | Jun |
| 73050 D | 1 | CB&Q 39305 | 18.55 | Red/White, Black, "Burlington" + R/M L, Herald R | Apr |
| 75130 D | 1 | WSOR 503149 | 19.85 | Maroon/White, Blue, Wisconsin and Southern / Model Railroader 70th Anniversary | Jan |
| 77080 D | 1 | DHNY 50137 | 27.60 | White,Blue/Black, D&H Herald + R/M L, "I (Love) NY" + OLS Logo R | Jan |
| 77130 D | 1 | L&N 109811 | 21.30 | Blue/Yellow, White, Large R/M L, "Share in Freedom" + Torch R (Savings Bonds) | Dec |
| 81710 D | 1 | BNAU 686002 | 26.65 | White/Multicolor, "Atlanta" Citiview (Deluxe Innovations 48' Container/MTL Paint | Jun |
| 81720 D | 1 | BNAU 686003 | 26.65 | White/Multicolor, "Omaha" Citiview (Deluxe Innovations 48' Container/MTL Paint | Aug |
| 81730 D | 1 | BNAU 289549 | 26.15 | White/Multicolor, "Montreal" Citiview (Deluxe Innovations 48' Container/MTL Paint | Dec |
| 93070 D | 1 | ACFX 74073 | 28.55 | Black/Blue,White, R/M L, Cancarb Corporate Logo Center | Feb |
| 93090 D | 1 | SMNX 472 | 25.85 | Gray/Black, Blue, R/M L, Stylized "T" Across, Solvay Minerals | Jul |
| 100220 D | 1# | IVB (no road #) | NPI | Teal Green Sides and Cupola, Black Roof, Ends/Yellow, Purple, "Indian Valley Brewery" (Indian Valley Brewery Set) | Sep |
| 100230 | 1# | NPC 94 | NPI | Silver Sides, Green Roof, Ends, Cupola/Red, Green, "Letters to Santa" (North Pole Central Set) | Oct |
| 103040 D | 2 | MILW 4292 | 19.80 | Yellow/Black, R/M + Slogan L, Large Roadname R | Aug |
| 105040 D | 2 | SCL 130535 | 17.25 | Black/Yellow, R/M L, Stylized "SCL" Center, Herald R | Jul |
| 105580 D | 1 | P&LE 9000 | 15.95 | Black/White, R/M L, NYC Oval Herald R, Load #1 (Steel Wheels) | Mar |
| 105580 D | 2 | P&LE 9001 | 15.95 | Black/White, R/M L, NYC Oval Herald R, Load #2 (Scrap Steel) | Mar |
| 108110 D | 1 | BN 528932 | 27.00 | Black/White, R/M + R/N L, Large Herald R | Sep |
| 108140 D | 1 | PC 479437 | 18.90 | Black/White, R/M L, "Large" Herald + R/N R | Mar |
| 108150 D | 1 | WM 89862 | 18.90 | Black/Yellow, "Chessie System" + R/M L, "Ches-C" R | Jun |
| 108160 D | 1 | CN 326323 | 20.70 | Mineral Red/White, R/N + R/M L (French/English), Herald R | Dec |
| 109240 D | 1 | N&W 70098 | 24.95 | BCR/White, R/M L, Buckeye Trucks, With Triple Load | Apr |
| 110070 D | 1 | PROX 75219 | 24.90 | Green/White, Black, "Procor" + R/M L | Apr |
| 110080 D | 1 | SHPX 205109 | 26.70 | Blue/White, Black, Reporting Marks L | Nov |
| 111010 D | 1 | ATSF 700276 | 32.65 | FCR/White, R/M L (on flat car), Circle Cross Hld L (on rack), "Q" Hld R (on rack) | Sep |
| 112020 D | 1 | CN 700721 | 29.70 | Black/White, R/M L, CN Herald on Placard L | Feb |
| 112030 D | 1 | KTTX 901946 PRR | 31.50 | BCR/White, R/M L, PRR Herald on Placard L | Jun |
| 112030 D | 2 | KTTX 901943 PRR | 31.50 | BCR/White, R/M L, PRR Herald on Placard L | Jun |
| 112510 D | 1 | TTBX 963017 B&O | 29.70 | BCR/White,Yellow, R/M L, B&O Capital Herald on Placard L | May |
| 112520 D | 1 | TTBX 962577 PC | 28.95 | BCR/White,Yellow, R/M L, Green Racking with Penn Central Herald on Placard L | Oct |
| 113030 D | 1 | (no rep mks) | 15.95 | Black/No Lettering, 42 Foot Skeleton Log Car w/Large Redwood Log | Feb |
| 113040 D | 1 | (no rep mks) | 15.95 | Black/No Lettering, 42 Foot Skeleton Log Car w/Eight Log Load | Dec |
| 113510 D | 1 | (no rep mks) | 15.95 | Black/No Lettering, 30 Foot Skeleton Log Car w/Log Load (Load 4) | Apr |
| 113520 D | 1 | (no rep mks) | 15.95 | Black/No Lettering, 30 Foot Skeleton Log Car w/Log Load (Load 5) | Sep |
| 116020 D | 1 | DRGW AX-2410 | 17.70 | Silver/Black, R/M Bottom L, "Speed Lettering" R/N R, "Foreman Office Car" | Jan |
| 116020 D | 2 | DRGW AX-2566 | 17.70 | Silver/Black, R/M Bottom L, "Speed Lettering" R/N R, "Kitchen Car" | Jan |
| 116030 D | 1 | C&O X859 | 19.95 | Green, Yellow Details/Yellow, R/M L, Road Number R | Jul |
| 116030 D | 2 | C&O X955 | 19.95 | Green, Yellow Details/Yellow, R/M L, Road Number R | Jul |
| 120710 D | 1 | PRR 489456 | 15.30 | Yellow, Silver Roof/Black, R/M L, Keystone R (Company Service) | Dec |
| 125010 D | 1 | SP 481388 | 20.30 | Mineral Red/White, R/M L, Roadname Across | Nov |
| 985 00 201 D | 1# | IVB 612 | NPI | Black, Teal Green Cab, Details/Yellow, Purple, "Indian Valley Brewery" (Indian Valley Brewery Set) | Sep |
| 985 00 202 | 1# | NPC 104 | NPI | Silver, Green Cab, Details/Red, Green, "North Pole Central" (North Pole Central Set) | Oct |
| 987 02 501 D | 1 | USA -- FT B Unit | 95.50 | Blue/Silver, "USA" in Red/White/Blue on Side, Companion to State Cars | Jul |
| 992 00 101 D | 1 | ATSF 159 FT A&B Set | 231.75 | Silver/Red "Warbonnet", Yellow Stripes, Roadname Across A Unit, Herald on Nose | Apr |
| 992 00 102 D | 1 | ATSF 161 FT A&B Set | 231.75 | Silver/Red "Warbonnet", Yellow Stripes, Roadname Across A Unit, Herald on Nose | Apr |
| 992 00 111 D | 1 | SOU 4100 FT A&B Set | 238.60 | Black/Aluminum, Yellow Stripes, Roadname Across A Unit, Herald on Nose | Mar |
| 992 00 112 D | 1 | SOU 4101 FT A&B Set | 238.60 | Black/Aluminum, Yellow Stripes, Roadname Across A Unit, Herald on Nose | Mar |
| 992 00 121 D | 1 | EMD 103 FT A&B Set | 235.00 | Green, Yellow, Black, Electro-Motive Demonstrator | Aug |
| 992 00 131 D | 1 | NP 6000 FT A&B Set | 223.30 | Black/Yellow, Red Stripes, Roadname Across A Unit, Monad Herald on Nose | Sep |
| 992 00 132 D | 1 | NP 6003 FT A&B Set | 223.30 | Black/Yellow, Red Stripes, Roadname Across A Unit, Monad Herald on Nose | Sep |
| 992 00 141 D | 1 | B&M 4200 FT A&B Set | 231.20 | Maroon,Yellow,Black/Black, Roadname Across A Unit, "As Delivered" | Dec |
| 992 00 142 D | 1 | B&M 4201 FT A&B Set | 231.20 | Maroon,Yellow,Black/Black, Roadname Across A Unit, "As Delivered" | Dec |
| 993 21 010 D | 1 | Indian Valley Set | 189.95 | Collector's Set "Indian Valley Brewery", includes Life-Like GP20 (MTL Paint), 59110, 59120 and 59130 cars, 100220 caboose, see item listings | Sep 2004 |
| 993 21 731 | 1 | North Pole Set | 179.95 | Collector's Set "North Pole Central", includes Life-Like GP20 (MTL Paint), 21470, 22120, and 65580 cars, 100230 caboose, see item listings | Oct 2004 |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
+ Item is a "not a reprint" significantly different from previous releases. See UMTRR entry for details.
* Estimated Delivery Date from MTL Advertising and/or Announcements.
# Item is part of a Special Edition set (e.g. North Pole Express) and not officially available from MTL as a single release (some dealers may break up sets). Items in 2003 release sets are not priced individually ("NPI" in price column).
## Item is a Life-Like locomotive decorated by Micro-Trains and factory fitted with Magne-Matic Couplers.
Some Description abbreviations: "BCR" Box Car Red, "FCR" Freight Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue, "NPI" Not Priced Individually (Part of SE Sets).
Trademarks are property of their respective owners.
The catalog number without the "-2" is the car with a Marklin coupler,
with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Where available, click on a catalog number to read the UMTRR description of the car. Items with a "D" following have been sold out and discontinued.
The "2004 Month by Month" table here provides images of the Z Scale releases.
| Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
|---|---|---|---|---|---|---|
| 13001 D 13001-2 D | 1 | DTTX 56811 | 34.30 | 36.10 | Single Husky-Stack® With Containers Yellow, Silver Details/Black, R/M L, TTX Logo R | Jun |
| 13002 D 13002-2 D | 1 | BN 64094 | 32.80 | 34.60 | Single Husky-Stack® With Containers Red, Silver Details/White, R/M L, Blue BN Herald R | Aug |
| 13003 D 13003-2 D | 1 | CP 524002 | 32.70 | 34.50 | Single Husky-Stack® With Containers Red, Silver Details/White, R/M L, "CP Rail" R | Nov |
| 13611 D 13611-2 D | 2 | SCL 635291 | 18.70 | 20.50 | 50 Foot Box Car, Plug Door Black/Yellow, Rep Mks + Slogan L, Herald R | Aug |
| 13616 D 13616-2 D | 2 | NYC 78926 | 21.10 | 22.90 | 50 Foot Box Car, Plug Door Jade Green/White, Black, Rep Mks L, Large "Cigar Band" Herald R | Feb |
| 13619 D 13619-2 D | 2 | BM 1917 | 17.90 | 19.70 | 50 Foot Box Car, Plug Door Black/White, Blue, Boston and Maine "Milk" | Mar |
| 13626 D 13626-2 D | 1 | WSOR 503149 | 21.90 | 23.70 | 50 Foot Box Car, Plug Door Maroon/White, Blue, Wisconsin and Southern / Model Railroader 70th Anniversary | Jan |
| 13627 D 13627-2 D | 1 | PGE 4521 | 19.50 | 21.30 | 50 Foot Box Car, Plug Door BCR/White, Black, R/M L, "Map" Herald R, Pacific Great Eastern | May |
| 13628 D 13628-2 D | 1 | NH 40602 | 20.30 | 22.10 | 50 Foot Box Car, Plug Door Red, Black/White R/N+R/M L, McGuiness Herald R, New Haven | May |
| 13701 D 13701-2 D | 1 | PRR 32155 | 18.55 | 20.35 | 50 Foot Box Car, Double Door BCR/White, Shadow Keystone L, Roadname + Road Number R | Jun |
| 13706 D 13706-2 D | 2 | B&O 288041 | 19.35 | 21.15 | 50 Foot Box Car, Double Door Dark Blue/Yellow, "Chessie System" + R/M L, Cat in C Herald R | Jan |
| 13721 D 13721-2 D | 1 | MILW 13252 | 19.35 | 21.15 | 50 Foot Box Car, Double Door BCR/White, Red, 1930s to 1950's Herald + Reporting Marks L | Apr |
| 13740 D 13740-2 D | 1 | ATSF 10089 | 20.15 | 21.95 | 50 Foot Box Car, Double Door Pullman Green/Gold, R/M + Herald L, "El Capitan" or Straight Line Map R | Jul |
| 13806 D 13806-2 D | 2 | NYC 28022 | 16.25 | 18.05 | 40 Foot Despatch Stock Car BCR/White, Reporting Marks L, NYCS Herald R | Dec |
| 13912 D 13912-2 D | 1 | ACL 46683 | 14.05 | 15.85 | 40 Foot Double Sheathed Box Car, Single Door BCR/White, Reporting Marks L, Atlantic Coast Line | Feb |
| 14007 D 14007-2 D | 4 | ATSF 342 | 108.15 | 109.75 | F-7A Diesel, Powered Silver,Red,Yellow/Black ("Warbonnet"), Santa Fe | Mar |
| *** 14050-2 D | 1 | NPC | *** | NPI# | F-7A Diesel, Powered Silver/Red,Green, "North Pole Central" (North Pole Central Set) | Oct |
| 14013 D 14013-2 D | 1 | B&O 4471 | 107.05 | 108.85 | F-7A Diesel, Powered Black,Blue/Yellow ("Bando Blue"), Baltimore & Ohio | Sep |
| 14014 D 14014-2 D | 1 | MILW 82C | 100.50 | 102.30 | F-7A Diesel, Powered Orange, Black/Black, Roadname Center, Herald at Nose | Dec |
| 14107 D 14107-2 D | 2 | CB&Q 62988 | 17.90 | 19.70 | 40 Foot Box Car, Single Door Red/White, Black, Large "Burlington" + R/M L, Herald + Slogan R | Apr |
| 14149 D 14149-2 D | 1 | NYC 174728 | 23.50 | 25.30 | 40 Foot Box Car, Single Door Red/Gray, Black/White, R/M + "Pacemaker" L, NYCS Herald R | Aug |
| 14150 D 14150-2 D | 1 | CP 4901 | 15.50 | 17.30 | 40 Foot Box Car, Single Door Aluminum/Maroon, R/M L, Roadname Across, Express Scheme | Sep |
| 14151 D 14151-2 D | 1 | C&O 18499 | 15.50 | 17.30 | 40 Foot Box Car, Single Door BCR/White, R/N + R/M L, "C&O For Progress" Herald R | Oct |
| 14420 D 14420-2 D | 1 | CP 389593 | 16.90 | 18.70 | 39 Foot Tank Car, Single Dome Black/White, R/N + R/M L, Canadian Pacific | Oct |
| *** 14421-2 D | 1 | NPC | *** | NPI# | 39 Foot Tank Car, Single Dome Silver,Red/Red,Green, "Egg Nog Delivery" (North Pole Central Set) | Oct |
| 14607 D 14607-2 D | 1 | BN 616049 | 13.10 | 14.90 | 40 Foot Bulkhead Flat Car Green/White, Reporting Marks L, Burlington Northern | Mar |
| *** D 14721-2 D | 1 | NPC | *** | NPI# | 30 Foot Caboose, Center Cupola Silver,Green/Red,Green, "Letters to Santa" (North Pole Central Set) | Oct |
| 14722 D 14722-2 D | 1 | B&O C-3050 | 22.80 | 24.60 | 30 Foot Caboose, Center Cupola Blue, Yellow Details/White, Initials + Road Number Center, Small Capitol Dome Hld R | May |
| 14802 D 14802-2 D | 2 | GN 3350 | 17.85 | 19.65 | 40 Foot Box Car, Double Door Red/White, Black, R/N + R/M L, Large GN Railway Goat Herald R | May |
| *** 14810-2 D | 1 | NPC | *** | NPI# | 40 Foot Box Car, Double Door Silver,Red/Red,Green, "Sugar and Spice" (North Pole Central Set) | Oct |
| 14906 D 14906-2 D | 2 | ATSF 21937 | 16.35 | 18.15 | 40 Foot Box Car, Plug Door BCR/White, R/M + Large Herald L, Large R/N R | Sep |
| 14908 D 14908-2 D | 2 | CN 290159 | 17.15 | 18.95 | 40 Foot Box Car, Plug Door BCR/White, Green, R/N + R/M L, Maple Leaf Herald R | Jul |
| *** D 14921-2 D | 1 | NPC | *** | NPI# | 40 Foot Box Car, Plug Door Silver,Red/Red,Green, "Toy Factory Transfer" (North Pole Central Set) | Oct |
| 14922 D 14922-2 D | 1 | SBX 1944 | 25.15 | 26.95 | 40 Foot Box Car, Plug Door Tan,Black/Black, Multicolor, Smokey Bear 40th Anniversary | Aug |
| 14931 D 14931-2 D | 1 | TDOC 01 | 21.95 | 23.75 | 40 Foot Box Car, Plug Door Purple/Yellow, Multicolor, "Partridge in a Pear Tree" - First Day of Christmas | Oct |
| 14932 D 14932-2 D | 1 | TDOC 02 | 21.95 | 23.75 | 40 Foot Box Car, Plug Door Green/Yellow, Multicolor, "Two Turtle Doves" - Second Day of Christmas | Nov |
| 14933 D 14933-2 D | 1 | TDOC 03 | 21.95 | 23.75 | 40 Foot Box Car, Plug Door Red/Yellow, Multicolor, "Three French Hens" - Third Day of Christmas | Dec |
| 17007 D 17007-2 D | 1 | ATSF (no #) | 53.20 | 55.00 | F-7B Diesel, Unpowered Silver,Red,Yellow/Black ("Warbonnet"), Santa Fe | Apr |
| 17012 D 17012-2 D | 1 | CP 4459 | 54.80 | 56.60 | F-7B Diesel, Unpowered Maroon, Gray/Yellow, Yellow Stripes, Canadian Pacific | Jan |
| *** 994 21 731 D | 1 | North Pole | *** | 199.95 | North Pole Central Set F-7A Loco, 2 Box Cars, Tank Car, Caboose, see item listings | Oct |