Click on a catalog number to read the UMTRR description of the car. See the 2005 Month by Month Page to view official MTL images of the releases.
| Catalog # Old Cat # |
Rel # | Reporting Marks |
Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 020 00 376 D 20376 | 1 | ONT 90235 | 14.05 | BCR/White, R/M L, "Ontario's Development Road" Herald R | Sep |
| 020 00 696 D | 1 | BM 76032 | 16.20 | Blue,Black R Panel/White, R/M L, Large McGuiness Herald R | Feb |
| 020 00 702 D | 1 | C&EI 2 | 18.90 | Orange,Black Ends, Roof/Blue,Black,Herald+R/M L, "Route of the Dixie Flyers" R | Feb |
| 020 00 703 D | 1 | C&EI 3 | 18.90 | Orange,Black Ends, Roof/Blue,Black,Herald+R/M L, "Route of the Dixie Flagler" R | May |
| 020 00 704 D | 1 | C&EI 4 | 18.90 | Orange,Black Ends, Roof/Blue,Black,Herald+R/M L, "Chicago St. Louis Southwest" R | Aug |
| 020 00 705 D | 1 | C&EI 5 | 18.90 | Orange,Black Ends, Roof/Blue,Black,Herald+R/M L, "Chicago Evansville Southeast" R | Dec |
| 020 00 706 D | 1 | GNW 100079 | 19.40 | Orange,Black Ends,Black,Large R/N + R/M L, Herald R, Genesee & Wyoming | Apr |
| 020 00 710 D 20710 | 2 | UP 198950 | 17.15 | BCR/White,Large R/N + R/M L, Herald + "Ship & Travel Automated Railway" R | Apr |
| 020 00 716 D | 1 | TP&W 7069 | 18.55 | Green,Inset Yellow/Green, Yellow, Initials L, "The Progressive Way" + Roadname + R/M R | May |
| 020 00 726 D | 1 | BN 950194 SP&S | 13.45 | BCR, Alum Roof/White, SP&S Initials + R/M L, SP&S "Football" Hld R (BN Restencil/MOW) | Nov |
| 020 00 730 D | 1 | NdeM 63317 | 14.85 | Beige/Black, Red, R/M + Large "Ferro Tienda" + "Conasupo" L, "Conasupo" + Small Hld R | Oct |
| 020 00 850 D 20850 | 3 | SP&S 12263 | 11.55 | BCR/White, Large Stepped Initials + Road Number L, "Football" Herald R | Mar |
| 021 00 386 D | 1 | WV 1863 | 19.85 | Silver/Multicolor, West Virginia State Car (State #22) | Jan |
| 021 00 387 D | 1 | WI 1848 | 19.85 | Silver/Multicolor, Wisconsin State Car (State #23) | Feb |
| 021 00 388 D | 1 | AK 1959 | 19.85 | Silver/Multicolor, Alaska State Car (State #24) | Mar |
| 021 00 389 D | 1 | OH 1803 | 19.85 | Silver/Multicolor, Ohio State Car (State #25) | Apr |
| 021 00 390 D | 1 | NE 1867 | 19.85 | Silver/Multicolor, Nebraska State Car (State #26) | May |
| 021 00 391 D | 1 | UT 1896 | 19.85 | Silver/Multicolor, Utah State Car (State #27) | Jun |
| 021 00 392 D | 1 | TN 1796 | 19.85 | Silver/Multicolor, Tennessee State Car (State #28) | Aug |
| 021 00 393 D | 1 | WA 1889 | 19.85 | Silver/Multicolor, Washington State Car (State #29) | Sep |
| 021 00 394 D | 1 | ME 1820 | 19.85 | Silver/Multicolor, Maine State Car (State #30) | Oct |
| 021 00 395 D | 1 | MI 1837 | 19.85 | Silver/Multicolor, Michigan State Car (State #31) | Nov |
| 021 00 396 D | 1 | KS 1861 | 19.85 | Silver/Multicolor, Kansas State Car (State #32) | Dec |
| 021 00 500 D | 1 | HBD 2005 | 24.95 | White/Multicolor, "Happy Birthday" + Balloons Across Roof and ends one of: Yellow, Orange, Blue, Purple | Jan |
| 021 00 504 D | 1 | TDOC 04 | 19.15 | Purple/Gold, Multicolor, "Four Calling Birds" - Fourth Day of Christmas | Sep |
| 021 00 505 D | 1 | TDOC 05 | 19.15 | Green/Gold, Multicolor, "Five Golden Rings" - Fifth Day of Christmas | Oct |
| 021 00 506 D | 1 | TDOC 06 | 19.15 | Red/Gold, Multicolor, "Six Geese A Laying" - Sixth Day of Christmas | Nov |
| 021 00 520 D | 1 | NJDX 1476 | 17.90 | Yellow/Black, Red, "North American" + R/M L, Jersey Central "Liberty" Herald R | Jun |
| 024 00 140 D 24140 | 2 | PICK 20039 | 15.95 | Blue/White, Roadname Across, R/M L, NRUC Herald R | Jun |
| 024 00 280 D 24280 | 2 | CN 446220 | 16.35 | BCR/White, R/M + Small Herald L, "Manitoba" + Canada + Bison Devices R | Jul |
| 025 00 440 D 25440 | 1 | MEC 20081 | 19.75 | Blue-Gray/White, Red, Large "G" Logo + R/M L, R/N R, Guilford Scheme | Nov |
| 025 00 490 D 25490 | 2 | BN 376234 | 16.20 | Green/White, R/N + R/M L, Large Herald R | Jan |
| 026 00 030 D 26030 | 2 | CNA 553201 | 20.70 | BCR, Alum Roof/White, R/M L, Large Herald R | Feb |
| 030 00 050 D 30050 | 7 | SP 246016 | 18.55 | BCR/White,Yellow, R/M + "Cushion Car" L, Roadname R | Jan |
| 031 00 270 D 31270 | 2 | PRR 47135 | 20.15 | Green/White, "No Damage" + General American Logo + R/M L, Red + White Keystone Herald R | Mar |
| 032 00 390 D | 1 | UP 499055 | 18.35 | Yellow,Alum Roof, Black Ends/Black, R/N + R/M L, "Be Specific" Slogan R | Mar |
| 032 00 400 D | 1 | B&O 478555 | 18.65 | Dark Blue,Alum Roof/Yellow, R/M + Small Herald L, Large "B&O" R | Aug |
| 032 00 401 D | 1 | SBX 1953-A | 18.35 | Metallic Gray/Black, White, Multicolor "Please" Poster L, "Only You..." Slogan + R/M R Smokey Bear Fire Prevention Poster Series #1 | Jun |
| 032 00 402 D | 1 | SBX 1959-A | 18.35 | Metallic Gray/Black, White, Multicolor "Why?" Poster L, "Only You..." Slogan + R/M R Smokey Bear Fire Prevention Poster Series #2 | Jul |
| 032 00 403 D | 1 | SBX 1953-B | 18.35 | Metallic Gray/Black, White, Multicolor "Shameful Waste!" Poster L, "Only You..." Slogan + R/M R Smokey Bear Fire Prevention Poster Series #3 | Aug |
| 032 00 420 D | 1 | MILW 2635 | 22.15 | Yellow,Brown,Alum Roof,Black Ends/Brown, Yellow, Large R/N + R/M L, Herald R | Nov |
| 032 00 430 D | 1 | TLDX 35 | 19.95 | Pale Green, Olive Drab/Black, Red, Trademark + R/M L, Libby's Famous Foods | Dec |
| 033 00 170 D | 1 | ACL 15394 | 16.80 | Dark Blue, Alum Roof/Yellow, "Another Cushioned Load" + R/M L, Large Circle Herald R | Jul |
| 034 00 090 D 34090 | 3* | UP 300265 | 20.25 | Yellow, Alum Ends, Roof, Trucks/Black,Multicolor, Large Herald L, R/M + "Automated Railway" Herald R | Oct |
| 035 00 030 D 35030 | 2 | MKT 47475 | 20.25 | Yellow, Black/Black, R/M L, "Katy" Herald R | May |
| 036 00 060 D 36060 | 2* | FEC 5022 | 15.80 | Red/White, R/M L, "Hurricane" Herald R | Apr |
| 038 00 320 D | 1 | WM 36008 | 20.95 | Yellow, Blue, Aluminum/Blue, "Chessie System" + R/M L, "Ches-C" Herald R | Dec |
| 042 00 050 D 42050 | 2* | USN 62-00201 | 12.45 | Gray/Black, R/M + "United States Navy" L | Apr |
| 045 00 040 D 45040 | 4 | NYC 499845 | 10.85 | FCR/White, R/M L of Center, Oval NYC System Herald R | Nov |
| 045 00 181 D 45180 | 4 | USAX 38080 | 15.65 | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Covered Tank Load | Jan |
| 045 00 182 D 45180 | 5 | USAX 38068 | 15.65 | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Covered Cannon Load | Jan |
| 045 00 183 D 45180 | 6 | USAX 38036 | 15.65 | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Covered Half-Track and Crate Load | Jan |
| 045 50 181 D 45180 D | 7# | USAX 38250 | NPI | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Load #1 (2 Bulldozers) (from 993 01 030 Set) | Oct |
| 045 50 182 D 45180 D | 8# | USAX 38262 | NPI | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Load #2 (2 Dump Trucks) (from 993 01 030 Set) | Oct |
| 045 50 183 D 45180 D | 9# | USAX 38274 | NPI | Green/White, R/M + "United States Army" L, Trans Corps Logo Center with Load #3 (2 Generator Trucks) (from 993 01 030 Set) | Oct |
| 045 00 280 D | 1 | CP 301227 | 19.95 | Action Red/White, R/M L, "CP Rail" R, with Three Log Loads | Aug |
| 046 00 080 D 46080 | 3 | ATSF 75045 | 17.15 | Mineral Red/White, Reporting Marks (Only) L, with Steel Beam Load | Dec |
| 046 00 190 D 46190 | 2 | N&W 72216 | 16.75 | Black/White, R/M L, Small Roadname + Large Initials Center, with Pipe Load | Mar |
| 047 00 080 D 47080 | 2 | NYDX 8050 | 16.60 | Yellow,BCR Roof, Ends/Black,Red, New York Despatch Line | Sep |
| 049 00 090 D 49090 | 2 | CREX 212 | 19.00 | White,BCR Roof, Ends/Black,Red, Cincinnati Refr Express | Feb |
| 049 00 100 D 49100 | 2 | MKPX 117 | 20.40 | Yellow,BCR Roof, Ends, Sill/Black,Red,White, Meyer Kornblum "Kansas City - New York" | Aug |
| 049 00 390 D 49390 | 2 | URTC 24058 | 18.95 | Yellow,BCR Roof,Ends/Black,Red,Green, Bananas Fruit Dispatch Company | Nov |
| 049 00 530 D | 1 | CP 5609 | 16.60 | Maroon, Black Roof, Ends/Delux Gold, Roadname Acr Top, R/M L, Express Service | Oct |
| 051 00 020 D | 4* | SAL 5458 | 19.50 | Red/White, Roadname, Heart Herald, Road Number Below Cupola, "Hold Tight..." Slogan Ctr | May |
| 051 00 240 D | 1 | CP 437211 | 30.05 | Red Sides, Black Roof, Yellow Ends/White, Script Roadname + Road Number L | Jan |
| 051 00 250 D | 1 | TDOC 13 | 22.90 | Gold/Red, Green, "12 Days of Christmas" | Sep |
| 051 50 260 | 1# | CW 599 | NPI | Yellow/Red + Black, Chehalis Western (from 993 01 010 Set) | May |
| 052 00 060 D | 1 | GN 2203 | 21.85 | Orange,Green,Yellow Stripes/Yellow (Empire Builder Scheme),Roadname Across | Mar |
| 052 00 100 D | 1 | SLC 406 | 18.35 | Yellow,Black Roof, Ends/Black, R/M L, R/N R, San Luis Central | May |
| 054 00 030 D | 7 | SSW 88267 | 18.75 | FCR/White, Reporting Marks (Only) L, with Pulpwood Load | Dec |
| 055 00 140 D 55140 | 7 | ICG 322197 | 18.25 | Black/Orange, White, R/M L, Large Roadname Across, Large "Solid Rail" Herald R | Mar |
| 055 00 320 D 55320 | 2 | MP 58757 | 15.45 | Black/White, Reporting Marks L, Buzzsaw Herald R | Feb |
| 055 00 420 D 55420 | 2 | GN 73657 | 14.95 | Brown/White, Black, Roadname L, Road Number R, Outline Goat Herald "See America First" Center | Oct |
| 056 00 370 D | 1 | SOU 102077 | 39.95 | Two Cars - FCR/White, Large "SOUTHERN" Across Both Cars + Road Number on Left Car | Jun |
| 059 00 140 D | 1 | URTX 80507 | 21.25 | Blue, Black Ends + Roof, Black, Red, White, R/M L, Logo R, Needham Packing | Sep |
| 065 00 200 D 65200 | 2 | SP MW 6066 | 18.50 | Silver/Black, Roadname + Reporting Marks L, "Diesel Fuel Service" R | Nov |
| 065 00 270 D 65270 | 2 | ARR 9008 | 22.50 | Silver/Black, Roadname Across, R/M L, Alaska Railroad | Jul |
| 065 00 600 D | 1 | GATX 8556 | 21.05 | Black/White, R/M L, "Republic" or "Cumberland" R (Opposite Sides) | Jan |
| 065 00 610 D | 1 | CB&Q 231036 | 18.95 | Brown/White, R/M L, "Burlington Route" Herald R | Apr |
| 069 00 030 D | 8 | CP 286120 | 15.95 | Aluminum/Red, Script Roadname + R/M L, "Controlled Temperature" R | Apr |
| 073 00 060 D | 1 | BCOL 990198 | 22.50 | White,Black/Black, R/M L, Roadname + Dogwood Herald R | Mar |
| 075 00 140 D | 1 | USLX 180 | 20.55 | Blue & White/Blue Ends, White Roof, R/M L, Evans Products Logo + "The Action Line" R | Oct |
| 077 00 050 D | 1 | UP 507406 | 18.45 | Brown,Yellow/White/RWB, Large R/N + R/M L, Slogan + "Automated Railway" Slogan + Shield Herald R | Dec |
| 077 00 100 D | 1 | CIRR 2030 | 16.45 | Gray/Black, Red, R/M + Slogan "Better By A Dam Site" L, Herald R, Chattahoochee Industrial RR | Mar |
| 077 00 140 D | 1 | ATSF 14555 | 21.75 | Red, Black Ends/White, Yellow, R/M + Large Circle Cross Herald L, "Shock Control" Slogan R | May |
| 077 00 150 D | 1 | ATSF 12002 | 15.55 | Red/White, Yellow, R/M + Large Circle Cross Herald L, "Shock Control" Slogan R | Sep |
| 079 00 060 D | 1 | TAG 7016 | 23.15 | Blue, Black/Yellow, R/M L, "TAG Route" Herald R, Tennessee, Alabama & Georgia | Dec |
| 081 00 740 D | 1 | BNAU 680402 | 25.95 | White/Multicolor, "Toronto" Citiview (Deluxe Innovations 48' Container/MTL Paint) | Apr |
| 092 00 020 D 92020 | 2 | D&RGW 10116 | 23.95 | Gray/Black, Reporting Marks L, Speed Ltr + "Action Road" Herald R | Feb |
| 092 00 190 D | 1 | BNSF 406031 | 21.55 | Mineral Red/White, Reporting Marks L, Circle Cross Herald R | Nov |
| 094 00 080 D 94080 | 2 | MRL 51022 | 24.95 | Blue/White, Reporting Marks L, Roadname + "Flying W" Herald R | Aug |
| 094 00 230 D | 1 | CN 388531 | 23.95 | Gray/Black, Roadname (Bilingual) + Reporting Marks L, Herald R | May |
| 094 00 240 D | 1 | RNDX 166 | 27.45 | Gray/Black, Multicolor Stripes, Reporting Marks L, "Glasshopper II" Across | Sep |
| 100 00 240 D | 1 | USA 1776 | 19.25 | Dark Blue/White, RWB, "United States of America" Acr, State Cars Caboose | Jul |
| 100 50 250 D | 1# | Road# 525 | NPI | Olive Green/White, "United States Army" Across, R/M Center, Transportation Corps Insignia L (from 993 01 020 Set) | Sep |
| 100 50 250 D | 2# | Road# 503 | NPI | Olive Green/White, "United States Army" Across, R/M Center, Transportation Corps Insignia L (from 993 01 030 Set) | Oct |
| 101 00 010 D | 1 | NP 659999 | 19.95 | Green/White, Large "NP" + R/M L, Large Monad Herald R | Apr |
| 101 00 020 D | 1 | MILW 4608 | 21.45 | BCR/White, Large Herald + R/M L, Large Roadname R | Jun |
| 101 00 030 D | 1 | D&RGW 67429 | 24.95 | BCR/White, Large R/M L, Speed Lettering Roadname + "Action Road" R | Aug |
| 105 00 050 D 105050 | 2 | BCOL 9061 | 17.70 | Green/White, R/M L, Roadname + Dogwood Herald R | Jun |
| 105 00 120 D | 1 | CSXT 497107 | 22.25 | Dark Blue, Yellow Center Panels/Yellow, R/M L, Logo R, "Ease Up" Warnings L + R | Jul |
| 105 00 530 D 105530 | 2 | SL-SF 51523 | 13.65 | FCR/White, Reporting Marks L, Large "FRISCO" Center | Aug |
| 109 00 250 D | 1 | SLSF 3900 | 21.95 | Yellow/Black, Reporting Marks L | Jun |
| 111 00 020 D | 1 | ETTX 711021 | 34.90 | Yellow, Silver/B&W, R/M L, TTX Logo on Racking L | Jan |
| 111 00 030 D | 1 | ETTX 820914 BN | 37.60 | Yellow, Silver, Green/B&W, R/M L, BN Herald + Roadname on Racking L | Feb |
| 111 00 040 D | 1 | ETTX 802679 C&O | 36.25 | Yellow (2 Shades), Silver, Blue/B&W, R/M L, "C+O" and Chessie System Herald on Racking | Apr |
| 111 00 051 D | 1 | ETTX 820375 UP | 39.40 | Yellow, Silver, Black/B&W, R/M L, "We Will Deliver" + UP Shield Herald on Racking | Jul |
| 111 00 052 D | 2 | ETTX 820494 UP | 39.40 | Yellow, Silver, Black/B&W, R/M L, "We Will Deliver" + UP Shield Herald on Racking | Jul |
| 111 00 060 D | 1 | CPAA 556561 | 36.25 | Red, Silver, White/White, R/M L, CP Rail Roadname on Racking | Dec |
| 114 50 010 | 1# | No Rep Mks | NPI | Black/No Lettering, Log Car #1 Chehalis Western (from 993 01 010 Set) | May |
| 114 50 020 | 1# | No Rep Mks | NPI | Black/No Lettering, Log Car #2 Chehalis Western (from 993 01 010 Set) | May |
| 114 50 030 | 1# | No Rep Mks | NPI | Black/No Lettering, Log Car #3 Chehalis Western (from 993 01 010 Set) | May |
| 114 00 040 D | 1 | No Rep Mks | 15.95 | Black/No Lettering, Single Release Car | Jul |
| 114 00 050 D | 1 | No Rep Mks | 15.95 | Black/No Lettering, Single Release Car | Sep |
| 116 00 011 D 116010 | 6 | Road #9356 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
| 116 00 012 D 116010 | 7 | Road #9027 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
| 116 50 011 D 116010 | 8# | Road #9975 | NPI | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R (from 993 01 020 Set) | Oct |
| 116 50 012 D 116010 | 9# | Road #9809 | NPI | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R (from 993 01 020 Set) | Oct |
| 116 00 040 D | 1 | WM 3018 | 16.80 | Oxide Red/White, Speed Lettering Roadname Across | Feb |
| 118 00 030 D | 1 | WM K-3015 | 16.80 | Oxide Red/White, Speed Lettering Roadname Across | Feb |
| 116 50 012 D 118010 | 3# | Road #K670 | NPI | Pullman Green/Delux Gold, Black Roof, "Troop Kitchen Car" Acr Top, Road Number L & R (from 993 01 020 Set) | Oct |
| 120 00 720 D | 1 | PRR 92420 | 21.45 | Oxide Red/White, Roadname + Road # L, "Merchandise Service" Across, Large Circle Keystone R | Oct |
| 125 00 020 D | 1 | FEC 15178 | 22.10 | Red/White, Large Reporting Marks Across, "Don't Make Crossings Deadly" L | Jan |
| 125 00 020 D | 2 | FEC 15088 | 22.10 | Red/White, Large Reporting Marks Across, "Don't Make Crossings Deadly" L | Jan |
| 125 00 031 D | 1 | CR 493132 | 19.95 | Gray/Black, Sm Herald + R/M L, Conrail Quality Herald R | Mar |
| 125 00 032 D | 2 | CR 493045 | 19.95 | Gray/Black, Sm Herald + R/M L, Conrail Quality Herald R | Mar |
| 125 00 040 D | 1 | GIHX 2023 | 20.90 | Orange/Black,White, "Gifford Hill" Across, Small Logo Ctr | Oct |
| 452 00 080 D | 1 | CNPZ 715087 | 15.65 | Gray/Black, Blue, "Supertherm" Logo At Back, Canadian National (48 Foot Trailer) | Nov |
| 800 00 020 D 15100 | 4 | SPC 472 | 16.10 | BCR/White, Black, Sunset Herald L, Reporting Marks R (Nn3 Car) | Jan |
| 800 00 050 D 15105 | 3 | D&SNG 3401 | 14.85 | BCR/White, Large Reporting Marks L, Durango & Silverton (Nn3 Car) | Mar |
| 800 00 070 D 15107 | 3 | EBT 163 | 13.25 | BCR/White, Herald and Roadnumber L, East Broad Top (Nn3 Car) | Jul |
| 800 00 170 D | 1 | DSP&P 889 | 14.05 | BCR/White, Large Initials L, Large Road Number R, Denver South Park & Pacific (Nn3 Car) | Oct |
| 816 00 020 D | 1 | C&TS 0503 | 23.60 | FCR/White, Roadname Across Top, Herald Under Cupola (Nn3 Car) | May |
| 985 00 203 | 1# | CW 493 | NPI | SW-9 Loco (Life-Like, MTL Paint) Yellow/Red + Black, Chehalis Western (from 993 01 010 Set) | May |
| 985 00 204 D | 1# | Road# 2035 | NPI | SW-9 Loco (Life-Like, MTL Paint) Olive Green/White, "US Army" on hood (from 993 01 020 Set) | Sep |
| 985 00 204 D | 2# | Road# 2037 | NPI | SW-9 Loco (Life-Like, MTL Paint) Olive Green/White, "US Army" on hood (from 993 01 030 Set) | Oct |
| 992 00 151 | 1 | SAL 4007/4107 FT A&B Set | 229.90 | Yellow/Green/Orange "Citrus Scheme", Roadname Across A Unit, Herald on Nose | Feb |
| 992 00 152 | 1 | SAL 4019/4119 FT A&B Set | 229.90 | Yellow/Green/Orange "Citrus Scheme", Roadname Across A Unit, Herald on Nose | Feb |
| 992 00 161 D | 1 | GN 404 FT A&B Set | 239.35 | Orange/Pullman Green/Yellow "Empire Builder Scheme", Roadname Across A Unit, Herald on Nose | Apr |
| 992 00 162 D | 1 | GN 410 FT A&B Set | 239.35 | Orange/Pullman Green/Yellow "Empire Builder Scheme", Roadname Across A Unit, Herald on Nose | Apr |
| 992 00 171 D | 1 | Erie 700 FT A&B Set | 204.25 | Black/Yellow, Winged Herald on Nose, Herald on A Unit Sides | Jun |
| 992 00 172 D | 1 | Erie 704 FT A&B Set | 204.25 | Black/Yellow, Winged Herald on Nose, Herald on A Unit Sides | Jun |
| 997 01 111 D | 1 | TDOC "0" FT A | 97.85 | Gold/Green, Red, "Twelve Days of Christmas" with Holly Across | Aug |
| 993 01 010 | 1 | CW Set | 169.95 | Chehalis Western Log Train Set (SW-9, Three Log Cars, Caboose) 985 00 203,114 50 010,114 50 020,114 50 030,051 50 260 | May |
| 993 01 020 D | 1 | US Army #1 | 169.95 | US Army Troop Cars Set (SW-9, Two Troop Sleepers, Troop Kitchen, Caboose) 985 00 204,116 50 011,116 50 012,118 50 010,100 50 250 | Sep |
| 993 01 030 D | 1 | US Army #2 | 169.95 | US Army Flat Car Set (SW-9, Three Flat Cars with Loads, Caboose) 985 00 204,045 50 181,045 50 182,045 50 183,100 50 250 | Oct |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
+ Item is a "not a reprint" significantly different from previous releases. See UMTRR entry for details.
* Estimated Delivery Date from MTL Advertising and/or Announcements.
# Item is part of a Special Edition set (e.g. Chehalis Western Log Car Train Set) and not officially available from MTL as a single release (some dealers may break up sets). Items in 2005 release sets are not priced individually ("NPI" in price column).
## Item is a Life-Like locomotive decorated by Micro-Trains and factory fitted with Magne-Matic Couplers.
Some Description abbreviations: "BCR" Box Car Red, "FCR" Freight Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue, "NPI" Not Priced Individually (Part of SE Sets).
Trademarks are property of their respective owners.
See the 2005 Month by Month Page to view official MTL images of the releases.
| Catalog Numbers | Rel # |
Reporting Marks |
Price $ w/M/T Couplers |
Price $ w/Marklin Couplers |
Description | Rel Month |
|---|---|---|---|---|---|---|
| 500 00 030 D 500 00 031 D | 2 | PC 103601 | 18.10 | 16.30 | Box Car, Single Door, Penn Central Jade Green/White, R/N + R/M L, Large Herald R | Jun |
| 500 00 210 D 500 00 211 D | 1 | NP 27588 | 18.90 | 17.10 | Box Car, Single Door, Northern Pacific Dark BCR/White, R/N + R/M L, Small Monad Herald R | Oct |
| 500 00 520 D 500 00 521 D | 1 | SAL 25196 | 20.50 | 18.70 | Box Car, Single Door, Seaboard Air Line Silver/Red, Black, R/N + R/M L, Heart Herald R | Jan |
| 500 00 530 D 500 00 531 D | 1 | ACL 21003 | 18.90 | 17.10 | Box Car, Single Door, Atlantic Coast Line BCR/White, Reporting Marks L, Roadname in Circle Herald R | May |
| 501 00 040 D 501 00 041 D | 2 | SSW 46435 | 19.40 | 17.60 | Box Car, Double Door, Cotton Belt (St. Louis Southwestern) BCR/White, R/N + R/M L, Blue and White "Blue Streak Fast Freight" Herald R | Oct |
| 501 00 050 D 501 00 051 D | 2 | IC 136996 | 18.85 | 17.05 | Box Car, Double Door, Illinois Central Orange/Black,White R/N + R/M L, Split Rail Herald R | Apr |
| 501 00 160 D 501 00 161 D | 2 | MKT 45056 | 19.40 | 17.60 | Box Car, Double Door, Missouri-Kansas-Texas (Katy) Pullman Green/Yellow, Lg R/M L, Katy Herald + Slogan R, Express Service | Nov |
| 502 00 020 D 502 00 021 D | 2 | GN 7127 | 18.15 | 16.35 | 40 Foot Box Car, Plug Door, Great Northern Sky Blue/White, Roadname + Reporting Marks L, 1960's Outline Goat Herald R | Jul |
| 502 00 230 D 502 00 231 D | 1 | HBD 2005 | 27.75 | 25.95 | 40 Foot Box Car, Plug Door, "Happy Birthday" White/Multicolor, "Happy Birthday" + Balloons Across | Jan |
| 502 00 240 D 502 00 241 D | 1 | NH 45097 | 18.15 | 16.35 | 40 Foot Box Car, Plug Door, New Haven Oxide Red/White, Roadname + Reporting Marks L, Large "N over H" Herald R | Aug |
| 502 00 340 D 502 00 341 D | 1 | TDOC 04 | 23.75 | 21.95 | 40 Foot Box Car, Plug Door, "Four Calling Birds" Purple/Gold, Multicolor (12 Days of Christmas) | Sep |
| 502 00 350 D 502 00 351 D | 1 | TDOC 05 | 23.75 | 21.95 | 40 Foot Box Car, Plug Door, "Five Golden Rings" Green/Gold, Multicolor (12 Days of Christmas) | Oct |
| 502 00 360 D 502 00 361 D | 1 | TDOC 06 | 23.75 | 21.95 | 40 Foot Box Car, Plug Door, "Six Geese A Laying" Red/Gold, Multicolor (12 Days of Christmas) | Nov |
| 505 00 200 D 505 00 201 D | 1 | ARR 10701 | 20.45 | 18.65 | 50 Foot Box Car, Single Door, Alaska Railroad BCR/White, Large Roadname + R/M L, McKinley Park Herald R | Mar |
| 505 00 210 D 505 00 211 D | 1 | RI 110012 | 22.70 | 20.90 | 50 Foot Box Car, Single Door, Rock Island Green/White, "No Damage" + R/M L, Red & White Herald R | Apr |
| 505 00 220 D 505 00 221 D | 1 | BM 77012 | 19.65 | 17.85 | 50 Foot Box Car, Single Door, Boston & Maine Blue, Black Door/White, Black, R/M L, Large "B into M" McGuiness Herald R | May |
| 506 00 080 D 506 00 081 D | 1 | UP 160157 | 29.20 | 27.40 | 50 Foot Box Car, Double Door, Union Pacific Yellow, Aluminum/Black, RWB, Multicolor, "Campbell Soup" Herald + R/M L, Automated Railway Logo R | Dec |
| 506 00 500 D 506 00 501 D | 1 | ATSF 10135 | 21.95 | 20.15 | 50 Foot Box Car, Double Door, Santa Fe Express Scheme Pullman Green/Gold, R/M + Herald L, Map or "Super Chief" R (Opposite Sides) | Feb |
| 506 00 600 D 506 00 601 D | 1 | ATSF 10197 | 21.95 | 20.15 | 50 Foot Box Car, Double Door, Santa Fe Express Scheme Pullman Green/Gold, R/M + Herald L, Map or "Chief" R (Opposite Sides) | Jun |
| 507 00 230 D 507 00 231 D | 1 | C&O 23026 | 23.70 | 21.90 | 50 Foot Box Car, Plug Door, C&O/Chessie System Yellow/Dark Blue, "Chessie System" + R/M L, "Ches-C" Cat Herald R | Nov |
| 507 00 310 D 507 00 311 D | 1 | SBX 1953-A | 23.70 | 21.90 | 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #1 Metallic Gray/Black, White, Multicolor "Please" Poster L, "Only You..." Slogan + R/M R | Jun |
| 507 00 320 D 507 00 321 D | 1 | SBX 1959-A | 23.70 | 21.90 | 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #2 Metallic Gray/Black, White, Multicolor "Why?" Poster L, "Only You..." Slogan + R/M R | Jul |
| 507 00 330 D 507 00 331 D | 1 | SBX 1953-B | 23.70 | 21.90 | 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #3 Metallic Gray/Black, White, Multicolor "Shameful Waste!" Poster L, "Only You..." Slogan + R/M R | Aug |
| 522 00 090 D 522 00 091 D | 1 | D&H 13792 | 14.10 | 12.30 | 50 Foot Gondola, Fishbelly Sides, Drop Ends, Delaware & Hudson Black/White, Roadname Across, R/M Center | Feb |
| 522 00 100 D 522 00 101 D | 1 | D&RGW 56379 | 16.20 | 14.40 | 50 Foot Gondola, Fishbelly Sides, Drop Ends, Denver & Rio Grande Western Orange/Black, R/M L, Speed Lettering Roadname R | Mar |
| 522 00 110 D 522 00 111 D | 1 | SOO 63352 | 15.70 | 13.90 | 50 Foot Gondola, Fishbelly Sides, Drop Ends, Soo Line White/Red,Black, R/M L, Roadname Across Car | Dec |
| 523 00 020 D 523 00 021 D | 1 | PRR 352819 | 14.10 | 12.30 | 50 Foot Gondola, Straight Sides, Drop Ends, Pennsylvania Red Oxide/White, Roadname + Road Number L, Circle Keystone Herald R | Jul |
