Click on a catalog number to read the UMTRR description of the car. See the 2007 Month by Month Page to view official MTL images of the releases.
| Catalog # Old Cat # |
Rel # | Reporting Marks |
Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 020 00 746 D | 1 | A&WP 37302 | 15.70 | Aluminum, Black/Black, Rep Mks L, "West Point Route" Hld R | Mar |
| 020 51 780 D | 6# | PRR 602800 Runner Pk #1 | NPI | Brown/White, Roadname + Road Number L, Lg Keystone Hld R (Runner Pack #1 - 993 00 001) | Apr |
| 020 52 780 D | 7# | PRR 602935 Runner Pk #1 | NPI | Brown/White, Roadname + Road Number L, Lg Keystone Hld R (Runner Pack #1 - 993 00 001) | Apr |
| 020 53 780 D | 8# | PRR 603050 Runner Pk #1 | NPI | Brown/White, Roadname + Road Number L, Lg Keystone Hld R (Runner Pack #1 - 993 00 001) | Apr |
| 020 54 780 D | 9# | PRR 603100 Runner Pk #1 | NPI | Brown/White, Roadname + Road Number L, Lg Keystone Hld R (Runner Pack #1 - 993 00 001) | Apr |
| 021 51 110 D | 4# | ATSF 149946 Runner Pk #2 | NPI | Brown/White, R/M + Lg Circle Cr Hld L, Roadname R (Runner Pack #2 - 993 00 002) | Apr |
| 021 52 110 D | 5# | ATSF 149948 Runner Pk #2 | NPI | Brown/White, R/M + Lg Circle Cr Hld L, Roadname R (Runner Pack #2 - 993 00 002) | Apr |
| 021 53 110 D | 6# | ATSF 149952 Runner Pk #2 | NPI | Brown/White, R/M + Lg Circle Cr Hld L, Roadname R (Runner Pack #2 - 993 00 002) | Apr |
| 021 54 110 D | 7# | ATSF 149963 Runner Pk #2 | NPI | Brown/White, R/M + Lg Circle Cr Hld L, Roadname R (Runner Pack #2 - 993 00 002) | Apr |
| 021 00 409 D | 1 | RI 1790 | 19.85 | Silver/Multicolor, Rhode Island State Car (Car #45) | Jan |
| 021 00 410 D | 1 | PA 1787 | 19.85 | Silver/Multicolor, Pennsylvania State Car (Car #46) | Feb |
| 021 00 411 D | 1 | OK 1907 | 19.85 | Silver/Multicolor, Oklahoma State Car (Car #47) | Mar |
| 021 00 412 D | 1 | CT 1907 | 19.85 | Silver/Multicolor, Connecticut State Car (Car #48) | Apr |
| 021 00 413 D | 1 | MT 1889 | 19.85 | Silver/Multicolor, Montana State Car (Car #49) | May |
| 021 00 414 D | 1 | DE 1787 | 19.85 | Silver/Multicolor, Delaware State Car (Car #50) | Jul |
| 021 00 500 D | 1 | (HB) 2007 | 13.75 | Clear Plastic, Purple/Orange, Confetti Inside, Happy Birthday 2007 | Jan |
| 021 00 510 D | 1 | TDOC 10 | 19.15 | Purple/Gold, Multicolor, "Ten Lords A Leaping" - Tenth Day of Christmas | Sep |
| 021 00 511 D | 1 | TDOC 11 | 19.15 | Green/Gold, Multicolor, "Eleven Pipers Piping" - Eleventh Day of Christmas | Oct |
| 021 00 512 D | 1 | TDOC 12 | 19.15 | Red/Gold, Multicolor, "Twelve Drummers Drumming" - Twelfth Day of Christmas | Nov |
| 024 51 040 D | 3# | BN 161816 Runner Pk #5 | NPI | Green/White, R/M + Large Roadname L, Large Herald R (Runner Pack #5 - 993 00 005) | Aug |
| 024 52 040 D | 4# | BN 161805 Runner Pk #5 | NPI | Green/White, R/M + Large Roadname L, Large Herald R (Runner Pack #5 - 993 00 005) | Aug |
| 024 53 040 D | 5# | BN 161829 Runner Pk #5 | NPI | Green/White, R/M + Large Roadname L, Large Herald R (Runner Pack #5 - 993 00 005) | Aug |
| 024 54 040 D | 6# | BN 161853 Runner Pk #5 | NPI | Green/White, R/M + Large Roadname L, Large Herald R (Runner Pack #5 - 993 00 005) | Aug |
| 024 00 330 D | 1 | ARA 506 | 24.95 | Orange, White, Black Roof/Black, White, Large ARA + Road # L, "Serving Arcade Industry" R, Arcade & Attica | Jun |
| 025 00 470 D | 1 | MEC 32068 Pan Am | 35.95 | Blue, Black Sides, Alum Roof/White, Different Lettering Each Side | Apr |
| 025 00 680 D | 1 | WCCL 25324 Wis Cent | 16.25 | Maroon, Yellow + White, Herald + R/M L, Roadname R | Sep |
| 028 00 160 D 28160 | 2 | CV 40141 | 19.15 | BCR/White, Rep Mks L, "Wet Noodle" Herald on Door, w/Int Load | Nov |
| 030 00 200 D | 1 | BN 223939 | 20.95 | Green/White, Red Doors, Herald + Rep Mks L | Dec |
| 031 00 060 D 31060 | 4 | NP 31452 | 19.45 | BCR/White, Arched R/N + R/M L, Sm Hld + Slogan R, w/Int Load | Apr |
| 031 00 200 D 31200 | 2 | SP 652253 | 16.25 | Brown/White, Yellow, R/M + "DF" L, Large Roadname R | Aug |
| 031 00 360 D | 1 | BM 77405 | 18.25 | Blue, Black Door + Sills/White, Black, Rep Mks L, McGuiness Hld R | Jul |
| 033 00 180 D | 1 | WP 35729 | 19.25 | Brown, Black Ends/Yellow, Roadname + R/M L, Large "WP" + Slogan R | May |
| 034 00 210 D 34210 | 2 | SP&S 14397 | 15.35 | BCR/White, Herald + Rep Mks L, Arched Roadname R | Mar |
| 036 00 030 D 36030 | 5 | UP 169180 | 19.20 | Brown/White, Lg Roadname + R/M L, Ship & Travel Slogan + Herald R | Aug |
| 038 00 180 D 38180 | 2 | CNW 32931 | 20.60 | Yellow, Black, Alum/Black, White, R/M L, "Employee Owned" Herald R | Feb |
| 038 00 400 D | 1 | SOO 176816 | 17.80 | BCR/White, Yellow, Rep Mks L, Large "Soo Line" Across | Mar |
| 038 00 450 D | 1 | SFRB 5932 | 25.80 | Red, Black Ends, Orange Door/White, Yellow, R/M + Cir Cross Hld L, "Shock Control" R | Jun |
| 038 00 404 D | 1 | DD-850 | 18.95 | Gray/Blue, Black, Multicolor, USS JP Kennedy Jr., Navy #4 | Jan |
| 038 00 405 D | 1 | CA-139 | 18.95 | Gray/Blue, Black, Multicolor, USS Salem, Navy #5 | Mar |
| 038 00 406 D | 1 | CVE 107 | 18.95 | Gray/Blue, Black, Multicolor, USS Gilbert Islands, Navy #6 | May |
| 038 00 407 D | 1 | DD-537 | 18.95 | Gray/Blue, Black, Multicolor, USS The Sullivans, Navy #7 | Jul |
| 038 00 408 D | 1 | SS-166 | 18.95 | Gray/Blue, Black, Multicolor, USS Argonaut, Navy #8 | Sep |
| 038 00 409 D | 1 | CV-3 | 18.95 | Gray/Blue, Black, Multicolor, USS Saratoga, Navy #9 | Nov |
| 038 50 009 D | 1 | BB-39 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS Arizona (Battleship Row - 993 21 050) | Sep |
| 038 50 019 D | 1 | BB-44 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS California (Battleship Row - 993 21 050) | Sep |
| 038 50 029 D | 1 | BB-46 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS Maryland (Battleship Row - 993 21 050) | Sep |
| 038 50 039 D | 1 | BB-36 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS Nevada (Battleship Row - 993 21 050) | Sep |
| 038 50 049 D | 1 | BB-37 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS Oklahoma (Battleship Row - 993 21 050) | Sep |
| 038 50 059 D | 1 | BB-43 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS Tennessee (Battleship Row - 993 21 050) | Sep |
| 038 50 069 D | 1 | BB-48 B'Ship Row | NPI | Gray/Blue, Black, Multicolor, Four Color Patriotic Poster R, USS West Virginia (Battleship Row - 993 21 050) | Sep |
| 039 51 120 D | 2# | WAB 80028 Runner Pk #6 | NPI | Brown/White, Wabash Roadname L, Reporting Marks R (Runner Pack #6 - 993 00 006) | Aug |
| 039 52 120 D | 3# | WAB 80036 Runner Pk #6 | NPI | Brown/White, Wabash Roadname L, Reporting Marks R (Runner Pack #6 - 993 00 006) | Aug |
| 039 53 120 D | 4# | WAB 80049 Runner Pk #6 | NPI | Brown/White, Wabash Roadname L, Reporting Marks R (Runner Pack #6 - 993 00 006) | Aug |
| 039 54 120 D | 5# | WAB 80055 Runner Pk #6 | NPI | Brown/White, Wabash Roadname L, Reporting Marks R (Runner Pack #6 - 993 00 006) | Aug |
| 042 50 050 D | 3# | USN 61-00205 US Navy #2 | NPI | Gray/Black, "United States Navy" + Serial # L, w/Ammo Load (US Navy Set #2 - 993 01 080) | Jul |
| 045 50 009 D | 1# | USN 61-01272 US Navy #2 | NPI | Gray/Black, Serial # Ctr, w/Gun Turrets Load (US Navy Set #2 - 993 01 080) | Jul |
| 045 00 020 D 45020 | 3 | NW 202536 | 15.30 | Black/White, Reporting Marks L, Roadname Ctr, A/C Unit Load | Mar |
| 045 00 060 D 45060 | 3 | DRGW 23032 | 15.30 | FCR/White, Reporting Marks L, Speed Ltr R/N R, Concrete Beam Load | Dec |
| 045 00 310 D | 1 | LV 10038 | 15.65 | FCR/White, Reporting Marks L, Ship Engine Load | Feb |
| 045 00 320 D | 1 | CN 54201 | 16.45 | FCR/White, R/M L, Roadname Ctr, Crane Body Load | May |
| 045 00 330 D | 1 | SSW 85382 | 16.90 | FCR/White, Reporting Marks L, Generator Load | Oct |
| 046 00 320 D 46320 | 2 | CR 512351 | 18.90 | FCR/White, R/M L, Wheel on Rail Hld R, w/Load | Jan |
| 048 00 120 D | 1 | CN 163553 | 22.05 | FCR/White, Roadname + Rep Mks L, Hld R, w/Load | Jul |
| 049 00 370 D 49370 | 2 | CX 50055 | 23.95 | Yellow, FCR Roof + Ends/Black, R/N + R/M L, Burlington Route Hld R | Oct |
| 051 00 130 D | 1 | CN 76731 | 26.35 | Orange, Brown/White, Green, Roadname + Road # Ctr, Maple Leaf Herald Below Cupola | Jan |
| 053 00 050 D 53050 | 3 | MILW 63042 | 26.30 | Yellow/Black, Roadname Across Beam, Rep Mks L | Jul |
| 053 00 730 D | 1 | MR 9149 | 27.90 | Dark Blue/White, Rep Mks L (McCloud River), w/Lumber Load | Dec |
| 054 00 110 D 54110 | 2 | MRL 62023 | 21.70 | Blue/White, Rep Mks L, w/Pipe Load | Jul |
| 054 00 160 D | 1 | NOKL 725035 | 21.50 | Green/White, Rep Mks L, w/Pipe Load | Sep |
| 055 51 150 D | 4# | CP 354020 Runner Pk #3 | NPI | Black/White, Reporting Marks L, Roadname Across (Runner Pack #4 - 993 00 004) | Jun |
| 055 52 150 D | 5# | CP 354022 Runner Pk #3 | NPI | Black/White, Reporting Marks L, Roadname Across (Runner Pack #4 - 993 00 004) | Jun |
| 055 53 150 D | 6# | CP 354105 Runner Pk #3 | NPI | Black/White, Reporting Marks L, Roadname Across (Runner Pack #4 - 993 00 004) | Jun |
| 055 54 150 D | 7# | CP 354107 Runner Pk #3 | NPI | Black/White, Reporting Marks L, Roadname Across (Runner Pack #4 - 993 00 004) | Jun |
| 055 00 310 D 55310 | 3 | RDG 83005 | 17.95 | Black/White, R/M L, R/N Acr, Red + Wte Anthracite Herald R | Dec |
| 056 51 300 D | 2# | CB&Q 189275 Runner Pk #4 | NPI | Red/White, Black, Reporting Marks L, Roadname Across, Herald R (Runner Pack #5 - 993 00 005) | Jun |
| 056 52 300 D | 3# | CB&Q 189280 Runner Pk #4 | NPI | Red/White, Black, Reporting Marks L, Roadname Across, Herald R (Runner Pack #5 - 993 00 005) | Jun |
| 056 53 300 D | 4# | CB&Q 189306 Runner Pk #4 | NPI | Red/White, Black, Reporting Marks L, Roadname Across, Herald R (Runner Pack #5 - 993 00 005) | Jun |
| 056 54 300 D | 5# | CB&Q 189310 Runner Pk #4 | NPI | Red/White, Black, Reporting Marks L, Roadname Across, Herald R (Runner Pack #5 - 993 00 005) | Jun |
| 056 00 380 D | 1 | PRR 494739 | 17.20 | Yellow/Black, R/N Acr, R/M Ctr (MOW Scheme), w/Load | Nov |
| 056 50 009 D | 1 | Road # X90287 MOW Ballast | NPI | Aluminum/Black, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 057 50 009 D | 1 | Road # X91463 MOW Ballast | NPI | Aluminum/Black, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 057 50 019 D | 1 | Road # X91467 MOW Ballast | NPI | Aluminum/Black, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 061 50 009 D | 1# | USN 61-02600 US Navy #2 | NPI | Gray/Black, Serial # L, "United States Navy" Ctr, w/Anchor + Chain Load (US Navy Set #2 - 993 01 080) | Jul |
| 062 00 040 D 62040 | 3 | RI 1176 | 18.05 | Brown/White, Reporting Marks L, Roadname Acr, w/Load | Jun |
| 065 51 070 D | 8# | TCX 6810 Runner Pk #8 | NPI | Silver, Black Frame+Details/Black, Rep Mks L, "TEXACO" Acr (Runner Pack #8 - 993 00 008) | Nov |
| 065 52 070 D | 9# | TCX 6855 Runner Pk #8 | NPI | Silver, Black Frame+Details/Black, Rep Mks L, "TEXACO" Acr (Runner Pack #8 - 993 00 008) | Nov |
| 065 53 070 D | 10# | TCX 7276 Runner Pk #8 | NPI | Silver, Black Frame+Details/Black, Rep Mks L, "TEXACO" Acr (Runner Pack #8 - 993 00 008) | Nov |
| 065 54 070 D | 11# | TCX 7280 Runner Pk #8 | NPI | Silver, Black Frame+Details/Black, Rep Mks L, "TEXACO" Acr (Runner Pack #8 - 993 00 008) | Nov |
| 065 51 090 D | 17# | SCCX 1111 Runner Pk #7 | NPI | Yellow, Black Frame+Details/Black, Rep Mks L, Red+Blk "SHELL" Acr (Runner Pack #7 - 993 00 007) | Nov |
| 065 51 090 D | 18# | SCCX 1115 Runner Pk #7 | NPI | Yellow, Black Frame+Details/Black, Rep Mks L, Red+Blk "SHELL" Acr (Runner Pack #7 - 993 00 007) | Nov |
| 065 51 090 D | 19# | SCCX 1117 Runner Pk #7 | NPI | Yellow, Black Frame+Details/Black, Rep Mks L, Red+Blk "SHELL" Acr (Runner Pack #7 - 993 00 007) | Nov |
| 065 51 090 D | 20# | SCCX 1118 Runner Pk #7 | NPI | Yellow, Black Frame+Details/Black, Rep Mks L, Red+Blk "SHELL" Acr (Runner Pack #7 - 993 00 007) | Nov |
| 065 00 190 D 65170 | 8 | GATX 74350 | 19.95 | Gray/Black, Red, Rep Mks+Logo L, Diamond Chemicals R | Oct |
| 065 00 570 D | 1 | P&LE X103001 | 19.65 | Jade Green/White, Reporting Marks L, Pittsburgh & Lake Erie | Apr |
| 065 00 620 D | 1 | NP 255 | 16.45 | Orange/Black, Reporting Marks L, Scale Test Use | Jul |
| 070 00 050 D 70050 | 11 | NPM 588 | 17.55 | Alum/Black, R/M L, Slogan + Hld R, "LD" on Door | Sep |
| 072 00 230 D | 1 | CP 521135 | 36.60 | Red/White, R/M L, CP Rail R, w/Two 40 Foot Containers | Sep |
| 075 00 060 D 75060 | 2 | USLX 242 | 23.40 | Red, White, Yellow/Black Roof + Ends, White/Red, Canfor "Red Cedar..." | Nov |
| 075 00 150 D | 1 | USLX 18019 | 23.40 | Yellow/Red Band Acr, Rep Mks + Logo L, Louisiana Pacific | Oct |
| 077 00 155 D | 1 | AB 1905 | 18.25 | White, Red Roof + Ends/Multicolor, Alberta (Canada Series #5) | Feb |
| 077 00 156 D | 1 | ON 1867 | 18.25 | White, Red Roof + Ends/Multicolor, Ontario (Canada Series #6) | Apr |
| 077 00 157 D | 1 | YT 1898 | 18.25 | White, Red Roof + Ends/Multicolor, Yukon Territory (Canada Series #7) | Jun |
| 077 00 158 D | 1 | NB 1867 | 18.25 | White, Red Roof + Ends/Multicolor, New Brunswick (Canada Series #8) | Aug |
| 077 00 159 | 1 | PE 1873 | 18.25 | White, Red Roof + Ends/Multicolor, Prince Edward Island (Canada Series #9) | Oct |
| 078 00 060 D 78060 | 2 | ATSF 9868 | 19.15 | Dark BCR/White, Large R/N + R/M L, Large Cir Cr Hld R | Jan |
| 078 00 110 D | 1 | ERIE 68000 | 15.95 | BCR/White, Reporting Marks L, Small Herald R | Jun |
| 078 00 120 D | 1 | CONX 50004 | 18.35 | Lt Blue/White, Rep Mks L, Red + White CONOCO Logo R | Dec |
| 083 00 010 D | 1 | UP 66775 | 14.45 | Brown/White, Large Roadname Center, Reporting Marks L | Nov |
| 083 00 020 D | 1 | SOO 67267 | 18.45 | Brown/White, Large Roadname Center, Reporting Marks L, w/Pulpwood Load | Dec |
| 083 00 035 D | 1 | MTL 2007 | 21.10 | Brown, Yellow Stripe/Red, White, "Micro-Trains N-Scale 35th Anniversary" Acr, R/M L | Nov |
| 085 00 010 D | 1 | WAB 37065 | 17.80 | Black/White, Large Roadname Across, R/M L, w/Coal Load | May |
| 085 00 021 D | 1 | NYC 850268 | 17.80 | Brown/White, Large Rep Mks Center, Oval Hld R, w/Coal Load | Jul |
| 085 00 022 D | 1 | NYC 850276 | 17.80 | Brown/White, Large Rep Mks Center, Oval Hld R, w/Coal Load | Jul |
| 085 00 030 D | 1 | NH 121300 | 18.60 | Black/White, Rep Mks L, Roadname Across, w/Coal Load | Aug |
| 085 00 040 D | 1 | C&O 63353 | 17.80 | Black/White, Rep Mks L, Roadname R, w/Coal Load | Oct |
| 089 50 009 D | 1 | Road # X90260 MOW Ballast | NPI | Aluminum/Black, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 089 50 019 D | 1 | Road # X90265 MOW Ballast | NPI | Aluminum/Black, White, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 091 50 009 D | 1 | Road # X91326 MOW Ballast | NPI | Aluminum/Black, Road Number L, w/Gravel Ballast Load (MOW Ballast Set - 993 01 070) | Mar |
| 092 00 080 D 92080 | 2 | BN 435755 | 23.95 | Green/White, R/N + R/M L, Large Herald R | Jun |
| 094 00 060 D 94060 | 2 | CSXT 254238 | 24.75 | Beige/Black, Reporting Marks L, Dk Blue Logo R | Sep |
| 094 00 220 D | 1 | PRR 260716 | 24.40 | Gray/Black, Reporting Marks L, Plain Keystone R | Mar |
| 094 00 250 D | 1 | C&O 607190 | 28.75 | Yellow, Blue/Blue, R/M L, "Ches-C" Hld Ctr, Chessie System R | Aug |
| 094 00 260 D | 1 | GN 170039 | 25.20 | Sky Blue/White, Roadname + R/M L, Outline Goat Hld R | Aug |
| 094 00 260 D | 1 | GN 170039 | 25.20 | Sky Blue/White, Roadname + R/M L, Outline Goat Hld R | Aug |
| 094 00 270 D | 1 | KCS 286022 | 35.60 | Dk Green (Black),Gray, Red + Yellow Sill/White,Red,Yel, R/M L, Herald R | Nov |
| 099 00 030 D | 1 | USLX 20110 | 18.35 | Gray/Black, Red, Reporting Marks L, "FMC Chemicals" R | Jan |
| 099 00 040 D | 1 | UELX 60176 | 18.35 | Blue/Black, White, Reporting Marks L, Logo Near Center, "ADM" R | Apr |
| 100 50 029 D | 1 | USN 63-00244 US Navy #2 | NPI | Yellow, Aluminum/Black Details/Black, Serial Number Below Cupola (US Navy Set #2 - 993 01 080) | Jul |
| 100 50 039 D | 1 | Road # X99550 MOW Ballast | NPI | Aluminum, Black Details/Black, Red, White, Safety Slogan + Road Number Below Cupola (MOW Ballast Set - 993 01 070) | Mar |
| 100 50 059 D | 1 | USN 1941 B'Ship Row | NPI | Gray, Black Band/White w/Black Shadow Rep Mks, Blue "Remember Pearl Harbor!" Battleship Row Caboose | Dec |
| 100 00 160 D | 1 | Canada 1867 | 27.15 | Red, White/White, Green, "Canada" + "From Sea to Sea" Lettering, Red Maple Leaves Canada Series Caboose Companion to Prov + Terr Cars | Dec |
| 100 00 290 D | 1 | CB&Q 13501 | 23.55 | Silver/Red, Black, Small Burlington Route Hld Below Cupola | Jul |
| 101 00 060 D | 1 | SP 659031 | 26.85 | BCR/White, Yellow, "Hydra-Cushion" + Rep Mks L, Large R/N R | Mar |
| 103 00 050 D 103050 | 2 | ATSF 37564 | 22.90 | BCR/White, Reporting Marks (Only) L | Apr |
| 105 00 141 D | 1 | DRGW 56454 | 23.40 | Black/White, Orange, R/M L, Heritage Herald R, Conspicuity Stripes Across, w/Load | Aug |
| 105 00 142 D | 1 | DRGW 56453 | 23.40 | Black/White, Orange, R/M L, Heritage Herald R, Conspicuity Stripes Across, w/Load | Aug |
| 105 00 510 D 105510 | 2 | RI 3091 | 16.90 | FCR/White, R/M L, Herald Center, w/Load | Feb |
| 105 00 560 D | 1 | ACL 98588 | 18.15 | Black/White, R/M L, "ACL" Center, w/Load | Apr |
| 105 00 590 D | 1 | MKT 12447 | 15.75 | Green/Yellow, R/M L, "M K T" Center | Jun |
| 106 00 010 D 106010 | 2 | NH 62008 | 15.15 | Oxide Red/White, Roadname + Rep Mks L, "N over H" Herald R | May |
| 109 00 060 D | 1 | CP 309927 | 21.55 | Black/White, Roadname L, Rep Mks Ctr, w/Load | Mar |
| 109 00 070 D | 1 | DODX 39829 | 22.55 | Gray/Black, Rep Mks L (Dept of Defense), w/ Covered Military Load | Dec |
| 110 00 100 D | 1 | SP 700 | 29.85 | Gray, Red Ends/White, Roadname Acr, Rep Mks L | Sep |
| 111 00 101 D | 1 | ETTX 908400 BNSF | 39.95 | Yellow, White/Black, Blue, Green, R/M L, Circle Cross Heralds L + R | Feb |
| 111 00 102 D | 2 | ETTX 908425 BNSF | 39.95 | Yellow, White/Black, Blue, Green, R/M L, Circle Cross Heralds L + R | Feb |
| 111 00 111 D | 1 | TTGX 992046 CSX | 36.90 | Yellow, White/Black, Yellow, R/M L, "CSX" on Placard on Rack L | Jun |
| 111 00 112 D | 1 | TTGX 992071 CSX | 36.90 | Yellow, White/Black, Yellow, R/M L, "CSX" on Placard on Rack L | Jun |
| 112 00 051 D | 1 | ATSF 89396 | 27.85 | Red/White, Yellow, R/M L, Herald on Placard L, "Shock Control" on Placard R | Oct |
| 112 00 052 D | 1 | ATSF 89363 | 27.85 | Red/White, Yellow, R/M L, Herald on Placard L, "Shock Control" on Placard R | Oct |
| 113 00 530 D | 1 | None | 16.75 | No Paint, No Lettering, 30 Foot Log Car w/Load | Sep |
| 113 00 730 D | 1 | None | 20.95 | No Paint, No Lettering, Disconnect Log Trucks w/Load | Feb |
| 114 00 060 D | 1 | None | 16.75 | No Paint, No Lettering, Log Car w/Uprights, Load #6 | May |
| 116 00 010 D 116010 | 8 | Road # 9148 | 19.45 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
| 121 00 010 D | 1 | B&O 914221 CSXT | 13.95 | Blue, Yellow Details/Yellow, Rep Mks L, CSX Logo R | Jan |
| 121 00 020 D | 1 | NS 982562 | 14.55 | Black/White, Rep Mks L, Herald Top | Feb |
| 121 00 030 D | 1 | UP 03145 | 12.50 | Yellow/Red, Rep Mks + Small Roadname R | Apr |
| 121 00 040 D | 1 | SSW 99203 | 12.95 | Gray/Black, Rep Mks L "Scale Test Car" R | May |
| 121 00 050 D | 1 | CR 80044 | 12.95 | Black/White, "Test Weight Car" L, Rep Mks R | Aug |
| 121 00 060 D | 1 | SOU 992506 | 14.55 | Orange/Blackm Roadname + Road Number Center | Nov |
| 125 00 060 D | 1 | FEC 15300 | 20.85 | Red/Yellow, Large Reporting Marks Ctr | Jan |
| 800 00 030 D 15103 | 3 | OR&L 326 | 14.65 | BCR/White, Herald L, Road Number R, Oahu Railway & Land (Nn3 Car) | Apr |
| 800 00 150 D 15115 | 2 | SR&RL 74 | 14.65 | BCR/White, Rep Mks L, Sandy River & Rangeley Lakes (Nn3 Car) | Oct |
| 816 00 010 D 15701 | 5 | D&RGW 0589 | 14.65 | BCR/White, Roadname Acr, Road # Ctr, Speed Ltr Herald Below Cupola(Nn3 Car) | Jul |
| 985 50 207 D | 1 | Road # X049 MOW Ballast | NPI | Aluminum, Black Details/Black, Life-Like SW-9 w/MTL Couplers (MOW Ballast Set - 993 01 070) | Mar |
| 985 00 208 D | 1 | USN 65-00630 US Navy #2 | NPI | Yellow, Black Details/Black, Life-Like SW-9 w/MTL Couplers (US Navy #2 Set - 993 01 080) | Jul |
| 987 02 511 D | 1 | TDOC (None) | 95.95 | Gold/No Lettering, Red and Green "Holly" Across 12 Days of Christmas Powered FT-B Unit | Aug |
| 987 02 521 D | 1 | (None) | 95.50 | Metallic Gray/Orange & Red "Flames", Smokey Bear FT-B Unit | Jan |
| 987 01 551 D | 1 | USN 1775 | 99.95 | Dark Blue/White, Yellow, US Navy Series FT-A Unit | May |
| 987 01 561 D | 1 | CAN 1867 | 99.95 | Red, White Stripe/Green, Red Maple Leaves, Canada Series FT-A Unit | Jun |
| 987 51 561 D | 1 | USN 1207 B'Ship Row | NPI | Gray, Black Band/White w/Black Shadow "Battleship Row" Center Battleship Row FT-A UnitUnit | Dec |
| 993 00 001 D | 1 | Runner Pk #1 | 49.95 | Four Pennsylvania 40 Foot Steel Box Cars, Single Youngstown Door (020 00 780) Road Numbers 602800, 602935, 603050 and 603100 | Apr |
| 993 00 002 D | 1 | Runner Pk #2 | 49.95 | Four Santa Fe (AT&SF) 40 Foot Steel Box Cars, Plug Door (021 00 110) Road Numbers 149946, 149948, 149952, and 149963 | Apr |
| 993 00 003 D | 1 | Runner Pk #3 | 49.95 | Four Canadian Pacific 2 Bay Open Hoppers, Offset Sides, Flat Ends (055 00 150) Road Numbers 354020, 354022, 354105, 354107 | Jun |
| 993 00 004 D | 1 | Runner Pk #4 | 59.95 | Four Burlington (CB&Q) 2 Bay Open Hoppers, Rib Sides, Flat Ends (056 00 300) Road Numbers 189275, 189280, 189306, 189310 | Jun |
| 993 00 005 D | 1 | Runner Pk #5 | 49.95 | Four Burlington Northern 40 Foot Box Cars, Single Superior Door w/o Roofwalk (024 00 040) Road Numbers 161816, 161805, 161829, 161853 | Aug |
| 993 00 006 D | 1 | Runner Pk #6 | 49.95 | Four Wabash Double Sheathed Wood Box Cars, Vert Brake Staff (039 00 120) Road Numbers 80028, 80036, 80049, 80055 | Aug |
| 993 00 007 D | 1 | Runner Pk #7 | 64.95 | Four Shell Single Dome Tank Cars (065 00 090) Road Numbers 1111, 1115, 1117, 1118 | Nov |
| 993 00 008 D | 1 | Runner Pk #8 | 64.95 | Four Texaco Single Dome Tank Cars (065 00 070) Road Numbers 6810, 6855, 7276, 7280 | Nov |
| 993 01 070 D | 1 | MOW Ballast | 199.95 | MOW Ballast Set (SW-9, 6 33 Foot Hoppers, Steel Caboose) | Mar |
| 993 01 080 D | 1 | US Navy #2 | 169.95 | US Navy Freight Set #2 (SW-9, Flat Car, Gondola, Boxcar, Steel Caboose) | Jul |
| 993 01 051 D | 1 | B'Ship Row | 139.95 | Battleship Row FT-A Locomotive + Caboose | Dec |
| 993 21 050 D | 1 | B'Ship Row | 159.95 | Battleship Row Commemorative (7 50 Foot Boxcars w/Battleships) | Sep |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
+ Item is a "not a reprint" significantly different from previous releases. See UMTRR entry for details.
* Estimated Delivery Date from MTL Advertising and/or Announcements.
# Item is part of a Special Edition set (e.g. US Navy Train Set) and not officially available from MTL as a single release (some dealers may break up sets). Items in 2007 release sets are not priced individually ("NPI" in price column).
## Item is a Life-Like locomotive decorated by Micro-Trains and factory fitted with Magne-Matic Couplers.
### Item is a Bachmann locomotive (painted unlettered) factory fitted with Magne-Matic Couplers.
