| Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 15113 D | 1 | RGS 8512 | 12.60 | (Nn3 Box)BCR/Wte,Rio Grande Southern | Feb |
| 15114 D | 1 | A&NW 7049 | 13.25 | (Nn3 Box)BCR/Wte,Austin & Northwestern | May |
| 1501 D | - | Pepsi Set #1 | 179.99 | Pepsi Set #1 GP20 Loco #2726 (Life-Like w/MTL Paint, Couplers), Pepsi Cars #1,2,4,5 | Feb* |
| 1502 D | - | C&I 4-Pack | 169.99 | Cambria and Indiana Bicentennial SW9 Loco, 2 Hoppers, Caboose | Jun |
| 1503 D | - | Smokey Bear T/Top Set | 179.99 | Smokey Bear Table Top Set: Atlas SD-35 (Catalog 985 10 003) 21260 Box, 55450 Hopper, 65460 Tank, 100100 Caboose | Nov |
| 20096 D | 2 | FEC 21050 | 10.40 | Ble/Wte,Init+R/N L,"Speedway" Slogan R | May |
| 20150 D | 3 | PHD 1305 | 12.65 | Ble/Wte,Red,Large PH/D L, Port Huron & Detroit | Aug |
| 20506 D | 2 | WP 1953 | 14.15 | Org/Blk,R/N+Silver Feather L | Oct |
| 20516 D | 1 | RF&P 2838 | 12.65 | BCR/Wte,Init+R/N L,"Links"+Map Hld R | Apr |
| 20526 D | 1 | MILW 30371 | 10.40 | BCR/Wte,R/N L, Herald R | Jun |
| 20536 D | 1 | CIL 778 | 10.40 | BCR/Wte, "Monon" L, Herald R | Mar |
| 20670 D | 2 | NYSW 508 | 15.65 | Grn/Yel, Multicolor "Susie-Q" | Jan |
| 20780 D | 5 | PRR 603125 | 11.15 | BCR/White, R/N L, Shadow Keystone R | Dec |
| 21020 D | 2 | BAR 2245 | 14.30 | Red,White,Blue, State of Maine | May |
| 21160 D | 2 | NH 45007 | 14.30 | Red,White,Blue, State of Maine | Oct |
| 21270 D | 1 | PC 122000 | 16.95 | White/Multicolor Pepsi Series #11 | Dec |
| 22040 D | 11 | NP 8719 | 13.40 | Brn/Wte,Lg NP L,Lg Hld R | Nov |
| 22090 D | 3 | NP 8133 | 14.15 | Grn/Wte,Lg NP L,Lg Hld R | Dec |
| 23070 D | 4 | CN 583776 | 12.00 | BCR/White,Green Doors,R/N L,"CN" R, IAN/IEN | May |
| 23130 D | 2 | WAB 8130 | 11.25 | BCR/White,Flag Herlad L, R/N R | Oct |
| 23160 D | 2 | NYC 70096 | 10.50 | BCR/White,Oval NYC System Herald L, R/M R | Jun |
| 23250 D | 1 | NP 38296 23252 Set | 12.75 | BCR/Wte,Sm Hld L,Semicircle R/N R | Mar |
| 23260 D | 1 | DWC 582225 | 12.75 | BCR/White,Green Doors,Duluth, Winnipeg & Pacific | Nov |
| 23252 D | - | BN 4-Pack | 51.10 | See: 23250,44090,65470,105540 | Mar |
| 25240 D | 2 | B&M 80023 | 12.75 | Blue/White,Black Door,R/N R | Oct |
| 25600 D | 1 | AN 7033 | 15.00 | Ble/Orange,Hld R,Apalachicola Nor | Jan |
| 25610 D | 1 | SOU 550555 | 21.00 | Ble,Yel,Grn/Wte, "200000th Car" | Aug |
| 27040 D | 3 | ONT 7409 | 18.65 | Ble/Yel,Wte,Logo R,Ontario Northland | Apr |
| 27280 D | 1 | PGE 8027 | 14.15 | Gold,Alum/Blk,Wte,Hld R, Pacific Gr Eastern | May |
| 28100 D | 2 | AA 73835 | 11.25 | BCR/White, Rep Mks L, R/N R | Sep |
| 28120 D | 1 | CP 230100 | 10.50 | BCR/White, R/N and Rep Mks L | Aug |
| 28150 D | 1 | CB&Q 25402 | 12.00 | BCR/White, Burlington Route Hld L, Slogan on Door | Dec |
| 30020 D | 2 | YW 25105 | 14.30 | Dk Blue/Wte,Yreka Western | Jan |
| 31280 D | 2 | CG 1572 | 14.15 | Blk,Sil/Blk,"Football" Scheme | Sep |
| 31310 D | 1 | NYC 92101 | 13.40 | Ble/Wte,Experimental 1958 Scheme | Aug |
| 32230 D | 2 | CNW 152043 | 11.90 | BCR/Wte, Employee Owned Hld R | Feb |
| 34040 D | 4 | SP&S 318340 | 12.80 | BN Green/Yel,Lg R/N R | Jan |
| 34240 D | 1 | ATSF 4260 | 14.30 | Pullman Grn/Gold, Express ca 1959 | Apr |
| 34250 D | 1 | ATSF 4336 | 14.30 | Dark Gray/ Lt Gray, Express ca 1964 | May |
| 35010 D | 3 | OSL 47859 | 12.00 | Yel,Sil/Red,Union Pac/Oregon SL | Jan |
| 35140 D | 2 | SOO 29628 | 10.50 | Brown/White, Road Name + Number Left | Nov |
| 38270 D | 1(1) | GN 36857 | 11.90 | Sky Blue,Wte, 60's Outline Hld R | Sep |
| 39200 D | 1(2) | MWWX 245 | 14.05 | Grn/Yel,Menasha Wooden Ware Co. | Apr |
| 39210 D | 1(3) | UP 100744 | 14.05 | BCR/Wte, Overland Hld R | Sep |
| 41010 D | 1 | UP 170774 | 11.05 | BCR/Wte, Roadname & Rep Mks L | Jul |
| 41020 D | 1 | LV 79003 | 12.55 | BCR/Wte, Flag Herald L, R/N R | Dec |
| 42030 D | 4 | MWR 1022 | 13.50 | Yel/B&W,Ball Jar on Door | Jan |
| 42060 D | 3 | POTL 425 | 14.25 | Wte/Blk,Multi,Potlatch/PresToLogs | Feb |
| 44040 D | 6 | CP 300057 | 9.75 | Black/White, Roadname Across | Dec |
| 44090 D | 1 | CB&Q 93361 23252 Set | 9.75 | BCR/Yellow, Rep Mks L | Mar |
| 45070 D | 4 | UP 58522 | 9.20 | Yel/Red,R/N+"Cushioned Load" Ctr | Nov |
| 45210 D | 1 | D&H 16509 | 8.45 | BCR/Yel,R/M + R/N Center | Feb |
| 45220 D | 1 | USN 61-07016 | 8.45 | Gray/Black, Rep Mks Center | Jul |
| 45230 D | 1 | WP 1908 | 8.45 | Blk/Wte,Reporting Marks Left | May |
| 46050 D | 2 | WP 6610 | 11.30 | Blk/Wte,Rep Mks L,Roadname Across | Aug |
| 46250 D | 2 | AC 715 | 12.80 | Blk/Wte,Roadname Acr,Algoma Central | Jul |
| 49220 D | 3 | NBRX 12 | 18.95 | Yel/BCR,Multicolor, Narragansett Ale | Jun |
| 49440 D | 2 | TUX 5101 | 18.95 | Green/Multicolor, Tivoli Beer | Oct |
| 49450 D | 2 | FBX 5301 | 21.95 | Yel/Red,Multi,Robin Hood Beer | Nov |
| 49520 D | 1 | NWX 8607 | 19.70 | Gray/Multi,Priebe Poultry/NW Refrig | Feb |
| 50100 D | 9 | UP 3248 | 14.30 | Yellow/Red, Red Railings/Ladders, | Nov |
| 52010 D | 1 | REX 7870 | 14.15 | Grn/Wte,Red,Railway Express 1950's | Aug |
| 52020 D | 1 | REX 7215 | 14.90 | Grn/Wte,Red,Railway Express 1960's | Sep |
| 52030 D | 1 | REX 4083 | 19.40 | Grn,Alum/Wte,Santa Fe Lease 1960's | Dec |
| 53710 D | 1 | UP 260100 | 19.35 | BCR/Wte, Reporting Marks L | Jun |
| 55450 D | 1 | SBX 72000 | 16.95 | Gray/Brn,"I Love Smokey" Acr, Smokey #4 | Jul |
| 55460 D | 1 | C&I 1776 | ----- | Black, Multicolor, 13 Star Flag In 1502 C&I Set Only | Jun |
| 54110 D | 1 | MRL 62020 | 14.70 | Ble/Wte,Rep Mks L,Montana Rail Link | May |
| 58550 D | 1 | ARLX 14796 | 16.50 | Yel,BCR/Blk,Armour Butter | Jan |
| 58560 D | 1 | PCEX 58506 | 19.25 | Alum/Multi,Pepsi Series #8 | Jul |
| 59550 D | 1 | PCEX 59505 | 19.25 | Ble/Multi,Pepsi Series #7 | May |
| 59560 D | 1 | MTL 2000 | 20.75 | Red,Grn/Multicolor, 2000 Holiday Car | Oct |
| 62040 D | 2 | RI 1197 | 13.10 | BCR/Wte, Roadname Across Center | Apr |
| 64010 D | 10 | ATSF 293304 | 13.95 | White/Black, Reporting Marks Left | Jun |
| 64060 D | 1 | PC 6410 | 13.95 | Lt Ble/Dk Ble,Red,Pepsi Series #10 | Sep |
| 65090 D | 16 | SCCX 1100 | 18.00 | Yel/Blk,Red, Lg "SHELL" Ctr | Jan |
| 65450 D | 1 | PC 6508 | 21.95 | Silver/Multi, Pepsi Series #4 | Jan |
| 65460 D | 1 | SBX 42000 | 19.95 | Red/White, Smokey's Tank Car Line (SB #2) | Apr |
| 65470 D | 1 | SP&S 38023 23252 Set | 16.50 | Black/White, Rep Mks L | Mar |
| 65480 D | 1 | TWOX 1383 | 17.25 | Black/White,"Flying A" R, Tidewater Oil | Aug |
| 66100 D | 1 | SFTZ 904078 | 15.80 | White/Blue, Flag R,ATSF Bicentennial | Jun |
| 67150 D | 1 | BNZ 237884 | 26.95 | Wte/Multi, BN Cityview "Montana" | Mar |
| 67170 D | 1 | PCZ (no #) | 9.95 | Dk Ble/Red, Wte, Pepsi Series #9 | Aug |
| 67180 D | 1 | BNZ 237833 | 20.30 | Wte/Multi, BN Cityview "Dallas" | Oct |
| 70070 D | 2 | SFRC 1796 | 22.55 | Orange/Sil,Blk, Cir Cross Hld L | Feb |
| 77030 D | 1 | ARR 8019 | 11.80 | BCR/Wte,Lg R/N L,Lg Hld R,Alaska RR | Mar |
| 78080 D | 1 | L&N 99935 | 13.25 | BCR/Wte,Reporting Marks L | Jul |
| 79030 D | 1 | DM 3440 | 14.00 | BCR/Wte,Detroit & Mackinac | Jan |
| 79040 D | 1 | DT&I X717 | 16.25 | Grn,Blk/Yel,Company Service | Jun |
| 87020 D | 1 | NKP 33324 | 12.65 | Blk/Wte,Nickle Plate Road | May |
| 90020 D | 1 | MTL 1090 | 15.65 | Blk/Yel, Wte, MTL 10th Anniversary | Oct |
| 92120 D | 1 | SOU 91801 | 19.15 | Gray/Black,Roadname Across Car | Oct |
| 93040 D | 3 | NCLX 46512 | 24.40 | Orange,White/Blk, Wte, Sclair | Dec |
| 94170 D | 1 | ROCK 800056 | 21.40 | Ble/Wte,"The Rock" L, Large "R" R | Jul |
| 94180 D | 1 | BNSF 420505 | 22.15 | BCR/Wte,Circle Cross Herald R | Sep |
| 100030 D | 2 | ATSF 999131 | 21.10 | Red/Wte,Yel, Circle Cross L | Dec |
| 100080 D | 1 | PCEX 10007 | 21.95 | Grn,Wte,Pepsi Series #6 | Feb |
| 100090 D | 1 | MTL 2000 | 24.10 | White/Multicolor, 2000 Holiday Caboose | Nov |
| 100100 D | 1 | SBX X62000 | 23.95 | Grn,Red/Multicolor, Smokey Bear | Jun |
| 100110 D | 1 | C&I 56 | ----- | Red, White, Blue, Bicentennial In 1502 C&I Set Only | Jun |
| 103070 D | 1 | NW 604545 | 17.90 | Black/White, Runtogether NW Left | Nov |
| 104050 D | 1 | UP 960971 | 19.95 | Yel,Alum/Red,Blk,R/N L,Lg Shield R | Mar |
| 105050 D | 1 | BCOL 9077 | 15.10 | Grn/Wte,Hld+R/N R,Brit Columbia | Feb |
| 105540 D | 1 | GN 72839 23252 Set | 12.10 | Red/Wte,R/N Acr,Hld R | Mar |
| 106040 D | 2 | B&O 362522 | 11.85 | Blk/Wte,Cap Dome Hld R, Alum Cover | Sep |
| 108010 D | 1 | N&W 92748 | 15.20 | Blk/Wte,Hld Top Left,R/N Center | Apr |
| 108010 D | 2 | N&W 92750 | 15.20 | Blk/Wte,Hld Top Left,R/N Center | Apr |
| 108012 D | - | N&W 2-Pack | 30.40 | See 108010 Above | Apr |
| 108020 D | 1 | C&O 78945 | 14.45 | Blk/Wte,"For Progress" Hld R | Jul |
| 108020 D | 2 | C&O 78947 | 14.45 | Blk/Wte,"For Progress" Hld R | Jul |
| 108022 D | - | C&O 2-Pack | 28.90 | See 108020 Above | Jul |
| 108030 D | 1 | CR 480625 | 15.20 | BCR/Wte,R/N + Sm Herald Top L | Sep |
| 108030 D | 2 | CR 480709 | 15.20 | BCR/Wte,R/N + Sm Herald Top L | Sep |
| 108032 D | - | CR 2-Pack | 30.40 | See 108030 Above | Sep |
| 108040 D | 1 | PRR 180176 | 15.20 | Black/White,R/M Mks+Yellow Dot L, Hld R | Nov |
| 108040 D | 2 | PRR 180187 | 15.20 | Black/White,R/M Mks+Yellow Dot L, Hld R | Nov |
| 108040 D | 3 | PRR 180193 | 15.20 | Black/White,R/M Mks+Yellow Dot L, Hld R | Nov |
| 108042 D | - | PRR 3-Pack | 45.60 | See 108040 Above | Nov |
| 120220 D | 1 | PCMT 12024 | 14.95 | Blue,Multi,Pepsi Series #5 | Feb |
| 120230 D | 1 | SAL 14900 | 11.90 | BCR/Wte,Hld R,Orange Blossom Special | Mar |
| 120240 D | 1 | B&O 276383 | 10.40 | BCR/Wte,Init L,R/N & Cap Dome Hld R | Apr |
NOTES:
(1) 38270 (Great Northern) is listed by M/T as a reprint of catalog 32020 issued in 1978. However, it's on a different body style (no roofwalk vs. with roofwalk on the original run).
(2) 39200 (Menasha) is listed by M/T as a reprint of catalog 42040 issued in 1977 and 1990. However, it's on a different body style (vertical vs. horizontal brake wheel on the original run).
(3) 39210 (Union Pacific) is listed by M/T as a reprint of catalog 42070 issued in 1975 and 1990. However, it's on a different body style (vertical vs. horizontal brake wheel on the original run).
* February Release date of the 1501 Pepsi Set #1 is my estimate based on MTL promotional material. It is not listed in the Micro-News, Short-Line or price lists during 2000.
Release # is based on my count of road numbers and major varieties of road numbers issued and may not match commercial guides.
Some Description abbreviations: "BCR" Box Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire...), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued. (All 2000 releases except some locomotives have been discontinued.)
Sorry, UMTRR Archive Columns are no longer available for 2000 releases.
| Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
|---|---|---|---|---|---|---|
| 13621 D 13621-2 D | 1 | MTL 2000 | 20.95 | 22.65 | 50 Foot Plug Door Box Car Red,Grn/Multicolor, 2000 Holiday Car | Oct |
| 13718 D 13718-2 D | 1 | ATSF 4260 | 17.75 | 19.45 | 50 Foot Double Door Box Car Pullman Grn/Gold, Express ca 1959 | May |
| 13719 D 13719-2 D | 1 | ATSF 4336 | 17.75 | 19.45 | 50 Foot Double Door Box Car Gray/Light Gray, Express ca 1964 | June |
| 13804 D 13804-2 D | 3 | ATSF 68645 | 14.50 | 16.20 | Despatch Stock Car Grn/Yel, R/M L, R/N R | Apr |
| 13810 D 13810-2 D | 1 | SP 73735 | 15.15 | 16.85 | Despatch Stock Car BCR/Wte, R/M + Roadname L | Aug |
| 13910 D 13910-2 D | 1 | CP 19442 | 12.50 | 14.15 | 36 Foot Wood Box Car BCR/Wte, R/N L, "Despatch" R | Mar |
| 13911 D 13911-2 D | 1 | SP 33801 | 12.40 | 14.10 | 36 Foot Wood Box Car BCR/Wte, R/N L, SP Lines Hld R | Sep |
| 14010 14010-2 | 1 | ATSF 335 | 103.10 | 104.75 | F-7 Diesel (Powered) Blue/Silver, Black | Jan |
| 14137 D 14137-2 D | 2 | DAFX 26475 | 13.80 | 15.50 | 40 Foot Single Door Box Car Blue/White, US Air Force | Jul |
| 14138 D 14138-2 D | 2 | USAX 26479 | 13.80 | 15.50 | 40 Foot Single Door Box Car Olive Grn/White, US Army | Jul |
| 14711 D 14711-2 D | 4 | SP 602 | 15.50 | 17.15 | Steel Caboose BCR/Wte | Feb |
| 14712 D 14712-2 D | 3 | ATSF 2000 | 16.25 | 17.95 | Steel Caboose BCR/Wte | Dec |
| 17009 D 17009-2 D | 1 | PRR 9648B | 42.75 | 44.45 | F-7B Diesel (Unpowered) Brunswick Grn/Yellow | Nov |
| 17010 D 17010-2 | 1 | ATSF (no #) | 46.50 | 48.20 | F-7B Diesel (Unpowered) Blue/Silver, Black | Jun |