| Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
|---|---|---|---|---|---|
| 15101 D | 4 | DRGW 3375 | 13.85 | (Nn3 Box)BCR/Wte,Scenic Route R | Jul |
| 15104 D | 2 | F&CC 540 | 15.15 | (Nn3 Car)BCR/Wte,Yel,Florence & Cripple Ck | Feb |
| 15105 D | 2 | D&SNG 3410 | 12.60 | (Nn3 Box)BCR/Wte,Durango & Silverton | Oct |
| 15107 D | 2 | EBT 154 | 12.60 | (Nn3 Car)BCR/Wte,East Broad Top | Aug |
| 15111 D | 1 | WP&Y 734 | 12.60 | (Nn3 Box)BCR/Yel,Wte Pass & Yukon | Mar |
| 15112 D | 1 | D&RGW 3270 | 14.50 | (Nn3 Box)BCR/Wte,Speed Lettering R | Sep |
| 20110 D | 2 | D&RGW 60035 | 10.00 | Sil/Blk,Red, Cookie Box | May |
| 20120 D | 2 | TP&W 620 | 11.50 | Grn/Yel,Red, Rocket L,Diamond R | Jan |
| 20206 D | 2 | CN 521992 | 10.00 | BCR/Wte,Maple Leaf Herald R | Jan |
| 20400 D | 2 | BM 74706 | 11.50 | Blk/Wte,Unique Experim'l Hld R | Jun |
| 20406-2 D | 2 | GN 2-Pk | 29.75 | Expr Box 2-Pack,See 20406,20416 | Mar |
| 20406 D | 2 | GN 2528 | 14.50 | Grn/Yel, Round Rocky Herald R | Mar |
| 20416 D | 2 | GN 2510 | 15.25 | Grn/Yel, Round Glacier Pk Hld R | Mar |
| 20420 D | 3 | GN 27163 | 14.15 | Grn/Red,Wte, Waving Rocky + Hld L | Dec |
| 20436 D | 1 | CP 51022 | 10.40 | BCR/Wte,Stepped R/N Right | Jun |
| 20436 D | 2 | CP 51029 | 10.40 | BCR/Wte,Stepped R/N Right | Aug |
| 20436 D | 3 | CP 51059 | 10.40 | BCR/Wte,Stepped R/N Right | Oct |
| 20436 D | 4 | CP 51096 | 10.40 | BCR/Wte,Stepped R/N Right | Dec |
| 20446 D | 2 | DAFX 26475 | 9.65 | Ble/Wte,US Air Force | Jul |
| 20456 D | 2 | USAX 24679 | 9.65 | Olive Grn/Wte,US Army | Jul |
| 20466 D | 1 | CGW 93365 | 10.00 | BCR/Wte,Roadname Only L | Feb |
| 20476 D | 1 | C&IM 16073 | 16.00 | Grn/Wte,Red,Lg Init L,Hld R | Feb |
| 20486 D | 1 | CIL 861 | 16.75 | BCR/B&W,Monon"Hoosier Line"Acr | Feb |
| 20496 D | 1 | RFP 2892 | 9.25 | BCR/Wte,Capital Cities Hld R | Jan |
| 20506 D | 1 | WP 1952 | 14.15 | Org/Blk,R/N+Silver Feather L | Aug |
| 20680 D | 3 | GN 39996 | 14.50 | Jade Grn/Wte,Hld L,"Rocky" R | Apr |
| 20860 D | 2 | M&StL 54154 | 13.00 | Red/Wte,Lg Init L,Peoria Gateway R | Jun |
| 21120 D | 3 | CN 290159 | 10.95 | Brn/Wte, R/N L,Maple Leaf Hld R | May |
| 21230 D | 2 | BCOL 8002 | 16.20 | Grn/Wte,R/N L,Flower Herald R | Mar |
| 21260 D | 1 | SBX 1999 | 12.95 | Lt Brn/Blk,Smokey Bear Spec Edtn | Aug |
| 24290 D | 1 | RF&P 2892 | 11.25 | Ble/Wte "Linking N & S" Hld R | Jan |
| 25110 D | 2 | NOPB 3978 | 17.25 | Org/B&W, New Orleans Public Belt | Sep |
| 25160 D | 2 | TASD 78142 | 17.25 | Yel/B&W, Term Ry Ala State Docks | Sep |
| 25520 D | 2 | GVSR 767161 | 14.55 | Ble/Yel,Red, Golden West Svc | Mar |
| 25590 D | 1 | AD&N 9755 | 19.50 | Grn/Wte,Tree Hld R, Ashley Drew & N | Aug |
| 27230 D | 2 | SOU 584899 | 12.65 | BCR/Wte, Norfolk Southern Logo L | Nov |
| 27260 D | 1 | SOO 19369 | 13.75 | Red/Wte,Large R/N Across Car | Apr |
| 27270 D | 1 | ATSF 56227 | 17.90 | Red & BCR/Wte,"Jeckyll & Hyde" | Oct |
| 31190 D | 3 | NYC 176252 | 13.75 | Jade Grn/Wte,Cigar Band Hld L | May |
| 31192 D | - | NYC 3-Pack | 44.35 | See 31190,32250,34200 | May |
| 32160 D | 2 | SP 672925 | 12.65 | Brn,Yel/Wte,Hydra-Cushion L,R/N R | Aug |
| 32190 D | 2 | NH 40602 | 14.15 | Red,Blk/Wte,R/N L,Lg "NH" R | Nov |
| 32250 D | 4 | NYC 78926 | 14.50 | Jade Grn/Wte,Cigar Band Hld R | May |
| 32370 D | 1 | RBBX 79468 | 16.75 | Grn,Yel/Wte,Hld R,Burl Refr Exp | Apr |
| 34200 D | 4 | NYC 47056 | 16.10 | Jade Grn/Wte,Cigar Band Hld L | May |
| 34230 D | 1 | KCS 20899 | 12.35 | BCR/Wte, Southern Belle Hld R | Jun |
| 35070 D | 4 | ATSF 68848 | 10.05 | Grn,Yel, Small Roadname Right | Apr |
| 37010 D | 4 | CR 174605 | 11.60 | BCR/Wte,R/N L,Wheel+Rail Hld R | Jan |
| 38260 D | 1 | EFCX 2875 | 11.50 | Grn/Wte,Evergreen Freight Car | Mar |
| 39060 D | 4 | ATSF 38693 | 13.30 | BCR/Wte,Blk,Early Circle Cross R | Jul |
| 39160 D | 1 | C&NW 142200 | 13.30 | BCR/Wte,Blk,Early Ball and Bar R | Oct |
| 39180 D | 1 | V&T 1015 | 11.35 | BCR/Wte, Virginia & Truckee | May |
| 39190 D | 1* | MINX 1040 | 15.55 | BCR/Wte, Company Name L,3M Logo R | Nov |
| 43060 D | 3 | MC 62475 | 10.85 | BCR/Wte,R/N L,NYC Lines Hld R | Jan |
| 44010 D | 5 | GN 66029 | 9.30 | BCR/Wte,Roadname Center | Feb |
| 45050 D | 3 | UP 57000 | 9.95 | Brn,Yel/Wte,Diff Slogans Opp Sides | Aug |
| 46040 D | 2 | D&RGW 56379 | 13.55 | Org/Blk, Speed Ltr+Action Road R | Sep |
| 46040 D | 3 | D&RGW 56387 | 13.55 | Org/Blk, Speed Ltr+Action Road R | Sep |
| 46040 D | 4 | D&RGW 56423 | 13.55 | Org/Blk, Speed Ltr+Action Road R | Sep |
| 46042 D | - | D&RGW 3-Pack | 40.65 | See 46040 Above | Sep |
| 47340 D | 1 | PCEX 4702 | 18.95 | Blue/Blk,Multi, Pepsi-ColaŽ Series #2 | Nov |
| 49330 D | 2 | GSVX 1001 | 18.95 | Blue,Wte/Blue, Gerber Baby Products | Dec |
| 49410 D | 2 | URTC 93187 | 16.95 | Yel/Blk,Red,Wte,Miller High Life | Jun |
| 49490 D | 1 | NADX 2688 | 16.20 | Wte/BCR,Red,Blk, Pluto Water | Jan |
| 49500 D | 1 | PFE 14760 | 20.70 | Org/Multi,Cvd Corner+Script R/N | Mar |
| 49510 D | 1 | WIF 724 | 15.95 | Yel/Blk,Steamship R,West India Fruit | Sep |
| 55430 D | 1 | C&I 1976 | 21.65 | Blk/RWB,Cambria & Indiana Bicent'l | Jul |
| 56020 D | 3 | FRDX 2350 | 12.65 | Yel/Blk, Ford Trademark R | Oct |
| 56060 D | 7 | PRR 220306 | 12.10 | BCR/Wte,Circle Keystone Hld R | Feb |
| 58540 D | 1 | WCLX 9259 | 16.70 | Org/Blk,Red,Wilson Car Lines | Apr |
| 59030 D | 1 | ATSF 188457 | 11.95 | Sil/Blk,Circle Cross Hld L, MOW | Feb |
| 65010 D | 6 | ATSF 100823 | 16.50 | Blk/Wte, Rep Mks L | Jul |
| 65010 D | 7 | ATSF 100886 | 16.50 | Blk/Wte, Rep Mks L | Jul |
| 65012 D | - | ATSF 2-Pack | 33.00 | See 65010 Above | Jul |
| 65070 D | 6 | TCX 6811 | 16.55 | Sil/Blk, Large "TEXACO" Across | Apr |
| 65070 D | 7 | TCX 6853 | 16.55 | Sil/Blk, Large "TEXACO" Across | Apr |
| 65072 D | - | Texaco 2-Pk | 33.10 | See 65060 Above | Apr |
| 65090 D | 14 | SCCX 1106 | 18.00 | Yel/Blk,Red,Large "SHELL" Ctr | Oct |
| 65090 D | 15 | SCCX 1114 | 18.00 | Yel/Blk,Red,Large "SHELL" Ctr | Dec |
| 65120 D | 2 | MOBX 11135 | 17.30 | Wte/Blk,Ble, 1950's Mobil Logo R | May |
| 65440 D | 1 | MTL 1999 | 21.75 | Gold, Green/Multi,Holiday Car | Oct |
| 67120 D | 1 | BNZ 237829 | 19.25 | Wte/Multi, St. Louis Cityview | Jul |
| 67130 D | 1 | BNZ 237850 | 21.05 | Wte/Multi, St. Paul Cityview | Aug |
| 67140 D | 1 | BNZ 237845 | 20.30 | Wte/Multi, Denver Cityview | Dec |
| 68060 D | 1 | SFTZ 220987 | 14.00 | Wte/Blk,Red,BNSF Hld @ Tail | Jan |
| 69090 D | 1 | PCEX 6901 | 15.95 | Yel/Multi, Pepsi-ColaŽ Series #1 | Aug |
| 69100 D | 1 | PCEX 6903 | 17.95 | Yel/Multi, Pepsi-ColaŽ #3 (Holiday) | Dec |
| 75050 D | 1 | USLX 476 | 20.20 | Red,Yel/Multi, Canfor Bicentennial | Dec |
| 77040 D | 1 | USN 61-05146 | 11.05 | Gray/Blk, United States Navy | Jul |
| 78090 D | 1 | CB&Q 48500 | 13.45 | BCR/Wte, Burl Route+ WOZ/EW Sgn | Jun |
| 79010 D | 1 | PRR 48302 | 13.25 | Oxide Red/Wte,Cir Keystone R | Nov |
| 79020 D | 1 | NP 39610 | 16.25 | BCR/Wte, SemiCir Roadname R | Dec |
| 92010 D | 2 | GTW 315065 | 19.90 | Ble/Wte, R/N L, Large Hld R | Nov |
| 92110 D | 1 | MRL 9016 | 19.15 | Gry/Blk,Ble,Montana Rail Link L | Jan |
| 94140 D | 1 | SOO 119145 | 22.85 | Gry/Blk, 1997 CP Beaver Hld R | Feb |
| 94150 D | 1 | SOO 73465 | 23.60 | Gry/Grn,Blk,Yel, "Colormark" | Mar |
| 94160 D | 1 | GN 171747 | 21.40 | Gry/Blk,Red,Grain Loading,Hld R | Sep |
| 102020 D | 2 | UP 960861 | 22.40 | Yel,Alum/Multi, UP Shield L,Auto Rwy R | Nov |
| 102050 D | 1 | WP 3767 | 16.00 | BCR/Wte,Lg R/N L, Lg "WP" R | Feb |
| 102070 D | 1 | NS 465677 | 15.25 | BCR/Wte,Med "NS" Herald L | Apr |
| 103040 D | 1 | MILW 4295 | 16.75 | Yel/Blk, R/N R, Slogan R | Jun |
| 103050 D | 1 | ATSF 37572 | 20.15 | BCR/Wte, Rep Mks L | Aug |
| 104030 D | 1 | UP 960958 | 14.30 | BCR/Wte, Sm Shield Herald R | May |
| 104040 D | 1 | CR 216722 | 16.20 | BCR/Wte, R/N & Herald R | Oct |
| 105510 D | 1 | RI 3958 | 11.35 | BCR/Wte, Rep Mks L, Herald Ctr | Aug |
| 105520 D | 1 | NKP 44801 | 12.10 | Blk/Wte, Roadname Hld R | Sep |
| 105530 D | 1 | SLSF 51512 | 12.10 | BCR/Wte, FRISCO Roadname R | Nov |
| 106050 D | 1 | DT&I 9504 | 14.85 | Blk,Yel/Yel, Init & Herald Ctr | Oct |
| 120010 D | 1 | RDG 101999 | 9.25 | BCR/Wte, Roadname, Number R | May |
| 120020 D | 1 | CNJ 21567 | 9.25 | BCR/Wte, Lg Liberty JCL Hld R | Jun |
| 120030 D | 1 | LNE 8484 | 14.15 | Blk/Wte, Lg Init L,"Fried Egg"R | Aug |
| 120040 D | 1 | MEC 5530 | 11.90 | Grn/Yel, Lg Pine Tree Hld L | Sep |
| 120210 D | 1 | B&O 272500 | 9.65 | BCR/Wte, Roadname R | Dec |
Some Description abbreviations: "BCR" Box Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire...), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued. (All 1999 releases have been discontinued.)
Sorry, UMTRR Archive Columns are no longer available for 1999 releases.
| Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
|---|---|---|---|---|---|---|
| 13515 D 13515-2 D | 1 | USN 61-05146 | 13.85 | 15.50 | 50' Single Dr Box Car Gray/Blk,United States Navy | Jul |
| 13804 D 13804-2 D | 2 | ATSF 68642 | 14.50 | 16.15 | 40' Despatch Stock Car Grn/Yel, Sm Roadname R | Mar |
| 13717 D 13717-2 D | 1 | KCS 20899 | 15.80 | 17.45 | 40' Double Dr Box Car BCR/Wte, Southern Belle R | Jun |
| 13909 D 13909-2 D | 1 | GTR 17084 | 13.15 | 14.80 | 40' D/S Wood Box Car BCR/Wte,"Grand Trunk" L | Jan |
| 14006 D 14006-2 D | 2* | WP (No #) | 97.60 | 98.35 | F-7 Diesel (Powered) Silver, Orange/Black | Aug |
| 14009 D 14009-2 D | 1 | PRR 9648 | 99.00 | 100.60 | F-7 Diesel (Powered) Brunswick Green,Yellow | Dec |
| 14105 D 14105-2 D | 3 | P&LE 20375 | 14.80 | 16.15 | 40' Single Dr Box Car BCR/Wte,Hld L,Slogan R | May |
| 14106 D 14106-2 D | 2 | PRR 603120 | 13.85 | 15.50 | 40' Single Dr Box Car BCR/Wte,Shadow Keystone R | Apr |
| 14140 D 14140-2 D | 1 | SP 97947 | 15.15 | 16.80 | 40' Single Dr Box Car Blk/Yel,Red "Overnights" | Feb |
| 14141/2 D 14141-2-2 D | 1 | WP 1952 WP 1953 | 32.90 | 36.20 | (2 Pk) 40' Single Dr Box Car Org/Blk,Sil | Sep |
| 14303 D 14303-2 D | 5 | UP 65239 | 10.30 | 11.95 | 40' Gondola BCR/Yel | Nov |
| 14418 D 14418-2 D | 1 | MTL 1999 | 16.10 | 17.75 | 39' 1 Dome Tank Car Green, Gold/Multi, Holiday Car | Oct |