The "2001 Month by Month" table here provides images of most releases.
Sorry, UMTRR Archive Columns are no longer available for 2001 releases.
Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
---|---|---|---|---|---|
1504 D | -- | Pepsi Set #2 | 179.99 | Pepsi Set #2: GP-20 Loco (Road #2728) Plus Cars:21270, 59550, 65450, 100080 | Mar |
1505 D | -- | Hershey's Set #1 | 169.99 | Hershey Set #1: GP-20 Loco (Road #2001) Plus Cars: 21280, 65510, 106060, 100120 | Jul |
1506 D | -- | Evergreen Express "Collector's Set" | 129.99 | GP-20 Loco (Road #1201) Plus Cars: 44100 Flat, 74060 Box, 77070 Box, 100140 Caboose | Nov |
1507 D | -- | Evergreen Express "Modeler's Set" | 199.99 | Same as 1506 with track, powerpack etc. | Nov |
20060 D | 6 | ATSF 143582 | 12.65 | BCR/Wte, Grand Canyon Line/Map | Jan |
20146 D | 2 | RUT 100 | 15.65 | Yellow/Green, R/N L, "Green Mtn" Herald R | Mar |
20170 D | 6 | CB&Q 62944 | 12.80 | Red/White, Lg R/N L, Burlington Route Hld R | Nov |
20220 D | 2* | MEC 8217 | 11.15 | Green/Yellow, Large "MEC" L, Med Hld R | Mar |
20256 D | 2 | B&O 466096 | 16.40 | Alum,Blue/Multi, Sentinel Service | Jan |
20546 D | 1 | CP 4901 | 10.40 | Alum,Maroon, Mail Service in Pass Trains | Mar |
20556 D | 1 | NH 36833 | 17.05 | Black, Orange Door,Details/White, Large "NH" L | Nov |
20566 D | 1 | RI 20039 | 12.80 | Pullman Grn/Gold, "Route of the Rockets" L, Herald R | Dec |
21100 D | 2* | SOU 505603 | 13.05 | BCR/White, "Green Light" Slogan L, "Southern Serves The South" R | Dec |
21210 D | 2 | NP 98593 | 16.55 | Green/White, Yellow, Herald+Slogan R | Jun |
21270 D | 2# | PCEX 122001 | 16.95 | White/Multi, Pepsi #11, 1504 Set Only | Mar |
21280 D | 1 | HFC 2011 | 18.95 | Brown,Gold/Gold,Red,Hershey's #2 | Apr |
21280 D | 2# | HFC 2012 | 18.95 | Brown,Gold/Gold,Red,Hershey's #2, 1505 Set Only | Jul |
22030 D | 5 | UP 110015 | 12.80 | BCR/Yellow,Lg R/N L, "Be Specific" Slogan R | Aug |
23030 D | 3 | SSW 46435 | 12.00 | BCR/White,R/N L, Blue Streak Herald R | Jun |
24240 D | 2 | GM&O 21587 | 11.65 | Red/White,Multi, Roadname L,"Wings" Hld R | Jan |
25040 D | 3 | CIRR 90068 | 17.25 | Gray/Black, Red, Blue, Chattahoocee Industrial RR | Jun |
25320 D | 2 | NdeM 102755 | 13.50 | BCR/White, National Rwys of Mexico | Apr |
27070 D | 3 | GN 138706 | 17.05 | Sky Blue,Silver/White, R/N L, Lg '67 Outline Hld R | Aug |
27072 D | - | GN 3-Pack | 51.15 | Great Northern Box, See 27172 | Aug |
27070 D | 4 | GN 138717 | 17.05 | Sky Blue, Silver/White, R/N L, Lg '67 Outline Hld R | Aug |
27070 D | 5 | GN 138738 | 17.05 | Sky Blue, Silver/White, R/N L, Lg '67 Outline Hld R | Aug |
32090 D | 3* | RBBX 79418 | 11.15 | Green/White, Large "BREX" L, Burl Refr Express | Jun |
32100 D | 3 | ARR 11728 | 12.80 | Yellow/Black, R/N L, Mckinley Nat'l Park Hld R | Nov |
32380 D | 1 | SP 670225 | 13.65 | BCR/White, Yellow/Black "DF" L, Large Roadname R | Dec |
33020 D | 2 | RF&P 2458 | 13.50 | Blue/White, Links + Map Herald R | Apr |
33140 D | 1 | CP 49201 | 14.55 | BCR/White, R/M Left, Script R/N Right | Nov |
34260 D | 1 | ATSF 10000 | 16.25 | Pullman Green/Gold, Grand Canyon | Oct |
34262 D | 1 | ATSF 5-Pack | 81.25 | "Chicago to LA" Express Box Cars, Name Trains | Oct |
34270 D | 1 | ATSF 10055 | 16.25 | Pullman Green/Gold, Scout | Oct |
34280 D | 1 | ATSF 10089 | 16.25 | Pullman Green/Gold, El Capitan | Oct |
34290 D | 1 | ATSF 10135 | 16.25 | Pullman Green/Gold, Super Chief | Oct |
34300 D | 1 | ATSF 10197 | 16.25 | Pullman Green/Gold, The Chief | Oct |
35050 D | 1 | CP 276932 | 12.00 | BCR/White, R/M L, R/N R | Oct |
35080 D | 5 | ATSF 50652 | 11.25 | BCR/White, Rep Mks (Only) L | Jul |
35150 D | 1 | N&W 33000 | 11.25 | BCR/White, Rep Mks L, Small Roadname R | Apr |
38190 D | 2 | CN 401232 | 15.35 | BCR/White, R/N and R/M L, Large Herald R | Sep |
38280 D | 1 | UP 490164 | 20.15 | Yellow,Silver/Multi, Lg Hld L, "Auto Railway" R | Feb |
39130 D | 2 | RUT 6043 | 12.55 | BCR/White, R/N + Number L, Whippet Slogan R, Rutland | Sep |
40010 D | 1 | CN 582593 | 12.55 | BCR/White, R/N + Rep Mks L | Jul |
41030 D | 1 | GN 38076 | 14.25 | BCR/White, R/N L, Forward Facing Goat Hld R | Nov |
42020 D | 3 | ASRX 449 | 11.25 | White/Blue, Domino Sugar Logo L | Apr |
42080 D | 4* | GN 24872 | 12.00 | BCR/White, Glacier Park+Side Facing Goat Hld R | Jul |
44060 D | 4 | ATSF 90822 | 9.75 | BCR/White, Rep Mks L | Apr |
44090 D | 2 | CB&Q 93374 | 11.15 | BCR/Yellow, Rep Mks L | Aug |
44100 D | 1# | Evergreen Express No Rep Marks | 10.30 | Red/White, 2 Christmas Trees, 1506/1507 Sets Only | Nov |
45010 D | 3 | ICG 905126 | 9.80 | Orange/Black, R/M L, Roadname Across | Nov |
45060 D | 2 | D&RGW 23019 | 9.20 | BCR/White, R/M L, Speed Lettering Herald R | Feb |
45140 D | 3 | PRR 470165 | 9.80 | BCR/White, R/N + Number L | Sep |
45160 D | 2 | WM 2645 | 9.80 | BCR/White, R/M L, Fast Freight Hld R | Nov |
45240 D | 1 | MK&T 3554 [MKTT] | 9.20 | Blk/Wte,Missouri-Kansas-Texas of Texas | Mar |
46360 D | 1 | FP X121053 Smokey Bear | 15.95 | Bright Grn/White, Smokey Bear #5 (MOW #1) | Mar |
46370 D | 1 | RDG 96316 | 15.40 | Yellow/Green, Large R/N Acr, MOW Scheme | Nov |
46380 D | 1 | LV 37048 | 13.70 | Green/White, Rep Mks L, Roadname Across, Diamond Hld Ctr | Dec |
47060 D | 16 | PFE 19195 | 19.85 | Orange,BCR/Blk, SP and UP Heralds R | Oct |
49010 D | 3 | CRLX 2954 | 20.60 | Yellow,BCR/Multicolor, Old Dutch Cleanser | Sep |
51060 D | 2* | SP&S 724 | 21.80 | Red,Black/Wte,Hld+Slogan Left,R/M R | Mar |
51120 D | 2* | CB&Q 14116 | 15.80 | Red,White,Burlington Hld L | Apr |
52040 D | 1 | ACL 3042 | 18.65 | Purple, Silver, Yellow/White, ACL/REA | Jun |
52050 D | 1 | SFRD 5033 | 18.50 | Orange/B&W, Large Herald L, "Ship & Travel" Slogan R | Aug |
53710 D | 2 | UP 260114 | 19.35 | Brown/White, Reporting Marks L | Jul |
53720 D | 1 | TCAX 700061 | 24.20 | Gray/Black, Red, Centex Logo R | Sep |
54080 D | 1 | GVSR 459003 | 16.20 | Blue/Yellow, Golden West Service Hld R | Jun |
54120 D | 1 | ACL 78595 | 15.70 | Black/White, Reporting Marks (only) Center | Dec |
55100 D | 7 | CRR 51703 | 13.40 | Black/White, "Clinchfield" Across | May |
55100 D | 8 | CRR 51722 | 13.40 | Black/White, "Clinchfield" Across | May |
55102 D | - | CRR 2-Pack | 26.80 | Clinchfield 2-Pack, See 55100 Above | May |
55150 D | 3 | CP 354025 | 14.25 | Black/White, Block Lettering Roadname Across | Dec |
56320 D | 1 | DL&W 82209 | 14.25 | Black/White, Road of Anthracite Herald R | Sep |
57070 D | 4* | C&O 55463 | 14.25 | Black/White, R/M L, R/N Center | Oct |
58570 D | 1 | PCEX 58012 | 21.95 | Silver/Multi, Pepsi "It's Worth A Dime" (Pepsi #12) | Feb |
58572 D | - | Pepsi 2-Pk #1 | 43.90 | Pepsi and Pete #1 and #2, See 58570,58580 | Feb |
58580 D | 1 | PCEX 58013 | 21.95 | Silver/Multi, Pepsi "But It Costs A Nickel" (Pepsi #13) | Feb |
59050 D | 1 | GH 501 | 21.95 | Yellow,Silver/Multicolor, Popsicle (Popsicle #1) | Jul |
59060 D | 1 | GH 601 | 23.95 | Yellow,Silver/Multicolor, Fudgsicle (Popsicle #2) | Aug |
59070 D | 1 | GH 701 | 23.95 | Yellow,Silver/Multicolor, Creamsicle (Popsicle #3) | Sep |
63010 D | 3 | GTW 145431 | 13.90 | BCR/Wte, Rep Mks L, Small Herald R | Dec |
65230 D | 2 | PRR 498651 | 17.25 | BCR/Wte, Roadname+Number L, Company Service | Jan |
65390 D | 2 | MRL 100016 | 19.50 | Blue/Wte, Herald L, "Flying W" R | Feb |
65450 D | 2# | PC 6503 | 21.95 | Silver/Multi, Pepsi #4, 1504 Set Only | Mar |
65490 D | 1 | HJMX 6002 | 17.25 | Grn/Wte, Champion Oils/Sterling Fuels | Mar |
65510 D | 1 | HFC 3011 | 24.95 | Gold/Maroon,Gold, Hershey's #3 | Jun |
65510 D | 2# | HFC 3012 | 24.95 | Gold/Maroon,Gold, Hershey's #3 1505 Set Only | Jul |
65520 D | 1 | SCCX 305 | 20.25 | Black,White, Large Red/Yellow Shell Logo R | Apr |
65530 D | 1 | BCOL 1924 | 21.75 | Grn/Wte, Herald R, British Columbia Rwy | May |
65540 D | 1 | FP X101259 Smokey Bear | 20.95 | Green/White, Multicolor Icon R, Smokey Bear #7 (MOW #3) | Jul |
67160 D | 1 | BNZ 237907 | 20.30 | Wte/Multi, BN Cityview "Fort Worth" | Mar |
67190 D | 1 | BNZ 237875 | 20.30 | Wte/Multi, BN Cityview "Memphis" | Jul |
67200 D | 1 | BNZ 237801 | 22.50 | Wte/Multi, BN Cityview "Seattle" | Dec |
69110 D | 1 | Snoboy 101 | 18.80 | Dark Blue/Light Blue, Snoboy Device R | Jan |
69112 D | -- | Sno 2-Pack | 38.35 | Snoboy/Snomaid, See 69110,69120 | Jan |
69120 D | 1 | Snomaid 102 | 19.55 | Light Blue/Dark Blue, Snomaid Device R | Jan |
69130 D | 1 | PCEX 69014 | 21.95 | Blue/Red, Pepsi & Pete R, P&P#3, Pepsi #14 | May |
69140 D | 1 | PCEX 69015 | 23.95 | Blue/Red, Pepsi & Pete R, P&P#4, Pepsi #15 | Sep |
69150 D | 1 | NPMX 152 | 15.80 | Silver/Black, NP Herald + Slogan R | Jun |
69152 D | - | NPMX 3-Pack | 47.40 | Northern Pacific Refr, See 69150 | Jun |
69150 D | 2 | NPMX 154 | 15.80 | Silver/Black, NP Herald + Slogan R | Jun |
69150 D | 3 | NPMX 156 | 15.80 | Silver/Black, NP Herald + Slogan R | Jun |
71520 D | 6 | TTX 252722 | 18.70 | Yellow/Black & White, Logo Center | May |
71530 D | 1 | DRGW 105019 | 21.45 | Red/White, Reporting Marks (only) L | Dec |
73010 D | 1 | ATSF 22640 | 17.60 | Brown/White, Large Circle Cross L, Large R/N R | Nov |
74050 D | 1 | FP X12645 Smokey Bear | 14.95 | Green & Alum/White, Smokey Bear #6 (MOW #2) | May |
74060 D | 1# | Evergreen Express No Rep Marks | 13.90 | Red/White, Green Garland, Red Bows, 1506/1507 Sets Only | Nov |
75060 D | 1 | USLX 474 | 20.20 | Red,Blk,Yel/Multi, Canfor "Red Shakes" | Jul |
75070 D | 1 | WSOR 503135 | 14.55 | Red/White, Sm Hld L, Wisconsin and Southern | Sep |
76040 D | 1* | UP 170456 | 16.50 | BCR/White, Shield Hld L, "We Can Handle It" R | May |
77070 D | 1# | Evergreen Express No Rep Marks | 18.50 | Green/White, Green Garland, Red Bows, 1506/1507 Sets Only | Nov |
79050 D | 1 | VGN 62000 | 14.00 | BCR/White, Hld L, Roadname R, Virginian | Feb |
86030 D | 1 | C&O 130 | 13.40 | Alum/Blk, Roadname Across | Jul |
92130 D | 1 | CNW 175072 | 21.40 | Gray/Black, UP Shield + "We Will Deliver" R | Jan |
92140 D | 1 | BCAX 5 | 20.65 | Yellow/Blue,Blue Circle Cement | Apr |
92150 D | 1 | HFC 6101 | 23.95 | Maroon/Silver, "Hershey's Cocoa" Ctr, Hershey's #5 | Nov |
100080 D | 2# | PCEX 10004 | 21.95 | Green/Multi, Pepsi #3 1504 Set Only | Mar |
100120 D | 1# | HFC 4012 | 22.95 | Brown/White, "Hugs", Hershey #4, 1505 Set Only | Jul |
100120 D | 2 | HFC 4011 | 22.95 | Brown/White, "Hugs", Hershey's #4 | Aug |
100130 D | 1 | GH 901 | 29.85 | White,Blue,Red,Yellow/Multi, Popsicle #4 | Oct |
100140 D | 1# | Evergreen Express No Rep Marks | 22.80 | Red, Green/No Lettering, Green Boughs, Red Bow, 1506/1507 Sets Only | Nov |
102080 D | 1 | GTW 384606 | 17.05 | Blue/White, R/N and R/M L, Large Herald R | Sep |
105060 D | 1 | ATSF 208522 | 10.60 | Alum/Black, R/M L, Maintenance of Way | Feb |
105070 D | 1 | WM 58004 | 13.80 | Chessie Blue/Yellow, R/M L, Chessie Sys R/N R | Aug |
105080 D | 1 | N&W 98863 | 14.65 | Black/White, "Hamburger" Hld L, Roadname Across | Dec |
105550 D | 1 | IC 245102 | 12.10 | Black/White, R/M L, 1990's Herald R | Feb |
106060 D | 1 | HFC 1011 | 16.95 | Maroon/White, "Kiss" R, Hershey's #1 | Feb |
106060 D | 2# | HFC 1012 | 16.95 | Maroon/White, "Kiss" R, 1505 Set Only | Jul |
106210 D | 1 | GN 73818 | 14.10 | Red/White, Roadname Acr, Herald R | Jan |
108050 D | 1 | SBD 341345 | 19.70 | Black/Red,Yel, Seaboard System | Jan |
108050 D | 2 | SBD 341457 | 19.70 | Black/Red,Yel, Seaboard System | Jan |
108052 D | - | SBD 2-Pack | 39.40 | See 108050 Above | Jan |
108070 D | 1 | MTL 2001 | 20.50 | Black/Multi, "Santa's Coal" 2001 Holiday Car | Nov |
109010 D | 1 | PRR 470011 | 13.95 | BCR/White,Roadname+Number Center | Feb |
109020 D | 1 | NYC 498996 | 13.20 | Black/White,Small NYCS Hld L, Rep Mks Ctr | May |
109030 D | 1 | N&W 70999 | 14.70 | Black/White,Rep Mks L, Small R/N R | Jul |
110010 D | 1 | ACFX 87281 | 21.95 | Black/White,Rep Mks L | Aug |
110020 D | 1 | ADMX 29866 | 21.95 | Black/White,Blue ADM Logo R | Oct |
110030 D | 1 | SHPX 204027 | 24.50 | Black/White,Orange, "MacIntyre Fuels" Logo R | Dec |
120250 D | 1 | SAL 18198 | 12.80 | BCR/White,Red, Silver Meteor L, Heart Hld R | Aug |
120510 D | 1 | WIF 106 | 11.90 | BCR/White,Round Hld R,West India Fruit & Steamship | Apr |
98510005 D | 1 | FP X658 Smokey Bear | 79.95 | Green/White, Fire Prevention GP20 Diesel | Jul |
98510008 D | 1 | Pepsi 2723 | 79.95 | Silver/Black, Modern Pepsi "Sphere" Logo, GP20 Diesel | Dec |
NOTES:
*A "not a reprint" dissimilar from original run(s), see listing for specific car.
# Item is part of a Special Edition set (e.g. Evergreen Express) and not
officially available from MTL as a single release (some dealers may break up sets).
Release number is based on my count of road numbers and major varieties of road numbers issued and may not match commercial guides.
Some Description abbreviations: "BCR" Box Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue.
Trademarks are property of their respective owners.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Items with a "D" following have been sold out and discontinued.
The "2001 Month by Month" table here provides images of most releases.
Sorry, UMTRR Column Archive entries are no longer available for 2001 releases.
Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
---|---|---|---|---|---|---|
12001 D 12001-2 D | 1 | UP 1471 | 60.95 | 62.60 | F-7A Unpowered Loco Yellow,Gray/Red | Jul |
13101 D 13101-2 D | 1 | PRR 342610 | 12.25 | 13.95 | 50 Foot Gondola, F/B Sides, Drop Ends Tuscan Red/White | Jul |
13102 D 13102-2 D | 1 | NYC 715106 | 11.40 | 13.10 | 50 Foot Gondola, F/B Sides, Drop Ends BCR/White | Sep |
13103 D 13103-2 D | 1 | MTL 2001 | 15.95 | 17.65 | 50 Foot Gondola, F/B Sides, Drop Ends Black/Multi, 2001 Holiday Car | Nov |
13104 D 13104-2 D | 1 | ATSF 208522 | 10.75 | 12.45 | 50 Foot Gondola, F/B Sides, Drop Ends Aluminum/Black, MOW Car | Dec |
14402 D 14402-2 D | 3 | ATSF 100938 | 12.70 | 14.40 | 39 Foot Tank Car Black/White | Apr |
14403 D 14403-2 D | 3 | UTLX 73355 | 12.05 | 13.75 | 39 Foot Tank Car Black/Yellow | Mar |
14408 D 14408-2 D | 3 | SP 60175 | 12.70 | 14.40 | 39 Foot Tank Car Black/White | May |
14505 D 14505-2 D | 4 | UP 51547 | 10.10 | 11.80 | 40 Foot Flat Car BCR/Yellow | Aug |
14711 D 14711-2 D | 5 | SP 608 | 16.25 | 17.95 | Steel Caboose BCR/White | Oct |
14715 D 14715-2 D | 2 | GN X62 | 17.55 | 19.25 | Steel Caboose Red/White | Jan |
14716 D 14716-2 D | 1 | UP 25121 | 17.55 | 19.25 | Steel Caboose Yel/Red,B&W | Jun |
17001 D 17001-2 D | 1 | UP 1476B | 45.20 | 46.90 | F-7B Diesel (Unpowered) Yellow, Gray/Red | Sep |
17008 D 17008-2 | 1 | GN (No #) | 41.95 | 43.65 | F-7B Diesel (Unpowered) Green, Orange "Empire Builder" | Feb |