See the 2003 Month by Month Page to view official MTL images of the releases.
Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
---|---|---|---|---|---|
15110 D | 2 | MSRY 501 | 14.85 | BCR/White, Roadname L, Road # R, Montana Southern (Nn3 Car) | Dec |
15116 D | 1 | PC Ry 1508 | 14.05 | BCR/White, Pacific Coast Ry (Nn3 Car) | Aug |
15502 D | 5+D&RGW 0586 | 22.00 | FCR/White, R/N Acr, Speed Ltr R (Nn3 Car) | Sep | |
15115 D | 1 | SR&RL 68 | 13.35 | BCR/Wte,Sandy River & Rangeley Lakes | Mar (Nn3 Car) |
20076 D | 2 | WP 15299 | 11.95 | Silver/Black, "Bulk Sugar"+R/M L, Feather Herald R | Jul |
20090 D | 22 | SP 97950 | 13.65 | Black/White, Yellow, Hld + R/M L, "Overnights" Logo R | Jun |
20180 D | 3 | ACY 3326 | 12.60 | Yellow/Red, Slogan + R/M L, Large "ACY" R | Sep |
20350 D | 2 | NH 36438 | 15.30 | Black, Red Door, Lg N over H Hld L, R/N+R/M R | Oct |
20440 D | 2 | C&O 18299 | 11.10 | BCR/White, Roadname L, "Double Donuts" Hld R | May |
20460 D | 2 | ATSF 141702 | 17.10 | BCR, Black Roof/White, R/M + Herald L, Map or "Grand Canyon Line" R | Dec |
20606 D | 1 | N&W 44324 | 11.10 | BCR/White, R/M L, Roadname (3 Lines) R | Jun |
20636 D | 1 | ACL 21003 | 14.50 | BCR/White, R/M L, 1950's Herald R | Jan |
20656 D | 1 | CB&Q 30034 | 13.65 | Pullman Green/White, R/M L, Herald & Slogan R | Apr |
20667 D | 1 | DL&W 52831 | 12.60 | BCR/White, R/M L, "Phoebe Snow" Slogan R | Nov |
20700 D | 2 | RI 23220 | 14.50 | BCR,Silver/White, Slogan+R/M L, "100 Years" Hld R | Mar |
20720 D | 2 | TC 7962 | 12.80 | BCR,White,Black, R/N+R/M L, Herald R, Tenn. Central | Jul |
20830 D | 8 | NH 31728 | 13.65 | Red/White,Black, Lg N over H Hld L, R/N+R/M R | Jan |
20970 D | 3 | PGE 4015 | 11.70 | BCR/White Roadname + R/M L, Caribou Herald R | Oct |
21320 D | 1 | IL 1818 | 19.85 | Silver/Multicolor, Illinois State Car (State #1) | Jan |
21330 D | 1 | CA 1850 | 19.85 | Silver/Multicolor, California State Car (State #2) | Feb |
21340 D | 1 | NY 1788 | 19.85 | Silver/Multicolor, New York State Car (State #3) | Mar |
21350 D | 1 | NC 1789 | 19.85 | Silver/Multicolor, N. Carolina State Car (State #4) | Apr |
21360 D | 1 | MN 1858 | 19.85 | Silver/Multicolor, Minnesota State Car (State #5) | Jun |
21370 D | 1 | MA 1788 | 19.85 | Silver/Multicolor, Massachusetts State Car (State #6) | Jul |
21371 D | 1 | SD 1889 | 19.85 | Silver/Multicolor, South Dakota State Car (State #7) | Oct |
21372 D | 1 | AL 1819 | 19.85 | Silver/Multicolor, Alabama State Car (State #8) | Nov |
21373 D | 1 | MO 1821 | 19.85 | Silver/Multicolor, Missouri State Car (State #9) | Dec |
21420 D | 1 | ERDX 10080 | 13.90 | Green, Black/White, R/M L, Logo R, Eastern States Farmers Exch | Jun |
21430 D 21432 Set | 1 | CGW 382 | 15.55 | Dark Box Car Red/Orange, "Lucky Strike" Herald + R/M L, Large "DF" R | Oct |
21432 D | -- | L/S 3-Pack | 51.55 | "Lucky Strike" Chicago Great Western 3-Pack, Items 21430, 48100, 59090 | Oct |
21440 D | 1 | NYRX 2507 | 15.60 | Yel,BCR/Black, R/M L, NYC Early Bird Herald R | Jul |
21450 D | 1# | LVNV 70537 | NPI | Black, Gold Roof & Roofwalk/Red, "The Royal Flush" L, Multicolor Playing Cards R, "Gambler" Special Edition Set | Oct |
22110 D | 1 | CP 100197 | 17.05 | BCR/White, R/M L, Script Lettering R/N R | Mar |
23040 D | 4 | B&O 298895 | 12.60 | BCR/White, 13 States Hld L, R/N + R/M | Sep |
24160 D | 2 | SCL 813557 | 15.90 | Beige, Red Door/Red, Black, "SCL" + R/M L, Herald R | Jun |
24320 D | 1 | MKT 6696 | 16.75 | Red, White/MKT + Rep Mks R, "Katy" Herald R | Jul |
25100 D | 2 | SRN 5159 | 15.40 | Red/White, Rep Mks + Herald L, Sabine River & Northern | May |
25260 D | 2 | BAR 5639 | 17.10 | Red/White, R/N + R/M L, Triangle Herald R | Jun |
25270 D | 2 | SLSF 42466 | 16.25 | BCR/White, Rep Mks L, Frisco Herald R | Feb |
25290 D | 2 | P&LE 6193 | 17.10 | BCR/White, Rep Mks L, Large "P&LE" R | Aug |
25630 D | 1 | ASAB 7208 | 20.50 | Green, Yellow/Green, White, Atlanta & St Andrews Bay | Feb |
25640 D | 1 | HSW 1036 | 24.30 | Red,Yellow/Yellow, Black, R/N+R/M L, Helena Southwestern | Sep |
25650 D | 1 | CNA 419587 | 18.80 | BCR/White, Reporting Marks L, Herald R | Jul |
27030 D | 3 | CEI 252825 | 13.50 | BCR/White, R/M L, Buzzsaw Herald R, Chicago & Eastern Illinois | Dec |
27290 D | 1 | MRL 25044 | 17.90 | Dark Blue, White, R/N + R/M L, W + Lion Herald R | Mar |
28170 D | 1 | WP 26072 | 15.40 | BCR/White, R/M L, Feather Herald on Door | Apr |
30080 D | 3 | WP 38154 | 17.10 | BCR/White, Roadname + R/M L, 1970's "Feather" Herald R | Dec |
31130 D | 2 | GB&W 3020 | 15.40 | Yellow/Black, Red, Herald + R/M L, R/N R | Aug |
32080 D | 4 | NKP 85484 | 11.10 | BCR/White, R/M L, Nickel Plate Road Herald R | Jun |
32260 D | 2 | PGE 4521 | 13.65 | BCR/White, Rep Mks L, Map Herald R, Pacific Great Eastern | Feb |
33150 D | 1 | UP 163080 | 17.10 | BCR/Yellow, R/M L, "Be Specific" Slogan R | Jul |
33160 D | 1# | LVNV 7773933 | NPI | Black, Gold Roof & Roofwalk/Red, "The Bandit" L, Multicolor Slot Machine R, "Gambler" Special Edition Set | Oct |
34070 D | 5 | B&O 471415 | 15.40 | BCR/White, Large B&O + R/M L, "Sentinel Service" R | Apr |
34150 D | 2 | NYC 64490 | 13.70 | BCR/White, NYCS Oval Herald L, R/M R | Mar |
34310 D | 1 | UP 160157 | 27.30 | Yellow,Silver/Black, "Campbell Soup" Hld L, "Auto Rwy" Hld R | May |
34060 D | 5 | D&RGW 63505 | 12.85 | BCR/White, Rep Mks L, Speed Lettering R/N R | Jan |
34320 D | 1 | SP 211206 | 16.20 | BCR/White, B&W Circle Herald + Rep Mks L, Large Roadname R | Oct |
35060 D | 4 | SOU 45784 | 12.00 | BCR/White, Roadname + Road Number L (Southern Rwy) | Jan |
35070 D | 5 | ATSF 68650 | 11.70 | Green/Yellow, Reporting Marks (Only) L | Nov |
35100 D | 3 | ACL 140436 | 12.00 | BCR/White, R/M L, Roadname R | Mar |
38210 D | 2 | LV 7051 | 13.50 | White/Black, Red, Flag Hld + R/M L, Large R/N R | Sep |
38310 D | 1 | CN 401020 | 19.60 | BCR, Yellow Door/White, R/N+R/M L, Herald R | Jan |
38330 D | 1 | CN 289004 | 17.90 | Gray/Black, Blue, Herald + R/M L, "Supertherm" R | Jun |
38350 D | 1# | ICE 381003 | NPI | Dark Blue, White/ Blue, Icicles Across Top, Icicle Express Set | Oct |
38360 D | 1 | MTL 2003 | 25.95 | Green/Black, White "Snow" Across, Multicolor Snowpersons L, "Happy Holidays" R, 2003 Holiday Car | Nov |
39230 D | 1 | SP&S 10053 | 13.20 | BCR/White, R/M L, Roadname R | Aug |
45170 D | 2 | SCL 677176 | 10.65 | Black/Yellow, R/M Left, "SCL" Center | May |
45250 D | 1 | NP 62718 | 9.80 | Black/White, R/M Left, Roadname Across | Feb |
45260 D | 1 | PM 16681 | 12.10 | FCR/White, R/M Left, Roadname Across, Tan "Wood" Floor | Dec |
46030 D | 2 | CB&Q 82188 | 15.40 | Red/White, R/M L, Roadname Across, Burlington Herald R | Mar |
46120 D | 2 | GTW 146015 | 13.50 | Dark Blue/White, Roadname + R/M L, Herald R | Aug |
46180 D | 2 | BM 9066 | 16.20 | Orange/Black, R/M L, Roadname Acr, "Minuteman" R | Nov |
48100 D 21432 Set | 1 | CGW 1343 | 17.55 | Dark Frt Car Red/Yellow, R/M L, "Lucky Strike" Herald R | Oct |
49070 D | 3 | KTX 6002 | 20.80 | Silver,BCR/Multicolor, Scatena Bros/Sonoma Wines | Aug |
49550 D | 1 | BAR 6006 | 26.20 | White,Blue/Blue,White, "Maine Potatoes" + R/M L, Herald R | Oct |
50110 D | 5 | DRGW 01156 | 17.70 | FCR/White, Roadname Across, Speed Ltr Herald L | Feb |
51230 D | 1 | MILW 0345 | 19.50 | Brown/White, 1920s to 1950s Tilted Rect Herald + R/M L | Nov |
52090 D | 1 | DOT X-3 | 32.95 | White, Blue, Red/White, US Dept of Trans/UMTA | Jan |
54020 D | 13 | SP 508898 | 15.70 | FCR/White, Reporting Marks L | Mar |
54100 D | 2 | MD&W 1123 | 19.20 | Green/White, Reporting Marks L, Minnesota, Dakota & Western | Oct |
55010 D | 3 | ATSF 180806 | 15.10 | FCR/White, Reporting Marks and Herald L | Apr |
55080 D | 4 | NP 70215 | 15.10 | Black/White, Reporting Marks L, Roadname Across | Sep |
55480 D | 1# | LVNV 7011 | NPI | Black/Yellow, "Lucky Seven" Across, Red Dice Load "Gambler" Special Edition Set | Oct |
56120 D | 3 | DAFX 55129 | 15.00 | Blue/White, Reporting Marks L, Star Insignia R | Dec |
57020 D | 2 | CB&Q 194328 | 15.10 | Red/White, Reporting Marks L, Herald R | Jun |
59090 D 21432 Set | 1 | URTX 11614 | 18.45 | Yellow, Black Roof & Ends/Black, R/M L, "Lucky Strike" Herald R | Oct |
61010 D | 3 | RI 187509 | 13.75 | FCR/White, R/M L, Roadname Across | Sep |
62070 D | 1 | PRR 363242 | 14.80 | Oxide Red/White, Roadname Across, Circle Keystone R | Feb |
64024 D | 2 | CNW 780501 CNWZ 930078 | 33.10 | TOFC Flat, Yellow/Black, Reporting Marks Center 45' Trailer, Silver/Black, R/M L, Herald Top Center | Apr |
65040 D | 8 | GATX 19638 | 19.15 | Black/Yellow, R/M + Company Name L, Logo R | Feb |
65280 D | 2 | MILW 908318 | 19.15 | Maroon/White, Rep Mks L, "Water Service" R | Apr |
65370 D | 2 | USAX 10936 | 19.15 | Black/White, "United States Army" + R/M L, Trans. Corps Logo R | Jun |
70010 D | 8 | PFE 302113 | 23.40 | Orange,Silver/Black, Black, Twin Heralds + R/M L, Stepped PFE R | Aug |
70040 D | 7 | MILW 9798 | 22.20 | Orange,Silver/Black, Red, R/M L, Herald R | Jan |
71060 D | 1 | PC 710103 | 22.95 | White/Black, Blue, Pepsi® #17 (Last in the series) | Jan |
71070 D | 1 | FEC 37033 | 22.55 | Yellow/Black, Reporting Marks L | Dec |
74080 D | 1# | ICE 7403 | NPI | Light Blue, White/ Blue, Icicles Across Top, Icicle Express Set | Oct |
75120 D | 1 | BCIT 800516 | 21.65 | Green/White, Lt Green Door, R/M L, Herald + R/N R | Sep |
76060 D | 1 | GN 36466 | 18.80 | Sky Blue/White, R/N + R/M L, Outline Goat Hld R | Mar |
78010 D | 2 | PRR 81906 | 15.80 | BCR/White, Shadow Keystone L, Roadname + Roadnumber R | Jul |
92170 D | 1 | GN 173813 | 21.25 | Gray/Black, Red, R/N Across, Goat Herald R | Jun |
92180 D | 1 | BCAX 7 | 24.15 | Gray/Blue, R/M L, Logo Acr, Blue Circle Cement | Nov |
93080 D | 1 | SSIX 1059 | 22.85 | Gray/Black, Red, R/M L, "FMC Chemicals" R | Mar |
94040 D | 2 | SP 496535 | 24.05 | Gray/Black, R/M L, Large Roadname Across | Dec |
100180 D | 1 | ATSF 2216 | 17.70 | FCR/White, Rep Mks Ctr, Small Circle Crosses Across | Jan |
100200 D | 1# | Road #1003 | NPI | Light Blue, White/ Blue, Icicles Across Top, White Cupola, Icicle Express Set | Oct |
100210 D | 1# | Road #61303 | NPI | Black, Gold Roof & Roofwalk/Yellow, "Lost It All" Ctr, Man In Barrel R "Gambler" Special Edition Set | Oct |
103090 D | 1 | MP 269477 | 19.80 | BCR/White, Rep Mks L, Small Eagle + Buzzsaw Herald R | Aug |
105030 D | 2 | B&O 264000 | 12.95 | Black/White, Rep Mks L, Roadname Across, 13 States Hld R | Jan |
105100 D | 1 | TH&B 2346 | 12.95 | Black/White, Rep Mks L, Roadname Across, Herald R | Apr |
105110 D | 1 | CP 340222 | 24.45 | Red/White, Rep Mks + Roadname Across, CP Rail "Multimark" R | Dec |
106230 D | 1 | CNW 89000 | 15.10 | Black/White, Silver Cover, Rep Mks L, Herald R | May |
108100 D | 1 | UP 18122 | 15.40 | FCR/Yellow, Rep Mks L, Large Roadname Across Center | Feb |
108120 D | 1 | ATSF 179655 | 19.80 | FCR/White, Rep Mks L, Large Roadname Across Center | Aug |
108120 D | 2 | ATSF 179482 | 19.80 | FCR/White, Rep Mks L, Large Roadname Across Center | Aug |
108130 D | 1# | ICE 10803 | NPI | Medium Blue, White/ Blue, Icicles Across Top, "Ice" Load, Icicle Express Set | Oct |
109230 D | 1 | SOU 50003 | 20.95 | Brown/White, R/M L, Commonwealth Trucks, With Load | Aug |
110060 D | 1 | SOU 995006 | 24.00 | Black/White, Large Roadname + Roadnumber L | Nov |
112010 D | 1 | TTRX 962096 Southern Ry | 35.10 | Brown/White, R/M L, Southern Herald on Placard L | Dec |
113020 D | 1 | (no rep mks) | 15.95 | Black/No Lettering, Skeleton Log Car w/Hardwood Log "Load B" | May |
116010 D | 1 | Road #9010 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
116010 D | 2 | Road #9153 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
116010 D | 3 | Road #9426 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | May |
116010 D | 4 | Road #9082 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | Jul |
116010 D | 5 | Road #9340 | 18.55 | Pullman Green/Delux Gold, Black Roof, "Pullman" Acr Top, Road Number L & R | Jul |
118010 D | 1 | Road #K100 | 17.70 | Pullman Green/Delux Gold, Black Roof, "Troop Kitchen Car" Acr Top, Road Number L & R | May |
118010 D | 2 | Road #K125 | 18.60 | Pullman Green/Delux Gold, Black Roof, "Troop Kitchen Car" Acr Top, Road Number L & R | Oct |
118020 D | 1 | USA 8762 | 24.90 | Pullman Green/White, Red, "United States Army" Acr Top, Crosses + R/M L & R | Sep |
992 00 051 D | 1 | ACL 320 FT A&B Set | 213.75 | Purple, Silver, Yellow Stripes, Roadname Across, Nose Herald | Mar |
992 00 052 D | 2 | ACL 322 FT A&B Set | 213.75 | Purple, Silver, Yellow Stripes, Roadname Across, Nose Herald | Mar |
992 00 061 D | 1 | B&O 112 FT A&B Set | 229.50 | Blue, Gray, Black, Gold Stripes, Roadname Across | Apr |
992 00 062 D | 2 | B&O 11 FT A&B Set | 229.50 | Blue, Gray, Black, Gold Stripes, Roadname Across | Apr |
992 00 071 D | 1 | WP 901 FT A&B Set | 220.50 | Green, Yellow, Orange, As Delivered | July |
992 00 072 D | 2 | WP 903 FT A&B Set | 220.50 | Green, Yellow, Orange, As Delivered | July |
992 00 081 D | 1 | D&RGW 540 FT A&B Set | 201.75 | Black/Yellow Stripes, Speed Lettering Road Name | Sep |
992 00 082 D | 2 | D&RGW 541 FT A&B Set | 201.75 | Black/Yellow Stripes, Speed Lettering Road Name | Sep |
992 00 091 D | 1 | MILW 40 FT A&B Set | 228.00 | Gray, Orange "Lightning Stripe" As Delivered | Nov |
992 00 092 D | 2 | MILW 41 FT A&B Set | 228.00 | Gray, Orange "Lightning Stripe" As Delivered | Nov |
992 00 501 D | 1 | USA 50 FT A Unit | 97.50 | Blue/Silver, "USA" in Red/White/Blue on Nose, Companion to State Cars | Dec |
993 21 711 D | -- | Icicle Express^ | 169.95 | GP20 Loco plus 4 cars, "Collector's Set" | Oct |
993 22 711 D | -- | Icicle Express^ | 199.95 | GP20 Loco plus 4 cars, track, power pack"Modeler's Set" | Oct |
993 21 721 D | -- | Gambler Special | 179.95 | GP20 Loco plus 4 cars, "Collector's Set" | Oct |
985 13 091 D | 1# | Road # 711 GP-20 L/L## | NPI | Black, Gold/Multicolor, "Viva Las Vegas" Across, "Gambler's Special" Set | Oct |
985 13 092 D | 1# | Road # 1002 GP-20 L/L## | NPI | Light Blue, White/Blue, "Icicle Express" Across, "Icicle Express" Set | Oct |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
+ Item originally released as Catalog Number 15701, release count includes those releases.
# Item is part of a Special Edition set (e.g. Icicle Express) and not officially available from MTL as a single release (some dealers may break up sets). Items in 2003 release sets are not priced individually ("NPI" in price column).
## Item is a Life-Like locomotive decorated by Micro-Trains and factory fitted with Magne-Matic Couplers.
Some Description abbreviations: "BCR" Box Car Red, "FCR" Freight Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue, "NPI" Not Priced Individually (Part of SE Sets).
Trademarks are property of their respective owners.
The catalog number without the "-2" is the car with a Marklin coupler,
with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued.
The "2003 Month by Month" table here provides images of the Z Scale releases.
Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
---|---|---|---|---|---|---|
13107 D 13107-2 D | 1 | LV 37048 | 13.20 | 14.90 | 50 Foot Fishbelly Gondola, Drop Ends Green/White, R/M L, Roadname + Herald Across | Apr |
13108 D 13108-2 D | 1 | CP 340222 | 22.70 | 24.50 | 50 Foot Fishbelly Gondola, Drop Ends Red/White, R/M + Roadname Across, CP Rail "Multimark" R | Dec |
13511 D 13511-2 D | 2 | ACL 31111 | 16.25 | 18.05 | 50 Foot Double Door Boxcar BCR/White, "Thanks For Using Coast Line" + R/M L, Circle Herald R | Nov |
13624 D 13624-2 D | 1 | CN 353228 | 21.50 | 23.20 | 50 Foot Plug Door Boxcar BCR, Yellow Door/White, Roadname + R/M L, "Wet Noodle" Herald R | Jun |
13625 D 13625-2 D | 1 | MTL 2003 | 27.50 | 29.30 | 50 Foot Plug Door Boxcar Green/Black, White "Snow" Across, Multicolor Snowpersons L, "Happy Holidays" R, 2003 Holiday Car | Nov |
13703 D 13703-2 D | 2 | NW 285245 | 17.60 | 19.30 | 50 Foot Double Door Boxcar Black/White, Large "NW" + R/M L, Roadname R | Jun |
13705 D 13705-2 D | 2 | L&N 98488 | 17.75 | 19.55 | 50 Foot Double Door Boxcar BCR/White, R/M L, Roadname + "Old Reliable" Slogan R | Dec |
13720 D 13720-2 D | 1 | ATSF 10000 | 19.10 | 20.80 | 50 Foot Double Door Boxcar Green/Delux Gold, R/M + Herald L, "Grand Canyon" Slogans R | Feb |
13730 D 13730-2 D | 1 | ATSF 10055 | 20.15 | 21.95 | 50 Foot Double Door Boxcar Green/Delux Gold, R/M + Herald L, "Scout" Slogans R | Sep |
13812 D 13812-2 D | 1 | GN 56385 | 16.25 | 18.05 | 40 Foot Despatch Stock Car Blue/White, Roadname + Road Number L | Nov |
14012 D 14012-2 D | 1 | CP 4069 | 110.25 | 111.85 | F-7 Powered Diesel Locomotive Maroon, Gray/Yellow, Yellow Nose Stripes | Aug |
14406 D 14406-2 D | 2 | B&O X417 | 14.50 | 16.20 | 39 Foot Single Dome Tank Car Black/White, R/M L, 13 States Herald R | Apr |
14404 D 14404-2 D | 2 | GATX 19291 | 14.50 | 16.30 | 39 Foot Single Dome Tank Car Black/Yellow, Co Name and R/M L, General American | Oct |
14410 D 14410-2 D | 2 | MOBX 11125 | 13.75 | 15.45 | 39 Foot Single Dome Tank Car White/Black, R/M L, 1950's Mobil Logo R | Feb |
14414 D 14414-2 D | 2 | UP 908726 | 13.70 | 15.50 | 39 Foot Single Dome Tank Car Green/Black, Roadname + R/M L, Company Service | Aug |
14119 D 14119-2 D | 1 | CN 457544 | 17.00 | 18.70 | 40 Foot Single Door Boxcar BCR/White, Yellow Door, R/N+R/M L, Maple Leaf Herald R | Jul |
14122 D 14122-2 D | 2 | NKP 8505 | 14.75 | 16.45 | 40 Foot Single Door Boxcar Silver/Black, R/M L, Nickel Plate Road Hld R | Jan |
14126 D 14126-2 D | 2 | WIF 210 | 16.30 | 18.10 | 40 Foot Single Door Boxcar Pullman Green/Yellow, R/N + R/M L, Steamship Hld R, West India Fruit | Aug |
14147 D 14147-2 D | 1 | ATSF 22640 | 20.00 | 21.70 | 40 Foot Single Door Boxcar BCR/White, White Door, Large Hld + R/M L, Large R/N R | May |
14148 D 14148-2 D | 1 | D&RGW 69789 | 23.50 | 25.30 | 40 Foot Single Door Boxcar Orange and Silver/Black, R/M L, Speed Lettering R/N R | Dec |
14212 D 14212-2 D | 1 | BN 376234 | 13.55 | 15.25 | 50 Foot Exterior Post Single Door Boxcar Green/White, R/M + R/N L, Large Burlington Northern Hld R | Mar |
14915 D 14915-2 D | 2 | NP 98638 | 18.50 | 19.45 | 40 Foot Plug Door Boxcar Green/White, R/M + R/N L, Herald + Slogan R, Yel Stripe Acr | Mar |
14916 D 14916-2 D | 2 | BCOL 8002 | 22.25 | 23.95 | 40 Foot Plug Door Boxcar Green/White, R/N L, Herald R, British Columbua Ry | May |
14919 D 14919-2 D | 1 | CGW 382 | 18.75 | 20.50 | 40 Foot Plug Door Boxcar Dark BCR/Orange, Herald + R/M L, Large "DF" R, Chicago Great Western | Oct |
17005 D 17005-2 D | 1 | LV 515 | 45.20 | 46.90 | F-7 B Unit (Unpowered) Cornell Red, Black Stripes, Yellow Lettering, R/N Across | Apr |