See the 2006 Month by Month Page to view official MTL images of the releases.
Catalog # Old Cat # |
Rel # | Reporting Marks |
Price $ | Description | Rel Month |
---|---|---|---|---|---|
020 00 006 D 20006 | 2 | NKP 8505 | 15.35 | Aluminum/Black, Reporting Marks L, Nickel Plate Road R, with interior load | Apr |
020 00 226 D 20226 | 3 | GN 2547 | 22.50 | Orange, Pullman Green/White, Pullman Green, Roadname + R/M L, Herald R | Oct |
020 00 530 D 20530 | 2 | SOU 10043 | 15.35 | BCR/White, Large Roadname + Road Number L, Herald R, with interior load | Jul |
020 00 736 D | 1 | CGW 5356 | 14.85 | Oxide Red/Yellow, "Lucky Strike" Herald + R/M L, Large "C" R | Apr |
020 00 870 D 20870 | 2 | ERIE 79006 | 18.10 | BCR/White, Black, Reporting Marks L, Large "Diamond" Herald R | Dec |
021 50 009 D | 1# | BB 003 Booville | NPI | Glow In Dark White/Black, R/M L, "Flying Banshee Boxcar" 993 21 040 Set "Booville & Beyond" | Nov |
021 00 170 D | 1 | NP 98524 | 18.75 | Green, Yellow Stripe/White, Roadname + R/M L, "Compartmentizer" on Door, Herald + Slogan R | Jul |
021 00 230 D 21230 | 3 | BCOL 8006 | 20.95 | Green/White, R/M L, R/N + Multicolor Dogwood Herald R | Mar |
021 00 397 D | 1 | FL 1845 | 19.85 | Silver/Multicolor, Florida State Car (Car #33) | Jan |
021 00 398 D | 1 | ID 1890 | 19.85 | Silver/Multicolor, Idaho State Car (Car #34) | Feb |
021 00 399 D | 1 | HI 1959 | 19.85 | Silver/Multicolor, Hawaii State Car (Car #35) | Mar |
021 00 400 D | 1 | CO 1876 | 19.85 | Silver/Multicolor, Colorado State Car (Car #36) | Apr |
021 00 401 D | 1 | MS 1817 | 19.85 | Silver/Multicolor, Mississippi State Car (Car #37) | May |
021 00 402 D | 1 | VT 1791 | 19.85 | Silver/Multicolor, Vermont State Car (Car #38) | Jun |
021 00 403 D | 1 | IN 1816 | 19.85 | Silver/Multicolor, Indiana State Car (Car #39) | Jul |
021 00 404 D | 1 | NH 1788 | 19.85 | Silver/Multicolor, New Hampshire State Car (Car #40) | Aug |
021 00 405 D | 1 | ND 1889 | 19.85 | Silver/Multicolor, North Dakota State Car (Car #41) | Sep |
021 00 406 D | 1 | VA 1788 | 19.85 | Silver/Multicolor, Virginia State Car (Car #42) | Oct |
021 00 407 D | 1 | NV 1864 | 19.85 | Silver/Multicolor, Nevada State Car (Car #43) | Nov |
021 00 408 D | 1 | GA 1788 | 19.85 | Silver/Multicolor, Georgia State Car (Car #44) | Dec |
021 00 507 D | 1 | TDOC 07 | 19.15 | Purple/Gold, Multicolor, "Seven Swans A Swimming" - Seventh Day of Christmas | Sep |
021 00 508 D | 1 | TDOC 08 | 19.15 | Green/Gold, Multicolor, "Eight Maids A Milking" - Eighth Day of Christmas | Oct |
021 00 509 D | 1 | TDOC 09 | 19.15 | Red/Gold, Multicolor, "Nine Ladies Dancing" - Ninth Day of Christmas | Nov |
023 00 170 D 23170 | 2 | GTW 585883 | 14.80 | BCR, White, R/M L, White & Green "Tilted" Herald R | May |
025 00 500 D 25500 | 4 | MP 357372 | 20.45 | Yel, Alum Roof/Black, Red, Railbox Scheme w/ MP Restencil in B&W | Oct |
025 00 570 D 25570 | 2 | WSOR 101541 | 16.55 | Blue/White, R/M + Small Herald L, Lg Roadname R, Wisconsin & Southern | Jun |
025 00 580 D 25580 | 2 | AN 5508 | 19.15 | Yellow, Alum Roof/Blue, R/M + "Port St Joe" Herald L, R/N R, Apalachicola Northern | May |
028 50 009 D | 1# | USAX 24680 US Army #3 | NPI | Olive Green/White, "United States Army" and Reporting Marks L, Transportation Corps Insignia R (from 993 01 040 Set) | Mar |
030 00 110 D 30110 | 2 | A&MR 1071 | 18.20 | Red, Alum Roof/White, Simpson Timber Logo + R/M L, Roadname R, Arcata & Mad River | Aug |
031 00 170 D | 1 | MKT 1422 | 19.95 | Red, Black Ends/Yellow, R/M + Herald L, "Hydroframe 60" R | Feb |
031 00 210 D | 1 | TLDX 20 | 23.75 | Silver, Black/Black, White, R/M L, Large Trademark L, Company R, Container Corp of America | Jun |
031 00 290 D 32290 | 2 | WP 3026 | 21.95 | Orange, Black Ends, Large Silver Feather w/Black Roadname Across, Rep Mks L | Jan |
032 00 190 D 32190 | 3 | NH 40600 | 19.95 | Red, Black Door, Details/White, Roadname + R/M L, Large "NH" R | Jul |
032 00 404 D | 1 | SBX 1980-A | 18.35 | Metallic Gray/Black, White, Multicolor "Among Friends" Poster L, "Only You..." Slogan + R/M R, Smokey Bear Fire Prevention Poster Series #4 | Jun |
032 00 405 D | 1 | SBX 1983-A | 18.35 | Metallic Gray/Black, White, Multicolor "Think Before" Poster L, "Only You..." Slogan + R/M R, Smokey Bear Fire Prevention Poster Series #5 | Jul |
032 00 406 D | 1 | SBX 1982-A | 18.35 | Metallic Gray/Black, White, Multicolor "Think...Thanks" Poster L, "Only You..." Slogan + R/M R, Smokey Bear Fire Prevention Poster Series #6 | Aug |
032 00 440 D | 1 | TLDX 35 | 19.55 | Gray/Red, Black, "Jewel" + R/M L, Logo + Slogan R, Jewel Tea Company | Mar |
034 00 190 D | 3 | MP 90257 | 15.25 | BCR/White, Reporting Marks L, Buzzsaw Herald R | Aug |
034 00 330 D | 1 | SAL 10198 | 18.70 | BCR/White, Heart Herald L, "Silver Meteor" Slogan + Rep Mks R, w/Interior Load | Jan |
035 00 120 D | 1 | UP 48199D | 16.15 | FCR, Alum Roof + Ends/Yellow, Roadname L, Rep Mks R | Nov |
036 00 070 D | 1 | ATSF 48050 | 23.95 | Red, Black/White, "Super Shock Control" + R/M L, Large Circle Cross Hld R | Mar |
037 51 009 D | 1# | BB 002 Booville | NPI | Glow In Dark White, Black Doors/Black "Moving for Afterworld" R, "Ghost" Cargo 993 21 040 Set "Booville & Beyond" | Nov |
038 00 370 D | 1 | IC 11579 | 14.15 | Orange/White, Black, Roadname, Rep Mks, Slogan L, Large "Split Rail" Herald R | Jan |
038 00 380 D | 1 | SAL 593491 | 19.55 | Yellow, Aluminum Roof, BCR Ends/Black, Rep Mks L, FGE Name and Slogan R | Jun |
038 00 390 D | 1 | BAR 501 | 15.95 | Blue, Alum Roof/White, R/M L, Multicolor Fraser Paper Logo R | Sep |
038 00 401 D | 1 | BB-63 | 18.95 | Gray/Blue, Black, Multicolor, USS Missouri, Navy #1 | Jul |
038 00 402 D | 1 | CV-12 | 18.95 | Gray/Blue, Black, Multicolor, USS Hornet, Navy #2 | Sep |
038 00 403 D | 1 | SS-383 | 18.95 | Gray/Blue, Black, Multicolor, USS Pampanito, Navy #3 | Nov |
039 00 030 D 39030 | 3 | NP 39030 | 13.15 | Brown/White, Arched R/N + Rep Mks L, Small Monad Herald R | Feb |
045 50 009 D | 1# | USN 61-01278 US Navy #1 | NPI | Gray/Black, Reporting Marks R, Steel Tank Load (993 01 060 Set) | Nov |
045 50 019 D | 1# | USN 61-00293 US Navy #1 | NPI | Gray/Black, Reporting Marks R, Landing Craft Load #1 (993 01 060 Set) | Nov |
045 50 029 D | 1# | USN 61-00297 US Navy #1 | NPI | Gray/Black, Reporting Marks R, Landing Craft Load #2 (993 01 060 Set) | Nov |
045 00 150 D 45150 | 2 | THB 1822 | 10.85 | Black/White, Rep Mks L, Roadname Center, Small Herald R | Jan |
045 00 290 D | 1 | KCS 575 KCS 583 | 24.95 | FCR/White, Roadname + Road Number L, Two Cars with Steel Beam Load | Aug |
045 00 300 D | 1 | ATSF 206204 | 16.35 | Silver/Black, Reporting Marks L, MOW Shed Load | Oct |
046 00 100 D 46100 | 2 | LV 33350 | 16.95 | FCR/White, R/M L, Roadname Acr, Small Black Hld R, Telephone Pole Load | Feb |
046 00 290 D 46290 | 2 | CP 341998 | 15.90 | Black/White, Reporting Marks L, Roadname Center, Railroad Tie Load | Apr |
046 00 330 D 46330 | 2 | WC 55136 | 18.25 | Black/White, Rep Mks L, Lg Roadname Ctr, Scrap Load | Nov |
049 00 540 D | 1 | URTC 11619 | 22.95 | Yellow, FCR/Black, Red, Dk Yellow, Logo L, URTC R, Harding's Creamery | Dec |
051 00 009 D | 1# | No # Disc't Log | NPI | Brown, No Lettering, 993 01 050 Disconnect Log Car Set | Aug |
053 00 061 D | 1 | WP 1401 | 25.95 | Black/White, Reporting Marks L, "CENTERBEAM" Across Top of Beam, Lumber Load | Aug |
053 00 062 D | 2 | WP 1403 | 25.95 | Black/White, Reporting Marks L, "CENTERBEAM" Across Top of Beam, Lumber Load | Aug |
054 00 151 D | 1 | UP 262148 | 22.10 | Brown/White, Reporting Marks L, Roadname Center, with Lumber Load | Dec |
054 00 152 D | 2 | UP 262074 | 22.10 | Brown/White, Reporting Marks L, Roadname Center, with Lumber Load | Dec |
056 00 110 D | 1 | WM 10011 | 18.20 | Oxide Red/White, Reporting Marks L, Large Speed Lettering Roadname Across | Jun |
063 50 009 D | 1# | USAX 45034 US Army #3 | NPI | Olive Green/White, Rep Mks L, "U S Army" Ctr, Sm Transportation Corps Insignia R, with Load (from 993 01 040 Set) | Mar |
065 50 009 D | 1# | USAX 12203 US Army #3 | NPI | Olive Green/White, "United States Army" and Reporting Marks L, Transportation Corps Insignia R (from 993 01 040 Set) | Mar |
065 00 290 D 65290 | 2 | CNJ 95206 | 18.75 | Black/White, Yellow, Rep Mks L, Small "Liberty" Herald R | Jan |
065 00 030 D | 1 | WSRX 228 | 18.15 | Red/White, Rep Mks L, Large "Mobilgas" Across | May |
065 00 500 D | 1 | AESX 195 | 18.75 | Orange/Black, Rep Mks L, Trademark R, A.E. Staley Co. | Feb |
069 00 060 D | 7 | URTX 805 | 22.35 | Orange/Blk/Alum, Black, Red, Rep Mks L, Milwaukee Road Herald R | Dec |
069 00 180 D | 1 | CN 231031 | 17.25 | Yellow, Black/Black, Roadname + Reporting Marks L, "Wet Noodle" Hld R | Feb |
073 00 070 D | 1 | CN 11064 | 19.95 | Black, Gray Bands/Black, Red, Roadnumber L, Small Herald R | Nov |
074 00 010 D 74010 | 2 | CP 165181 | 21.35 | Yellow/Black, White, "CP Rail" + R/M L, Multimark R | Sep |
076 00 070 D | 1 | RI 63290 | 19.15 | BCR, Black Ends/White, Reporting Marks L, Large Roadname R | Jun |
076 00 080 D | 1 | DRGW 63293 | 23.45 | BCR, Alum Roof, Black Ends/White, Large R/M L, Speed Ltr Roadname R | Sep |
077 00 060 D | 1 | D&H 27073 | 18.80 | White/Dk Blue Ends, Dk Blue, Red, Guilford "G" + R/M L, Roadname R | Oct |
076 00 090 D | 1 | BN 239541 | 17.60 | Green/White, Roadname + Reporting Marks L, Large Herald R | Nov |
077 00 110 D | 1 | PC 160252 | 13.95 | Jade Green/Black, White, Roadname + Reporting Marks L, Large Herald R | Apr |
077 00 151 D | 1 | BC 1871 | 18.25 | White, Red Roof + Ends/Multicolor, British Columbia (Canada Series #1) | Jun |
077 00 152 D | 1 | QC 1867 | 18.25 | White, Red Roof + Ends/Multicolor, Quebec (Canada Series #2) | Aug |
077 00 153 D | 1 | SK 1905 | 18.25 | White, Red Roof + Ends/Multicolor, Saskatchewan (Canada Series #3) | Oct |
077 00 154 D | 1 | NS 1867 | 18.25 | White, Red Roof + Ends/Multicolor, Nova Scotia (Canada Series #4) | Dec |
092 00 200 D | 1 | ROCK 512023 | 24.65 | Blue/White, Black, Roadname "The Rock" and Rep Mks L, Large Herald R | Jan |
092 00 210 D | 1 | GN 1739142 | 21.55 | Sky Blue/White, Roadname + Reporting Marks L, Outline Goat Herald R | Apr |
092 00 220 D | 1 | D&TS 2630 | 23.15 | Mineral Red/White, Yellow, R/M (Det & Tol Shore Line) L, CN Herald + Website R | Jul |
093 00 030 D 93030 | 2 | NYC 886029 | 25.20 | Gray/Black, Rep Mks L, Large Cigar Band Herald R | Nov |
094 00 150 D 94150 | 2 | SOO 73469 | 26.65 | Gray/Black, Green, R/M L, Large R/N Across, Yellow Wheat Stalk R, "Colormark" L | Feb |
099 00 011 D | 1 | MKT 4194 | 19.75 | Green/Yellow, R/M L, Large MKT Center | Oct |
099 00 012 D | 2 | MKT 4196 | 19.75 | Green/Yellow, R/M L, Large MKT Center | Oct |
099 00 020 D | 1 | SAL 35059 | 16.20 | Gray/Black, Large Roadname + Roadnumber Ctr | Nov |
100 50 019 D | 1# | BB 004 Booville | NPI | Glow In Dark White, Black Cupola/Black, "Phantom Line Caboose" 993 21 040 Set "Booville & Beyond" | Nov |
100 50 029 D | 1# | USN 63-00240 US Navy #1 | NPI | Yellow, Black Details/Black, Reporting Marks Below Cupola (993 01 060 Set) | Nov |
100 50 250 D | 3# | Road# 515 US Army #3 | NPI | Olive Green/White, "United States Army" Across, R/M Center, Transportation Corps Insignia L (993 01 040 Set) | Mar |
100 00 270 D | 1 | (None) | 24.35 | White,Purple/Green, Red, Orange, "Happy Birthday" Caboose | Jan |
100 00 260 D | 1 | SBX 1944 | 21.15 | Metallic Gray/Red, White, R/M R, "Please..." Slogan Below Cupola, Red/Orange "Flames" Across | Mar |
100 00 280 D | 1 | DRGW 01390 | 21.15 | Black, Yellow Details/White, Small Speed Lettering Roadname Below Cupola | Jan |
101 00 040 D | 1 | UP 518250 | 29.60 | Yel,Alum/Black,Multi, Shield Herald + R/M L, "Automated Rwy" Hld R | Feb |
101 00 050 D | 1 | ATSF 14064 | 29.75 | Red, Black/White, Yellow, R/M + Large Circle Cross Hld L, "Super Shock Control" R | May |
105 00 130 D | 1 | GVSR 327013 | 16.05 | Dk Blue/Yellow, Red, Reporting Marks L, Herald R, Golden West Service | Jul |
106 00 020 D 106020 | 2 | UP 229609 | 15.85 | Brown/Yellow, Rep Mks L, Roadname Across | Jun |
106 00 090 D | 1 | SSW 71121 | 15.95 | Brown/White, Rep Mks L, Roadname Across | Dec |
106 00 240 D | 1 | CB&Q 83107 | 17.80 | Red/White, R/M L, Roadname Acr, B+W Burlington Herald R | Mar |
108 00 170 D | 1 | SLSF 88470 | 15.35 | Black/White, R/M L, Large Stencil "FRISCO" Center | Jul |
109 00 260 D | 1 | ACL 79104 | 16.95 | Black/White, R/M L, Roadname Acr, with Drag Line Bucket Load | Mar |
110 00 090 D | 1 | PROX 23303 | 25.15 | White/Black, Yellow, "PROCOR" + R/M L, Yellow Horiz Stripes | Sep |
111 00 071 D | 1 | NS 171428 | 38.95 | FCR/White, Reporting Marks L (on flat), Herald + Roadname on Placard L (on rack) | Apr |
111 00 072 D | 2 | NS 171430 | 38.95 | FCR/White, Reporting Marks L (on flat), Herald + Roadname on Placard L (on rack) | Apr |
111 00 081 D | 1 | ETTX 854290 SP | 37.80 | Yellow, FCR, Silver/B&W, R/M L, Southern Pacific Roadname on Placard R (on rack) | Feb |
111 00 082 D | 2 | ETTX 854254 SP | 37.80 | Yellow, FCR, Silver/B&W, R/M L, Southern Pacific Roadname on Placard R (on rack) | Feb |
111 00 090 D | 1 | SOU 159036 | 37.15 | Green, Silver/White, Large Roadname + "Green Light" Slogan + Road Number L (on rack) | Dec |
112 00 040 D | 1 | KTTX 901010 | 23.95 | FCR/White, Yellow, Trailer Train/Erie Lackawanna | Mar |
113 50 709 D | 1# | No # Disc't Log | NPI | Black, No Lettering, 993 01 050 Disconnect Log Car Set | Aug |
113 50 719 D | 1# | No # Disc't Log | NPI | Black, No Lettering, 993 01 050 Disconnect Log Car Set | Aug |
113 50 729 D | 1# | No # Disc't Log | NPI | Black, No Lettering, 993 01 050 Disconnect Log Car Set | Aug |
113 00 710 D | 1 | No Rep Mks | 19.95 | Black/No Lettering, Disconnect Log Trucks | Feb |
113 00 720 D | 2 | No Rep Mks | 19.95 | Black/No Lettering, Disconnect Log Trucks (See February '06 Description) | May |
116 50 009 D | 1# | LR 02 Liberty | NPI | Silver, Red Roof/Blue "Liberty Railroad" Acr, RWB "Bunting" L + R 993 21 030 Set "Liberty Railroad" | Jul |
116 50 019 D | 2# | LR 04 Liberty | NPI | Silver, Red Roof/Blue "Liberty Railroad" Acr, RWB "Bunting" L + R 993 21 030 Set "Liberty Railroad" | Jul |
118 50 009 D | 1# | LR 03 Liberty | NPI | Silver, Red Roof/Blue "Liberty Railroad" Acr, US Flag R of Center 993 21 030 Set "Liberty Railroad" | Jul |
120 00 260 D | 1 | PRR 2145 | 12.65 | Red Oxide/White, Roadname + Road Number L, Circle Keystone + REA R | Aug |
125 00 051 D | 1 | C&O 45050 | 21.70 | Black/Yellow, R/M L, Large "Ches-C" Herald Center, Small Roadname R | May |
125 00 052 D | 2 | C&O 45088 | 21.70 | Black/Yellow, R/M L, Large "Ches-C" Herald Center, Small Roadname R | May |
800 00 040 D | 3 | F&CC 545 | 16.45 | BCR/White, Yellow, Roadname + Road Number L, "The Gold Belt Line" R (Nn3 Car) | Aug |
800 00 130 D | 1 | RGS 8506 | 13.65 | BCR/White, Reporting Marks (Only) L, Rio Grande Southern (Nn3 Car) | Feb |
800 00 140 D | 2 | A&NW 7047 | 14.05 | BCR/White, Reporting Marks (Only) Across Car, Austin & Northwestern (Nn3 Car) | May |
800 00 180 D | 1 | SPC 368 | 16.25 | BCR/White,Black, "Sunset Route" Herald L, Reporting Marks R, South Pacific Coast (Nn3 Car) | Dec |
985 00 204 D | 3# | Road# 2033 US Army #3 | NPI | SW-9 Loco (Life-Like##) Olive Green/White, "US Army" on hood (993 01 040 Set) | Mar |
985 00 205 D | 1# | USN 65-00128 US Navy #1 | NPI | SW-9 Loco (Life-Like##) Yellow, Black/Black, Road Number on Cab (993 01 060 Set) | Nov |
985 00 206 D | 1 | HB No # | 109.95 | White,Blue/Red, Yellow, Purple, "Happy Birthday" GP-20 (Life-Like##) | Jan |
985 00 501 D | 1# | No # Disc't Log | NPI | Black, Red Window, No Lettering (Bachmann###) 993 01 050 Disconnect Log Car Set | Aug |
987 01 521 D | 1 | SBX 1944 | 99.95 | FT-A Diesel, Gray/Red "Smokey Says..." Center, Orange & Red "Flames" Across, Smokey Bear Logo on Nose | Feb |
987 01 521 D | 2 | SBX 1944B | 99.95 | FT-A Diesel, Gray/Red "Smokey Says..." Center, Orange & Red "Flames" Across, Smokey Bear Logo on Nose | Nov |
987 51 531 D | 1# | LR 01 Liberty | NPI | FT-A Diesel, Silver, Black Details/Red "Liberty Railroad" F, RWB "Bunting" on Side 993 21 030 Set "Liberty Railroad" | Jul |
987 51 541 D | 1# | BB 00 Booville | NPI | FT-A Diesel, Glow In Dark White, Black Details/Black "Booville RR" plus "Ghost" on Side 993 21 040 Set "Booville & Beyond" | Nov |
993 01 040 D | 1 | US Army #3 | 169.95 | US Army Freight Set (SW-9, Gondola, Boxcar, Tank Car, Caboose) Item Numbers 985 00 204, 063 50 009, 028 50 009, 065 50 009,100 50 250 | Mar |
993 01 050 D | 1 | Disc't Logs | 169.95 | Disconnect Log Car Set (2-6-2 Steam Loco, Three Disconnect Log Trucks, Wood Caboose) Item Numbers 985 01 501, 113 50 709, 113 50 719, 113 50 729, 051 50 009 | Aug |
993 01 060 D | 1 | US Navy | 169.95 | US Navy Freight Set (SW-9, Three Flat Cars with Various Loads, Steel Caboose) Item Numbers 985 00 205, 045 50 009, 045 00 019, 045 00 029, 100 50 029 | Nov |
993 21 020 D | 1 | Happy BD | 149.95 | Happy Birthday Set (GP-20, Three Boxcars, Caboose) Item Numbers 985 00 206,3x 021 00 500,100 00 270 | Apr |
993 21 030 D | 1 | Liberty RR | 149.95 | Liberty Railroad Set (FT-A Diesel, 2 Troop Sleeper Cars, Troop Kitchen Car) Item Numbers 987 51 531, 116 50 009, 116 50 019, 118 50 009 | Jul |
993 21 040 D | 1 | Booville | 149.95 | Booville & Beyond Set (FT-A Diesel, 2 Boxcars, Steel Caboose) Item Numbers 987 51 541, 037 50 009, 021 50 009, 100 50 019 | Oct |
NOTES:
Release number is based on my count of road numbers and major
varieties of road numbers issued and may not match commercial guides.
+ Item is a "not a reprint" significantly different from previous releases. See UMTRR entry for details.
* Estimated Delivery Date from MTL Advertising and/or Announcements.
# Item is part of a Special Edition set (e.g. Chehalis Western Log Car Train Set) and not officially available from MTL as a single release (some dealers may break up sets). Items in 2006 release sets are not priced individually ("NPI" in price column).
## Item is a Life-Like locomotive decorated by Micro-Trains and factory fitted with Magne-Matic Couplers.
### Item is a Bachmann locomotive (painted unlettered) factory fitted with Magne-Matic Couplers.
Some Description abbreviations: "BCR" Box Car Red, "FCR" Freight Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire Car), "B&W" Black & White, "Multi" Multicolor, "RWB" Red, White & Blue, "NPI" Not Priced Individually (Part of SE Sets).
Trademarks are property of their respective owners.
See the 2006 Month by Month Page to view official MTL images of the releases.
2006 Z SCALE RELEASES
This listing includes all rolling stock and locomotive releases. Release numbers indicated are by my own counts and may not match published guides. Items marked with a "D" following the catalog number have been sold out and discontinued.
Catalog numbers ending in "0" indicate cars with Magne-Matic® (Micro-Trains) couplers and catalog numbers ending in "1" indicate cars with Marklin couplers (when available). With the exception of the Twelve Days cars, releases with Marklin Couplers were discontinued starting October 2006.
Items in regular release multi-packs are included as are multi-packs (italicized rows). Also note that starting in 2005 the Magne-Matic coupler price is on the left, before the Marklin coupler price (it's reversed on all previous tables).
Catalog Numbers
Rel #
Reporting
MarksPrice $
w/M/T
CouplersPrice $
w/Marklin
CouplersDescription
Rel
Month500 00 100 D
500 00 101 D1 D&RGW 60034 18.65 16.85 Box Car, Single Door, Rio Grande "Cookie Box"
Silver/Black, Red, "Cookie Box" + Rep Mks L, "Speed Lettering" Roadname RApr 500 00 110 D
500 00 111 D1 CP 51022 17.30 15.50 Box Car, Single Door, Canadian Pacific
BCR/White, Reporting Marks L, Stepped Roadname RJun 500 00 120 D
500 00 121 D1 CIL 1223 18.90 17.10 Box Car, Single Door, Monon/CIL
Gray/Red, White, Roadname + Rep Marks L, Circle M Herald + Slogan RJun 500 00 360 D
500 00 361 D1 GN 2533 26.10 24.30 Box Car, Single Door, Great Northern
Green, Orange/White, Green, Roadname + Rep Mks L, Small Herald RFeb 500 00 420 D 1 RI 20039 26.10 N/A Box Car, Single Door, Rock Island
Dark Green, Gold/Red, "Route of Rockets" Slogan + Rep Mks L, Herald RDec 501 00 090 D
501 00 091 D1 CN 583794 20.45 18.65 Box Car, Double Door, Canadian National (Bilingual "IAN/"IEN")
BCR, Green Doors/White, Roadname + Rep Mks L, "Wet Noodle" Herald RFeb 501 00 070 D
501 00 071 D 1 NYC 77140 25.25 23.45 Box Car, Double Door, New York Central
Century Green, Black Ends/White, R/M L, Large "Cigar Band" Herald R
One Door Green, One Door Brown on each sideApr 502 00 370 D
502 00 371 D1 TDOC 07 23.75 21.95 40 Foot Box Car, Plug Door, "Seven Swans A Swimming"
Purple/Gold, Multicolor (12 Days of Christmas)Sep 502 00 380 D
502 00 381 D1 TDOC 08 23.75 21.95 40 Foot Box Car, Plug Door, "Eight Maids A Milking"
Green/Gold, Multicolor (12 Days of Christmas)Oct 502 00 390 D
502 00 391 D1 TDOC 09 23.75 21.95 40 Foot Box Car, Plug Door, "Nine Ladies Dancing"
Red/Gold, Multicolor (12 Days of Christmas)Nov 506 00 090 D
506 00 091 D1 B&O 471415 19.55 17.75 50 Foot Box Car, Double Door, Baltimore and Ohio
BCR/White, Large "B&O" + R/M L, Roadname + "Sentinel Service" RJul 507 00 030 D
507 00 031 D2 WP 55933 21.10 19.30 50 Foot Box Car, Plug Door, Western Pacific
Brown/Yellow, Orange, Roadname + R/M L, Feather + Slogan RMay 507 00 290 D
507 00 291 D1 SFRB 6572 26.90 25.10 Box Car, Plug Door, Santa Fe
Red, Black/White, Yellow, R/M+Large Circle Cross L,"Super Shock Control" RMar 507 00 340 D
507 00 341 D1 SBX 1980-A 23.70 21.90 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #4
Metallic Gray/Black, White, Multicolor "Among Friends" Poster L,
"Only You..." Slogan + R/M RJun 507 00 350 D
507 00 351 D1 SBX 1983-A 23.70 21.90 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #5
Metallic Gray/Black, White, Multicolor "Think Before" Poster L,
"Only You..." Slogan + R/M RJul 507 00 360 D
507 00 361 D1 SBX 1982-A 23.70 21.90 50 Foot Box Car, Plug Door, Smokey Bear FP Poster #6
Metallic Gray/Black, White, Multicolor "Think... Thanks" Poster L,
"Only You..." Slogan + R/M RAug 510 00 130 D
510 00 131 D1 MRL 20030 20.10 18.30 50 Foot Box Car, Exterior Post, Single Door, Montana Rail Link
Dark Blue, Brown Door/White, Red, Roadname + R/M L, "Flying W" Herald RAug 510 00 140 D
510 00 141 D1 NS 2210 20.30 18.50 50 Foot Box Car, Exterior Post, Single Door, Norfolk Southern (Old)
BCR, Alum Roof, Yellow Door/Yellow, Roadname + R/M L, "N S" Rtd>Aug510 00 150 D
510 00 151 D 1 CSXT 141001 24.30 22.50 50 Foot Box Car, Exterior Post, Single Door, CSX Transportation
Dark Blue, Alum Roof/Yellow, Reporting Marks L, Small "CSX" Rtd>Sep510 00 160 D 1 CNA 419587 22.45 N/A 50 Foot Box Car, Exterior Post, Single Door, Canadian National
BCR/White, Reporting Marks L, "Wet Noodle" Herald R, Yellow Stripes Bottom of DoorNov 511 00 010 D 1 PRR 112015 20.35 N/A 50 Foot Box Car, Exterior Post, Plug Door, Pennsylvania
Dark BCR/White, Yellow, Rep Mks L, "Cushioned Car"+Plain Keystone Hld RDec 515 00 130 D
515 00 131 D1 MINX 1030 19.85 18.05 40 Foot Box Car, Wood Double Sheathed, Single Door, 3M (Minn Mining & Mfg)
Brown/White, Red, Company Name + Rep Mks L, 1940's 3M Logo RJan 520 00 030 D
520 00 031 D2 SOU 45784 18.05 16.25 Despatch Stock Car, Southern Railway
Brown/White, Roadname + Road Number LJan 520 00 090 D
520 00 091 D 2 CB&Q 52145 19.65 17.85 Despatch Stock Car, Burlington Route (CB&Q)
Brown/White, Reporting Marks L, Small Herald RApr 522 00 120 D
522 00 121 D1 SCL 698045 17.85 16.05 50 Foot Gondola, F/B Sides, Drop Ends, Seaboard Coast Line
Black/Yellow, R/M L, "SCL" Center, Small Herald R, with Scrap Iron LoadMar 523 00 130 D 1 SP 94230 19.35 N/A 50 Foot Gondola, Straight Sides, Drop Ends, Southern Pacific
FCR/White, R/M L, Small Herald R, with Telephone Pole LoadOct 525 00 110 D
525 00 111 D1 C&O 216082 15.10 13.30 40 Foot Flat Car, F/B Sides, Chessie System / C&O
Dark Blue/Yellow, Brown "Wood" Deck, R/M L, Chessie System CenterMay 530 00 050 D 5 UP 70138 18.65 N/A 39 Foot Tank Car, Single Dome, Union Pacific
Black/White, Roadname and Reporting Marks Ltd>Nov530 00 120 D
530 00 121 D1 MILW 908318 17.10 15.30 39 Foot Tank Car, Single Dome, Milwaukee Road
Brown/White, Reporting Marks L, Company ServiceMay 531 00 010 D
531 00 011 D1 ATSF 82141 17.95 16.15 PS-2 Two Bay Covered Hopper, Santa Fe
Mineral Brown/White, Circle Cross Herald + Reporting Marks LJul 531 00 012 D
531 00 013 D2 ATSF 82297 17.95 16.15 PS-2 Two Bay Covered Hopper, Santa Fe
Mineral Brown/White, Circle Cross Herald + Reporting Marks LJul 531 00 020 D
531 00 021 D1 PRR 257128 17.15 15.35 PS-2 Two Bay Covered Hopper, Pennsylvania
Gray/Black, Large Shadow Keystone, Roadname and Road Number (top to bottom) CenterSep 531 00 022 D
531 00 023 D2 PRR 257235 17.15 15.35 PS-2 Two Bay Covered Hopper, Pennsylvania
Gray/Black, Large Shadow Keystone, Roadname and Road Number (top to bottom) CenterSep 531 00 031 D 1 BKTY 1311 19.95 N/A PS-2 Two Bay Covered Hopper, Katy (MKT)
