|
UMTRR Table of 2013 Releases
©2013-2024 George J. Irwin. All rights reserved. Trademarks are the property of their respective owners.Legal Stuff
This listing includes all cars included in MTL Releases including Runner Packs and Special Editions (singles and sets). A D after the catalog # indicates that the item has been sold out and discontinued. SOURCE: Micro-Trains official information through "Updated As Of Date" above.
See the 2013 Month by Month Page here for official MTL images of the releases.
Note: All 2013 N Scale Releases have been discontinued.
Jump To: Z Scale Table | HOn3 Scale Table
Catalog # Old Cat # |
Rel # |
Reporting Marks |
Price $ |
Description |
Rel Month |
020 57 039 D | 1@ | ATSF 31394 SF+SP 4-Pack | NPI | Brown/White, B+W Herald + Rep Mks L, Slogan R "Ship & Travel" one side, "Super Chief" other side (Prev Unreleased Scheme) | Aug^ |
020 00 110 D | 4 | D&RGW 60033 | 16.70 | Aluminum/Black, Red, "Cookie Box" + Rep Mks L, Herald R | May |
020 00 276 D | 2 | C&O 3203 | 21.70 | Brown, Black Roof+Ends/White, Rep Mks L, Roadname R | Jun |
020 44 296 D | 7@ | UP 193455 | 23.95 | Weathered Version of 020 00 49x w/Yellow Door (Prev Unrel Road #) | Mar^ |
020 51 350 D | 3 | NH 36433 Runner Pk #77 | NPI # | Black, Red Door/White, Large NH L, Rep Mks+Roadname R | Jun |
020 52 350 D | 4 | NH 36466 Runner Pk #77 | NPI # | Black, Red Door/White, Large NH L, Rep Mks+Roadname R | Jun |
020 53 350 D | 5 | NH 36521 Runner Pk #77 | NPI # | Black, Red Door/White, Large NH L, Rep Mks+Roadname R | Jun |
020 54 350 D | 6 | NH 36539 Runner Pk #77 | NPI # | Black, Red Door/White, Large NH L, Rep Mks+Roadname R | Jun |
020 00 566 D | 2 | RI 20032 | 19.10 | Pullman Grn/Yellow, Rep Mks + Slogan L, Herald R | Mar |
020 00 896 D | 1 | SOU 20147 | 17.50 | Brown/White, "Southern Serves The South" + Road # L | Apr |
020 00 906 D | 1 | CN 474927 | 19.10 | Brown/White, Roadname + Rep Mks L, Wet Noodle Herald R | Feb |
021 00 460 D | 1 | RBWX 60296 | 24.60 | Yellow, Alum Roof/Black, GN Roadname + Rep Mks L, Outline Goat Hld R | Mar |
021 00 550 D | 1 | SSW 30015 | 18.85 | Brown/White, Blue, Roadname + Rep Mks L, "Blue Streak" Cotton Belt Hld R | Oct |
021 00 560 D | 1 | None | 24.65 | Hanukkah Car 2013: Clear Shell w/Translucent Multicolor Candles, Yellow Ends & Roof | Nov |
023 00 250 D | 2 | NP 38268 | 17.65 | Brown/White, Herald + Rep Mks L, Arched Roadname R | Jul |
025 51 009 D | 1@ | HS 3938 HS Weathered | NPI | Weathered/Graffiti HS Patch of former Sabine River & Northern (Previous Unreleased Paint Scheme) | Apr^ |
025 52 019 D | 1@ | HS 5723 HS Weathered | NPI | Weathered/Graffiti HS Patch of former St. Lawrence Railroad (Previous Unreleased Paint Scheme) | Apr^ |
025 53 029 D | 1@ | HS 3861 HS Weathered | NPI | Weathered/Graffiti HS Patch of former Valdosta Southern (Previous Unreleased Paint Scheme) | Apr^ |
025 00 190 D | 2 | CR 157146 | 20.90 | Brown, Yellow Door/White, Rep Mks L, Roadname + Herald R | Sep |
025 00 240 D | 3 | BM 80021 | 18.45 | Blue, Black Door/White, Rep Mks L, Roadname R | Jul |
025 00 670 D | 2 | CNW 155393 | 29.15 | Yellow, Alum Roof, Black Ends/Black, Rep Mks L, CNW System Herald R | Apr |
025 00 780 D | 1 | MILW 50220 | 24.15 | Yellow, Alum Roof/Black, Rep Mks L, Roadname R | Mar |
025 44 780 D | 2@ | MILW 50225 | 28.35 | Weathered Version of 025 00 780 (Prev Unreleased Road #) | Jun^ |
028 00 200 D | 1 | DRGW 66172 | 16.65 | Brown/White, Rep Mks L, "Moffat Tunnel" Herald R | Aug |
030 51 180 D | 2 | UP 300300 Runner Pk #73 | NPI # | Yellow/Alum, Black, Red, Herald + Rep Mks L, Roadname R | Feb |
030 52 180 D | 3 | UP 300318 Runner Pk #73 | NPI # | Yellow/Alum, Black, Red, Herald + Rep Mks L, Roadname R | Feb |
030 53 180 D | 4 | UP 300329 Runner Pk #73 | NPI # | Yellow/Alum, Black, Red, Herald + Rep Mks L, Roadname R | Feb |
030 54 180 D | 5 | UP 300335 Runner Pk #73 | NPI # | Yellow/Alum, Black, Red, Herald + Rep Mks L, Roadname R | Feb |
030 00 220 D | 1 | NS 403804 | 19.25 | Brown/White, Herald + Reporting Marks L | May |
030 50 220 D | 2@ | NS 404163 NS Weath'd | NPI | Weathered Version of 030 00 220 (Prev Unreleased Road #) | Jul^ |
030 00 230 D | 1 | UP 369048 | 24.20 | Brown/White, Reporting Marks L, Small Shield Herald R | Sep |
031 00 411 D | 1 | PRR 83030 | 22.55 | Brown/White, Roadname + Rep Mks L, Shadow Keystone R, w/load | Feb |
031 00 412 D | 2 | PRR 83052 | 22.55 | Brown/White, Roadname + Rep Mks L, Shadow Keystone R, w/load | Feb |
031 50 411 D | 3@ | PRR 830-- East Weath | NPI | Weathered Version of 031 00 41x (Feb 2013) | May^ |
031 00 420 D | 1 | ATSF 9010 | 28.35 | Brown/White, Rep Mks + Cir Cross Hld L, "Ship & Travel..." R | Jun |
031 00 430 D | 1 | SBD 111935 | 21.90 | Black/Yellow, Roadname + Rep Mks L, Seaboard System Hld R | Sep |
031 44 440 D | 1@ | BM 77396 | 26.70 | Blue/White, Rep Mks L, Herald R, Weathered Version (Prev Unreleased) | Sep^ |
032 55 050 D | 11@ | SFRB 6118 SF+SP 4-Pack | NPI | Weathered Version of 032 00 050 (Prev Unreleased Road #) | Aug^ |
032 00 170 D | 3 | CP 80264 | 19.10 | Brown/White, Rep Mks + Roadname L, Newsprint Service Shield R | Jan |
032 00 340 D | 2 | GN 36866 | 28.10 | Green/White, Black, Herald + Rep Mks L, 'Waving Goat' + "Cushioned Ride" R | Apr |
034 51 080 D | 2 | PRR 32129 Runner Pk #81 | NPI # | Brown/White, Shadow Keystone L, Roadname + Rep Mks R | Oct |
034 52 080 D | 2 | PRR 32144 Runner Pk #81 | NPI # | Brown/White, Shadow Keystone L, Roadname + Rep Mks R | Oct |
034 53 080 D | 2 | PRR 32152 Runner Pk #81 | NPI # | Brown/White, Shadow Keystone L, Roadname + Rep Mks R | Oct |
034 54 080 D | 2 | PRR 32163 Runner Pk #81 | NPI # | Brown/White, Shadow Keystone L, Roadname + Rep Mks R | Oct |
035 51 090 D | 7 | D&RGW 36404 Runner Pk #82 | NPI # | Black/White, Rep Mks L, Small Speed Ltr Roadname R | Nov |
035 52 090 D | 8 | D&RGW 36414 Runner Pk #82 | NPI # | Black/White, Rep Mks L, Small Speed Ltr Roadname R | Nov |
035 53 090 D | 9 | D&RGW 36423 Runner Pk #82 | NPI # | Black/White, Rep Mks L, Small Speed Ltr Roadname R | Nov |
035 54 090 D | 10 | D&RGW 36435 Runner Pk #82 | NPI # | Black/White, Rep Mks L, Small Speed Ltr Roadname R | Nov |
034 00 350 D | 1 | UP 155000 | 18.45 | Brown/Yellow + White, Roadname + Rep Mks L, "Serves all the West" Slogan R | Jul |
035 00 161 D | 1 | CP 277095 | 27.30 | Red, White/White on Placards, "CP Rail" Roadname L, Rep Mks + Dim Data R | Nov |
035 00 162 D | 1 | CP 277193 | 27.30 | Red, White/White on Placards, "CP Rail" Roadname L, Rep Mks + Dim Data R | Nov |
037 00 110 D | 1 | NYC 87572 | 21.10 | Green/White, Reporting Marks L, Small Cigar Band Herald R | Apr |
037 44 110 D | 2@ | NYC 87590 | 24.95 | Weathered/Graffiti Version ("Happy New Year") of 037 00 110 (Prev Unreleased Road #) | Dec^ |
038 00 430 D | 1 | MD&W 7061 | 22.10 | Green, White Band/Green, White, "Boise Cascade" + Rep Mks L, Small Tree Logo R | Jun |
038 44 440 D | 1@ | SOO 177746 | 26.70 | Weathered/Graffiti Version ("Christmas") of 038 00 440 (Prev Unreleased Paint Scheme) | Dec^ |
039 00 240 D | 1 | GRYX 1018 | 27.20 | "Empire Fuel" + Rep Mks L, Depiction of Plant R, Lettering on Door | Nov |
045 00 140 D | 4 | PRR 470130 | 16.25 | Brown/White, Roadname + Road Number L, w/load | Jan |
045 50 140 D | 5@ | PRR 47013- East Weath | NPI | Weathered Version of 045 00 140 (Jan 2013) | May^ |
045 00 200 D | 2 | BN 612750 | 20.45 | Green/White, Rep Mks L, Roadname Ctr, w/load | Mar |
045 00 321 D | 2+ | CN 664062 | 20.45 | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jun |
045 00 322 D | 2+ | CN 664087 | 20.45 | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jun |
046 00 080 D | 4 | ATSF 75043 | 16.25 | Brown/White, Reporting Marks (Only) L | Jan |
046 00 380 D | 2 | LV 37049 | 21.85 | Green/White, Rep Marks L, Roadname Acr, Small Herald Ctr, w/load | May |
046 00 420 D | 1 | WM 5446 | 23.65 | Brown/White, Rep Marks L, Speed Lettering Roadname Acr, w/load | Nov |
049 51 260 D | 3 | NP 93417 Runner Pk #83 | NPI # | Yellow, Brown/Black, Roadname + Rep Mks L, Monad Hld R | Dec |
049 52 260 D | 4 | NP 93450 Runner Pk #83 | NPI # | Yellow, Brown/Black, Roadname + Rep Mks L, Monad Hld R | Dec |
049 53 260 D | 5 | NP 93596 Runner Pk #83 | NPI # | Yellow, Brown/Black, Roadname + Rep Mks L, Monad Hld R | Dec |
049 54 260 D | 6 | NP 93600 Runner Pk #83 | NPI # | Yellow, Brown/Black, Roadname + Rep Mks L, Monad Hld R | Dec |
049 00 630 D | 1 | RPRX 208 | 26.95 | White, Blue/Red, White, Rath's Black Hawk Ham (Meat Packer #10) | Feb |
049 00 640 D | 1 | DMRX 2834 | 26.95 | Yellow, Brown/Black, Decker Meats (Meat Packer #9) | Jan |
049 00 650 D | 1 | URTC 12818 | 26.95 | Yellow, Brown/Black, Blue, Prima Special (Brewery #2) | Jun |
049 00 660 D | 1 | NRC 3353 | 26.95 | Yellow, Brown/Black, Blue, Gluek Brewing (Brewery #3) | Jul |
049 00 670 D | 1 | MSEX 1002 | 26.95 | Yellow, Brown/Black, Silver, Silver Edge Beer (Brewery #4) | Aug |
049 00 680 D | 1 | SNBX 4601 | 26.95 | Green, Brown/Black, Multicolor Century Beer Panel L (Brewery #5) | Nov |
050 00 010 D | 6+ | UP 3485 | 21.05 | Brown/White, Roadname LA&SL Rep Mks Below Cupola | Aug |
053 51 010 D | 3 | BN 624425 Runner Pk #79 | NPI # | Green/White, Rep Mks L, Roadname Across Top of Beam | Aug |
053 52 010 D | 4 | BN 624437 Runner Pk #79 | NPI # | Green/White, Rep Mks L, Roadname Across Top of Beam | Aug |
053 53 010 D | 5 | BN 624449 Runner Pk #79 | NPI # | Green/White, Rep Mks L, Roadname Across Top of Beam | Aug |
053 54 010 D | 6 | BN 624481 Runner Pk #79 | NPI # | Green/White, Rep Mks L, Roadname Across Top of Beam | Aug |
053 51 020 D | 4 | TTZX 86060 Runner Pk #72 | NPI # | Yellow/Black, Rep Mks L, TTX Logo Ctr, Roadname R, w/load | Jan |
053 52 020 D | 5 | TTZX 86068 Runner Pk #72 | NPI # | Yellow/Black, Rep Mks L, TTX Logo Ctr, Roadname R, w/load | Jan |
053 53 020 D | 6 | TTZX 86072 Runner Pk #72 | NPI # | Yellow/Black, Rep Mks L, TTX Logo Ctr, Roadname R, w/load | Jan |
053 54 020 D | 7 | TTZX 86076 Runner Pk #72 | NPI # | Yellow/Black, Rep Mks L, TTX Logo Ctr, Roadname R, w/load | Jan |
053 00 530 D | 1 | CNA 623052 | 26.20 | Yellow/Black, Reporting Marks L | Apr |
054 44 020 D | 15@ | SP 508436 | 25.75 | Weathered Version of 054 00 020 (Previously Unreleased Road #) | Feb^ |
054 44 080 D | 3@ | GVSR 459019 | 28.75 | Weathered Version of 054 00 030 (Previously Unreleased Road #) | Feb^ |
055 00 180 D | 2+ | SL-SF 90950 | 23.85 | Brown/White, Rep Mks L, Large 'Frisco' Herald R, w/load | Nov |
055 00 440 D | 1 | PGE 261 | 23.85 | Brown/White, Rep Mks L, Chevron Herald R, w/load | Sep |
055 00 500 D | 1 | DAFX 55175 | 19.05 | Blue/White, "United States Air Force" + Rep Mks L | Dec |
056 56 340 D | 6@ | SP 461101 SF+SP 4-Pack | NPI | Weathered Version of 056 00 340 (Prev Unreleased Road #) | Aug^ |
056 00 420 D | 1 | PGC Co 3310 | 22.80 | Black/White, Rep Mks L, "Penn Gas Coal Co." R, w/load | Aug |
058 00 160 D | 1 | LR Co 1504 | 26.95 | Green, White Border/White, Orange, Lemp/Falstaff (Brewery #1) | May |
058 00 170 D | 1 | GARE 9905 | 26.95 | Yellow, Brown/Black/White, Schott Brewing Co. (Brewery #5) | Sep |
058 00 180 D | 1 | S.B.Co. 102 | 26.95 | Brown/White, Yellow, Sudbury Brewing Co. "Even The Camel..." L (Brewery #6) | Oct |
058 00 190 D | 1 | GARE 9900 | 26.95 | Yellow/Brown, Black, Manhattan Brewing Co. "Old Manhattan" R (Brewery #8) | Dec |
058 00 526 D | 1 | LPCX 207 | 26.95 | Yellow, Red/Black, White, Southern Star (Meat Packer #11) | Mar |
058 00 536 D | 1 | NPKX 100 | 26.95 | Yellow, Black, Rep Mks L, Nuckolls Packing (Meat Packer #12) | Apr |
059 00 556 D | 1 | APPX 317 | 27.10 | Yellow, Brown/Black, Red, Rep Mks L, Agar Packing Logo R | Feb |
064 00 050 D | 2 | NS 157342 | 17.70 | Brown/White, Reporting Marks L, NS Herald R | Dec |
065 00 230 D | 3 | PRR 498647 | 22.25 | Brown/White, Roadname + Road # L | Oct |
065 44 370 D | 7@ | USAX 109-- | 21.85 | Weathered Version of 065 5x 370 (Runner Pack #70, April 2012) | Apr^ |
065 00 730 D | 1 | KOTX 503 | 26.95 | Black/White, Red, Company Name + Rep Mks L, Large 'Kanotex' R (Tank Car #1) | Oct |
065 00 740 D | 1 | WRNX 204 | 26.95 | Silver/Green, Rep Mks L, Large 'Warren' Across, Green Dome (Tank Car #2) | Nov |
065 00 750 D | 1 | WSRX 438 | 26.95 | Silver, Black/Red, Blue "Staroline Gasoline..." L, White Star Logo R (Tank Car #3) | Dec |
070 51 010 D | 9 | PFE 301901 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 52 010 D | 10 | PFE 301998 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 53 010 D | 11 | PFE 302003 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 54 010 D | 12 | PFE 302111 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 55 010 D | 13 | PFE 302120 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 56 010 D | 14 | PFE 302186 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 57 010 D | 15 | PFE 302200 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 58 010 D | 16 | PFE 302208 PFE 8-Pack | NPI # | Orange,Alum Roof/Black, Rep Mks + UP/SP Heralds L, Pacific Fruit Express R | May |
070 51 070 D | 2 | SFRC 1717 Runner Pk #76 | NPI # | Orange/Black, Rep Mks + Cir Cr Herald L, "Ship & Travel..." R | May |
070 52 070 D | 3 | SFRC 1728 Runner Pk #76 | NPI # | Orange/Black, Rep Mks + Cir Cr Herald L, "Ship & Travel..." R | May |
070 53 070 D | 4 | SFRC 1739 Runner Pk #76 | NPI # | Orange/Black, Rep Mks + Cir Cr Herald L, "Ship & Travel..." R | May |
070 54 070 D | 5 | SFRC 1740 Runner Pk #76 | NPI # | Orange/Black, Rep Mks + Cir Cr Herald L, "Ship & Travel..." R | May |
070 58 070 D | 6@ | SFRC 1708 SF+SP 4-Pack | NPI | Weathered Version of 070 00 020 (Prev Unreleased Road #) | Aug^ |
072 00 011 D | 1 | DODX 42031 | 29.45 | Yellow/Black, Reporting Marks Only L (White on Black) | Oct |
072 00 012 D | 2 | DODX 42085 | 29.45 | Yellow/Black, Reporting Marks Only L (White on Black) | Oct |
073 00 140 D | 2 | CN 542321 | 20.85 | Brown, Yellow Door/White, Roadname + Rep Mks L, Wet Noodle Hld R | Aug |
073 44 140 D | 3@ | CN 542575 T'ksgiving | 25.75 | Weathered Version of 073 00 140 (Prev Unreleased Road #) Thanksgiving Theme w/Turkey Graffiti One Side | Nov^ |
073 50 140 D | 1@ | CN 542580 NS Weath'd | NPI | Weathered Version of 073 00 140 (Prev Unreleased Road #) | Jul^ |
076 00 010 D | 2 | CN 557668 | 23.95 | Brown/White, Roadname (Bi-Lingual) + Rep Mks L, "Wet Noodle" Herald R | Dec |
076 00 050 D | 2 | BCOL 5545 | 21.65 | Green/White, Rep Mks L, Multicolor Dogwood Herald + Roadname R | Jul |
078 00 130 D | 1 | ATSF 7153 | 24.25 | Brown/White, S+T Slogan + Rep Mks L, Large Circle Cross Hld R | Oct |
083 51 010 D | 2 | UP 66758 Runner Pk #80 | NPI # | Brown/White, Rep Mks L, Roadname Ctr | Sep |
083 52 010 D | 3 | UP 66762 Runner Pk #80 | NPI # | Brown/White, Rep Mks L, Roadname Ctr | Sep |
083 53 010 D | 4 | UP 66784 Runner Pk #80 | NPI # | Brown/White, Rep Mks L, Roadname Ctr | Sep |
083 54 010 D | 5 | UP 66796 Runner Pk #80 | NPI # | Brown/White, Rep Mks L, Roadname Ctr | Sep |
083 00 040 D | 3 | NP 53250 | 20.75 | Black/White, Reporting Marks L, Roadname Across, w/load | Nov |
091 50 010 D | 19@ | N&W 387-- East Weath | NPI | Weathered Version of 091 5x 010 (Jan 2013/N&W 8-Pk) | May^ |
091 51 010 D | 11 | N&W 38431 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 52 010 D | 12 | N&W 38583 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 53 010 D | 13 | N&W 38630 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 54 010 D | 14 | N&W 38692 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 55 010 D | 15 | N&W 38725 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 56 010 D | 16 | N&W 38726 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 57 010 D | 17 | N&W 38738 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
091 58 010 D | 18 | N&W 38744 N&W Hop 8-Pk | NPI # | Black/White, Rep Mks L, Roadname Ctr, Roadname +"N&W" Ctr, w/load | Jan |
092 51 009 D | 1 | GWIX 25018 GWI Weath'd | NPI | Orange,Blue, Patch Panels/Black, Rep Mks L, Superior Well Svcs Logo Ctr | Oct^ |
092 52 019 D | 2 | GWIX 25022 GWI Weath'd | NPI | White, Patch Panels/Black, Rep Mks L, Superior Well Svcs Logo Ctr | Oct^ |
092 53 029 D | 3 | GWIX 25030 GWI Weath'd | NPI | Orange,Blue, Patch Panels/Black, Rep Mks L, Superior Well Svcs Logo Ctr | Oct^ |
092 54 039 D | 4 | GWIX 25029 GWI Weath'd | NPI | Orange,Blue, Patch Panels/Black, Rep Mks L, Superior Well Svcs Logo Ctr | Oct^ |
092 00 310 D | 1 | ACFX 44684 | 25.40 | Gray/Black, Futura Bold Rep Mks (Only) L | Sep |
092 44 310 D | 2@ | ACFX 44728 | 28.90 | Weathered/Graffiti Version of 092 00 310 (Prev Unreleased Road #) | Dec |
094 44 090 D | 10@ | SOO 115--- | 28.75 | Weathered Version of 094 5x 090 (CP/SOO 8-Pk, Road # Partly Obscured | Dec |
094 51 090 D | 2 | SOO 115655 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 52 090 D | 3 | SOO 116273 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 53 090 D | 4 | SOO 116491 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 54 090 D | 5 | SOO 116804 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 55 090 D | 6 | SOO 116952 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 56 090 D | 7 | SOO 116966 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 57 090 D | 8 | SOO 116998 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 58 090 D | 9 | SOO 117047 CP/SOO 8-Pk | NPI # | Gray/Black, Red CP Rail and Rep Mks L, Red/White Stripe Acr Bot | Sep |
094 51 250 D | 2 | C&O 607220 Runner Pk #73 | NPI # | Yellow/Blue, Rep Mks L, Ches-C Ctr, Chessie System R | Mar |
094 52 250 D | 3 | C&O 607296 Runner Pk #73 | NPI # | Yellow/Blue, Rep Mks L, Ches-C Ctr, Chessie System R | Mar |
094 53 250 D | 4 | C&O 607305 Runner Pk #73 | NPI # | Yellow/Blue, Rep Mks L, Ches-C Ctr, Chessie System R | Mar |
094 54 250 D | 5 | C&O 607388 Runner Pk #73 | NPI # | Yellow/Blue, Rep Mks L, Ches-C Ctr, Chessie System R | Mar |
094 44 280 D | 3@ | BNSF 405492 | 31.25 | Weathered/Graffiti Version of 094 00 28x (Prev Unreleased Road #) | May^ |
094 00 361 D | 1 | POTX 1287 | 27.90 | Oxide Red/White, Rep Mks L, Large "Potash Corp" Across | Mar |
094 00 362 D | 2 | POTX 1660 | 27.90 | Oxide Red/White, Rep Mks L, Large "Potash Corp" Across | Mar |
094 00 370 D | 1 | WP 12012 | 27.65 | Gray/Black, Reporting Marks L, Large Roadname Across | Jun |
094 00 380 D | 1 | SP 496167 | 28.75 | Gray/Black, Reporting Marks L, Large Roadname Across | Dec |
096 00 110 D | 1 | SLSF 76492 | 25.55 | Gray/Black, Reporting Marks L, Large "FRISCO" Across | Feb |
096 44 110 D | 2@ | SLSF 72492 | 29.50 | Weathered/Graffiti Version of 096 00 110 (Prev Unreleased Road #) | Oct^ |
096 00 121 D | 1 | BN 439034 | 27.95 | Green/White, Herald and Reporting Marks L | Jul |
096 00 122 D | 1 | BN 439068 | 27.95 | Green/White, Herald and Reporting Marks L | Jul |
099 00 140 D | 1 | BNSF 434654 | 21.55 | Brown/White, Reporting Marks L, Small Circle Cross Herald R | Apr |
099 00 150 D | 1 | TPW 18245 | 21.85 | Red/White, Reporting Marks L, Slant TP&W Initials R | Nov |
100 50 070 D | 1@ | MW No # East Weath | NPI | Black/Yellow, Weathered Maintenance of Way (Prev Unreleased) | May^ |
100 50 330 D | 1@ | NS 555608 NS Weath'd | NPI | Red/White with Weathering (Prev Unreleased Car) | Jul^ |
101 00 010 D | 1 | NP 659995 | 26.15 | Green/White, Large NP + Reporting Marks L, Large Monad Herald R | Sep |
101 00 705 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #5 "Great Locomotive Chase" | Jan |
101 00 706 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #6 "Battle of Antietam" | Feb |
101 00 707 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #7 "Emancipation Proclamation" | Mar |
101 00 708 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #8 "Battle of Gettsyburg" | Apr |
101 00 709 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #9 "Battle of Vicksburg" | May |
101 00 710 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #10 "Sherman's March" | Jun |
101 00 711 D | 1 | None | 24.95 | Smithsonian/MTL Civil War #11 (Last in Series) "Surrender at Appomattox" | Jul |
101 00 730 D | 1 | MTL 2013 | 26.95 | 2013 Holiday Car: A Side, Micro-Mouse/Candy Cane, B Side, "Merry Christmas..." | Oct |
103 44 060 D | 3@ | ATSF 37566 | 23.80 | Weathered/Graffiti Version of 103 00 06x (Jun 2012) | Jan^ |
103 00 070 D | 2 | N&W 604531 | 28.45 | Black/White, Herald + Reporting Marks L | Oct |
105 00 130 D | 2 | GVSR 327016 | 22.30 | Blue/Yellow, Rep Mks L, Golden West Service Logo R, w/load | May |
105 51 730 D | 1@ | NS 194178 NS Weathered | NPI | Weathered/Graffiti Gondola (Prev Unreleased Paint Scheme) | Mar^ |
105 52 730 D | 2@ | NS 194059 NS Weathered | NPI | Weathered/Graffiti Gondola (Prev Unreleased Paint Scheme) | Mar^ |
105 53 730 D | 3@ | NS 201364 NS Weathered | NPI | Weathered/Graffiti Gondola (Prev Unreleased Paint Scheme) | Mar^ |
106 00 080 D | 2 | PRR 376771 | 20.40 | Brown/White, Roadname Acr, Road # L of Ctr, Shadow Keystone R | Dec |
106 00 110 D | 1 | C&O 368973 | 22.65 | Black/Yellow, Rep Mks L, Ches-C Ctr, Chessie System R | Mar |
108 44 160 D | 6@ | CN 329--- | 27.80 | Weathered/Graffiti Version of 108 5x 160 (Runner Pack #66, Aug 2012) | Jan^ |
108 51 180 D | 3 | SP 481063 Runner Pk #78 | NPI # | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jul |
108 52 180 D | 4 | SP 481075 Runner Pk #78 | NPI # | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jul |
108 53 180 D | 5 | SP 481088 Runner Pk #78 | NPI # | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jul |
108 54 180 D | 6 | SP 481091 Runner Pk #78 | NPI # | Brown/White, Rep Mks L, Roadname Ctr, w/load | Jul |
108 00 230 D | 1 | PPLX 141 | 24.60 | Black/White, Rep Mks L, "Pennsylvania Power & Light" Acr, w/load | May |
108 00 240 D | 1 | B&O 187114 | 24.90 | Black/Yellow, "Chessie System" + Rep Mks L, "Ches-C" Herald R, w/load | Nov |
109 00 060 D | 2 | CP 309928 | 25.45 | Black/White, Roadname L, Rep Mks Center, w/load | Oct |
109 00 120 D | 1 | CN 672007 | 25.15 | Brown/White, Rep Mks L, Roadname (English/French) Center, w/load | May |
110 00 050 D | 2 | GN 100030 | 27.50 | Black/White, Rep Mks L, Roadname Center, Herald R | Aug |
110 00 150 D | 1 | GATX 1705 | 35.80 | Black/White, Rep Mks L, "Zahori" + Small Mexican Flag R | Dec |
111 50 009 D | 1 | No Rep Mks STEEL 5-Pk | NPI | Yellow, Large "S" One Side (Reporting Marks Out Both Sides) | Aug^ |
111 50 019 D | 1 | TTGX 995414 STEEL 5-Pk | NPI | Yellow, Large "T" One Side (Trailer Train Flat/T-FM Rack) | Aug^ |
111 50 029 D | 1 | CR 786420 STEEL 5-Pk | NPI | Brown, Large "E" One Side (Conrail Flat/Rack) | Aug^ |
111 50 039 D | 1 | No Rep Mks STEEL 5-Pk | NPI | Yellow, Large "E" One Side (Reporting Marks Out Both Sides) | Aug^ |
