Catalog # |
Rel # |
Reporting Marks |
Price $ |
Description |
Rel Month |
020 51 107 D | 1 | ATSF 141333 ATSF Slogan | NPI # | Brown/White, Square Herald + Rep Mks L, Straight Line Map R One Side, 'The Scout' R Other Side | Jul |
020 52 117 D | 1 | ATSF 141471 ATSF Slogan | NPI # | Brown/White, Square Herald + Rep Mks L, Straight Line Map R One Side, 'The Grand Canyon Line' R Other Side | Jul |
020 53 127 D | 1 | ATSF 142165 ATSF Slogan | NPI # | Brown/White, Square Herald + Rep Mks L, Straight Line Map R One Side, 'El Capitan' R Other Side | Jul |
020 54 137 D | 1 | ATSF 142582 ATSF Slogan | NPI # | Brown/White, Square Herald + Rep Mks L, Straight Line Map R One Side, 'Super Chief' R Other Side | Jul |
020 55 147 D | 1 | ATSF 142994 ATSF Slogan | NPI # | Brown/White, Square Herald + Rep Mks L, Straight Line Map R One Side, 'The Chief' R Other Side | Jul |
021 00 580 D | 1 | BAR 2375 | 21.30 | Red/White, Rep Mks L, RWB 'Serving Northern Maine' Herald + Stripe R | Jul |
020 51 806 D | 2 | MP 46866 Runner Pk#123 | NPI # | Blue,Gray/Black,White, Rep Mks + Red Buzzsaw Herald L, 'Eagle Merchandise Service' R | Dec |
020 52 806 D | 3 | MP 46894 Runner Pk#123 | NPI # | Blue,Gray/Black,White, Rep Mks + Red Buzzsaw Herald L, 'Eagle Merchandise Service' R | Dec |
020 53 806 D | 4 | MP 46944 Runner Pk#123 | NPI # | Blue,Gray/Black,White, Rep Mks + Red Buzzsaw Herald L, 'Eagle Merchandise Service' R | Dec |
020 54 806 D | 5 | MP 46978 Runner Pk#123 | NPI # | Blue,Gray/Black,White, Rep Mks + Red Buzzsaw Herald L, 'Eagle Merchandise Service' R | Dec |
021 00 591 D | 1 | SSW 30032 | 30.90 | Red, Gray/White, 'Hydra-Cushion..." + Rep Mks R, Cotton Belt Roadname R | Nov |
021 00 592 D | 2 | SSW 30040 | 30.90 | Red, Gray/White, 'Hydra-Cushion..." + Rep Mks R, Cotton Belt Roadname R | Nov |
022 00 191 D | 1 | UP 111090 | 23.95 | Brown/White, Large Roadname + Rep Mks L, RWB Shield Herald + Auto Rail Way Slogan R | Jun |
022 00 192 D | 2 | UP 111163 | 23.95 | Brown/White, Large Roadname + Rep Mks L, RWB Shield Herald + Auto Rail Way Slogan R | Jun |
023 44 060 D | 9@ | GN 3494 North W/G 4-Pk | NPI # | Weathered Version of 023 5x 060 (Runner Pack #26, April 2009, New Road #) | Sep^ |
024 44 390 D | 1@ | EL 50462 | 29.95 | Weathered Version of 073 00 170 (Sep 2015, New Road #) | Feb^ |
025 44 006 D | 1@ | EEC 1311 | 28.95 | Brown/Alum Roof/White, 'Mountain Scene' Graffiti One Side (Prev Unreleased) | Dec^ |
025 44 010 D | 12@ | RBOX 34807 Ichabod Weathd | NPI # | Weathered/Graffiti Version of 025 00 010 (New Road #) | Nov^ |
025 52 079 D | 1@ | WRWK 1701 UP/SP Weath'd | NPI # | Faded Yellow, Orange/Black Rep Mks L, Graffiti, Warwick/ex-East Camden & Highland (Prev Unreleased) | Feb^ |
025 53 089 D | 1@ | AGR 8233 UP/SP Weath'd | NPI # | Rusted/Weathered Green, White Rep Mks L, Graffiti, Alabama & Gulf Coast/ex-Texas Mexican (Prev Unreleased) | Feb^ |
025 54 099 D | 1@ | AERC 5129 UP/SP Weath'd | NPI # | Faded/Weathered Yellow, Black Rep Mks L, Modified Roadname R, Albany & Eastern/ex-Green Bay & Western (Prev Unreleased) | Feb^ |
025 55 109 D | 1@ | HLMX 50110 UP/SP Weath'd | NPI # | Heavily Weathered/Rusted Yellow, Black Rep Mks L, Helm Leasing (Prev Unreleased) | Feb^ |
025 44 760 D | 2@ | MP 357222 West W/G 4-Pk | NPI # | Weathered Version of 025 00 760 (July 2012, New Road #) | Sep^ |
025 00 860 D | 1 | W&OV 5 | 26.60 | White/Black, 'Route Rock' + Reporting Marks L, Large Black + Blue 'R' R | Jan |
025 00 900 D | 1 | DVS 1041 | 27.95 | Red/White, Delta Valley & Southern Herald + Rep Marks L (Per Diem Series #1) | Feb |
025 00 910 D | 1 | WVRC 8161 | 27.95 | Yellow/Black Rep Mks + Herald L, Wabash Valley Railroad Roadname R (Per Diem Series #3) | Apr |
025 00 920 D | 1 | ASAB 7035 | 27.95 | Orange/Black, Rep Mks L, Small 'The Bay Line' Herald Above Rep Mks (Per Diem Series #5) | Jun |
025 00 930 D | 1 | BMS 435 | 27.95 | Green/White, Rep Mks L, Berlin Mills Railway Herald R (Per Diem Series #6) | Jul |
025 00 940 D | 1 | SSDK 1004 | 27.95 | Blue, White Band/Black, Rep Mks + "Georgia Ports Authority" L, White 'Savannah State Docks Railroad' R (Per Diem Series #7) | Aug |
025 00 950 D | 1 | LEF 1004 | 27.95 | Yellow/Black, Rep Mks + Roadname L, Herald R, Lake Erie, Franklin and Clarion (Per Diem Series #8) | Sep |
025 00 960 D | 1 | GMRC 0629 | 27.95 | Orange/Black, Rep Mks + Herald L, Large 'SSI' Circle R, Green Mountain Railway (Per Diem Series #9) | Oct |
025 00 980 D | 1 | BM 3316 | 29.95 | Blue/White, Rep Mks L, One Side 'Pan Am' L + R, Other Side 'Pan Am' L + Pan Am Herald R | Jul |
025 44 980 D | 2@ | BM 3375 Ichabod Weathd | NPI # | Weathered/Graffiti Version of 025 00 980 (New Road #) | Nov^ |
026 44 010 D | 6@ | ABOX 50550 MidW W/G 4-Pk | NPI # | Weathered/Graffiti Version of 026 5x 010 (Runner Pack #97, Oct 2014, New Road #) | Sep^ |
027 44 040 D | 6@ | ONT ---- North W/G 4-Pk | NPI # | Weathered/Graffiti Version of 027 50 04x (Feb 2016, Road Number Obscured) | Sep^ |
027 00 041 D | 4 | ONT 7412 | 29.95 | Blue, Alum Roof, Yellow Ends/Yellow, White, Roadname + Rep Mks L, Chevrons R | Feb |
027 00 042 D | 5 | ONT 7425 | 29.95 | Blue, Alum Roof, Yellow Ends/Yellow, White, Roadname + Rep Mks L, Chevrons R | Feb |
027 51 200 D | 3@ | WC 27006 WC Graffiti | NPI # | Maroon/Yellow, White, Herald + Rep Mks L, Roadname R, Graffiti Acr | Apr^ |
027 53 200 D | 4@ | WC 27270 WC Graffiti | NPI # | Maroon/Yellow, White, Herald + Rep Mks L, Roadname R, Graffiti Acr | Apr^ |
027 52 400 D | 1@ | WC 27768 WC Graffiti | NPI # | Maroon/White, Herald + Rep Mks L, Roadname R, w/Patch Panels Acr | Apr^ |
027 00 410 D | 1 | EACH 2455 | 27.95 | Orange, White Band/Black, East Camden & Highland Roadname + Rep Mks L, Arkansas Map R (Per Diem Series #11) | Dec |
030 51 080 D | 4 | WP 38130 Runner Pk#120 | NPI # | Brown/White, Roadname + Rep Mks L, Stylized Feather Herald R | Sep |
030 52 080 D | 5 | WP 38152 Runner Pk#120 | NPI # | Brown/White, Roadname + Rep Mks L, Stylized Feather Herald R | Sep |
030 53 080 D | 6 | WP 38179 Runner Pk#120 | NPI # | Brown/White, Roadname + Rep Mks L, Stylized Feather Herald R | Sep |
030 54 080 D | 7 | WP 38210 Runner Pk#120 | NPI # | Brown/White, Roadname + Rep Mks L, Stylized Feather Herald R | Sep |
030 44 200 D | 4@ | BN 223928 North W/G 4-Pk | NPI # | Weathered/Graffiti Version of 030 00 20x (Oct 2015, New Road #) | Sep^ |
030 00 260 D | 1 | SERA 5009 | 27.95 | White/Orange, Sierra Railroad Herald + Rep Marks L (Per Diem Series #2) | Mar |
030 00 270 D | 1 | UO 1506 | 27.95 | Light Green/Dark Green, Union RR of Oregon Herald + Rep Marks L, Roadname R (Per Diem Series #4) | May |
030 00 280 D | 1 | MR 2196 | 27.95 | White, Brown Ends + Doors, Roadname + Rep Mks L, Herald R, McCloud River (Per Diem Series #10) | Nov |
030 44 290 D | 1@ | BPRR 16070 | 29.95 | Brown/Alum Roof/White, 'Shoe Gum' Graffiti One Side (Prev Unreleased) | Mar^ |
031 44 250 D | 3@ | NP 1205 North W/G 4-Pk | NPI # | Weathered Version of 031 00 250 (April 2008, New Road #) | Sep^ |
031 51 480 D | 1 | DRGW 50809 Runner Pk#117 | NPI # | Orange/Black, Red, White + Black NITX Logo + Reporting Marks L | Jun |
031 52 480 D | 2 | DRGW 50835 Runner Pk#117 | NPI # | Orange/Black, Red, White + Black NITX Logo + Reporting Marks L | Jun |
031 53 480 D | 3 | DRGW 50852 Runner Pk#117 | NPI # | Orange/Black, Red, White + Black NITX Logo + Reporting Marks L | Jun |
031 54 480 D | 4 | DRGW 50867 Runner Pk#117 | NPI # | Orange/Black, Red, White + Black NITX Logo + Reporting Marks L | Jun |
034 00 411 D | 1 | ATSF 4166 | 23.60 | Pullman Green/Gold, Circle Cross Herald + Rep Marks L, 'Express' R | Aug |
034 00 412 D | 2 | ATSF 4179 | 23.60 | Pullman Green/Gold, Circle Cross Herald + Rep Marks L, 'Express' R | Aug |
035 51 010 D | 4 | UP 47715 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 52 010 D | 5 | UP 47727 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 53 010 D | 6 | UP 47730 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 54 010 D | 7 | UP 47744 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 55 010 D | 8 | UP 47749 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 56 010 D | 9 | UP 47860 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 57 010 D | 10 | UP 47865 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 58 010 D | 11 | UP 47906 Eight Pack #9 | NPI # | Yellow, Alum Roof/Red, Roadname L, OSL Reporting Marks R | Jan |
035 44 090 D | 7@ | DRGW 36420 MidW W/G 4-Pk | NPI # | Weathered Version of 035 00 090 (Last Rel Feb 2002, New Road #) | Sep^ |
035 44 250 D | 6@ | SP 73597 West W/G 4-Pk | NPI # | Weathered Version of 035 00 25x (July 2016, New Road #) | Sep^ |
035 52 250 D | 1@ | SP 73456 SP Cattle | NPI # | Brown/White, Roadname + Road Number L (Prev Unreleased Paint Scheme) | Mar^ |
035 53 250 D | 2@ | SP 73463 SP Cattle | NPI # | Brown/White, Roadname + Road Number L (Prev Unreleased Paint Scheme) | Mar^ |
035 54 250 D | 3@ | SP 73422 SP Cattle | NPI # | Brown/White, Roadname + Road Number L (Prev Unreleased Paint Scheme) | Mar^ |
035 00 251 D | 4 | SP 73458 | 19.90 | Brown/White, Roadname + Road Number L | Jul |
035 00 252 D | 5 | SP 73464 | 19.90 | Brown/White, Roadname + Road Number L | Jul |
035 00 241 D | 1 | B&O 11110 | 19.90 | Freight Car Red/White, Reporting Marks L, Roadname R | Apr |
035 00 242 D | 2 | B&O 11116 | 19.90 | Freight Car Red/White, Reporting Marks L, Roadname R | Apr |
038 44 340 D | 2@ | CN 73728 | 29.95 | Weathered/Graffiti Version of 038 00 340 (May 2004, New Road #) | Jan^ |
041 00 020 D | 2 | LV 79008 | 21.95 | Brown/White, B+W 'Flag' Herald + Rep Mks L, Roadname R | Feb |
041 00 030 D | 2 | GN 38063 | 21.95 | Brown/White, Roadname + Road # L, Side Facing Goat Herald R | Feb |
042 00 010 D | 4+ | Stark 25 | 20.90 | White/Black, 'Stark Trees Bear Fruit' Logo L, 'Stark Trees Have..." Legend R, Road # on Door | Jun |
049 00 240 D | 2 | EBC 5021 | 24.95 | Yellow, Brown/Black, Red, 'Elwoods Root Beer' L, Rep Mks R | Apr |
049 00 730 D | 1 | NADX 6266 | 29.95 | Red/Yellow, Black, Large 'Baby Ruth' Across Car (Baby Ruth Series #8) | Jan |
049 00 740 D | 1 | NWX 5500 | 29.95 | White/Black, 'Williamson Candy Company' + Rep Mks L, Multicolor 'Oh Henry!' Bar R | Oct |
049 00 750 D | 1 | SFRD 14799 | 24.95 | Orange/Black, Older Circle Cross Herald + Rep Mks L, 'Ventilator + Refrigerator' R | Oct |
051 55 290 D | 1@ | SP 643 SP Cattle | NPI # | Brown, Black Roof/White, Roadname + Road # Below Cupola (Prev Unreleased Paint Scheme) | Mar^ |
053 51 070 D | 2 | BNSF 559038 Runner Pk#115 | NPI # | Maroon/White, Reporting Marks (only) L, w/load | Apr |
053 52 070 D | 3 | BNSF 559040 Runner Pk#115 | NPI # | Maroon/White, Reporting Marks (only) L, w/load | Apr |
053 53 070 D | 4 | BNSF 559055 Runner Pk#115 | NPI # | Maroon/White, Reporting Marks (only) L, w/load | Apr |
053 54 070 D | 5 | BNSF 559100 Runner Pk#115 | NPI # | Maroon/White, Reporting Marks (only) L, w/load | Apr |
054 51 009 D | 1@ | BNSF 545705 BNSF B/Hs | NPI # | Green/White, Yellow, Patched Rep Mks L, 'PROCOR' R, Weathered, w/load | May^ |
054 52 009 D | 2@ | BNSF 545707 BNSF B/Hs | NPI # | Green/White, Yellow, Patched Rep Mks L, 'PROCOR' R, Weathered, w/load | May^ |
054 53 009 D | 3@ | BNSF 545709 BNSF B/Hs | NPI # | Green/White, Yellow, Patched Rep Mks L, 'PROCOR' R, Weathered, w/load | May^ |
054 54 009 D | 4@ | BNSF 545711 BNSF B/Hs | NPI # | Green/White, Yellow, Patched Rep Mks L, 'PROCOR' R, Weathered, w/load | May^ |
054 44 021 D | 14@ | SP 508465 West W/G 4-Pk | NPI # | Weathered Version of 054 00 020 w/load (Nov 2012, New Road #) | Sep^ |
054 44 081 D | 3@ | GVSR 508494 West W/G 4-Pk | NPI # | Weathered Version of 054 00 080 w/load (Nov 2012, New Road #) | Sep^ |
054 44 150 D | 4@ | UP 262035 West W/G 4-Pk | NPI # | Weathered Version of 054 00 150 w/load (Apr 2014, New Road #) | Sep^ |
054 00 201 D | 1 | SOO 5066 | 27.90 | White/Red Rep Mks L, Other Lettering Black, w/load | May |
054 00 202 D | 2 | SOO 5069 | 27.90 | White/Red Rep Mks L, Other Lettering Black, w/load | May |
055 44 060 D | 4@ | GN 73272 | 23.70 | Weathered Version of 55060/055 00 060 (Various, New Road Number) | Jul^ |
055 44 470 D | 1@ | RDG 85711 | 23.70 | Black/White, Rep Mks L, Lg Roadname Ctr, Red 'Anthracite' Herald R (Prev Unreleased Paint Scheme) | May^ |
055 44 520 D | 3@ | GN ----- North W/G 4-Pk | NPI # | Weathered/Graffiti Version of 055 00 52x (Sep 2015, Road # Obscured) | Sep^ |
056 44 430 D | 3@ | CN 116550 North W/G 4-Pk | NPI # | Weathered Version of 056 00 43x (Mar 2014, New Road #) | Sep^ |
059 51 190 D | 1 | SOO 11006 Runner Pk#112 | NPI # | White, Black Ends/Black, Large "SOO LINE" Across, Rep Marks L | Jan |
059 52 190 D | 2 | SOO 11008 Runner Pk#112 | NPI # | White, Black Ends/Black, Large "SOO LINE" Across, Rep Marks L | Jan |
059 53 190 D | 3 | SOO 11010 Runner Pk#112 | NPI # | White, Black Ends/Black, Large "SOO LINE" Across, Rep Marks L | Jan |
059 54 190 D | 4 | SOO 11012 Runner Pk#112 | NPI # | White, Black Ends/Black, Large "SOO LINE" Across, Rep Marks L | Jan |
064 00 160 D | 1 | NLAX 041 | 28.95 | Blue/White, 'Spacer Car 041' L, Yellow Conspicuity Stripes Across (NASA Series #2) | Oct |
065 00 890 D | 1 | D&RGW X2906 | 22.90 | Silver/Black, Large Reporting Marks L, Speed Lettering Roadname R | Apr |
065 00 900 D | 1 | WRNX 14132 | 26.90 | Black/White, Reporting Marks L, Large Orange 'Gulf' Center | Dec |
065 00 910 D | 1 | WRNX 14415 | 26.90 | Black/White, Reporting Marks L, Large Yellow 'Gulf' Center | Dec |
066 00 080 D | 1 | CTTX 8511 | 29.95 | Silver/Yellow, Red, Black, Rep Mks L, 'Navy Gas and Supply Co. Colorado Distributors' Acr | Aug |
066 00 090 D | 1 | PRR 498478 | 26.95 | Gray/Black, Reporting Marks L, Company Service | Sep |
069 51 190 D | 2 | PFE 300143 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 52 190 D | 3 | PFE 300176 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 53 190 D | 4 | PFE 300198 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 54 190 D | 5 | PFE 300200 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 55 190 D | 6 | PFE 300215 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 56 190 D | 7 | PFE 300220 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 57 190 D | 8 | PFE 300237 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 58 190 D | 9 | PFE 300248 Eight Pk #11 | NPI # | Orange, Alum Roof, Black Ends/Black, Roadname + Rep Mks L, UP + SP Heralds R | Sep |
069 00 200 D | 1 | FGEX 100 | 24.75 | Blue, White/White, Blue Rep Mks L, Black + White 'EMD Frigifrater' Logo R | Apr |
069 00 211 D | 1 | CP 287188 | 27.90 | Silver/Black, 'CP Rail' + Rep Mks 'A' End, Red and White Multimark 'B' End | Jun |
069 00 212 D | 2 | CP 287227 | 27.90 | Silver/Black, 'CP Rail' + Rep Mks 'A' End, Red and White Multimark 'B' End | Jun |
070 44 080 D | 1 | SLC Weathd | 59.95 | San Luis Central Weathered Two-Pack (070 5x 080) (Previously Unreleased) | Jun^ |
070 51 080 D | 1@ | SLC 128 SLC Weathd | NPI # | Orange, Alum Roof/Patch Out of Santa Fe Lettering, Black Rep Mks L, Graffiti One Side | Jun^ |
070 52 080 D | 2@ | SLC 193 SLC Weathd | NPI # | Orange, Alum Roof/Patch Out of Santa Fe Lettering, Black Rep Mks L | Jun^ |
071 00 051 D | 2 | ATSF 295005 | 29.95 | Red/Black, Reporting Marks (only) Left | Mar |
071 00 052 D | 3 | ATSF 295019 | 29.95 | Red/Black, Reporting Marks (only) Left | Mar |
071 00 561 D | 1 | SP 513655 | 28.95 | Brown/White, Reporting Marks Left, U-1 Dot + Consolidated Stencils R | Sep |
071 00 562 D | 2 | SP 513669 | 28.95 | Brown/White, Reporting Marks Left, U-1 Dot + Consolidated Stencils R | Sep |
071 51 815 D | 1 | TTYX 157639 Weath Turbine | NPI # | Yellow/White Rep Mks in Black Box L, Red TTX Logo R, Heavy Weathering | Apr^ |
071 52 815 D | 1 | TTYX 157563 Weath Turbine | NPI # | Yellow/White Rep Mks in Black Box L, Red TTX Logo R, Heavy Weathering | Apr^ |
071 53 815 D | 1 | TTYX 157786 Weath Turbine | NPI # | Yellow/White Rep Mks in Black Box L, Red TTX Logo R, Heavy Weathering | Apr^ |
073 00 070 D | 2+ | CN 11078 | 29.70 | Black, White Bands/Black, Road Number L, Small Red Herald R | Jul |
075 44 200 D | 2@ | WSOR 503194 | 29.90 | Weathered/Graffiti Version of 075 00 200 (May 2015, Same Road #) | Jan^ |
077 00 270 D | 1 | NP 31500 | 26.90 | Brown/White, Large 'NP' + Rep Mks L, Large Monad Herald R | Nov |
078 51 070 D | 3 | C&O 272150 Runner Pk#122 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R | Nov |
078 52 070 D | 4 | C&O 272164 Runner Pk#122 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R | Nov |
078 53 070 D | 5 | C&O 272176 Runner Pk#122 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R | Nov |
078 54 070 D | 6 | C&O 272188 Runner Pk#122 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R | Nov |
083 51 080 D | 3 | SP 151192 Runner Pk#113 | NPI # | Brown/White, Roadname + Road # L, B+W Circle Herald R, w/load | Feb |
083 52 080 D | 4 | SP 151204 Runner Pk#113 | NPI # | Brown/White, Roadname + Road # L, B+W Circle Herald R, w/load | Feb |
083 53 080 D | 4 | SP 151253 Runner Pk#113 | NPI # | Brown/White, Roadname + Road # L, B+W Circle Herald R, w/load | Feb |
083 54 080 D | 5 | SP 151270 Runner Pk#113 | NPI # | Brown/White, Roadname + Road # L, B+W Circle Herald R, w/load | Feb |
083 44 090 D | 2@ | IC 96881 MidW W/G 4-Pk | NPI # | Weathered Version of 083 00 090 w/load (May 2015, New Road #) | Sep^ |
083 44 100 D | 2@ | UP 61078 | 29.90 | Weathered Version of 083 00 100 (Sep 2015, New Road #) | Jan^ |
083 44 110 D | 1@ | MILW 93010 MidW W/G 4-Pk | NPI # | Weathered Version of 084 00 010 w/o Woodchip Extension, w/load (New Road #) | Sep^ |
085 00 080 D | 1 | PRR 250000 | 24.95 | Black/White, Roadname + Road Number L, Circle Keystone Herald R, w/load | Mar |
091 44 010 D | 19@ | N&W 38352 East W/G 4-Pk | NPI # | Weathered Version of 091 00 010 w/load (Eight Pack #1, Jan 2013, New Road #) | Sep^ |
091 51 020 D | 1 | B&O 121101 Runner Pk#118 | NPI # | Black/White, Reporting Marks L, Small Capitol Dome Herald R | Jul |
091 52 020 D | 2 | B&O 121132 Runner Pk#118 | NPI # | Black/White, Reporting Marks L, Small Capitol Dome Herald R | Jul |
091 53 020 D | 3 | B&O 122605 Runner Pk#118 | NPI # | Black/White, Reporting Marks L, Small Capitol Dome Herald R | Jul |
091 54 020 D | 4 | B&O 122761 Runner Pk#118 | NPI # | Black/White, Reporting Marks L, Small Capitol Dome Herald R | Jul |
092 44 281 D | 3@ | BNSF 405436 | 31.95 | Weathered/Graffiti Version of 092 00 28x (Sep 2012, New Road #) | Apr^ |
092 44 320 D | 1@ | NAHX 490218 | 32.90 | Black/White, Rep Mks L, 'Aware' 4-4-0 Steam Loco Graffiti Across (Previously Unreleased) | Aug^ |
092 44 330 D | 1@ | ACFX 218835 | 32.90 | Black/White, Rep Mks L, 'Aware' Sheep + Dollar Sign Graffiti Across (Previously Unreleased) | Aug^ |
092 44 340 D | 1@ | NAHX 500571 | 32.90 | Gray/Black, Rep Mks L, 'Monster #1' Graffiti Across (Previously Unreleased) | Sep^ |
093 51 040 D | 4 | NCLX 46510 Runner Pk#114 | NPI # | Orange, White Band/Black, Rep Mks L, 'sclair' Center | Mar |
093 52 040 D | 5 | NCLX 46515 Runner Pk#114 | NPI # | Orange, White Band/Black, Rep Mks L, 'sclair' Center | Mar |
093 53 040 D | 6 | NCLX 46526 Runner Pk#114 | NPI # | Orange, White Band/Black, Rep Mks L, 'sclair' Center | Mar |
093 54 040 D | 7 | NCLX 46545 Runner Pk#114 | NPI # | Orange, White Band/Black, Rep Mks L, 'sclair' Center | Mar |
093 00 070 D | 2 | ACFX 74082 | 31.90 | Black/White, Rep Mks L, Blue Cancarb Logo/Name L of Center | Sep |
094 44 060 D | 3@ | CSXT 255794 | 32.90 | Weathered Version of 094 00 060 (New Road #) | Aug^ |
094 51 091 D | 11@ | SOO 113802 Soo/CP Weath'd | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Jul^ |
094 52 091 D | 12@ | SOO 113921 Soo/CP Weath'd | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Jul^ |
094 53 091 D | 13@ | SOO 115000 Soo/CP Weath'd | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Jul^ |
094 54 091 D | 14@ | SOO 113810 Soo/CP Weath'd | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Jul^ |
094 44 092 D | 1 | CP/SOO Tower | 64.95 | CP/SOO 'Tower' Weathered / Graffiti Two-Pack (094 5x 092) (Various, New Road#s) | Oct^ |
094 51 092 D | 15@ | SOO 116892 CP/SOO 'Tower' | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Oct^ |
094 52 092 D | 16@ | SOO 116723 CP/SOO 'Tower' | NPI # | Weathered/Graffiti Version of 094 00 090 (Various, New Road #) | Oct^ |
094 44 100 D | 9@ | ATSF 314683 | 35.90 | Weathered/Graffiti Version of 094 00 100 (Various, New Road #) | May^ |
094 44 170 D | 1@ | NYDX 815840 | 33.90 | Blue/Black ('The Rock' Scheme), 'Monster #2' Graffiti Across (Previously Unreleased) | Sep^ |
094 00 210 D | 3 | SNFX 4604 | 33.70 | Gray/Black, Reporting Marks L, Red + Yellow Shell Trademark R | Jan |
094 00 270 D | 6 | KCS 286026 | 35.90 | Heritage Scheme: Black, Gray, Yellow, Orange Rep Mks L, Red+White KCS Herald R | May |
094 51 410 D | 1@ | CNW 180142 UP/CNW Weathd | NPI # | Yellow, Rust Patches/Black, Rep Mks L, UP Hld + 'Building America' R | Mar^ |
094 52 410 D | 2@ | CNW 180332 UP/CNW Weathd | NPI # | Yellow, Rust Patches/Black, Rep Mks L, UP Hld + 'Building America' R | Mar^ |
094 44 410 D | 1 | UP/CNW Weathd | 69.95 | C&NW/UP Weathered Two-Pack (094 5x 410) (Previously Unreleased) | Mar^ |
094 44 420 D | 1@ | BNSF 404059 | 33.90 | Brown/White, Rep Mks L, Circle Cross Right, Weathered/Graffiti (Previously Unreleased) | May^ |
094 44 440 D | 1@ | BNSF 422236 | 33.90 | Maroon/White, Rep Mks L, Circle Cross R, 'Monster #3' Graffiti Across (Previously Unreleased) | Sep^ |
094 44 450 D | 1@ | BNSF 478931 | 33.90 | Maroon/White, Rep Mks L, Circle Cross R, Christmas Graffiti Across (Previously Unreleased) | Nov^ |
094 44 460 D | 1@ | TEIX 247124 Ichabod Weathd | NPI # | Tan/Black, 'Ichabod' Graffiti Across One Side (Previously Unreleased) | Nov^ |
098 44 010 D | 3@ | GACX 48567 | 32.95 | Weathered Version of 098 00 010 (Sep 2016) (New Road Number) | Dec |
098 00 011 D | 1 | GACX 47906 | 29.75 | Blue/Black, Reporting Marks L, Dark Blue/Yellow 'Airslide' Panel Far L | Sep |
098 00 012 D | 2 | GACX 47924 | 29.75 | Blue/Black, Reporting Marks L, Dark Blue/Yellow 'Airslide' Panel Far L | Sep |
098 00 021 D | 1 | NS 290175 | 27.95 | Gray/Black, NS Speed Herald + Reporting Marks L | Oct |
098 00 022 D | 1 | NS 290176 | 27.95 | Gray/Black, NS Speed Herald + Reporting Marks L | Oct |
098 00 031 D | 1 | CSXT 203420 | 27.95 | Tan/Black, Reporting Marks L, 'CSX' R | Nov |
098 00 032 D | 2 | CSXT 203437 | 27.95 | Tan/Black, Reporting Marks L, 'CSX' R | Nov |
098 00 041 D | 1 | BNSF 808015 | 29.75 | Brown/White, Reporting Marks L, Small Circle Cross Herald R, Buffer Service | Dec |
098 00 042 D | 2 | BNSF 808022 | 29.75 | Brown/White, Reporting Marks L, Small Circle Cross Herald R, Buffer Service | Dec |
