Catalog # Old Cat # |
Rel # |
Reporting Marks |
Price $ |
Description |
Rel Month |
020 00 007 D | 1 | NYC 161500 | 26.95 | Red, Yellow/White, Rep Mks + Insignia L, Flags R, Banners L + R (Friendship Train Series #2) | Mar |
020 00 017 D | 1 | UP 187989 | 26.95 | Brown, Yellow/White, Roadname + Rep Mks L, 'Arkansas Rice...' R (Friendship Train Series #6) | Jul |
020 00 027 D | 1 | SP 97994 | 26.95 | Black, Gray/White, Herald, Insignia, Roadname L, Flags R, Banners L+R (Friendship Train Series #8) | Sep |
020 00 037 D | 1 | C&NW 143576 | 26.95 | Brown, White/Blue, Roadname + Rep Mks L, 400 or Streamliners Slogan R, Nebraska Banner L (Friendship Train Series #10) | Nov |
020 00 057 D | 1 | L&N 16576 | 26.95 | Black, Yellow/White, Rep Mks + Insignia L, Flags R, Banners L + R (Friendship Train Series #11) | Dec |
021 44 590 D | 3@ | SSW 3033- | 33.90 | Red, Gray/White, Weathered Version of 021 00 59x, Nov 2016 (Road # Obscured) | Jun^ |
025 44 007 D | 1@ | EEC 1326 | 29.30 | Brown/White, Rep Mks L, 'Tawl/Galaxe' Graffiti (Prev Unreleased) | Jul^ |
025 44 008 D | 1 | Birds 2-Pk | 64.95 | 'Birds of a Feather Graffiti Two-Pack (025 51 008, 025 52 076) | Oct^ |
025 51 008 D | 1@ | EEC 8331 Birds 2-Pk | NPI # | Brown/White, Rep Mks L, Turkey Graffiti One Side, Bones/Gooz Other Side (Prev Unreleased) | Oct^ |
025 51 026 D | 1@ | EEC 6213 Animal Graffiti | NPI # | Brown/White, Rep Mks L, Polar Bear Graffiti (Prev Unreleased) | Aug^ |
025 44 016 D | 1@ | KCS 130279 | 28.95 | Brown/White, 'Airplane' Graffiti One Side (Prev Unreleased) | Jan^ |
025 51 026 D | 1@ | HS 30390 HS Graffiti | NPI # | Former Sabine River & Northern, Rep Mks L, Heavy Weathering/Graffiti (Prev Unreleased) | Feb^ |
025 52 036 D | 1@ | HS 75035 HS Graffiti | NPI # | Former Texas Mexican, Rep Mks L, Heavy Weathering/Graffiti (Prev Unreleased) | Feb^ |
025 53 046 D | 1@ | HS 30390 HS Graffiti | NPI # | Former Valdosta Southern, Rep Mks L, Heavy Weathering/Graffiti (Prev Unreleased) | Feb^ |
025 51 056 D | 1@ | CP 215319 Lucky Graffiti | NPI # | Brown/White, Rep Mks L, 'Dice Shaker' Graffiti (Prev Unreleased) | Mar^ |
025 52 076 D | 1@ | WRWK 88072 Birds 2-Pk | NPI # | Brown/White, Rep Mks L, Eggs Graffiti One Side, Galaxe Other Side (Prev Unreleased) | Oct^ |
025 51 086 D | 1@ | BN 219304 BN Wth'd 2-Pk | NPI # | BN Green/White, Roadname + Rep Mks L, Large Herald R (Prev Unreleased) (993 05 440 Pack) | Nov^ |
025 53 129 D | 1@ | BKTY 150866 Animal Graffiti | NPI # | Brown/White, Rep Mks L, 'GATX' Right, Orangutan Graffiti (Prev Unreleased) | Aug^ |
025 54 139 D | 1@ | CR 166773 CR Weathered | NPI# | Green/White, Rep Mks L, PC Roadname Paintout (Prev Unreleased) | Aug^ |
025 44 550 D | 9@ | CSXT 141705 | 26.60 | Blue/Yellow, Weathered Version of 025 00 550 (New Road #) | Jan^ |
025 52 730 D | 3@ | NS 406166 Animal Graffiti | NPI # | Brown/White, Rep Mks + Herald L, Flamingo Graffiti (New Road #) | Aug^ |
025 52 741 D | 3@ | BNSF 727877 Lucky Graffiti | NPI # | Brown/White, Rep Mks L, 'Lucky Move' Graffiti One Side, Clover One Side (Prev Unreleased) | Mar^ |
025 00 970 D | 1 | PHD 1042 | 27.95 | Blue/White, Large PH/D L, Slogan + Port Huron & Detroit R/N + Rep Mks R (Per Diem Series #12) | Jan |
026 54 031 D | 4@ | CNA 553--- Soo Weathered | NPI # | Brown/White, Rep Mks L, CN Herald R, Weathered/Graffiti (New Road #) | Sep^ |
027 53 009 D | 1@ | SOO 178927 Soo Weathered | NPI # | Yellow/Black, Rep Mks L, Weathered (Not Prev Released) | Sep^ |
027 44 191 D | 3@ | KCS 117005 | 29.30 | Brown/White, Rep Mks L, July 4 Graffiti One Side (New Road #) | Jul^ |
027 00 420 D | 1 | FEC 24033 | 26.80 | Red,White Door/White, Large Reporting Marks L, 'Hurricane' Herald R | Apr |
027 00 430 D | 1 | BN 321625 | 25.90 | Green, Alum Roof/White, Roadname + Reporting Marks L, Large Herald R | Aug |
030 51 280 D | 2@ | IATR 6428 McCloud 3Pk | NPI # | White/Brown, Weathered/Graffiti Version of 030 00 280 (New Rep Mks) | May^ |
030 52 280 D | 3@ | IATR 6439 McCloud 3Pk | NPI # | White/Brown, Weathered/Graffiti Version of 030 00 280 (New Rep Mks) | May^ |
030 53 280 D | 4@ | IATR 6423 McCloud 3Pk | NPI # | White/Brown, Weathered/Graffiti Version of 030 00 280 (New Rep Mks) | May^ |
030 00 300 D | 1 | NLAX 4005 | 28.95 | Blue, Black Doors/White, Reporting Marks Only L, Weathered (NASA Series #6) | Feb |
032 00 500 D | 1 | EELX 60003 | 26.90 | Blue/White, Rep Mks L, Yellow 'Hydra-Cushion' L, 'Kid Glove' Artwork R | Aug |
034 44 090 D | 4@ | UP 506610 | 27.75 | Heavy Weathered Version of 034 00 090 (Various) (New Road #) | Feb^ |
038 00 550 D | 1 | MTLX 82117 | 27.95 | Black/Blue, White, Rep Mks L, Eclipse Images Across, 2017 Eclipse (w/o Roofwalk) | Sep |
038 00 550r D | 2 | MTLX 82117 | 27.95 | Black/Blue, White, Rep Mks L, Eclipse Images Across, 2017 Eclipse (with Roofwalk) | Sep |
045 51 180 D | 18 | USAX 38029 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 52 180 D | 19 | USAX 38070 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 53 180 D | 20 | USAX 38173 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 54 180 D | 21 | USAX 38199 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 55 180 D | 22 | USAX 38269 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 56 180 D | 23 | USAX 38333 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 57 180 D | 24 | USAX 38467 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 58 180 D | 25 | USAX 38625 Eight Pk #13 | NPI # | Olive Green/White, Rep Mks Far L, 'United States Army' L, w/load | Jun |
045 00 460 D | 1 | C&NW 44335 | 26.95 | Yellow/White, Rep Mks Ctr, Red Platform w/Searchlights (Friendship Train Series #7) | Aug |
045 51 470 D | 1 | PRR 480071 Runner Pk#135 | NPI # | Brown/White, Rep Mks L, Keystone Herald Center, w/weathered freight car load | Dec |
045 52 470 D | 2 | PRR 480072 Runner Pk#135 | NPI # | Brown/White, Rep Mks L, Keystone Herald Center, w/weathered freight car load | Dec |
045 53 470 D | 3 | PRR 480075 Runner Pk#135 | NPI # | Brown/White, Rep Mks L, Keystone Herald Center, w/weathered freight car load | Dec |
045 54 470 D | 4 | PRR 480078 Runner Pk#135 | NPI # | Brown/White, Rep Mks L, Keystone Herald Center, w/weathered freight car load | Dec |
046 51 430 D | 1 | B&O 261688 Runner Pk#132 | NPI # | Black/White, Rep Mks L, Roadname Across, Capitol Dome Hld R, w/load | Aug |
046 52 430 D | 2 | B&O 261706 Runner Pk#132 | NPI # | Black/White, Rep Mks L, Roadname Across, Capitol Dome Hld R, w/load | Aug |
046 53 430 D | 3 | B&O 261711 Runner Pk#132 | NPI # | Black/White, Rep Mks L, Roadname Across, Capitol Dome Hld R, w/load | Aug |
046 54 430 D | 4 | B&O 261720 Runner Pk#132 | NPI # | Black/White, Rep Mks L, Roadname Across, Capitol Dome Hld R, w/load | Aug |
049 00 760 D | 1 | CRLX 1001 | 28.80 | Yellow,Brown Roof/Brown, 'Old Dutch Cleanser' Graphics One Side, 'Puritan Hams...' Other Side | Aug |
049 00 770 D | 1 | CRLX 8702 | 28.80 | Yellow,Brown Roof/Brown, 'Old Dutch Cleanser' Graphics One Side, 'Sunlight...' Other Side | Aug |
051 00 300 D | 1 | PRR 981128 | 31.90 | Brown, Black Cupola/White, Roadname, Shadow Keystone, Road # Below Cupola | Jun |
053 51 080 D | 2 | CSXT 600603 Runner Pk#130 | NPI # | Red, Black/White, Reporting Marks Only L | Jul |
053 52 080 D | 3 | CSXT 600677 Runner Pk#130 | NPI # | Red, Black/White, Reporting Marks Only L | Jul |
053 53 080 D | 4 | CSXT 600709 Runner Pk#130 | NPI # | Red, Black/White, Reporting Marks Only L | Jul |
054 00 220 D | 1 | NLAX 124 | 28.95 | Blue/White, Reporting Marks Only L, Weathered, w/load (NASA Series #9) | May |
054 00 230 D | 1 | NS 118045 | 28.90 | Brown/White, Reporting Marks L, Herald R, w/load | Jul |
056 44 341 D | 1 | SP Hopper | 49.95 | Southern Pacific Weathered Hopper Two-Pack (056 5x 341) | Aug^ |
056 51 341 D | 1 | SP 460698 SP Hopper | 49.95 | Brown/White, Weathered Version of 056 00 340 (New Road Number) | Aug^ |
056 52 341 D | 1 | SP 460701 SP Hopper | 49.95 | Brown/White, Weathered Version of 056 00 340 (New Road Number) | Aug^ |
057 00 080 D | 6 | B&O 30244 | 24.30 | Brown/White, Roadname + Road # L, Small Capitol Dome Herald R, w/load | Sep |
057 00 130 D | 1 | ACL 82139 | 23.90 | Black/White, Small Roadname + Reporting Marks L, w/load | Sep |
058 00 250 D | 1 | CP 182914 | 24.30 | Brown/White, Roadname + Road # L, 'Refrigerator' R | May |
058 00 260 D | 1 | HPRL 374 | 28.95 | Brown/Red, White, Green Pickle L, 'Preserved Cherries' L, 'Apple Butter' R (Heinz Series #1) | Sep |
058 00 270 D | 1 | HJHCo 472 | 28.95 | Brown/Red, White, Green Pickle L, 'Preserved Fruits' R (Heinz Series #2) | Oct |
058 00 280 D | 1 | HPRL 463 | 28.95 | Brown/Red, White, Green Pickle L, 'Pickles, Euchred Figs...' R (Heinz Series #3) | Nov |
058 00 290 D | 1 | HJHCo 496 | 28.95 | Brown/Red, White, Large '57' Center (Heinz Series #4) | Dec |
058 00 576 D | 1 | OFRX 770 | 26.95 | Yellow, White, Red/Red, Rep Mks L, Old Frothingslosh Beer | Apr |
059 51 210 D | 1 | SFRD 32670 ATSF Refr | NPI # | Orange/Black, Rep Mks L, Straight Line Map One Side, 'The Scout' Other Side | Feb^ |
059 52 220 D | 1 | SFRD 16543 ATSF Refr | NPI # | Orange/Black, Rep Mks L, Straight Line Map One Side, 'Grand Canyon' Other Side | Feb^ |
059 53 230 D | 1 | SFRD 32153 ATSF Refr | NPI # | Orange/Black, Rep Mks L, Straight Line Map One Side, 'El Capitan' Other Side | Feb^ |
059 54 240 D | 1 | SFRD 32423 ATSF Refr | NPI # | Orange/Black, Rep Mks L, Straight Line Map One Side, 'Super Chief' Other Side | Feb^ |
059 55 250 D | 1 | SFRD 33110 ATSF Refr | NPI # | Orange/Black, Rep Mks L, Straight Line Map One Side, 'The Chief' Other Side | Feb^ |
059 00 566 D | 1 | CANADA 2017 | 24.85 | Aluminum/Multicolor, 'Celebrating 150 Years!' L, Canada 150 Logo R | Jul |
059 00 576 D | 1 | PFE 66370 | 26.95 | Orange, Brown Ends+Roof, Multicolor 'Ashtabula Lake Counties Milk' Banners Across, Rep Mks on Ends (Friendship Train Series #9) | Oct |
064 00 170 D | 1 | NLAX 127 | 28.95 | Brown/White, Rep Mks L, w/Mobile Quarantine Unit load (NASA Series #5) | Jan |
064 51 180 D | 1 | BNSF 800036 BNSF Fuse | NPI # | Red/White, Yellow Stripes Acr, Reporting Marks L, w/load | Jul |
064 52 180 D | 2 | BNSF 800042 BNSF Fuse | NPI # | Red/White, Yellow Stripes Acr, Reporting Marks L, w/load | Jul |
064 52 181 D | 3 | BNSF 800048 BNSF Fuse 1 | NPI # | Red/White, Yellow Stripes Acr, Reporting Marks L, w/load | Dec |
064 54 181 D | 4 | BNSF 800056 BNSF Fuse 2 | NPI # | Red/White, Yellow Stripes Acr, Reporting Marks L, w/load | Dec |
064 56 181 D | 5 | BNSF 800062 BNSF Fuse 3 | NPI # | Red/White, Yellow Stripes Acr, Reporting Marks L, w/load | Dec |
065 51 910 D | 1 | SCAX 622 Runner Pk#125 | NPI # | Yellow/Red, Black, Early Scallop Logo L, 'Shell Products' Across, Rep Mks L of Ctr | Feb |
065 52 910 D | 1 | SCAX 623 Runner Pk#125 | NPI # | Yellow/Red, Black, Early Scallop Logo L, 'Shell Products' Across, Rep Mks L of Ctr | Feb |
065 53 910 D | 1 | SCAX 625 Runner Pk#125 | NPI # | Yellow/Red, Black, Early Scallop Logo L, 'Shell Products' Across, Rep Mks L of Ctr | Feb |
065 54 910 D | 1 | SCAX 627 Runner Pk#125 | NPI # | Yellow/Red, Black, Early Scallop Logo L, 'Shell Products' Across, Rep Mks L of Ctr | Feb |
065 00 921 D | 1 | SCMX 1005 | 26.90 | Silver/Black, Reporting Marks L, 'Shell Chemical Company' Across | Jan |
065 00 922 D | 2 | SCMX 1006 | 26.90 | Silver/Black, Reporting Marks L, 'Shell Chemical Company' Across | Jan |
065 00 940 D | 1 | NLAX 194 | 28.95 | White, Blue/Black, Reporting Marks L, 'Water Car' R (NASA Series #11) | Jun |
071 51 810 D | 12 | TTYX 156723 Runner Pk#127 | NPI # | Yellow/Black, B+W Rep Mks L, Red TTX Logo R | Apr |
071 52 810 D | 13 | TTYX 157215 Runner Pk#127 | NPI # | Yellow/Black, B+W Rep Mks L, Red TTX Logo R | Apr |
071 53 810 D | 14 | TTYX 157480 Runner Pk#127 | NPI # | Yellow/Black, B+W Rep Mks L, Red TTX Logo R | Apr |
071 51 820 D | 1 | BNSF 800100 BNSF Fuse | NPI # | Brown/White, Yellow Stripes Acr, Reporting Marks L, w/Fuselage Load | Jul |
071 52 820 D | 2 | BNSF 800115 BNSF Fuse | NPI # | Brown/White, Yellow Stripes Acr, Reporting Marks L, w/Fuselage Load | Jul |
071 51 821 D | 3 | BNSF 800113 BNSF Fuse 1 | NPI # | Brown/White, Yellow Stripes Acr, Reporting Marks L, w/Fuselage Load | Dec |
071 53 821 D | 4 | BNSF 800122 BNSF Fuse 2 | NPI # | Brown/White, Yellow Stripes Acr, Reporting Marks L, w/Fuselage Load | Dec |
071 55 821 D | 5 | BNSF 800125 BNSF Fuse 3 | NPI # | Brown/White, Yellow Stripes Acr, Reporting Marks L, w/Fuselage Load | Dec |
071 00 830 D | 1 | NLAX 162 | 28.95 | Blue/White, Reporting Marks Only L, Yellow Stripes Acr, Weathered (NASA Series #12) | Aug |
073 51 210 D | 1 | LAPX 2023 Linde Boxcar | NPI # | Green+White/White+Green, Linde + Rep Mks L, Union Carbide Logo R, w/int tank load | Feb |
073 52 220 D | 1 | LAPX 2038 Linde Boxcar | NPI # | Green,White Band/White, Linde + Union Carbide + Rep Mks L, Industrial Gases R, w/int tank load | Feb |
073 53 230 D | 1 | LAPX 2047 Linde Boxcar | NPI # | Green/White, Union Carbide Gas Products + Rep Mks L, w/int tank load | Feb |
073 54 240 D | 1 | LAPX 2014 Linde Boxcar | NPI # | White/Green, Union Carbide Gas Products + Rep Mks L, Linde R, w/int tank load | Feb |
075 00 145 D | 1 | None | 23.95 | Cream/Multicolor, Pres Seal L, US Flag+President's Portrait R, Donald Trump (Presidential Series #45) | Feb |
076 51 140 D | 1 | CP 201092 Runner Pk#129 | NPI # | Red/White, Multimark L, CP Rail + Reporting Marks R | Nov |
076 52 140 D | 2 | CP 201096 Runner Pk#129 | NPI # | Red/White, Multimark L, CP Rail + Reporting Marks R | Nov |
076 53 140 D | 3 | CP 201100 Runner Pk#129 | NPI # | Red/White, Multimark L, CP Rail + Reporting Marks R | Nov |
076 54 140 D | 4 | CP 201108 Runner Pk#129 | NPI # | Red/White, Multimark L, CP Rail + Reporting Marks R | Nov |
077 00 260 D | 1 | ATSF 43045 | 26.90 | Brown, White Door/White, Rep Mks + Large Circle Cross L, Large Roadname R | May |
078 00 140 D | 1 | L&N 41044 | 27.90 | Yellow, Gray, Gray+Yellow Doors/Black, Reporting Marks L, Company Service Scheme | Jan |
078 00 150 D | 1 | PRR 82055 | 26.95 | Oxide Red, End Rep Mks Only, 'Car-Load of Raisins...' Banner Acr Side (Friendship Train Series #3) | Apr |
078 00 160 D | 1 | GTW 591590 | 25.30 | Brown/White, Reporting Marks L, Green + White Maple Leaf Herald R | Sep |
079 00 010 D | 3 | PRR 48334 | 21.75 | Oxide Red/White, Roadname + Road # L, Circle Keystone Herald R | Mar |
083 51 050 D | 3 | GN 75520 Runner Pk#131 | NPI # | Brown/White, Rep Mks L, Roadname L of Ctr, Herald Ctr, w/load | May |
083 52 050 D | 4 | GN 75555 Runner Pk#131 | NPI # | Brown/White, Rep Mks L, Roadname L of Ctr, Herald Ctr, w/load | May |
083 53 050 D | 5 | GN 75600 Runner Pk#131 | NPI # | Brown/White, Rep Mks L, Roadname L of Ctr, Herald Ctr, w/load | May |
083 54 050 D | 6 | GN 75645 Runner Pk#131 | NPI # | Brown/White, Rep Mks L, Roadname L of Ctr, Herald Ctr, w/load | May |
092 00 240 D | 2 | NS 294298 | 27.45 | Gray/Black, NS Speed Herald + Reporting Marks L | Mar |
092 44 240 D | 3@ | NS 294239 | 31.40 | Gray/Black, "ETC" Graffiti One Side, Weathered/Graffiti Version of 092 00 240 (New Road #) | May^ |
092 00 351 D | 1 | CSXT 226680 | 27.40 | Beige/Black, Reporting Marks L, CSX Logo R | Feb |
092 00 352 D | 2 | CSXT 226691 | 27.40 | Beige/Black, Reporting Marks L, CSX Logo R | Feb |
092 00 361 D | 1 | SP 490373 | 27.40 | Gray/Black, Reporting Marks L, Large Roadname Center | Jun |
092 00 362 D | 2 | SP 490394 | 27.40 | Gray/Black, Reporting Marks L, Large Roadname Center | Jun |
092 51 370 D | 1@ | CRDX 20345 Fathers 2Pk | NPI # | Gray/Black, Rep Mks L, 'Happy Fathers Day 2000' Graffiti One Side (Prev Unreleased) | Jun^ |
092 52 380 D | 1@ | ACFX 9035 Fathers 2Pk | NPI # | Beige/Black, Rep Mks L, 'Hockey Player' Graffiti One Side (Prev Unreleased) | Jun^ |
093 51 009 D | 1 | UP 78765 UP CF 4-Pk | NPI # | Gray/Black, Rep Mks L, UP Building America R, Heavy Weathering (Prev Unreleased) | Apr^ |
093 52 019 D | 1 | UP 75983 UP CF 4-Pk | NPI # | Gray/Black, Rep Mks L, Large Roadname Acr, Heavy Weathering (Prev Unreleased) | Apr^ |
093 53 029 D | 1 | UP 75951 UP CF 4-Pk | NPI # | Gray/Black, Rep Mks L, Large Roadname Acr, Heavy Weathering (Prev Unreleased) | Apr^ |
093 00 030 D | 3 | NYC 886062 | 29.95 | Gray/Black, Reporting Marks L, Large Cigar Band Herald R | Jan |
093 54 039 D | 1 | UP 77417 UP CF 4-Pk | NPI # | Gray/Black, Rep Mks L, 'Ghost' Roadname Acr, Heavy Weathering (Prev Unreleased) | Apr^ |
093 44 120 D | 1@ | GSVR 528813 | 33.90 | Blue/Yellow, Rep Mks L, Weathered/Graffiti (Prev Unreleased) | Oct^ |
094 51 160 D | 2 | GN 171717 Runner Pk#124 | NPI # | Gray/Black, Red, Rep Mks L, 'Great Northern Grain Loading' Across, Herald R | Jan |
094 52 160 D | 3 | GN 171756 Runner Pk#124 | NPI # | Gray/Black, Red, Rep Mks L, 'Great Northern Grain Loading' Across, Herald R | Jan |
094 53 160 D | 4 | GN 171789 Runner Pk#124 | NPI # | Gray/Black, Red, Rep Mks L, 'Great Northern Grain Loading' Across, Herald R | Jan |
094 54 160 D | 5 | GN 171865 Runner Pk#124 | NPI # | Gray/Black, Red, Rep Mks L, 'Great Northern Grain Loading' Across, Herald R | Jan |
094 00 220 D | 2 | PRR 260703 | 28.95 | Gray/Black, Reporting Marks L, Small Plain Keystone Herald R | Jan |
094 44 470 D | 1@ | ACFX 47487 | 33.90 | Gray/Heavy Weathering, Rust, "This is how..." Graffiti One Side (Prev Unreleased) | Feb^ |
094 00 481 D | 1 | ATSF 314395 | 29.95 | Brown/White, Small Circle Cross Hld + Rep Mks L, ATSF 'Q' Herald R, Yellow Consp Stripes | Apr |
094 00 482 D | 1 | ATSF 315086 | 29.95 | Brown/White, Small Circle Cross Hld + Rep Mks L, ATSF 'Q' Herald R, Yellow Consp Stripes | Apr |
094 44 480 D | 1@ | CR 886119 | 33.90 | Brown/White, Rep Mks L, Faded over Black Erie Lackawanna Lettering (Prev Unreleased) | May^ |
094 52 500 D | 1@ | CR 888717 CR Weathered | NPI# | Gray/Black, Rep Mks L, Roadname Acr, Heavy Fading (Prev Unreleased) | Aug^ |
096 00 160 D | 1 | B&O 602904 | 25.95 | Gray/Black, Reporting Marks L, Small Capitol Dome Herald R | Dec |
096 52 170 D | 1@ | IFRX 350705 BN Wth'd 2-Pk | NPI # | BN Green w/Faded Northern Pacific Lettering, White Rep Mks L (Prev Unreleased) (993 05 440 Pack) | Nov^ |
098 44 020 D | 3@ | NS 290356 | 32.60 | Gray/Black, Weathered/Graffiti Version of 098 00 020 (New Road #) | Jan^ |
098 44 040 D | 3@ | BNSF 808196 | 32.95 | Brown/White, Weathered/Graffiti Version of 098 00 040 (New Road #) | Apr^ |
098 51 045 D | 4 | BNSF 808076 CTCX Tank | NPI # | Brown/White, Rep Mks L, Small Circle Cross R | Aug^ |
098 52 045 D | 5 | BNSF 808020 CTCX Tank | NPI # | Brown/White, Rep Mks L, Small Circle Cross R | Aug^ |
098 00 051 D | 1 | UP 20619 | 29.95 | Aluminum/Red, Reporting Marks L, Large Roadname Center | Mar |
098 00 052 D | 1 | UP 20627 | 29.95 | Aluminum/Red, Reporting Marks L, Large Roadname Center | Mar |
098 00 060 D | 1 | WM 5565 | 29.95 | Gray/Black, Reporting Marks L, Speed Letter Roadname Across Car | Jun |
098 00 070 D | 1 | DRGW 15943 | 29.95 | Orange/Black, Reporting Marks L, Large 'Speed Lettering' Roadname + Slogan R | Sep |
098 44 070 D | 2@ | DRGW 15938 | 31.95 | Orange/Black, Weathered Version of 098 00 070 (New Road #) | Dec^ |
098 00 080 D | 1 | BN 413315 | 29.95 | Green/White, Large Roadname + Reporting Marks L, Large Herald R | Oct |
098 00 091 D | 1 | ATSF 310594 | 29.95 | Gray/Black, Reporting Marks L, Large Cooper Black Roadname Across Car | Nov |
098 00 092 D | 2 | ATSF 310679 | 29.95 | Gray/Black, Reporting Marks L, Large Cooper Black Roadname Across Car | Nov |
099 00 170 D | 1 | GN 172074 | 25.60 | Aluminum/Black, Rep Mks L, Large Roadname Across, Modified Goat Hld L of Center | Apr |
099 44 170 D | 2@ | GN 172077 | 25.60 | Aluminum/Black, Weathered Version of 099 00 170 (Apr 2017) | Jun^ |
100 54 129 D | 1 | HHH 2017 H Hauler Set | NPI # | Red/Multicolor Holly Across, Green 'Merry Christmas' Acr Top | Sep^ |
100 00 370 D | 1 | ATSF 2-Pk | 59.95 | Santa Fe 'Safety' Caboose Two-Pack (100 5x 370) | Apr |
100 51 370 D | 1 | ATSF 2164 ATSF 2-Pk | NPI # | Brown/White, Rep Mks Below Cupola, 'On Santa Fe, Safety... Across | Apr |
100 52 380 D | 1 | ATSF 1579 ATSF 2-Pk | NPI # | Brown/White, Rep Mks + 'Watch Out For Axy Dent' Below Cupola | Apr |
100 00 390 D | 1 | NP 1051 | 30.95 | Brown/White, Monad Herald Below Cupola, 'Main Street...' Slogan Along Bottom | Nov |
101 44 040 D | 2@ | UP 518258 | 36.90 | Weathered Version of 101 00 040 (Feb 2006) (New Road #) | Feb^ |
102 00 130 D | 1 | None 2017 | 27.95 | Blue/Multicolor, Different Scene Each Side, 2017 Christmas Car | Oct |
106 00 130 D | 1 | NLAX 178 | 28.95 | Brown/White, Reporting Marks L, Weathered (NASA Series #7) | Mar |
108 51 040 D | 1 | PRR 180164 PC Heritage | NPI # | Weathered/Faded Version of 108040, w/load (New Road #) | Jul^ |
108 52 040 D | 1 | PRR 180169 PC Heritage | NPI # | Weathered/Faded Version of 108040, w/load (New Road #) | Jul^ |
108 53 040 D | 1 | PC 479447 PC Heritage | NPI # | Weathered/Faded Version of 108140, w/load (New Road #) | Jul^ |
108 51 330 D | 1 | BN 541923 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 52 330 D | 2 | BN 541968 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 53 330 D | 3 | BN 541975 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 54 330 D | 4 | BN 541984 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 55 330 D | 5 | BN 541996 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 56 330 D | 6 | BN 542002 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 57 330 D | 7 | BN 542011 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 58 330 D | 8 | BN 542070 Eight Pk #12 | NPI # | Black/White, Herald + Rep Mks L, w/load | Jan |
108 00 340 D | 1 | NLAX 111 | 28.95 | Blue/White, Reporting Marks L, Weathered, w/load (NASA Series #10) | Jun |
108 00 350 D | 1 | P&LE 63786 | 24.60 | Black/White, Large Reporting Marks L, w/load | May |
108 44 360 D | 9@ | UP 36929 | 25.60 | Brown/White, Weathered Version of 108 5x 360 (New Road #) | Dec^ |
108 51 360 D | 1 | UP 18405 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 52 360 D | 2 | UP 18412 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 53 360 D | 3 | UP 18418 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 54 360 D | 4 | UP 18420 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 55 360 D | 5 | UP 18432 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 56 360 D | 6 | UP 18456 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 57 360 D | 7 | UP 18487 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 58 360 D | 8 | UP 18493 Eight Pk #14 | NPI # | Brown/White, Reporting Marks L, Large Roadname Center, w/load | Oct |
108 00 371 D | 1 | BNSF 615546 | 25.30 | Brown/White, Reporting Marks L, Wedge Herald R, w/load | Dec |
108 00 372 D | 1 | BNSF 615587 | 25.30 | Brown/White, Reporting Marks L, Wedge Herald R, w/load | Dec |
108 52 380 D | 1@ | SOO 121254 Soo Weathered | NPI # | Black/White, Rep Mks L, Weathered (Not Prev Released) | Sep^ |
110 51 010 D | 6 | ACFX 87271 Runner Pk#128 | NPI # | Black/White, Reporting Marks L | Jun |
110 52 010 D | 7 | ACFX 87277 Runner Pk#128 | NPI # | Black/White, Reporting Marks L | Jun |
110 53 010 D | 8 | ACFX 87282 Runner Pk#128 | NPI # | Black/White, Reporting Marks L | Jun |
