Catalog # |
Rel # |
Reporting Marks |
Price $ |
Description |
Rel Month |
020 00 067 D | 1 | UP 198531 | 26.95 | Brown, Yellow/White, "From The People of Sacramento" + Road # L, UP Slogan R (Friendship Train Series #12) | Jan |
020 52 077 D | 1 | NYC 151471 Friendship 3-Pk | NPI | White, Yellow/White, Rep Mks + Insignia L, Flags R, Banners L + R (Friendship Train 3-Pk) | Feb |
020 53 087 D | 1 | DL&W 51974 Friendship 3-Pk | NPI | Brown/White 'Hoboken' Placard + Rep Mks L, 'Phoebe Snow' Slogan R, 'Hoboken' Placard on End (Friendship Train 3-Pk) | Feb |
020 00 097 D | 1 | WP 220084 | 29.85 | Green/Yellow, 'Merchandise Despatch' + Rep Mks L, Square Feather River Herald R | May |
020 00 157 D | 1 | UP 195220 | 49.95 | Aluminum A Side/Screen B Side/Red, RWB UP Herald, Impact Car (Pre-Orders Feb 2018) | Aug^ |
020 44 167 D | 1 | RDG 2-Pack | 54.95 | Reading Weathered Boxcar Two-Pack (020 51 167, 020 52 177) | Aug^ |
020 51 167 D | 1@ | RDG 109019 RDG 2-Pack | NPI # | Brown/White, Rep Mks L, Roadname R, Green "R" Door (Prev Unreleased) | Aug^ |
020 52 177 D | 1@ | RDG 109118 RDG 2-Pack | NPI # | Green/Yellow Band/Green, Rep Mks L, Green Roadname Across except "R" (Prev Unreleased) | Aug^ |
020 00 447 D | 1 | USAFX 26320 | 20.90 | Dark Blue/White, 'United States Air Force' + Reporting Marks L, Insignia R | Jan |
020 00 457 D | 1 | USAX 26400 | 20.90 | Olive Drab/White, 'United States Army' + Insignia + Reporting Marks L | Jan |
020 00 467 D | 1 | USN 51-02455 | 20.90 | Gray/White, 'United States Navy' + Reporting Marks L | Jan |
020 00 477 D | 1 | USMC 173277 | 20.90 | Gray/White, 'United States Marine Corps' + Reporting Marks L | Jan |
020 44 696 D | 1 | B&M 2-Pack | 54.95 | Boston & Maine Weathered Boxcar Two-Pack (020 51 696, 073 52 190) | May^ |
020 51 696 D | 6@ | BM 76482 B&M 2-Pack | NPI # | Blue, Black/White, Rep Mks L, Lg McGuiness Hld R, Extensive Effects (New Road #) | May^ |
020 00 996 D | 1 | PRR 24115 | 24.25 | Brown/White, Roadname + Yellow 'Don't Stand Me Still!' + Road # L, Shadow Keystone R | Oct |
021 00 600 D | 1 | C&O 7783 | 29.80 | Yellow, Alum Roof, Blk Ends/Black, Rep Mks L, 'For Progress' Herald R | Sep |
022 00 051 D | 2+ | UP 110594 | 29.95 | Yellow, Alum Roof+Ends/Black, RWB Shield L, Automated Rwy Map + Rep Mks R | Dec |
022 00 210 D | 1 | GN 18337 | 24.80 | Green/Red, Herald + Waving Goat + Rep Mks L, Large Slant R/N R | Dec |
023 00 270 D | 3+ | UP 9218 | 29.70 | Two-Tone Gray, Black Roof/White, Roadname + Rep Mks L, 'Express Service' R | Jul |
023 51 290 D | 2 | ATSF 64292 ATSF Slogan 5-Pk | NPI | Brown/White, Rep Mks L, Map R of One Side, 'Grand Canyon' Slogan R of Other Side | Apr |
023 52 370 D | 1 | ATSF 64315 ATSF Slogan 5-Pk | NPI | Brown/White, Rep Mks L, Map R of One Side, 'Scout' Slogan R of Other Side | Apr |
023 52 380 D | 1 | ATSF 64428 ATSF Slogan 5-Pk | NPI | Brown/White, Rep Mks L, Map R of One Side, 'El Capitan' Slogan R of Other Side | Apr |
023 52 390 D | 1 | ATSF 64533 ATSF Slogan 5-Pk | NPI | Brown/White, Rep Mks L, Map R of One Side, 'Super Chief' Slogan R of Other Side | Apr |
023 52 400 D | 1 | ATSF 64646 ATSF Slogan 5-Pk | NPI | Brown/White, Rep Mks L, Map R of One Side, 'Chief' Slogan R of Other Side | Apr |
024 44 400 D | 1 | NP 1053 | 27.90 | Green/White, Weathering/Patch Panels (Prev Unreleased) | Mar^ |
024 00 410 D | 1 | CP 122936 | 26.80 | Red/White, Multimark L, 'Wheat Stalk' L of Door, 'CP Rail'+Rep Mks R | Dec |
025 52 008 D | 1@ | EEC 689 Day/Dead | NPI # | Brown/White, 'Skull w/Flowers' Graffiti A Side | Oct^ |
025 44 013 D | 8@ | RBOX 34274 | 28.95 | Yellow/Black, 'Sea Monster' Graffiti One Side (A Year of Railbox #6) | Jun^ |
025 44 014 D | 9@ | RBOX 34856 | 28.95 | Yellow/Black, 'Skute/King' Graffiti (A Year of Railbox #7) | Jul^ |
025 44 015 D | 10@ | RBOX 34608 | 28.95 | Yellow/Black, 'Burn/Solar' Graffiti (A Year of Railbox #9) | Sep^ |
025 44 017 D | 11@ | RBOX 34384 | 28.95 | Yellow/Black, 'Battleship' Graffiti One Side (A Year of Railbox #12) | Dec^ |
025 44 096 D | 1@ | KCS 161079 | 28.95 | Blue, Brown Door/White, 'Butterfly' Graffiti One Side (Prev Unreleased) | Jun^ |
025 00 106 D | 1 | RBOX 40188 | 28.95 | Pink, Black Door/Black, 'Railbox' + Rep Mks L, 'On Track For A Cure' R, Dark Pink 'Handprints' Acr | Oct |
025 44 126 D | 1@ | CSXT 141986 | 28.95 | Yellow, Dark Blue Patches, Heavy Weathering, CSXT Restencil of Railbox Scheme (Prev Unreleased) | Nov^ |
025 52 140 D | 3@ | SRN 6262 Spaceship | NPI # | Blue/White, Corinth + Counce Restencil, 'Alien Landscape' Graffiti A Side | Jul^ |
025 44 330 D | 2@ | SOU 526306 | 29.95 | Brown/White, Santa Graffiti Acr Featured Side, Southern Railway Ltr 'B' Side (Weathered Version of 25330, Jan 1986)("Not A Reprint")) | Nov^ |
025 44 560 D | 4@ | RBOX 21502 | 28.95 | Yellow/Black, 'Weightlifter' Graffiti One Side (A Year of Railbox #1) | Jan^ |
025 44 561 D | 5@ | RBOX 39264 | 28.95 | Yellow/Black, 'Mardi Gras' Graffiti One Side (A Year of Railbox #2) | Feb^ |
025 44 562 D | 6@ | RBOX 43148 | 28.95 | Yellow/Black, 'St. Patrick's Day' Graffiti One Side (A Year of Railbox #3) | Mar^ |
025 44 563 D | 7@ | RBOX 43235 | 28.95 | Yellow/Black, 'Easter' 'EB Bunny' Graffiti One Side (A Year of Railbox #4) | Apr^ |
025 44 564 D | 8@ | RBOX 34724 | 28.95 | Yellow/Black, 'Cinco de Mayo' 'Freight Banditos' Graffiti One Side (A Year of Railbox #5) | May^ |
025 44 565 D | 9@ | RBOX 32556 | 28.95 | Yellow/Black, 'Hawaii' Graffiti One Side (A Year of Railbox #8) | Aug^ |
025 44 566 D | 10@ | RBOX 34608 | 28.95 | Yellow/Black, 'Bamboo' Graffiti One Side (A Year of Railbox #10) | Oct^ |
025 44 567 D | 11@ | RBOX 38295 | 28.95 | Yellow/Black, 'Smoking Skull' Graffiti One Side (A Year of Railbox #11) | Nov^ |
025 44 731 D | 3@ | NS 400024 | 28.95 | Brown/White, 'Will You Marry Me' Graffiti One Side (New Road #) | Feb^ |
025 51 890 D | 1@ | KCSM 14290 Day/Dead | NPI # | Brown/White, St. Mary's Restencil, 'Skull w/Cigarette' Graffiti A Side | Oct^ |
026 00 070 D | 1 | ABOX 50915 | 27.90 | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Feb |
026 51 070 D | 2 | ABOX 50445 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 52 070 D | 3 | ABOX 50467 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 53 070 D | 4 | ABOX 50523 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 54 070 D | 5 | ABOX 50532 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 55 070 D | 6 | ABOX 50654 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 56 070 D | 7 | ABOX 50676 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 57 070 D | 8 | ABOX 50898 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
026 58 070 D | 9 | ABOX 50910 Eight Pk#16 | NPI # | Yellow, Black Sliding Doors/Black, Large 'Railbox' + Rep Mks L, 'Next Load/Any Road' Slogan R | Oct^ |
028 00 131 D | 2 | PRR 564275 | 20.95 | Light Brown/White, Roadname + Road Number L, Small Circle Keystone Herald R | Dec |
028 00 240 D | 1 | CN 461244 | 20.95 | Brown/White, Roadname + Reporting Marks Far L, 'C.N.' On Door | Sep |
029 52 029 D | 1 | GT 3637 Ghost Tr | NPI# | Brown/White, 'Ghost' Inside Car | Sep^ |
031 51 087 D | 1 | PRR 119503 Friendship 3-Pk | NPI | Brown, Silver Band/White, Roadname + Road # L, Red 'Merchandise Service' Across, 'From Employes' Banner R (Friendship Train 3-Pk) | Feb |
031 00 490 D | 1 | SP 200 | 59.95 | Two-Tone Gray A Side/Screen B Side/White, Circle Herald on Door, Impact Car (Pre-Orders May 2018) | Dec |
033 00 190 D | 1 | SP 211305 | 27.90 | Brown/White, B+W Round 'Lines' Herald + Rep Mks L, Large Roadname R | Feb |
034 00 320 D | 2 | SP 211303 | 24.25 | Brown/White, B+W Round 'Lines' Herald + Rep Mks L, Large Roadname R | Feb |
034 00 420 D | 1 | GN 35729 | 27.90 | Red/White, Goat Herald + Rep Mks L, Large Slant Style Roadname R | Jan^ |
034 51 430 D | 1 | UP 554372 Runner Pk#145 | NPI # | Brown/Yellow, Roadname + Rep Mks L, 'Be Specific' Slogan R | Aug^ |
034 52 430 D | 2 | UP 554378 Runner Pk#145 | NPI # | Brown/Yellow, Roadname + Rep Mks L, 'Be Specific' Slogan R | Aug^ |
034 53 430 D | 3 | UP 554385 Runner Pk#145 | NPI # | Brown/Yellow, Roadname + Rep Mks L, 'Be Specific' Slogan R | Aug^ |
034 54 430 D | 4 | UP 554390 Runner Pk#145 | NPI # | Brown/Yellow, Roadname + Rep Mks L, 'Be Specific' Slogan R | Aug^ |
035 51 260 D | 1 | MP 54116 Runner Pk#141 | NPI # | Brown/White, Rep Mks L, Small 'Buzzsaw' Herald R | Jul |
035 52 260 D | 2 | MP 54130 Runner Pk#141 | NPI # | Brown/White, Rep Mks L, Small 'Buzzsaw' Herald R | Jul |
035 53 260 D | 3 | MP 54133 Runner Pk#141 | NPI # | Brown/White, Rep Mks L, Small 'Buzzsaw' Herald R | Jul |
035 54 260 D | 4 | MP 54145 Runner Pk#141 | NPI # | Brown/White, Rep Mks L, Small 'Buzzsaw' Herald R | Jul |
035 00 270 D | 1 | WAB 15283 | 20.60 | Brown/White, 'Wabash' Roadname + Road Number L | Sep |
035 00 281 D | 1 | C&NW 14303 | 27.60 | Yellow, Green/Yellow, Roadname on Placard L, Rep Mks Left Center | Nov |
035 00 282 D | 2 | C&NW 14307 | 27.60 | Yellow, Green/Yellow, Roadname on Placard L, Rep Mks Left Center | Nov |
035 00 300 D | 1 | SLSX 72221 | 20.40 | Brown/White, 'Swift Live Stock Express' + Rep Mks L | Oct |
040 00 030 D | 1 | CB&Q 44942 | 21.95 | Brown/White, Rep Mks L, B+W 'Burlington Route' Herald on 1/2 Door, 'Everywhere West' on Full Door | Apr |
040 00 040 D | 1 | MILW 592425 | 19.95 | Brown/White, Full "Chicago, Milwaukee..." Roadname Tilted Roadname Herald + Rep Mks L | Jun |
042 53 009 D | 1 | GT 2528 Ghost Tr | NPI# | Gray/Black, Printed 'Windows' | Sep^ |
045 51 059 D | 1 | SRMX 597002 Titan 3-Pk | NPI# | Brown/White, Yellow, Restencil Rep Mks L, "Hydra-Cushion" R, w/load | Mar |
045 52 059 D | 1 | SRMX 597004 Titan 3-Pk | NPI# | Brown/White, Yellow, Restencil Rep Mks L, "Hydra-Cushion" R, w/load | Mar |
045 53 059 D | 1 | SRMX 597008 Titan 3-Pk | NPI# | Brown/White, Yellow, Restencil Rep Mks L, "Hydra-Cushion" R, w/load | Mar |
047 51 140 D | 1 | PFE 65100 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 52 140 D | 2 | PFE 65108 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 53 140 D | 3 | PFE 65110 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 54 140 D | 4 | PFE 65111 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 55 140 D | 5 | PFE 65116 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 56 140 D | 6 | PFE 65120 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 57 140 D | 7 | PFE 65131 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 58 140 D | 8 | PFE 65142 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 59 140 D | 9 | PFE 65153 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 60 140 D | 10 | PFE 65164 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 61 140 D | 11 | PFE 65175 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 62 140 D | 12 | PFE 65186 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 63 140 D | 13 | PFE 65207 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 64 140 D | 14 | PFE 65209 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 65 140 D | 15 | PFE 65213 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 66 140 D | 16 | PFE 65215 PFE-16 Clean | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Unweathered | May^ |
047 44 145 D | 33@ | PFE 65125 | 26.90 | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered Single | Jul |
047 51 145 D | 17@ | PFE 65102 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 52 145 D | 18@ | PFE 65104 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 53 145 D | 19@ | PFE 65106 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 54 145 D | 20@ | PFE 65115 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 55 145 D | 21@ | PFE 65118 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 56 145 D | 22@ | PFE 65133 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 57 145 D | 23@ | PFE 65137 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 58 145 D | 24@ | PFE 65143 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 59 145 D | 25@ | PFE 65156 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 60 145 D | 26@ | PFE 65170 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 61 145 D | 27@ | PFE 65179 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 62 145 D | 28@ | PFE 65195 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 63 145 D | 29@ | PFE 65208 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 64 145 D | 30@ | PFE 65210 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 65 145 D | 31@ | PFE 65212 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 66 145 D | 32@ | PFE 65214 PFE-16 Weath | NPI | Orange, Brown/Black, Roadname + Rep Mks L, UP+SP Heralds R, Weathered | May^ |
047 00 420 D | 1 | WFEX 72178 | 29.80 | Yellow, Alum Roof/Black, Roadname + Rep Mks L, Outline Goat Herald R | Jun |
049 00 780 D | 1 | NRCo 6399 | 27.60 | White,Brown Ends+Roof/Black, 'Bananas...' w/Green Banana Bunch R | Aug |
049 00 790 D | 1 | NRCo 4000 | 27.60 | White,Brown Ends+Roof/Black, 'Bananas...' w/Yellow Banana Bunch R | Aug |
051 00 130 D | 2 | CN 79157 | 32.90 | Orange/White, Maple Leaf Herald Below Cupola, Roadname + Road Number Across | May |
051 00 310 D | 1 | SP 531 | 33.90 | Brown/White, Roadname and Road Number Below Cupola | May |
051 44 310 D | 1 | SP 667 | 35.90 | Brown/White, Roadname and Road Number Below Cupola, Weathered Version | May |
051 00 320 D | 1 | NYC 18096 | 32.90 | Green/White, Roadname Top Center, Rep Mks Bot Ctr, Green Safety Slogans in White Band | Nov |
052 00 015 D | 1 | REX 6580 | 24.90 | Green/Yellow, White Rep Mks L, Red+White Railway Express Herald R, 'Referarigtor' Misspelled (April Fool's Car) | Apr |
052 00 120 D | 1 | REX 7006 | 24.90 | Green/White, Rep Mks L, Red+White Railway Express Herald R | Apr |
053 51 030 D | 3 | UP 217017 Runner Pk#149 | NPI # | Yellow/Black, Rep Mks L, Red Roadname on Beam | Dec^ |
053 52 030 D | 4 | UP 217020 Runner Pk#149 | NPI # | Yellow/Black, Rep Mks L, Red Roadname on Beam | Dec^ |
053 53 030 D | 5 | UP 217021 Runner Pk#149 | NPI # | Yellow/Black, Rep Mks L, Red Roadname on Beam | Dec^ |
053 54 030 D | 6 | UP 217024 Runner Pk#149 | NPI # | Yellow/Black, Rep Mks L, Red Roadname on Beam | Dec^ |
053 51 750 D | 1 | NS 120052 Runner Pk#144 | NPI # | Brown/White, Yellow Conspicuity Stripes Acr | Sep |
053 52 750 D | 2 | NS 120089 Runner Pk#144 | NPI # | Brown/White, Yellow Conspicuity Stripes Acr | Sep |
053 53 750 D | 3 | NS 120114 Runner Pk#144 | NPI # | Brown/White, Yellow Conspicuity Stripes Acr | Sep |
053 54 750 D | 4 | NS 120128 Runner Pk#144 | NPI # | Brown/White, Yellow Conspicuity Stripes Acr | Sep |
054 51 043 D | 9+ | BN 621392 Runner Pk#142 | NPI # | Green/White, Rep Mks L, Roadname Ctr, w/Load | Jun^ |
054 52 043 D | 10+ | BN 621408 Runner Pk#142 | NPI # | Green/White, Rep Mks L, Roadname Ctr, w/Load | Jun^ |
054 53 043 D | 11+ | BN 621453 Runner Pk#142 | NPI # | Green/White, Rep Mks L, Roadname Ctr, w/Load | Jun^ |
054 54 043 D | 12+ | BN 621519 Runner Pk#142 | NPI # | Green/White, Rep Mks L, Roadname Ctr, w/Load | Jun^ |
054 51 155 D | 1 | UP 262064 UP Wind | NPI# | Brown/White, Rep Mks L, Roadname R of Ctr, w/load | Feb^ |
054 52 155 D | 2 | UP 262067 UP Wind | NPI# | Brown/White, Rep Mks L, Roadname R of Ctr, w/load | Feb^ |
054 53 155 D | 3 | UP 262071 UP Wind | NPI# | Brown/White, Rep Mks L, Roadname R of Ctr, w/load | Feb^ |
054 54 155 D | 4 | UP 262072 UP Wind | NPI# | Brown/White, Rep Mks L, Roadname R of Ctr, w/load | Feb^ |
055 52 049 D | 1 | None Hot Choc | NPI# | Red, Brown + White Waves, White 'Milk Chocolate' Acr, w/load | Oct^ |
055 00 530 D | 1 | CR 404138 | 26.90 | Brown/White, Small Herald Top L, Reporting Marks L, w/load | Aug |
056 00 450 D | 1 | ROCK 510700 | 25.90 | Blue/White, 'The Rock' + Rep Mks L, B+W 'R' Herald R | Oct |
058 00 300 D | 1 | HJHCo 449 | 28.95 | Brown/Red, White, Green Pickle L, 'Pure Malt Vinegar' R (Heinz Series #5) | Jan |
058 00 310 D | 1 | HPRL 322 | 28.95 | Brown/Red, White, Green Pickle + 'Baked Beans' L, 'When Dinner...' R (Heinz Series #6) | Feb |
058 00 320 D | 1 | HJHCo 305 | 28.95 | Brown/Red, White, Green Pickle L, 'India Relish' R (Heinz Series #7) | Mar |
058 00 330 D | 1 | HPRL 394 | 28.95 | Brown/Red, White, Green Pickle L, 'Apple Butter' R (Heinz Series #8) | Apr |
058 00 340 D | 1 | HPRL 312 | 28.95 | Brown/Red, White, Green Pickle L, 'Baked Beans/Chow Chow/Tomato Ketchup' R (Heinz Series #9) | May |
058 00 350 D | 1 | HPFL 2042 | 28.95 | Brown/Red, White, Green Pickle L, 'Sweet Mixed Pickles' R (Heinz Series #10) | Jun |
058 00 360 D | 1 | HPFL 2061 | 28.95 | Brown/Red, White, Green Pickle L, 'Sour Mixed Pickles' R (Heinz Series #11) | Jul |
058 00 370 D | 1 | HJHCo 456 | 28.95 | Brown/Red, White, Green Pickle L, 'Tomato Ketchup' R (Heinz Series #12) | Aug |
058 00 380 D | 1 | ATSF 960 | 28.95 | White/Black, 'Refrigerator Car' + 'Soap Bar' Herald L, Roadname + Road # R | Apr |
058 00 390 D | 1 | NP 14173 | 27.40 | Yellow, Brown/Black, Roadname + Road # + 'Refrigerator' L, Monad Herald R | May |
058 00 400 D | 1 | HJHCo 486 | 29.95 | Yellow, Brown Ends/Roof, Green Pickle L, 'Prepared Mustard' R (Heinz Yellow Series #1) | Sep |
058 00 410 D | 1 | HJHCo 424 | 29.95 | Yellow, Brown Ends/Roof, Green Pickle L, 'Tomato Ketchup' R (Heinz Yellow Series #2) | Oct |
058 00 420 D | 1 | HJHCo 440 | 29.95 | Yellow, Brown Ends/Roof, Green Pickle L, 'India Relish' R (Heinz Yellow Series #3) | Nov |
058 00 430 D | 1 | HJHCo 466 | 29.95 | Yellow, Brown Ends/Roof, Red/White 'Heinz 57 Varieties' Across (Heinz Yellow Series #4) | Dec |
063 53 019 D | 1 | None Hot Choc | NPI# | Red, Brown + White Waves, White 'Whole Milk' L | Oct^ |
065 00 950 D | 1 | UP 69657 | 26.90 | Black/White, Large Roadname Across, Reporting Marks L | Aug |
065 00 960 D | 1 | DODX 16414 | 26.90 | Aluminum/Black, 'United States Army' + Reporting Marks L | Jul |
071 00 570 D | 1 | QUAX 261102 | 74.95 | Red/White, Weathered Salvage Freight Car w/'wrecked' CTCX Tank Car (Pre-Orders Jul 2018) | Dec^ |
071 00 580 D | 2 | QUAX 281102 | 74.95 | Red/White, Weathered Salvage Freight Car w/'wrecked' Railbox Boxcar (Pre-Orders Jul 2018) | Dec^ |
073 52 190 D | 1@ | BM 2108 B&M 2-Pack | NPI # | Blue, Black Door/White, Ref Mks L, Sm McGuiness Hld R, Rust/Fade Effects (Prev Unrel) | May^ |
073 00 250 D | 1 | CN 87989 | 49.95 | Gray/Black A Side/Screen B Side/Red Rep Mks+Herald, Impact Car (Pre-Orders Mar 2018) | Sep^ |
079 51 070 D | 1 | PRR 58880 Runner Pk#139 | NPI # | Brown/White, Shadow Keystone L, Roadname and Road # R | Apr |
079 52 070 D | 2 | PRR 58965 Runner Pk#139 | NPI # | Brown/White, Shadow Keystone L, Roadname and Road # R | Apr |
079 53 070 D | 3 | PRR 58986 Runner Pk#139 | NPI # | Brown/White, Shadow Keystone L, Roadname and Road # R | Apr |
079 54 070 D | 4 | PRR 58988 Runner Pk#139 | NPI # | Brown/White, Shadow Keystone L, Roadname and Road # R | Apr |
083 00 020 D | 2 | SOO 8369 | 26.90 | Brown/White, Soo Line Rep Marks L, Large Roadname Acr, w/load | Mar |
083 54 029 D | 1 | None Hot Choc | NPI# | Red, Brown + White Waves, White 'Marshmallows' L of Ctr, w/load | Oct^ |
083 51 060 D | 2 | D&RGW 46404 Runner Pk#140 | NPI # | Black/White, Rep Mks L, Speed Lettering Roadname R, w/load | May |
083 52 060 D | 3 | D&RGW 46409 Runner Pk#140 | NPI # | Black/White, Rep Mks L, Speed Lettering Roadname R, w/load | May |
083 53 060 D | 4 | D&RGW 46446 Runner Pk#140 | NPI # | Black/White, Rep Mks L, Speed Lettering Roadname R, w/load | May |
083 54 060 D | 5 | D&RGW 46490 Runner Pk#140 | NPI # | Black/White, Rep Mks L, Speed Lettering Roadname R, w/load | May |
083 00 120 D | 1 | BN 554458 | 25.90 | Green/White, Roadname + Reporting Marks L, Herald R | Feb |
084 51 021 D | 3 | SP 351120 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 52 021 D | 4 | SP 351125 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 53 021 D | 5 | SP 351133 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 54 021 D | 6 | SP 351138 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 55 021 D | 7 | SP 351139 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 56 021 D | 8 | SP 351141 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 57 021 D | 9 | SP 351146 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
084 58 021 D | 10 | SP 351152 Eight Pack#15 | NPI # | Brown/White, Rep Mks L, B+W Circle Herald R, Roadname on Extension, w/load | Apr |
092 44 170 D | 1 | GN 3-Pack | 69.95 | Great Northern Weathered Center Flow Three-Pack (092 5x 170) | Apr^ |
092 51 170 D | 2@ | GN 173837 GN 3-Pack | NPI # | Gray/Black, Rep Mks L, Roadname Acr, Goat Hld R, Extensive Fading (New Road #) | Apr^ |
