Catalog # Old Cat # |
Rel # |
Reporting Marks |
Price $ |
Description |
Rel Month |
020 00 137 | 1 | ICG 167100 | 29.95 | {L}Orange/Black, Large Roadname + Rep Mks L, Large B+W Solid Rail Herald R | May |
020 00 387 D | 1 | SAL 25303 | 28.90 | {L}Silver/Black, Roadname + Rep Mks L, Black + Red Heart Herald R | Feb |
020 00 397 D | 1 | C&O 19022 | 28.90 | {L}Black, Silver Roof/Yellow, Reporting Marks L, Herald R | Apr |
020 44 997 D | 2@ | PRR 24018 | 29.95 | {L}Brown/White, R/N + 'Don't Stand Me Still' + Road # L, Shadow Keystone R, Weathered | Nov^ |
024 00 580 D | 1 | MEC 5052 | 24.90 | {L}Green/Yellow, Large 'MEC' + Rep Mks L, Pine Tree Herald R, w/load | Dec |
025 44 141 D | 4@ | SRN 3714 | 30.95 | {L}Blue/Yellow, Faded Corinth & Counce R/N L / Hld R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #1) | Apr |
025 44 210 D | 2@ | SRN 7174 | 30.95 | {L}Green/White, Faded Greenville & Northern R/N L / Hld R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #3) | Jun |
025 44 286 D | 1@ | NS 406818 | 32.95 | {L}Brown/White Restenciled Rep Mks L, Faded Yellow Roadname L and 'NS' Right (NS Family Tree Series #10) | Feb |
025 00 316 D | 1 | CSXT 140903 | 29.95 | {L}Black/Yellow, Seaboard System R/N + CSX R/M L, Seab Sys "SS" R | Jun |
025 44 366 D | 1@ | SRN 1898 | 30.95 | {L}Blue/White, Faded Port Huron & Detroit Herald L, Resten Rep Mks L, Weathered (Ex-Per Diem Series #6) | Sep |
025 44 376 D | 1@ | GMRC 23029 | 30.95 | {L}Green/White, Faded Marionette, Tomahawk & Western Hld/Roadname L, Resten Rep Mks L, Weathered (Ex-Per Diem Series #7) | Oct |
025 00 406 D | 1 | CNW 156069 | 29.95 | {L}Brown/White, Reporting Marks L, Small UP Shield Herald R | Jun |
025 00 426 D | 1 | RBMN 82195 | 29.95 | {L}Black/White, Large 'RBMN' Reporting Marks L, Herald R | May |
025 00 427 | 1 | RBMN 82196 | 29.95 | {L}Black/White, Large 'RBMN' Reporting Marks L, Herald R | May |
025 44 931 D | 2@ | EEC 3017 | 30.95 | {L}Green/White, Faded Berlin Mills Railway Herald R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #5) | Aug |
025 44 951 D | 2@ | SGLR 7253 | 30.95 | {L}Yellow/Black, Faded LEF&C Roadname L and Herald R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #9) | Dec |
026 51 012 D | 7 | ABOX 50083 9x3 00 223 | NPI # | {L}Yellow,Alum Roof/Black, 'Railbox' + Rep Mks L, 'Next Load...' R | May |
026 52 012 D | 8 | ABOX 50104 9x3 00 223 | NPI # | {L}Yellow,Alum Roof/Black, 'Railbox' + Rep Mks L, 'Next Load...' R | May |
026 53 012 D | 9 | ABOX 50227 9x3 00 223 | NPI # | {L}Yellow,Alum Roof/Black, 'Railbox' + Rep Mks L, 'Next Load...' R | May |
026 54 012 D | 10 | ABOX 50359 9x3 00 223 | NPI # | {L}Yellow,Alum Roof/Black, 'Railbox' + Rep Mks L, 'Next Load...' R | May |
026 00 032 D | 4 | CNA 553835 | 29.95 | {L}Brown/White, Rep Mks L, CN Herald R | May |
027 44 440 D | 2@ | QC 77181 | 30.95 | {L}Orange, White Band/Black, Faded East Camden & Highland Herald R, Resten White Rep Mks L, Weathered (Ex-Per Diem Series #8) | Nov |
027 00 500 D | 1 | CNIS 412091 | 35.95 | {L}Gray, Red/Black, Rep Mks L, Hld R, Horiz 'Safety' and 'Inspection' | May |
027 44 510 D | 1@ | CEFX 501248 993 05 073 | NPI # | {C}Blue/Yellow, Rep Marks (Only) L, Weathered + Graffiti | Jun^ |
027 45 510 D | 2@ | CEFX 501357 993 05 073 | NPI # | {C}Blue/White, Rep Marks (Only) L, Weathered + Graffiti | Jun^ |
027 44 520 D | 1@ | LV 8319 | 29.95 | {C}Green/White, Rep Mks L, Large Roadname R, Flag Hld on Door, Weathered | Jul^ |
027 51 530 | 1 | NS 440219 983 00 227 | NPI # | {C}Brown/White, Rep Marks (Only) L, Conspicuity Stripes | Sep^ |
027 52 530 | 2 | NS 440229 983 00 227 | NPI # | {C}Brown/White, Rep Marks (Only) L, Conspicuity Stripes | Sep^ |
027 53 530 | 3 | NS 440307 983 00 227 | NPI # | {C}Brown/White, Rep Marks (Only) L, Conspicuity Stripes | Sep^ |
027 54 530 | 4 | NS 440341 983 00 227 | NPI # | {C}Brown/White, Rep Marks (Only) L, Conspicuity Stripes | Sep^ |
028 00 171 | 2 | WP 26038 | 29.90 | Brown/White, Reporting Marks L, Herald on Door | Dec |
028 44 251 D | 1@ | NP 20315 | 28.95 | Brown/White, Arched Roadname and Rep Mks L, Weathered, w/load | Oct^ |
028 51 290 D | 1 | SP 2681 9x3 02 235 | NPI # | Brown/White, 'Supply Car' + Rep Mks L, Small B+W Herald R | Feb^ |
028 52 290 D | 2 | SP 2683 9x3 02 235 | NPI # | Brown/White, 'Supply Car' + Rep Mks L, Small B+W Herald R | Feb^ |
030 44 181 | 6@ | UP 300331 983 05 078 | NPI # | Yellow, Alum Roof/Black Rep Mks + RWB Hld L, Red R/N R, Weathered | Sep^ |
030 45 181 | 7@ | UP 300432 983 05 078 | NPI # | Yellow, Alum Roof/Black Rep Mks + RWB Hld L, Red R/N R, Weathered | Sep^ |
030 44 241 D | 2@ | CIC 8006 | 30.95 | {L}Green/Yellow, Faded Seattle & North Coast R/N L / Hld R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #2) | May |
030 44 320 D | 1@ | CIC 8008 | 30.95 | {L}Yellow/Black, Faded Oregon & Northwestern Hld L / R/N R, Resten Rep Mks L, Weathered (Ex-Per Diem Series #4) | Jul |
033 00 210 | 1 | UP 163533 | 29.90 | {L}Brown/White, Large R/N + R/M L, 'Overland' Hld R of Door, RWB Shield Hld R | Jul |
033 00 610 | 1 | UP 165231 | 29.90 | {L}Yellow, Alum Roof/Black, RWB Shield + R/M L, Multicolor 'Auto Railway' + Maps R | Aug |
033 00 611 | 2 | UP 165284 | 29.90 | {L}Yellow, Alum Roof/Black, RWB Shield + R/M L, Multicolor 'Auto Railway' + Maps R | Aug |
038 00 551 D | 1 | None | 28.95 | Black/White, Multicolor Graphics, 2024 Total Solar Eclipse Car | May^ |
038 00 650 D | 1 | None | 28.95 | Black/Multicolor Graphics, 2024 Aurora Borealis Car | Jul^ |
042 00 160 D | 1 | None | 28.95 | Silver, Turqouise/Silver, 'Frigerator' L, Special Door, April Fool's Car | Apr |
044 51 130 D | 1 | None 84201 983 02 254 | NPI # | Brown/White, Road Number Only R of Center, Weathered, w/Load | Oct^ |
044 52 130 D | 2 | None 84217 983 02 254 | NPI # | Brown/White, Road Number Only R of Center, Weathered, w/Load | Oct^ |
044 53 130 D | 3 | None 84283 983 02 254 | NPI # | Brown/White, Road Number Only R of Center, Weathered, w/Load | Oct^ |
044 44 131 D | 1@ | None 9872 983 02 256 | NPI # | Black/White, Road Number Only R of Center, Weathered, w/Load | Dec^ |
044 44 132 D | 2@ | None 9983 983 02 256 | NPI # | Black/White, Road Number Only R of Center, Weathered, w/Load | Dec^ |
045 00 351 | 2 | ACL 77272 | 29.95 | Black/White, Reporting Marks L, w/load | Oct |
045 51 710 D | 1 | DODX 9915 9x3 02 238 | NPI # | Lt Brown/Dk Brown, Reporting Marks L, w/Load | Jan^ |
045 52 710 D | 2 | DODX 9917 9x3 02 238 | NPI # | Lt Brown/Dk Brown, Reporting Marks L, w/Load | Jan^ |
045 53 730 D | 1 | NP 62785 9x3 02 240 | NPI # | Black/White, Rep Mks L, Roadname R, Weathered | Feb^ |
045 51 740 D | 1 | SP 79700 9x3 02 245 | NPI # | Brown/White, Reporting Marks (only) L, w/load | May |
045 52 740 D | 2 | SP 79753 9x3 02 245 | NPI # | Brown/White, Reporting Marks (only) L, w/load | May |
045 53 740 D | 3 | SP 79795 9x3 02 245 | NPI # | Brown/White, Reporting Marks (only) L, w/load | May |
045 00 750 D | 1 | ATSF 91500 | 29.95 | Brown/White, Reporting Marks L, w/load | Jun |
045 00 760 D | 1 | SSW 85237 | 29.95 | Brown/White, Reporting Marks L, w/load | Aug |
045 00 765 | 1 | CP 301335 | 29.95 | Black/White, Roadname L, Road # Ctr, w/load | Dec |
045 44 770 | 1 | CRR 10124 9x3 02 249 | NPI # | Black/White, Rep Mks L, 'Tunnel Ice Breaker' R, w/Load | Jul^ |
045 45 770 | 2 | CRR 10131 9x3 02 249 | NPI # | Black/White, Rep Mks L, 'Tunnel Ice Breaker' R, w/Load | Jul^ |
045 46 770 | 3 | CRR 10133 9x3 02 249 | NPI # | Black/White, Rep Mks L, 'Tunnel Ice Breaker' R, w/Load | Jul^ |
045 00 780 D | 1 | None | 31.95 | Gray/None, w/load "80th Anniversary of D-Day/USA" | Jun |
045 00 781 D | 2 | None | 31.95 | Gray/None, w/load "80th Anniversary of D-Day/Great Britain" | Jun |
045 00 790 | 1 | CR 758007 | 29.95 | Black/White, Reporting Marks L, w/load | Oct |
045 00 800 D | 1 | CNW 44475 | 26.95 | Brown/Yellow, Reporting Marks Center, Small Ball and Bar Herald R | Dec |
046 00 490 D | 1 | N&W 311326 | 29.95 | Black/White, Round Hld and Rep Mks L, Roadname Across, w/load | Mar |
046 00 500 D | 1 | C&O 950516 | 28.90 | Red/White, Rep Mks L, 'Ches-C' Ctr, 'Chessie System' R, w/load | Mar |
049 51 751 D | 2 | SFRD 14931 Runner Pk #221 | NPI # | Orange, Brown/Black, Herald + Rep Mks L, 'Ventilator and Refrigerator' R, w/Hatch Covers | Mar |
049 52 751 D | 3 | SFRD 14968 Runner Pk #221 | NPI # | Orange, Brown/Black, Herald + Rep Mks L, 'Ventilator and Refrigerator' R, w/Hatch Covers | Mar |
049 53 751 D | 4 | SFRD 15246 Runner Pk #221 | NPI # | Orange, Brown/Black, Herald + Rep Mks L, 'Ventilator and Refrigerator' R, w/Hatch Covers | Mar |
049 54 751 D | 5 | SFRD 14263 Runner Pk #221 | NPI # | Orange, Brown/Black, Herald + Rep Mks L, 'Ventilator and Refrigerator' R, w/Hatch Covers | Mar |
049 51 970 D | 1 | PFE 35199 Runner Pk #219 | NPI # | Orange, Brown/Black, 'Pacific Fruit Express' + Rep Marks L, Herald R Southern Pacific One Side, Union Pacific Other Side | Jan |
049 52 970 D | 2 | PFE 35207 Runner Pk #219 | NPI # | Orange, Brown/Black, 'Pacific Fruit Express' + Rep Marks L, Herald R Southern Pacific One Side, Union Pacific Other Side | Jan |
049 53 970 D | 3 | PFE 35248 Runner Pk #219 | NPI # | Orange, Brown/Black, 'Pacific Fruit Express' + Rep Marks L, Herald R Southern Pacific One Side, Union Pacific Other Side | Jan |
049 54 970 D | 4 | PFE 35316 Runner Pk #219 | NPI # | Orange, Brown/Black, 'Pacific Fruit Express' + Rep Marks L, Herald R Southern Pacific One Side, Union Pacific Other Side | Jan |
049 00 980 D | 1 | NNRX 1005 | 29.95 | Yellow, Brown/Black, 'Nye-Nissan' + Rep Mks L, Trademark R (Poultry Series #4) | Mar |
049 00 981 | 1 | NADX 6283 | 29.95 | Yellow, Brown/Black, Rep Mks L, 'Bradbury Produce' + Trademark R (Poultry Series #5) | Apr |
050 00 260 D | 1 | PRR 980020 | 33.95 | {B}Brown, Black Roof/White, Roadname Top Ctr, Plain Keystone Ctr, Road # Bot Ctr | Jul |
051 00 061 D | 1 | SP&S 725 | 34.90 | {B}Red,Black/White, Rep Mks Opp Cupola, Herald Below Cupola, Slogan Bottom Ctr | Feb |
051 00 221 | 2 | WP 601 | 45.95 | {B}Aluminum, Orange/Black, Herald Below Cupola, Rep Mks Bottom Ctr, Orange Stripes on Ends | Sep |
051 00 360 | 1 | NKP 56 | 35.95 | {B}Red, Lt Gray Stripe Top/White R/N + Number Below Cupola, Black 'Nickel Plate High Speed Service' Acr Top | Nov |
051 00 370 D | 1 | PRR 492894 | 35.95 | {B}Yellow, Black Roof/Black, Circle Keystonr + Reporting Marks Below Cupola | Nov |
051 00 380 | 1 | NYC 19450 | 35.95 | {B}Brown/White, Small NYCS Oval Herald + Reporting Marks Below Cupola | Dec |
053 44 021 D | 4@ | TTZX 83776 983 05 056 | NPI # | Yellow/Black, Rep Mks L, 'Trailer Train' R, Weathered | Feb^ |
053 45 021 D | 5@ | TTZX 83782 983 05 056 | NPI # | Yellow/Black, Rep Mks L, Red 'TTX' R of Ctr, Weathered | Feb^ |
053 46 021 D | 6@ | TTZX 83798 983 05 056 | NPI # | Yellow/Black, Rep Mks L, 'Trailer Train' R, Weathered | Feb^ |
054 51 410 D | 1@ | NOKL 725121 9x3 05 247 | NPI # | Green, Blue Patches/White, Rep Mks L, Weathered, w/load | Jun^ |
054 52 410 D | 2@ | NOKL 725300 9x3 05 247 | NPI # | Green, Blue Patches/White, Rep Mks L, Weathered, w/load | Jun^ |
054 53 410 D | 3@ | NOKL 725422 9x3 05 247 | NPI # | Green, Blue Patches/White, Rep Mks L, Weathered, w/load | Jun^ |
055 00 630 | 1 | RDG 88209 | 27.95 | Black/White, Rep Mks L, Slant Roadname Across, White Panel Top L, w/load | Jul |
055 00 631 | 2 | RDG 88030 | 27.95 | Black/White, Rep Mks L, Slant Roadname Across, w/load | Jul |
058 00 601 D | 1 | NADX 3029 | 29.95 | Yellow, Brown/Black, Rep Mks L, 'W.S. Reister & Sons' + Logo R, (Poultry Series #2) | Jan |
058 00 602 D | 1 | NADX 3520 | 29.95 | Yellow, Brown/Black, Rep Mks L, 'Kansas Egg & Poultry' R, (Poultry Series #3) | Feb |
058 00 603 | 1 | NADX 3116 | 29.95 | Yellow, Brown/Black, Rep Mks L, 'Noack and Sons' R, (Poultry Series #6) | May |
059 51 111 D | 2 | PFE 901 9x3 00 225 | NPI # | Green/Yellow, Roadname + R/M L, 'Express Refrigerator' R | Jul^ |
059 52 111 D | 3 | PFE 908 9x3 00 225 | NPI # | Green/Yellow, Roadname + R/M L, 'Express Refrigerator' R | Jul^ |
059 53 111 D | 4 | PFE 917 9x3 00 225 | NPI # | Green/Yellow, Roadname + R/M L, 'Express Refrigerator' R | Jul^ |
059 54 111 D | 5 | PFE 923 9x3 00 225 | NPI # | Green/Yellow, Roadname + R/M L, 'Express Refrigerator' R | Jul^ |
059 00 521 D | 2 | PFE 41611 | 29.90 | Orange, Brown Roof+Ends/Black, Rep Mks+R/N L, UP + SP Heralds R | Aug |
059 00 522 | 3 | PFE 41631 | 29.90 | Orange, Brown Roof+Ends/Black, Rep Mks+R/N L, UP + SP Heralds R | Aug |
062 51 031 D | 3 | ATSF 176652 9x3 02 242 | NPI # | Brown/White, Reporting Marks Only L, w/Load | Mar^ |
062 52 031 D | 4 | ATSF 176652 9x3 02 242 | NPI # | Brown/White, Reporting Marks Only L, w/Load | Mar^ |
062 53 031 D | 5 | ATSF 176652 9x3 02 242 | NPI # | Brown/White, Reporting Marks Only L, w/Load | Mar^ |
064 00 011 D | 11 | ATSF 293246 | 28.95 | White/Black, Rep Mks L, 'Super Shock Control' R | Mar |
064 00 500 D | 1 | AMTK 15552 | 39.95 | Yellow/Black, Reporting Marks L, w/Tie Loader | Jan |
064 51 510 D | 1 | AMTK 15514 9x3 02 234 | NPI # | Orange/Black, Reporting Marks L, w/Tie Load | Jan^ |
064 52 510 D | 2 | AMTK 15528 9x3 02 234 | NPI # | Orange/Black, Reporting Marks L, w/Tie Load | Jan^ |
064 53 510 D | 3 | AMTK 15529 9x3 02 234 | NPI # | Orange/Black, Reporting Marks L, w/Tie Load | Jan^ |
070 00 090 | 1 | SORC 70452 | 33.95 | Orange/Black, Rep Mks+Hlds L, 'Southern Oregon Orchard Co-Op' R (MTL 50th Anniv Freelance RR) | Jan |
071 00 140 D | 1 | SP 901250 | 37.95 | Brown/White, Rep Mks L, Yellow 'Cushion Car' R of Ctr | Apr |
071 00 600 | 1 | WP 8925 | 37.95 | Yellow/White Ltr on Black Panels, Rep Mks L, Roadname R, Small B+W Hld Ctr | Sep |
071 00 930 D | 1 | CTXX 003 | 39.95 | Yellow/Black, Rep Mks L, w/load (Track Panel Flat Car) | Aug |
071 00 931 D | 2 | CTXX 005 | 39.95 | Yellow/Black, Rep Mks L, w/load (Track Panel Flat Car) | Aug |
073 51 131 | 2 | C&O 446115 983 00 230 | NPI # | Brown/White, Rep Mks L, 'C&O For Progress' Herald R | Dec^ |
073 52 131 | 2 | C&O 446262 983 00 230 | NPI # | Brown/White, Rep Mks L, 'C&O For Progress' Herald R | Dec^ |
073 53 131 | 2 | C&O 446272 983 00 230 | NPI # | Brown/White, Rep Mks L, 'C&O For Progress' Herald R | Dec^ |
073 54 131 | 2 | C&O 446307 983 00 230 | NPI # | Brown/White, Rep Mks L, 'C&O For Progress' Herald R | Dec^ |
074 00 180 D | 1 | PC 350302 | 26.90 | {L}Green/White, Roadname + Rep Mks L, Large Herald R | Feb |
074 00 190 D | 1 | ATSF 350302 | 26.90 | {L}Brown/White, Large Circle Cross + Rep Mks L, 'Ship and Travel' Slogan R | Feb |
074 00 200 D | 1 | SSW 30005 | 26.90 | {L}Brown/White, Rep Mks L, Large 'Cotton Belt' R | Apr |
074 00 500 | 1 | IAIS 9201 | 28.95 | {L}Black, White Roof, Red + Yellow Stripes/Yellow, Iowa Interstate 40th Anniversary Based on Prototype Iowa Interstate Car | Nov |
076 00 501 | 1 | UP 168043 | 29.95 | {L}Yellow, Alum Roof/Black, RWB Shield + R/M L, Multicolor 'Auto Railway' + Maps R | Nov |
076 00 502 | 2 | UP 168086 | 29.95 | {L}Yellow, Alum Roof/Black, RWB Shield + R/M L, Multicolor 'Auto Railway' + Maps R | Nov |
078 00 021 D | 2 | GN 35432 | 28.95 | {L}Red/White, Small Herald + Rep Mks L, Slant Roadname R | Jan |
078 00 031 D | 3 | UP 161109 | 31.95 | {L}Brown/White, R/N + Rep Mks L, Yellow Slogan R, w/load | Jan |
081 44 030 D | 1@ | UPFE 458383 9x3 05 067 | NPI # | Yellow/Black, Rep Mks L, Small UP Herald R, Weathered | Jan^ |
081 45 030 D | 1@ | UPFE 458649 9x3 05 067 | NPI # | Yellow/Black, Rep Mks + Large UP Herald L, Weathered (Not Same As Above Car) | Jan^ |
081 44 040 | 1@ | NPM 531 | 30.95 | Silver/Black, Rep Mks L, Small Monad Hld R, Red/Yel "LD" on Door, Weathered | May^ |
081 00 050 D | 1 | SPFE 450263 | 29.95 | Orange, Alum Roof/Black, UP+SP Heralds L, White Rep Mks L, Roadname R | May |
081 00 051 D | 1 | SPFE 450269 | 29.95 | Orange, Alum Roof/Black, UP+SP Heralds L, White Rep Mks L, Roadname R | May |
081 00 061 | 1 | WFCX 8909 | 29.95 | Yellow, Alum Roof/Black, Roadname + Rep Mks L, Large Outline Goat Hld R | Sep |
081 00 062 D | 2 | WFCX 8911 | 29.95 | Yellow, Alum Roof/Black, Roadname + Rep Mks L, Large Outline Goat Hld R | Sep |
083 53 170 D | 1 | SP 151391 9x3 02 235 | NPI # | Brown/White, Roadname + Road Number L, Small B+W Herald R Same Paint Scheme as 083 00 080 Releases | Feb^ |
083 44 180 | 1 | DRGW 72628 9x3 02 244 | NPI # | Black/White, Large Reporting Marks L, Speed Lettering Roadname R, w/Load | Mar^ |
083 45 180 | 2 | DRGW 72681 9x3 02 244 | NPI # | Black/White, Large Reporting Marks L, Speed Lettering Roadname R, w/Load | Mar^ |
083 46 180 | 3 | DRGW 72692 9x3 02 244 | NPI # | Black/White, Large Reporting Marks L, Speed Lettering Roadname R, w/Load | Mar^ |
084 44 051 D | 3 | NP 118542 9x3 02 248 | NPI # | Black/White, Reporting Marks L, Roadname Across, w/Load | Jul^ |
084 45 051 D | 4 | NP 118551 9x3 02 248 | NPI # | Black/White, Reporting Marks L, Roadname Across, w/Load | Jul^ |
084 46 051 D | 5 | NP 118583 9x3 02 248 | NPI # | Black/White, Reporting Marks L, Roadname Across, w/Load | Jul^ |
091 51 030 D | 1 | C&O 126000 9x3 00 224 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R, w/o load | Jun |
091 52 030 D | 2 | C&O 126766 9x3 00 224 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R, w/o load | Jun |
091 53 030 D | 3 | C&O 127039 9x3 00 224 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R, w/o load | Jun |
091 54 030 D | 4 | C&O 127917 9x3 00 224 | NPI # | Black/White, Reporting Marks L, 'For Progress' Herald R, w/o load | Jun |
092 44 011 D | 5@ | GTW 102606 983 05 074 | NPI # | Blue/White, R/N+Rep Mks L, Large 'GT' R, Weathered | Jun^ |
092 45 011 D | 6@ | GTW 102611 983 05 074 | NPI # | Blue/White, R/N+Rep Mks L, Large 'GT' R, Weathered | Jun^ |
092 44 103 D | 1@ | CNW 175542 983 05 084 | NPI # | Green, Bleed-Through Gray/Yellow, Rep Mks L, Herald R, Weathered | Dec^ |
092 45 103 D | 1@ | CNW 175579 983 05 084 | NPI # | Gray/Black, Rep Mks L, Herald R, Weathered | Dec^ |
092 44 351 D | 3@ | CSXT 226712 | 33.95 | Beige/Black, Rep Mks L, CSX Underlined Logo R, Weathered/Rust Effects | Jun^ |
092 44 540 D | 1@ | NS 235249 | 32.95 | Gray/Black, Restenciled Rep Mks L, Faded Southern R/N R (NS Family Tree Series #9) | Jan |
092 44 590 | 1@ | BNSF 406020 983 05 076 | NPI # | Brown/White, Rep Mks L, Circle Cross R, Weathered | Jul^ |
092 45 590 | 2@ | BNSF 406088 983 05 076 | NPI # | Brown/White, Rep Mks L, Circle Cross R, Weathered | Jul^ |
092 46 590 | 3@ | BNSF 406225 983 05 076 | NPI # | Brown/White, Rep Mks L, Circle Cross R, Weathered | Jul^ |
092 00 601 | 1 | CNW 437016 | 32.95 | Gray/Black, Rep Mks L, Large "CNW" R, Ball/Bar Hld Top L | Sep |
092 00 602 | 2 | CNW 437206 | 32.95 | Gray/Black, Rep Mks L, Large "CNW" R, Ball/Bar Hld Top L | Sep |
092 00 610 D | 1 | BNSF 406414 | 32.95 | Green/White, Rep Mks L, Small Circle Cross Herald R | Oct |
093 00 200 | 1 | ACFX 47900 | 33.90 | Gray/Black, Rep Mks L, Red+Black 'U & I Sugar' Across Car | Feb |
094 51 311 D | 4 | BN 446115 9x3 00 226 | NPI # | Green/White, Roadname + Rep Mks L, Large Herald R | Aug |
094 52 311 D | 5 | BN 446262 9x3 00 226 | NPI # | Green/White, Roadname + Rep Mks L, Large Herald R | Aug |
094 53 311 D | 6 | BN 446272 9x3 00 226 | NPI # | Green/White, Roadname + Rep Mks L, Large Herald R | Aug |
094 54 311 D | 7 | BN 446307 9x3 00 226 | NPI # | Green/White, Roadname + Rep Mks L, Large Herald R | Aug |
094 44 800 D | 1@ | CSXT 247347 983 05 071 | NPI # | Gray, Beige/Black, Resten Rep Mks L, Faded 'Seaboard System' R of Ctr, Weathered | Apr^ |
094 45 800 D | 2@ | CSXT 247177 983 05 071 | NPI # | Gray, Beige/Black, Resten Rep Mks L, Weathered | Apr^ |
094 46 800 D | 3@ | CSXT 247555 983 05 071 | NPI # | Gray, Beige/Black, Resten Rep Mks L, 'Seaboard System' R of Ctr, Weathered | Apr^ |
094 47 800 D | 5@ | CSXT 247347 983 05 071 | NPI # | Gray/Black, Resten Rep Mks L, Faded 'Family Lines' R of Ctr, Weathered Release Count Includes Unweathered and Weathered Releases 094 xx 290 | Apr^ |
094 00 870 | 1 | KCS 530049 | 35.95 | Blue/Yellow, Rep Mks L, Red + Yellow 'Golden West Service' R | Aug |
094 44 880 D | 1@ | MRL 50002 983 05 077 | NPI # | Blue + Green/White, Montana Rail Link w/Bleed-Through Burlington Northern | Aug^ |
094 45 880 D | 2@ | MRL 50007 983 05 077 | NPI # | Blue + Green/White, Montana Rail Link w/Bleed-Through Burlington Northern | Aug^ |
094 46 880 D | 3@ | MRL 50024 983 05 077 | NPI # | Blue + Green/White, Montana Rail Link w/Bleed-Through Burlington Northern | Aug^ |
094 44 890 D | 1@ | FURX 815063 983 05 083 | NPI # | {L}Blue/Black, Rep Mks L, Weathered + Graffiti | Nov^ |
094 45 890 D | 2@ | FURX 815207 983 05 083 | NPI # | {L}Gray/Black, Rep Mks L, Weathered + Graffiti | Nov^ |
094 46 890 D | 3@ | FURX 816446 983 05 083 | NPI # | {L}Yellow/Black, Rep Mks L, Weathered + Graffiti | Nov^ |
094 44 900 D | 1@ | HPJX 19059 | 36.95 | Blue/Yellow, Restenciled R/M Mks L, Faded Red + Yellow 'Golden West Service' R | Aug^ |
095 00 090 D | 1 | B&O 631664 | 47.95 | {B+M}Yellow/Blue, Rep Mks L, 'Ches-C' Center, Roadname R | Jan |
095 00 091 | 2 | B&O 631517 | 47.95 | {B+M}Yellow/Blue, Rep Mks L, 'Ches-C' Center, Roadname R | Feb |
095 44 100 | 1@ | PC 74216 | 49.95 | {B+M}Green/White, Rep Mks L, Small Herald R, Weathered | Mar^ |
095 44 110 | 1@ | NW 514372 | 49.95 | {B+M}Green/White, 'NW' + Road Number L, Weathered | Mar^ |
098 44 081 D | 1@ | BN 413233 983 05 081 | NPI # | Green/White, Reporting Marks Only L, Weathered/Graffiti | Oct^ |
098 45 081 D | 2@ | BN 413366 983 05 081 | NPI # | Green/White, Roadname + Rep Mks L, Lg Herald R, Weathered/Graffiti Prev Unweathered Release Oct 2017 | Oct^ |
100 00 471 D | 2 | ATSF 999212 | 32.98 | {B}Red/Yellow, White, Large Circle Cross Below Cupola, Rep Mks Bot Ctr | Jun |
100 00 610 | 1 | MEC 612R | 35.95 | {B}Orange, Green Roof/Green, Herald Below Cupola, Road # Bot Ctr | Jul |
101 00 895 | 1 | None | 28.95 | Green/Multicolor, 'Happy St. Patricks Day' Center | Mar |
102 00 300 | 1 | IAIS 8424 | 29.95 | Black/Red, Yellow, Rep Mks L, Iowa Interstate 40th Anniversary | Jun |
102 00 701 | 1 | None 2024 | 31.95 | Silver/Multicolor, 3-D TV Door Insert One Side, 2024 Micro-Mouse Christmas Car | Oct^ |
102 00 844 D | 1 | UP 6224 | 29.95 | Yellow, Gray/Red, Herald + Rep Mks L, Flag R, "Honoring Class 1 RRs" #1 | Jul^ |
102 00 845 D | 1 | NS 659624 | 29.95 | Black, Gray/White, Rep Mks L + Flag L, Horsehead Hld R, "Honoring Class 1 RRs" #2 | Sep |
102 00 846 D | 1 | CPKC 336985 | 29.95 | Red, Black/White, Rep Mks L, Beaver Hld L, Dual Flags R, "Honoring Class 1 RRs" #3 | Nov |
102 00 850 D | 1 | None 2024 | 39.95 | Gray/Multicolor, Lighted Pumpkin Insert, 2024 Halloween Car | Sep |
104 44 041 D | 2@ | CR 216718 | 29.95 | Brown/White, Reporting Mks L, Roadname and Medium Herald R, Weathered | Sep^ |
104 00 190 D | 1 | ATSF 37960 | 30.95 | Red/White, Rep Mks + Large Circle Cross L, 'Shock Control' R | Oct |
105 44 006 D | 1@ | B&O 354178 9x3 02 243 | NPI # | Black/White, Reporting Marks L, Large 'B&O' Ctr, Weathered, w/Load | Apr |
105 45 006 D | 2@ | B&O 354820 9x3 02 243 | NPI # | Black/White, Reporting Marks L, Large 'B&O' Ctr, Weathered, w/Load | Apr |
105 46 016 D | 1@ | SOU 314008 9x3 02 243 | NPI # | Brown/White, Roadname + Road Number Ctr, Weathered, w/Load | Apr |
