Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
---|---|---|---|---|---|
15107 D | 1 | EBT 170 | 12.55 | BCR/Wte, Hld R (Nn3 Car) | Jun |
20226 D | 2 | GN 2533 | 12.65 | Org,Grn/Wte,Str R/N L | Jul |
20236 D | 2 | NP 1001 | 14.15 | Grn/Wte, R/N L, Hld+Slogan R | May |
20246 D | 2 | SP&S 13475 | 9.65 | BCR/Wte,Lg Str Init L, Hld R | Jun |
20306 D | 3 | BN 189288 | 10.40 | Grn/Wte, Lg R/N L, Lg Hld R | Jan |
20306 D | 4 | BN 189290 | 10.40 | Grn/Wte, Lg R/N L, Lg Hld R | Feb |
20336 D | 1 | RI 24064 20562 Set | 9.70 | BCR/B&W, Hld R,"Route of Rockets"L | Nov |
20346 D | 1 | B&O 470687 | 9.65 | BCR/Wte,Lg B&O L,Time Saver R | Aug |
20346 D | 2 | B&O 470699 | 9.65 | BCR/Wte,Lg B&O L,Time Saver R | Sep |
20356 D | 1 | MTL 1996 | 14.15 | Sil/Multi, 1996 Holiday Car | Nov |
20376 D | 1 | ONT 90598 20376-2 Set | 8.90 | BCR/Wte, Oval Hld Right | Oct |
20376-2 D | - | ONT 2-Pack | 17.80 | See 20376,20386 | Oct |
20386 D | 1 | ONT 90594 20376-2 Set | 8.90 | JGr/Wte, Oval Hld Right | Oct |
20410 D | 2 | P&LE 20375 | 9.65 | BCR/B&W,Hld L,"Serves Steel" R | May |
20560 D | 2 | C&EI 3507 20562 Set | 8.95 | BCR/Wte, Lg Init L, R/N R | Nov |
20562 D | - | Windy City Special | 27.60 | 3-Pack: See 20336, 20560, 31110 | Nov |
20620 D | 2 | UP 192920 | 9.65 | BCR/Yel,Diff Slogans Opp Sides | Aug |
20660 D | 1 | SAL 24863 | 9.65 | BCR/Wte, "Sil Comet" L, Hld R | Apr |
20760 D | 2 | SP 163324 | 10.40 | Sil/Red,Blk, "Overnights" | Jan |
20950 D | 2 | CGW 90017 | 8.90 | BCR/Wte,R/N L,Corn Belt Hld R | Apr |
21040 D | 4 | GN 6619 | 11.35 | SkyBl/Wte, Lg Mod Goat Hld R | Sep |
21110 D | 3 | ATSF 149953 | 9.85 | BCR/Wte, 70's Cross Hld L | Aug |
21210 D | 1 | NP 98585 21212 Set | 13.60 | Grn/Wte,Yel R/N L, Hld R | Mar |
21212 D | - | BN 4-Pack | 53.50 | See 21210,32340,44080,56300 | Mar |
21230 D | 1 | BCOL 8004 | 15.85 | Grn/Wte, Flower Hld w/R/N R | May |
21240 D | 1 | WMRX 14 | 11.35 | Org/Blk,Speed Ltr Acr Car | Aug |
22070 D | 1 | PGE 4942 | 11.90 | BCR/Wte, Lge Init R | Sep |
23230 D | 1 | UP 9149 | 15.65 | Gry/Yel&Red,"Challenger Merc"R | Feb |
23230 D | 2 | UP 9147 | 15.65 | Gry/Yel&Red,"Challenger Merc"R | Oct |
23240 D | 1 | AD&N 2413 | 9.65 | Brn/Wte,Hld R,Ashley Drew & N | Jun |
25550 D | 1 | CSXT 141001 | 12.65 | DkBle/Yel, Sm CSX Logo R | Mar |
25550 D | 2 | CSXT 141053 | 12.65 | DkBle/Yel, Sm CSX Logo R | Apr |
25550 D | 3 | CSXT 141072 | 12.65 | DkBle/Yel, Sm CSX Logo R | May |
25550 D | 4 | CSXT 141085 | 12.65 | DkBle/Yel, Sm CSX Logo R | Jun |
28020 D | 2 | M&PA 1157 | 12.65 | BCR/Wte,Sm Hld L,Slogan On Dr | Jun |
28040 D | 2 | CNJ 17235 | 10.40 | BCR/Wte, SemiCircle R/N R | Mar |
31110 D | 3 | C&NW 51772 20562 Set | 8.95 | BCR/Wte, "400+Streamliners" R | Nov |
32050 D | 5 | SFRB 6153 | 12.65 | Brn/Wte Org Door Lg Hld L | Sep |
32050 D | 6 | SFRB 6160 | 12.65 | Brn/Wte Org Door Lg Hld L | Oct |
32050 D | 7 | SFRB 6172 | 12.65 | Brn/Wte Org Door Lg Hld L | Nov |
32050 D | 8 | SFRB 6181 | 12.65 | Brn/Wte Org Door Lg Hld L | Dec |
32340 D | 1 | GN 36871 21212 Set | 15.65 | JGr/Wte,Hld L,Goat"CushRide" R | Mar |
33130 D | 1 | NS 1331 | 14.90 | Gry/Blk,R/N L,NS R,Old NS | Jul |
33130 D | 2 | NS 1335 | 14.90 | Gry/Blk,R/N L,NS R,Old NS | Jul |
33130 D | 3 | NS 1339 | 14.90 | Gry/Blk,R/N L,NS R,Old NS | Jul |
33132 D | - | NS 3-Pack | 44.70 | See 33130 (3 #s) above | Jul |
34050 D | 4 | SP 202516 | 10.40 | BCR/Wte, Lg R/N R | Feb |
34190 D | 2 | MP 90277 | 11.15 | BCR/Wte, Buzzsaw Hld R | May |
34220 D | 1 | NYC 45390 | 11.90 | BCR/Wte, Earlybird Hld L | Apr |
35040 D | 6 | NYC 28022 | 9.65 | JGr/Wte, Sm NYCS Hld Right | Oct |
35090 D | 5 | D&RGW 36419 | 9.65 | Blk/Wte, Speed R/N R | Aug |
39170 D | 1 | C&O 84827 | 10.15 | BCR/Wte, R/N R | Dec |
44080 D | 1 | SP&S 34034 21212 Set | 8.90 | Blk/Wte, R/N L | Mar |
45040 D | 3 | NYC 499853 | 7.75 | BCR/Wte, Sm Oval NYCS Hld R | Jul |
45180 D | 1 | USAX 38066 | 7.75 | OliveGrn/Wte, Logo Ctr,US Army | Jun |
46340 D | 1 | ARR 13843 | 11.15 | Blk/Yel, R/N Center | May |
46350 D | 1 | UP 30294 | 10.40 | BCR/Yel, Lg R/N Acr Car | Nov |
49430 D | 1 | URTC 18301 | 15.70 | Yel/Blk,Red,Wte,Edelweiss | Jan |
49440 D | 1 | TUX 5100 | 17.20 | Grn/Blk,Logo L, Tivoli Beer | Aug |
49450 D | 1 | FBX 5300 | 20.20 | Yel/Red,Multi,Robin Hood Beer | Sep |
53050 D | 1 | MILW 63056 | 19.60 | Yel/Blk,Lg R/N Acr Top | Jan |
55080 D | 3 | NP 70224 | 11.60 | Blk/Wte, R/N Center | Sep |
55120 D | 2 | T&P 9006 | 11.60 | Blk/Wte,R/N+R/M L | Jan |
56060 D | 6 | PRR 220455 | 11.60 | Oxide Red/Wte, Circle Keystone | Jan |
56300 D | 1 | CB&Q 189312 21212 Set | 15.35 | Red/Wte, Lg R/N L, B&W Hld R | Mar |
57070 D | 3 | C&O 55442 | 11.60 | Blk/Wte, R/N Right | Apr |
58030 D | 1 | ARL 7306 | 19.15 | Yel/B&W, R/N L, Logo R, Armour | Jun |
59010 D | 2 | PFE 40405 | 18.95 | Org,Brn/B&W UP/SP Hld Opp Side | Feb |
59010 D | 3 | PFE 40412 | 18.95 | Org,Brn/B&W UP/SP Hld Opp Side | Feb |
59010 D | 4 | PFE 40417 | 18.95 | Org,Brn/B&W UP/SP Hld Opp Side | Feb |
59012 D | - | PFE 3-Pack | 56.85 | See 59010 (3 #s) above | Feb |
59510 D | 1 | PFE 925 | 12.95 | Grn/Yel, R/N L, Express Svc | Aug |
59520 D | 1 | PFE 41507 | 15.20 | Org/Brn, B&W, B&W UP/SP Hlds R | Oct |
62060 D | 1 | RDG 36328 | 11.35 | Grn/Yel, R/N Acr Car | Dec |
64050 D | 1 | NS 157271 | 12.10 | BCR/Wte, Sm Hld R | Sep |
65340 D | 2 | UP 908810 | 19.95 | Grn/B&W,Red,Potable Water | Jan |
65390 D | 1 | MRL 100015 | 18.15 | Ble/Wte,Red,R/N L, Herald R | Oct |
65420 D | 1 | BEPX 105 | 17.40 | Wte/Red,Blk, Belcher Oil | Dec |
74010 D | 1 | CP 165204 | 13.60 | Yel/B&W, Multimark R, CP Rail | Jul |
75040 D | 1 | USLX 13085 | 11.20 | DkGrn/Wte+Yel,Tropicana | Aug |
77020 D | 1 | RDG 20054 | 16.15 | Grn/Yel, RDG+Svgs Bonds Logo L | Jul |
78010 D | 1 | PRR 82023 | 12.20 | BCR/B&W, Shad Keyst L, R/N R | Nov |
78020 D | 1 | GN 35449 | 15.20 | Red/Wte, Hld L, Slant R/N R | Dec |
86020 D | 1 | NKP 33799 | 11.60 | Blk/Wte, R/N Right | May |
92050 D | 1 | N&W 180783 | 18.45 | Gry/Blk, Lg "NW" Left, R/N Rt | Oct |
92070 D | 2 | CB&Q 183922 | 19.95 | Wte/Red, Lg R/N Ctr, B&W Hld R | Apr |
93030 D | 1 | NYC 886025 | 19.95 | Gray/Blk, Lg Cigar Band Hld Rt | Feb |
93040 D | 1 | NCLX 46542 | 22.85 | Org,Wte/Blk, Logo Ctr, Sclair | Dec |
94070 D | 1 | BLMR 1025 | 22.10 | Yel/Grn,Multi "Grain Train" | Jul |
100010 D | 1 | T&P 2525 | 16.85 | Brn/B&W, Diamond Hld | Mar |
100020 D | 1 | MP 13075 | 15.35 | Red/Wte, Buzzsaw Hld | May |
100030 D | 1 | ATSF 999245 | 19.85 | Red/Yel, Cross Hld L | Sep |
100040 D | 1 | MKT 12 | 14.60 | Grn/Yel, Init Ctr | Nov |
100050 D | 1 | SP 1134 | 16.85 | Brn,Org/Wte, R/N Across Car | Dec |
Note: Release # is based on my count of road numbers and major varieties of road numbers issued and may not match commercial guides.
Some Description abbreviations: "BCR" Box Car Red, "R"/ "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire...), "B&W" Black & White.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued. (All 1997 releases have been discontinued.) SOURCE: Micro-Trains official information through "Updated As Of Date" above. Sorry, archive columns are not available for 1997 releases.
Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Month |
---|---|---|---|---|---|---|
12006 D 12006-2 D | 1 | WP (No #) | 58.00 | 59.65 | Sil,Org,Blk/Blk, Hld on Nose | Jul |
13716 D 13716-2 D | 1 | NYC 45390 | 15.80 | 17.45 | BCR/Wte,Yel, Earlybird Hld L | Aug |
14007 D 14007-2 D | 3 | ATSF 331 | 103.10 | 104.75 | Sil,Red,Yel/Blk, Warbonnet F-7 | Jun |
14109 D 14109-2 D | 2 | UP 192920 | 13.85 | 15.50 | BCR/Yel, R/N L "Road of..." R | Apr |
14131 D 14131-2 D | 1 | WM 27899 | 13.20 | 14.85 | BCR/Wte, R/M L, Circle Hld R | Jan |
14132 D 14132-2 D | 1 | B&O 465000 | 13.20 | 14.85 | BCR/Wte, R/N L, Capitol Hld R | Feb |
14133 D 14133-3 D | 1 | MTL 1996 | 17.75 | 19.40 | Silver/Multi, Holiday Car | Nov |
14210 D 14210-2 D | 1 | RI 36187 | 10.50 | 12.15 | BCR/Wte, Slant Roadname R | Dec |
14301 D 14301-2 D | 4 | PRR 351477 | 10.30 | 11.95 | BCR/Wte, R/N L, Circle Keyst R | Nov |
14303 D 14303-2 D | 5 | UP 65237 | 10.30 | 11.95 | BCR/Yel, Roadname L | Dec |
14405 D 14405-2 D | 4 | UP 70133 | 11.55 | 13.20 | Blk/Wte, Roadname L | May |
14502 D 14502-2 D | 4 | ATSF 90823 | 9.65 | 11.30 | BCR/Wte, Reporting Mks L | Mar |
14506 D 14506-2 D | 1 | SP&S 34034 | 9.65 | 11.30 | Black/White, Roadname Across | Jun |
14605 D 14605-2 D | 1 | TTPX 80280 | 11.00 | 12.65 | BCR/Wte,Yel, Name Ctr, Trlr Trn | Jul |
14915 D 14915-2 D | 1 | NP 98585 | 16.40 | 18.05 | Grn/Wte,Yel, R/N L,Hld+Slogan R | Sep |
14916 D 14916-2 D | 1 | BCOL 8004 | 18.35 | 19.95 | Grn/Wte,R/N Multicolor Hld R | Oct |