Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
---|---|---|---|---|---|
15205 D | 1 | Co & NW 228 | 15.15 | BCR/Wte, Multiclr Hld,Nn3 Gond | May |
20090 D | 21 | SP 97947 | 11.90 | Blk/Yel,"Overnight" Arrow Logo | Apr |
20240 D | 8 | NYC 174712 | 12.65 | Red,Gry/B&W,Pacemaker,WR Door | Feb |
20240 D | 9 | NYC 174717 | 12.65 | Red,Gry/B&W,Pacemaker,WR Door | Feb |
20240 D | 10 | NYC 174724 | 12.65 | Red,Gry/B&W,Pacemaker,WR Door | Feb |
20242 D | - | PMaker 3Pk | 37.95 | See 20240 Above | Feb |
20346 D | 3 | B&O 470751 | 9.65 | BCR/Wte,Lg B&O L,Time Saver R | Jan |
20346 D | 4 | B&O 470835 | 9.65 | BCR/Wte,Lg B&O L,Time Saver R | May |
20396 D | 1 | WM 29140 | 9.65 | OxRed/Wte,Lg Fireball Hld R | Jan |
20406 D | 1 | GN 2538 | 13.80 | Pullman Grn/Yel,GN Goat Hld R | Mar |
20406-2 D | 1 | GN Exp 2-Pk | 27.55 | See 20406, 20416 | Mar |
20416 D | 1 | GN 2505 | 13.80 | Pullman Grn/Yel,Glac Pk Hld R | Mar |
20770 D | 2 | MON 1238 | 10.00 | BCR/Wte,R/N L,Hld R,Alum Door | Dec |
20810 D | 3 | RDG 110015 | 10.75 | BCR/Wte,R/N L,B&W Diamond Hld R | Jun |
21250 D | 1 | NH 45097 | 10.20 | Oxide Red/Wte,R/M L, Lg NH R | Dec |
22040 D | 10 | NP 8723 | 12.25 | Brn/Wte,Lg NP L,Lg Hld R | Oct |
22090 D | 1 | NP 8130 | 12.65 | Grn/Wte,Lg NP L,Lg Hld R | Feb |
22090 D | 2 | NP 8135 | 13.00 | Grn/Wte,Lg NP L,Lg Hld R | Nov |
22180 D | 7 | MILW 29960 | 9.65 | Brn/Wte, Rep Mks L, Hld R | May |
23060 D | 5 | GN 3270 | 11.55 | Red/Wte, Lg GN Ry. Goat Hld R | Jun |
23140 D | 2 | CP 290262 | 10.80 | BCR/Wte,Spans The World Hld R | Nov |
24270 D | 1 | RI 47440 | 11.25 | Jade Green/Wte, Lg Roadname R | Sep |
25020 D | 3 | MEC 31011 | 13.40 | Yel/Grn,Lg Pine Hld L,R/N R | Mar |
25560 D | 1 | RBOX 31558 | 13.40 | Yel/Blk,Med Name L,Sm Logo R | Jan |
25560 D | 2 | RBOX 31562 | 13.40 | Yel/Blk,Med Name L,Sm Logo R | Jan |
25560 D | 3 | RBOX 31574 | 13.40 | Yel/Blk,Med Name L,Sm Logo R | Jan |
25562 D | - | Railbox 3Pk | 40.20 | See 25560 Above | Jan |
25570 D | 1 | WSOR 101545 | 13.80 | Ble/Wte, Sm Hld L, Roadname R | Jul |
26040 D | 3 | MP 367923 | 13.80 | BCR/Wte, Eagle+Buzzsaw Hld R | Jun |
27250 D | 1 | ATSF 152321 | 15.25 | Red/Wte,Hld L,Shock Control | Nov |
29080 D | 1 | PGE 4101 | 10.85 | BCR/Wte, Sm Caribou Hld R | Sep |
30180 D | 1 | UP 300305 | 19.10 | Yel,Alum/Red,Blk,Shield Hld L | Aug |
31060 D | 4 | NP 31430 | 10.75 | BCR/Wte,Hld + "Main Street" R | Aug |
31270 D | 1 | PRR 47172 | 12.25 | Grn/Wte,GAEX "No Damage" | Jun |
31280 D | 1 | CG 1570 | 13.75 | Sil,Blk/Blk,Sil, Herald R | Sep |
32170 D | 2 | CP 80275 | 11.15 | BCR/Wte,R/N L,Newsprint Logo R | Mar |
32250 D | 3 | NYC 78824 | 13.40 | JGr/B&W,Lg Cigar Band Hld R | Mar |
32320 D | 2 | RDG 17055 78052 Set | 11.90 | Grn/Yel,Grn,Lg R/N Across Car | Apr |
32350 D | 1 | SFRB 6572 | 15.65 | Red/Wte,Lg Cr Hld L, Slogan R | Feb |
34020 D | 2 | PC 174433 78052 Set | 10.40 | JGr/Wte,Lg Herald L, R/N R | Apr |
34200 D | 3 | NYC 47044 | 14.15 | JGr/B&W,Lg Cigar Band Hld L | Apr |
35130 D | 2 | CB&Q 52145 | 10.40 | BCR/Wte, Sm Burlington Hld R | Apr |
37030 D | 1 | SOU 43036 | 14.60 | BCR/Wte,Grn, R/N+Green Light R | Aug |
38160 D | 2 | BN 745461 | 11.50 | Yel/Blk,Lg BN Hld+WFE Name R | Sep |
38210 D | 1 | LV 7050 78052 Set | 11.15 | Wte/Blk,Red, Flag Hld L, R/N R | Apr |
38220 D | 1 | CP 81158 | 12.25 | Grn/Wte,Grn, R/N L,Tree Logo R | Jul |
39080 D | 2 | ACL 46683 | 11.35 | BCR, Wte, Rep Mks + Sm R/N L | Oct |
42030 D | 3 | MWR 1024 | 11.15 | Yel/B&W, Logo L&R, Ball Jars | Mar |
44010 D | 4 | GN 66212 | 9.30 | Blk/Wte,Roadname Only Ctr | Dec |
45180 D | 2 | USAX 38064 | 8.10 | Grn/Wte,Tr Corps Hld L,US Army | Jul |
45190 D | 1 | DAF 35780 | 8.10 | Ble/Wte,Sm Star L,US Air Force | Jul |
49190 D | 2 | GARE 9106 | 17.70 | Yel,BCR/Blk, Logo R,Canada Dry | Jul |
49230 D | 2 | ART 417 | 14.70 | Yel,BCR/Blk,Grn, Crazy Water R | Nov |
49460 D | 1 | URTC 10122 | 13.45 | Yel,BCR/Blk, Land-O-Lakes | May |
50100 D | 8 | UP 3246 | 13.10 | Yel/Red, Roadname + Rep Mks L | Aug |
53510 D | 1 | GBRX 9020 | 22.45 | Wte/Ble,Logo Top,Domtar Gypsum | Sep |
55130 D | 2 | DL&W 83321 | 12.10 | Blk/Wte "Lackawanna" R | Nov |
55260 D | 2 | P&WV 380 | 13.10 | OxRed/Gold,Init Ctr,Slogan R | Mar |
55390 D | 1 | MTL 19971 | 17.00 | Red/Multi,Candy Cane "NOEL" | Oct |
55392 D | - | Holiday 2-Pk | 33.95 | See 55390, 55400 | Oct |
55400 D | 1 | MTL 19972 | 17.00 | Green/Multi,Candy Cane "NOEL" | Oct |
56200 D | 2 | VGN 23354 | 13.10 | Blk/Wte, Sm Hld L,R/N Acr Car | Feb |
56230 D | 2 | CNJ 60747 78052 Set | 11.60 | Blk/Wte,JCL Liberty Herald R | Apr |
56310 D | 1 | B&O 324759 | 12.10 | Blk/Wte,R/N L,13 States Hld R | Jun |
57010 D | 4 | ATSF 180552 | 12.10 | BCR/Wte,Rep Mks (Only) L | Jul |
57110 D | 1 | VGN 15365 | 13.10 | Blk/Wte, Sm Hld L,R/N Acr Car | Feb |
58040 D | 1 | OPPX 8024 58072 Set | 15.95 | Grn,BCR/Blk,Red,Oppenheimer | Nov |
58050 D | 1 | HJHCo 484 | 18.40 | Yel,BCR/Blk,Red,Grn, Heinz | May |
58060 D | 1 | ARL 5825 58072 Set | 21.95 | Yel,BCR/B&W,Armour Fresh Meat | Nov |
58070 D | 1 | SRL 10000 58072 Set | 18.95 | Yel,BCR/Blk,Red,Swift P.Hams | Nov |
58072 D | - | Meat Packers | 56.85 | See 58040, 58060, 58070 | Nov |
59020 D | 1 | BAR 8550 | 12.95 | Org/Blk, Large Rep Mks R | May |
64030 D | * | SOU 151300 | 12.70 | BCR/Wte,R/N+# Only, no trailer, from 64034 | May |
65090 D | 13 | SCCX 1103 | 17.30 | Yel/Blk,Red,Large "SHELL" Ctr | Sep |
65400 D | 1 | CGW 290 | 17.40 | Sil/Blk,Sm "Lucky Str" Hld L | Jan |
65410 D | 1 | CGW 283 | 17.40 | Blk/Yel,Sm "Lucky Str" Hld L | Feb |
67070 D | * | CRZ 253651 | 7.95 | CR Trailvan,Wte/Ble,fr 64034 | May |
69010 D | 13 | WFEX 805 | 16.85 | Yel/Blk,GN Hld R,West Fr Expr | Jun |
71050 D | 1 | ATSF 295009 | 17.90 | Org/Blk, Reporting Marks L | Sep |
71524 D | 1 | TTX 252714 | 27.90 | Yel/Blk,DRGW 45'Trlr #67100 | Jan |
72220 D | # | TTAX 972210 | 18.65 | BCR/Wte,Trailer Train Ctr | Oct |
76010 D | 1 | CN 550235 | 14.55 | BCR/Wte,Lg "Wet Noodle" Hld R | Jun |
76020 D | 1 | D&H 24294 | 12.30 | Yel/Ble,R/N L,Brdg Line Hld R | Oct |
78030 D | 1 | UP 161100 | 14.45 | BCR/Wte,Yel,2 Diff't Slogans | May |
78040 D | 1 | LV 8505 | 12.95 | BCR/Wte,Small Flag Hld R | Mar |
78050 D | 1 | EL 65030 78052 Set | 12.95 | BCR/Wte,R/N L,Hld R,Wood Rfwk | Apr |
78052 D | - | Conrail 5Pk | 58.00 | See 32320,34020,38210,56230,78050 | Apr |
78060 D | 1 | ATSF 9870 | 14.95 | Brn/Wte,R/N L,Lg Cross Hld R | Jun |
81030 D | # | NOL 418-0892 | 9.60 | Alum/Blk,Neptune Orient Line | Oct |
89010 D | 1 | L&N 82200 | 12.10 | BCR/Wte,"Old Reliable" Sgn R | Aug |
92080 D | 1 | BN 435759 94102 Set | 18.40 | Grn/Wte,R/N L, Lg Herald R | Dec |
94080 D | 1 | MRL 51033 | 20.60 | Ble/Wte,Red, "W" Herald R | Aug |
94090 D | 1 | SOO 116960 | 20.60 | Gry,Blk/Red, CP Rail R/N L | Oct |
94100 D | 1 | ATSF 313831 94102 Set | 19.85 | BCR,Wte, Large R/N Center | Dec |
94102 D | - | "BN/SF" 2-Pk | 38.25 | See 92080,94100 | Dec |
102010 D | 1 | DT&I 25915 | 16.00 | Grn/Yel, Large Initials R | Aug |
102020 D | 1 | UP 960856 | 22.00 | Yel,Alum/Multi,Shield L,Auto Rwy R | Oct |
102030 D | 1 | MTL 1172 | 14.50 | Sil/Blk, Silver Anniversary | Nov |
105010 D | 1 | RDG 33266 | 10.90 | Grn/Gold, Large R/N Across | Dec |
* Catalog numbers 64030 and 67070 are a split of the 64034 set originally released in 1992.
# Catalog numbers 72220 and 81030 are a split of the 72223 set originally released in 1992.
Note that release numbers are based on my count of road numbers and major varieties of road numbers issued and may not match commercial guides.
Some Description Abbreviations used are: "BCR" Box Car Red, "R" or "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire...), "B&W" Black & White, "Multi" Multicolor.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued. (All 1997 releases have been discontinued.) Sorry, archive columns are not available for 1997 releases.
Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Date |
---|---|---|---|---|---|---|
12002 D 12002-2 D | 1 | PRR 9506 | 58.05 | 59.70 | Unpowered F-7 Diesel Brn/Yel "5 Stripe" | Jul |
12004 D 12004-2 D | 1 | SP 6147 | 62.25 | 63.90 | Unpowered F-7 Diesel Blk/Sil "Black Widow" | Feb |
13905 D 13905-2 D | 2 | ATSF 38693 | 13.80 | 15.45 | 40' D/S Wood Box Car BCR/Wte,Old Cr Hld R | Nov |
14002 D 14002-2 D | 2 | PRR 9504 | 96.75 | 98.35 | Powered F-7 Diesel Brn/Yel "5 Stripe" | Jul |
14004 D 14004-2 D | 3 | SP 6402 | 103.75 | 105.40 | Powered F-7 Diesel Blk/Sil "Black Widow" | Feb |
14106 D 14106-2 D | 3 | PRR 603116 | 13.85 | 15.50 | 40' Box Car BCR/Wte,Keystone Hld R | Mar |
14117 D 14117-2 D | 2 | NYC 174370 | 14.50 | 16.15 | 40' Box Car BCR/Wte,Yel, Earlybird | Sep |
14129 D 14129-2 D | 2 | LV 62570 | 14.50 | 16.15 | 40' Box Car Wte/Blk,Flag Hld L | Aug |
14134 D 14134-2 D | 1 | GN 2538 | 16.45 | 18.10 | 40' Box Car Grn/Yel,Red & Wte Hld | May |
14135 D 14135-2 D | 1 | GN 2505 | 17.10 | 18.75 | 40' Box Car Grn/Yel,Red & Wte Hld | Jul |
14306 D 14306-2 D | 2 | GN 75425 | 10.95 | 12.60 | Gondola BCR/Wte,B&W Goat Hld | Jan |
14310 D 14310-2 D | 3 | SP 367149 | 10.30 | 11.95 | Gondola BCR/Wte,Roadname Ctr | Feb |
14312 D 14312-2 D | 1 | MTL 19971 | 14.50 | 16.20 | Gondola Red/Multi,"NOEL" Ctr | Oct |
14313 D 14313-2 D | 1 | MTL 19972 | 14.50 | 16.20 | Gondola Green/Multi,"NOEL" Ctr | Oct |
14312-2 D 14312-2 D | 1 | Holiday 2-Pk | 29.00 | 32.35 | -- See 14312, 14313 | Oct |
14401 D 14401-2 D | 4 | PRR 498640 | 11.55 | 13.20 | Tank Car BCR/Wte,Roadname Left | Aug |
14403 D 14403-2 D | 2 | UTLX 73325 | 11.55 | 13.20 | Tank Car Blk/Yel,Union Tank Car | Sep |
14405 D 14405-2 D | 4 | UP 70136 | 11.55 | 13.20 | Tank Car Blk/Wte,Roadname Left | Jul |
14416 D 14416-2 D | 1 | RDG 90983 | 11.55 | 13.20 | Tank Car Grn/Gold,Rep Mks Left | Dec |
14505 D 14505-2 D | 3 | UP 51508 | 9.65 | 11.30 | Flat Car BCR/Yel,"Serves All..." | Apr |
14712 D 14712-2 D | 2 | ATSF 1998 | 15.50 | 17.15 | Caboose BCR/Wte,Rep Mks Only | Apr |
14714 D 14714-2 D | 1 | UP 25602 | 16.80 | 18.45 | Caboose Yel/Red,w/Safety Slogan | Jun |