Catalog # | Rel # | Reporting Marks | Price $ | Description | Rel Month |
---|---|---|---|---|---|
15102 D | 2 | SPC 478 | 13.85 | (Nn3 Box)BCR/Wte,Sunset Route L | Jun |
15106 D | 2 | C&S 8222 | 14.50 | (Nn3 Box)BCR/Wte,Colorado & Southern | Aug |
15108 D | 1 | C&N 1026 | 14.50 | (Nn3 Box)BCR/Wte,Colorado & North Western | Sep |
15109 D | 1 | V&T 1013 | 13.25 | (Nn3 Box)BCR/Wte,Virg & Truckee | Oct |
15110 D | 1 | MSR 500 | 13.25 | (Nn3 Box)BCR/Wte,Montana Southern | Dec |
20010 D | 4 | GTW 516771 | 10.75 | BCR/Wte, Maple Leaf Hld R | Dec |
20029 D | 7 | NH 35143 | 10.75 | BCR/Wte, Blk Door, Script Hld L | Oct |
20039 D | 4 | N&W 53045 | 10.00 | BCR/Wte, 60's Circle Herald L | Jun |
20047 D | 4 | NYC 159000 | 9.25 | BCR/Wte, Oval Herald R | Mar |
20058 D | 5 | RI 27459 | 13.75 | BCR/Wte,Alum Roof, Herald R | Nov |
20060 D | 3 | ATSF 143585 | 10.75 | BCR/Wte,Map,Grand Canyon Line | Feb |
20062 D | 4 | SOU 23489 | 9.25 | BCR/Wte,Lg R/N L, Lg Herald R | May |
20070 D | 5 | UP 190576 | 10.00 | BCR/Yel,Lg R/N L,Slogan R | Sep |
20080 D | 5 | SP 105045 | 10.00 | BCR/Wte,B&W SP Circle Hld R | Apr |
20216 D | 1 | SP&S 11046 22102 Set | 10.00 | BCR/Wte,Lg Init L, Herald R | Mar |
20326 D | - | B&M 2-Pack | 19.25 | See: 20326,20336 | May |
20326 D | 1 | B&M 75720 20326 Set | 9.25 | BCR/Wte,Minuteman Herald R | May |
20360 D | 3 | EL 73113 | 10.00 | Gry/Maroon,Lg R/N L,Diamond Hld R | Sep |
20426 D | 1 | MTC 74015 20326 Set | 10.00 | BCR/Wte,M/Man Hld R,Mystic Term'l | May |
20446 D | 1 | DAFX 26477 | 9.25 | Ble/Wte,US Air Force | Jul |
20456 D | 1 | USAX 24678 | 9.25 | Olive Grn/Wte,US Army | Jul |
20550 D | 1 | CN 428650 | 12.25 | BCR/Wte, Yel Wheat Leaf Device L | Jul |
20850 D | 2 | SP&S 12218 | 10.00 | BCR/Wte,Lg Stepped Initials L | Jul |
21220 D | 1 | MTL 1000 | 9.45 | Brn/Yel,Red,Route of Magne-Matics | Jun |
22100 D | 1 | CB&Q 41465 22102 Set | 11.50 | Red/Wte,Lg R/N L, Herald R | Mar |
22102 D | - | BN 4-Pack | 48.85 | See: 20216, 22100, 32200, 55420 | Feb |
24280 D | 1 | CN 446214 | 12.75 | BCR/Wte,Yel,"Manitoba"+Logos R | Jan |
25380 D | 2 | BH 25105 | 12.30 | Burgundy/Wte, Bath & Hammondspt | Aug |
25580 D | 1 | AN 5589 | 16.80 | Yel/Ble,Hld R,Apalachicola Nthn | Dec |
29060 D | 3 | CB&Q 11106 | 12.35 | BCR/Wte,Herald,Slogan on Doors | Feb |
31150 D | 2 | WAB 21544 | 10.75 | BCR/Wte,R/N L,Heart/Flag Hld R | Jul |
31160 D | 2 | WM 34005 | 10.00 | Ox Red/Wte,"Speed" R/N Acr Car | Jan |
31290 D | 1 | WP 3030 | 13.75 | Org/Blk,Sil,Feather R/N Acr Car | Feb |
31300 D | 1 | RI 110012 | 11.50 | Grn/Wte, "No Damage" L, Hld R | Apr |
32060 D | 4 | SLSF 6244 | 11.50 | Yel/Blk,Frisco Hld L,"Ship It"R | May |
32200 D | 1 | NP 97732 22102 Set | 13.75 | Grn/Wte,Yel,R/N L,Hld+Slogan R | Mar |
32220 D | 1 | D&RGW 60810 | 13.75 | Org,Sil/Blk, Speed Ltr Herald R | Jun |
32360 D | 1 | MR 346599 | 16.00 | Ble/Multi,Model Railroader 65th | Dec |
33060 D | 1 | SSW 48071 | 12.30 | BCR/Wte, Blue Streak Hld R | Jul |
34010 D | 3 | B&O 288041 | 10.85 | DkBle/Yel, Chessie Sys "Cat" R | May |
35020 D | 4 | GN 55256 | 10.05 | Red/Wte, Roadname L | Dec |
38230 D | 1 | HAMX 31221 | 16.75 | Ble,Wte/Multi, Hamm's® Beer | Oct |
38240 D | 1 | UP 492915 | 17.50 | Yel/Blk,Red"We Can Handle It" R | Aug |
38250 D | 1 | CP 80781 | 15.25 | Grn/B&W,CP Rail Multimark @ End | Sep |
42010 D | 3 | STARK 24 | 10.80 | Wte/Blk,Bear Logo L,Stark Trees | Jan |
45070 D | 3 | UP 58527 | 8.85 | Yel/Red,R/N+"Cushioned Load" Ctr | Dec |
45200 D | 1 | BN 612765 | 8.85 | Grn/Wte,Roadname Center | Sep |
46170 D | 2 | NYC 715106 | 10.85 | BCR/Wte, Rep Mks L, Oval Hld R | Jun |
49470 D | 1 | URTC 10134 | 14.70 | Yel/Blk,Red,Land O Lakes Butter | Jan |
49480 D | 1 | MACX 3300 | 17.70 | Yel/BCR,Blk,Parrot Potatoes | Apr |
51010 D | 2 | CP 435053 | 16.70 | BCR/Wte,Script Style Roadname L | Aug |
53010 D | 2 | BN 624469 | 18.70 | Grn/Wte,R/N Acr Car | May |
55060 D | 2 | GN 73476 | 12.85 | BCR/Wte,1950's Goat Hld Ctr | Sep |
55150 D | 2 | CP 354037 | 12.10 | Blk/Wte,Block Ltr R/N Acr Car | Feb |
55410 D | 1 | CP 354116 | 12.10 | Blk/Wte,Script Ltr R/N Acr Car | Mar |
55420 D | 1 | GN 73579 22102 Set | 13.60 | BCR/Wte,Glacier Pk Goat Hld Ctr | Mar |
56090 D | 6 | WM 10801 | 12.10 | Oxide Red/Wte, Circle Hld R | Dec |
56270 D | 1 | PRR 140162 | 12.10 | BCR/Wte,"Coal Goes To War" R | Oct |
58510 D | 1 | SRL 1944 58512 Set | 15.95 | Yel/Blk,"Swift Premium Ham" Acr | Nov |
58512 D | - | Swift 3-Pack | 47.85 | See 58510, 58520, 58530 | Nov |
58520 D | 1 | SRL 18527 58512 Set | 15.95 | Yel/Blk,"Swift Prem. Bacon" Acr | Nov |
58530 D | 1 | SRL 2464 58512 Set | 15.95 | Yel/Blk,"Swift Silverleaf" Acr | Nov |
59040 D | 1 | PRR 498350 | 11.20 | Sil/Blk,R/N L,Ice Service | Apr |
59530 D | 1 | URTX 72722 | 17.20 | BCR/Wte,Logo R,Black Hills Pack | Feb |
59540 D | 1 | URTX 75524 | 17.20 | Ble/Blk,Logo R,Amer Beef Packrs | Jul |
65060 D | 13 | UTLX 8535 65062 Set | 15.80 | Blk/Yel,Rep Mks L,Union Tk Car | Oct |
65060 D | 14 | UTLX 8539 65062 Set | 15.80 | Blk/Yel,Rep Mks L,Union Tk Car | Oct |
65062 D | - | UTLX 2-Pack | 31.60 | See 65060 Above | Oct |
65350 D | 2 | RDG 90985 | 15.80 | Grn/Yel,Rep Mks L,Reading | Jan |
65430 D | 1 | ROX 670 | 18.80 | Blk/Wte,Eagle Logo,Richfield | Sep |
67110 D | 1 | BNZ 237895 | 20.75 | Wte/Multi,Kansas City Trailer | Jul |
72210 D | - | DT&I 90092 | 19.40 | Org,Blk, No Containers | Nov |
74020 D | 1 | CP 35893 | 21.45 | Org,Blk,Wte,Mandarin Orange Exp | Jun |
74030 D | 1 | GN 6646 | 11.70 | Sky Ble/Wte,R/N L,Modern Goat R | May |
74040 D | 1 | CP 285606 | 11.70 | Alum/Blk,Red, Script CP Left | Jul |
74040 D | 2 | CP 285608 | 11.70 | Alum/Blk,Red, Script CP Left | Aug |
74040 D | 3 | CP 285602 | 11.70 | Alum/Blk,Red, Script CP Left | Oct |
74040 D | 4 | CP 285605 | 11.70 | Alum/Blk,Red, Script CP Left | Nov |
75010 D | 2 | ARR 10812 | 13.05 | Dk Ble/Yel,R/N L,Hld R, Alaska | Aug |
76030 D | 1 | ATSF 49633 | 14.55 | BCR/Wte,Shock Ctrl,Cir Cr Hld R | May |
78070 D | 1 | C&O 272189 | 14.95 | Dk Ble/Wte,"C&O For Progress" R | Apr |
90010 D | 1 | RI 89500 | 12.10 | BCR/Wte,Roadname Across Car | Jan |
92090 D | 1 | CNW 175586 92102 Set | 19.15 | Gry/Blk, "Empl Owned" Hld Ctr | Jun |
92100 D | 1 | CNW 96706 92102 Set | 19.15 | Grn/Yel, "Empl Owned" Hld Ctr | Jun |
92102 D | - | CNW 2-Pack | 38.30 | See: 92090, 92100 | Jun |
93040 D | 2 | NCLX 46518 | 23.60 | Org/Blk,Wte, "Sclair" Ctr | Dec |
93050 D | 1 | WP 11832 | 22.10 | Gry/Blk,Squ Feather River Hld R | Sep |
94070 D | 2 | BLMR 1018 | 22.85 | Grn/Blk,Multi,"The Grain Train" | Aug |
94110 D | 1 | BNSF 422033 | 20.60 | Grn/Wte,"Circle Cross" Hld L | Jan |
94120 D | 1 | UP 90802 | 22.85 | Gry/Blk,Hld+"We Will Deliver" R | Mar |
94130 D | 1 | PMLX 1011 | 25.10 | Brn/Multi,Logo R,Prairie Malt | Nov |
100060 D | 1 | BN 11462 | 17.45 | Grn,Yel/Wte, Large Herald L | Apr |
102010 D | 2 | DT&I 25912 | 16.00 | Grn/Yel,Large Initials R | Feb |
102040 D | 1 | NW 605000 | 16.00 | Blk/Wte,Large 70's NW Left | Jul |
102060 D | 1 | MTL 1998 | 17.50 | Ble/Multi,Holiday "Snowball Exp" | Nov |
103010 D | 1 | D&RGW 63892 | 18.25 | BCR/Wte,Lg Hld, "Action Road" R | Apr |
103020 D | 1 | CR 223435 | 16.75 | BCR/Wte, Roadname L, Herald R | Jun |
103030 D | 1 | ATSF 37575 | 18.25 | BCR/Wte, Circle Cross Herald L | Aug |
104010 D | 1 | GTW 384063 | 14.30 | Ble/Wte,Lg Hld,"Good Track Rd"R | Oct |
105020 D | 1 | PRR 376611 | 10.15 | Ox Red/Wte,Circle Keystn Hld R | Jan |
105030 D | 1 | B&O 351065 | 10.15 | Blk/Wte,R/N L, Cap Dome Hld R | Feb |
105040 D | 1 | SCL 130531 | 10.15 | Blk/Yel,Initials Ctr, Hld R | Mar |
106010 D | 1 | NH 62005 | 12.10 | Oxide Red/Wte,R/N L,Hld R | Sep |
106020 D | 1 | UP 229606 | 12.85 | Brn/Yel,R/N Across, Brn Cover | Oct |
106030 D | 1 | C&EI 82005 | 12.85 | Brn/Wte,R/N Across, Alum Cover | Nov |
106040 D | 1 | B&O 362506 | 11.35 | Blk/Wte,Cap Dome R, Alum Cover | Dec |
Note that release numbers are based on my count of road numbers and major varieties of road numbers issued and may not match commercial guides.
Some Description Abbreviations used are: "BCR" Box Car Red, "R" or "L" Right/Left Side of Car, "Hld" Herald, "R/N" Roadname (Spelled Out), "Acr" Across (Entire...), "B&W" Black & White, "Multi" Multicolor.
The catalog number without the "-2" is the car with a Marklin coupler, with the "-2" is the car with the Micro-Trains coupler. Release Numbers have been added to the table based on the MTL Master Database. Items with a "D" following have been sold out and discontinued. (All 1998 releases have been discontinued.) SOURCE: Micro-Trains official information through "Updated As Of Date" above. Sorry, archive columns are not available for 1998 releases.
Catalog #s | Rel # |
Rep. Marks | Price $ w/Marklin Couplers |
Price $ with M/T Couplers |
Description | Rel Date |
---|---|---|---|---|---|---|
12008 D 12008-2 D | 1 | GN 268B | 61.60 | 63.25 | Unpowered F-7 Diesel Grn/Org "Empire Builder" | Feb |
13620 D 13620-2 D | 1 | MTL 1998 | 17.75 | 19.40 | 50' Plug Door Box Ble/Multi Holiday Car | Nov |
13630 D 13630-2 D | 1 | MR 346599 | 19.05 | 20.70 | 50' Plug Door Box Ble/Multi MR 65th Anniv | Dec |
14402 D 14402-2 D | 3 | ATSF 100945 | 11.55 | 13.20 | 39 Foot Tank Car Black/White, R/M L | May |
14008 D 14008-2 D | 1 | GN 268A | 97.90 | 99.55 | Powered F-7 Diesel Grn/Org "Empire Builder" | Jan |
14137 D 14137-2 D | 1 | DAFX 26477 | 13.20 | 14.85 | Single Door Box Car Ble/Wte, US Air Force | Jul |
14138 D 14138-2 D | 1 | USAX 24678 | 13.20 | 14.85 | Single Door Box Car Olive Grn/Wte, US Army | Jul |
14139 D 14139-2 D | 1 | CGW 93365 | 13.85 | 15.50 | Single Door Box Car BCR/Wte,Chic Grt Western | Nov |
14408 D 14408-2 D | 2 | SP 60170 | 11.55 | 13.20 | One Dome Tank Car Blk/Wte,Lg Roadname L | Sep |
14409 D 14409-2 D | 2 | GATX 62540 | 11.55 | 13.20 | One Dome Tank Car Blk/Wte,Logo L,Dow Chem | Aug |
14417 D 14417-2 D | 1 | GN X-1153 | 11.55 | 13.20 | One Dome Tank Car Blk/Wte, Rep Mks Only L | Apr |
14502 D 14502-2 D | 4 | ATSF 90826 | 9.65 | 11.30 | Flat Car BCR/Wte, Rep Mks Only L | Jan |
14504 D 14504-2 D | 4 | PRR 470168 | 9.65 | 11.30 | Flat Car BCR/Wte, Roadname Center | Feb |
14507 D 14507-2 D | 1 | GN 66212 | 9.65 | 11.30 | Flat Car BCR/Wte, Roadname Acr | Jun |
14508 D 14508-2 D | 1 | BN 612765 | 9.65 | 11.30 | Flat Car Grn/Wte, Roadname Center | Oct |
14715 D 14715-2 D | 1 | GN X52 | 16.80 | 18.45 | Center Cupola Caboose Red/Wte,Goat Hld+Slogan | Mar |